true
Rockford at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
2/2/2013 at 4:15 pm
@ Mequon, Wis. (R. John Buuck Field House)
2/2/2013 at 4:15 pm
|
Rockford College
66 |
Concordia University Wisconsin
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rockford College (8-13; 6-6 NAC) | 32 | 34 | 66 |
| Concordia University Wisconsin (14-7; 9-3 NAC) | 44 | 33 | 77 |
Rockford College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Suchy, Scott | 35 | 4-11 | 1-2 | 2-3 | 4 | 5 | 9 | 1 | 2 | 1 | 4 | 2 | 11 |
| 03 | Minnifield, Tory | 21 | 4-5 | 1-1 | 5-6 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 5 | 14 |
| 04 | Miller IV, Arthur | 23 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 4 |
| 12 | Olsen, Grant | 34 | 1-4 | 1-3 | 1-2 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 4 | 4 |
| 22 | Dixon, David | 34 | 8-17 | 0-1 | 3-6 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Hicks, Mario | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Chones, Sam | 21 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 6 |
| 20 | O'Bryan, John | 19 | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
| 33 | Andrade, Phil | 14 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-57 43.9% |
5-14 35.7% |
11-17 64.7% |
11 | 19 | 30 | 11 | 11 | 2 | 16 | 21 | 66 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Pace - F | 30 | 7-15 | 4-12 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 18 |
| 40 | Brian Jackson - F | 31 | 4-10 | 2-5 | 1-2 | 3 | 4 | 7 | 2 | 3 | 0 | 3 | 2 | 11 |
| 50 | Steve Zielinski - C | 23 | 3-5 | 0-0 | 3-3 | 3 | 3 | 6 | 1 | 0 | 4 | 0 | 3 | 9 |
| 05 | Bryan Donaldson - G | 21 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 4 |
| 24 | Malcolm Bowers - G | 26 | 4-8 | 0-0 | 3-5 | 3 | 5 | 8 | 2 | 2 | 0 | 4 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jake Ricciardi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Steven Brodie | 14 | 2-7 | 0-2 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 6 |
| 21 | Al Kahlfeldt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mark Scholz | 13 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| 30 | Boubacar Camara | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Keith Kahlfeldt | 13 | 3-6 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| 51 | Casey Kegley | 19 | 2-3 | 2-3 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 8 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
8-23 34.8% |
17-21 81.0% |
15 | 26 | 41 | 13 | 8 | 4 | 17 | 16 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Rockford College-None; Concordia University Wisconsin-None. Officials: Bob St. Leger; John Seafraniec; Don Owens Attendance: 528 Time: 4:15 pm |
