true
Edgewood at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
1/29/2013 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
1/29/2013 at 7:00 pm
|
Edgewood College
50 |
Concordia University Wisconsin
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Edgewood College (5-16, 4-8 NAC) | 18 | 32 | 50 |
| Concordia University Wisconsin (17-7, 9-3 NAC) | 29 | 38 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Edgewood College | Score | Concordia University Wisconsin |
| 19:49 | - | Turnover by DONALDSON, BRYAN | |
| 19:25 | KLOCEK, JOE missed jump shot | - | |
| 19:25 | - | ZIELINSKI, STEVE defensive rebound | |
| 19:03 | - | PACE, MARK missed jump shot | |
| 19:03 | - | ZIELINSKI, STEVE offensive rebound | |
| 18:59 | - | ZIELINSKI, STEVE missed jump shot | |
| 18:59 | SCHAAF, TRAVIS defensive rebound | - | |
| 18:43 | KLOCEK, JOE missed jump shot | - | |
| 18:43 | - | BRODIE, STEVEN defensive rebound | |
| 18:15 | - | PACE, MARK missed jump shot | |
| 18:15 | JANUSEK, MICHAEL defensive rebound | - | |
| 18:01 | CRAIG, CASHTON missed 3-pt. jump shot | - | |
| 18:01 | - | TEAM defensive rebound | |
| 17:50 | Foul by SCHAAF, TRAVIS | - | |
| 17:50 | 0-1 | DONALDSON, BRYAN made free throw | |
| 17:50 | 0-2 | DONALDSON, BRYAN made free throw | |
| 17:39 | SCHAAF, TRAVIS missed layup | - | |
| 17:39 | - | BRODIE, STEVEN defensive rebound | |
| 17:28 | - | Turnover by BRODIE, STEVEN | |
| 17:28 | - | Foul by BRODIE, STEVEN | |
| 17:28 | - | DONALDSON, BRYAN goes to the bench | |
| 17:24 | THEIN, LUKE missed 3-pt. jump shot | - | |
| 17:24 | - | BRODIE, STEVEN defensive rebound | |
| 17:20 | - | DONALDSON, BRYAN enters the game | |
| 17:19 | 0-4 | DONALDSON, BRYAN made layup | |
| 17:08 | CRAIG, CASHTON missed 3-pt. jump shot | - | |
| 17:08 | KLOCEK, JOE offensive rebound | - | |
| 17:04 | KLOCEK, JOE missed jump shot | - | |
| 17:03 | - | Block by ZIELINSKI, STEVE | |
| 17:02 | KLOCEK, JOE offensive rebound | - | |
| 17:00 | KLOCEK, JOE missed jump shot | - | |
| 16:59 | - | Block by ZIELINSKI, STEVE | |
| 16:58 | RUSCH, DYLAN offensive rebound | - | |
| 16:57 | RUSCH, DYLAN missed layup | - | |
| 16:56 | - | Block by ZIELINSKI, STEVE | |
| 16:55 | - | ZIELINSKI, STEVE defensive rebound | |
| 16:41 | 0-6 | JACKSON, BRIAN made layup | |
| 16:41 | - | Assist by DONALDSON, BRYAN | |
| 16:41 | RUSCH, DYLAN enters the game | - | |
| 16:41 | SCHAAF, TRAVIS goes to the bench | - | |
| 16:34 | 30SEC TIMEOUT by Edgewood College | - | |
| 16:10 | - | Foul by ZIELINSKI, STEVE | |
| 16:10 | KLOCEK, JOE missed free throw | - | |
| 16:10 | TEAM deadball rebound | - | |
| 16:10 | KLOCEK, JOE made free throw | 1-6 | |
| 16:10 | DIEKVOSS, TAL enters the game | - | |
| 16:10 | CRAIG, CASHTON goes to the bench | - | |
| 15:37 | - | BRODIE, STEVEN missed jump shot | |
| 15:37 | THEIN, LUKE defensive rebound | - | |
| 15:28 | DIEKVOSS, TAL missed 3-pt. jump shot | - | |
| 15:28 | - | Block by ZIELINSKI, STEVE | |
| 15:25 | THEIN, LUKE offensive rebound | - | |
| 15:13 | JANUSEK, MICHAEL made jump shot | 3-6 | |
| 14:49 | 3-8 | PACE, MARK made layup | |
| 14:26 | THEIN, LUKE made jump shot | 5-8 | |
| 14:16 | 5-10 | DONALDSON, BRYAN made layup | |
| 14:12 | Foul by DIEKVOSS, TAL | - | |
| 14:12 | 5-11 | DONALDSON, BRYAN made free throw | |
| 14:12 | GILPATRICK, DILLON enters the game | - | |
| 14:12 | WILLIAMS, JUSTIN enters the game | - | |
| 14:12 | MEINECKE, BRETT enters the game | - | |
| 14:12 | KLOCEK, JOE goes to the bench | - | |
| 14:12 | THEIN, LUKE goes to the bench | - | |
| 14:12 | JANUSEK, MICHAEL goes to the bench | - | |
| 14:12 | - | KEGLEY, CASEY enters the game | |
| 14:12 | - | KAHLFELDT, KEITH enters the game | |
| 14:12 | - | DONALDSON, BRYAN goes to the bench | |
| 14:12 | - | ZIELINSKI, STEVE goes to the bench | |
| 13:57 | GILPATRICK, DILLON made layup | 7-11 | |
| 13:57 | Assist by WILLIAMS, JUSTIN | - | |
| 13:43 | - | PACE, MARK missed jump shot | |
| 13:43 | WILLIAMS, JUSTIN defensive rebound | - | |
| 13:30 | Turnover by THEIN, LUKE | - | |
| 13:27 | - | Steal by BRODIE, STEVEN | |
| 13:19 | 7-13 | BRODIE, STEVEN made layup | |
| 12:51 | - | Foul by JACKSON, BRIAN | |
| 12:51 | WILLIAMS, JUSTIN missed free throw | - | |
| 12:51 | TEAM deadball rebound | - | |
| 12:51 | WILLIAMS, JUSTIN made free throw | 8-13 | |
| 12:51 | - | SCHOLZ, MARK enters the game | |
| 12:51 | - | BRODIE, STEVEN goes to the bench | |
| 12:29 | - | JACKSON, BRIAN missed 3-pt. jump shot | |
| 12:29 | WILLIAMS, JUSTIN defensive rebound | - | |
| 11:57 | RUSCH, DYLAN made 3-pt. jump shot | 11-13 | |
| 11:40 | Foul by WILLIAMS, JUSTIN | - | |
| 11:40 | 11-14 | JACKSON, BRIAN made free throw | |
| 11:40 | 11-15 | JACKSON, BRIAN made free throw | |
| 11:40 | KLOCEK, JOE enters the game | - | |
| 11:40 | GILPATRICK, DILLON goes to the bench | - | |
| 11:40 | - | KAHLFELDT, AL enters the game | |
| 11:40 | - | PACE, MARK goes to the bench | |
| 11:24 | WILLIAMS, JUSTIN missed layup | - | |
| 11:24 | - | KAHLFELDT, AL defensive rebound | |
| 11:15 | - | SCHOLZ, MARK missed layup | |
| 11:15 | RUSCH, DYLAN defensive rebound | - | |
| 11:02 | - | Foul by KAHLFELDT, AL | |
| 11:02 | CRAIG, CASHTON enters the game | - | |
| 11:02 | DIEKVOSS, TAL goes to the bench | - | |
| 11:02 | - | ZIELINSKI, STEVE enters the game | |
| 11:02 | - | JACKSON, BRIAN goes to the bench | |
| 10:44 | Turnover by KLOCEK, JOE | - | |
| 10:29 | Foul by KLOCEK, JOE | - | |
| 10:25 | Foul by WILLIAMS, JUSTIN | - | |
| 10:25 | THEIN, LUKE enters the game | - | |
| 10:25 | WILLIAMS, JUSTIN goes to the bench | - | |
| 10:20 | Foul by THEIN, LUKE | - | |
| 10:09 | - | KAHLFELDT, KEITH missed jump shot | |
| 10:09 | - | ZIELINSKI, STEVE offensive rebound | |
| 10:05 | Foul by THEIN, LUKE | - | |
| 10:05 | - | ZIELINSKI, STEVE missed free throw | |
| 10:05 | - | TEAM deadball rebound | |
| 10:05 | 11-16 | ZIELINSKI, STEVE made free throw | |
| 10:05 | GILPATRICK, DILLON enters the game | - | |
| 10:05 | JANUSEK, MICHAEL enters the game | - | |
| 10:05 | THEIN, LUKE goes to the bench | - | |
| 10:05 | MEINECKE, BRETT goes to the bench | - | |
| 09:45 | Turnover by CRAIG, CASHTON | - | |
| 09:35 | 11-18 | SCHOLZ, MARK made layup | |
| 09:12 | KLOCEK, JOE missed 3-pt. jump shot | - | |
| 09:12 | RUSCH, DYLAN offensive rebound | - | |
| 09:07 | RUSCH, DYLAN missed jump shot | - | |
| 09:07 | - | ZIELINSKI, STEVE defensive rebound | |
| 08:57 | 11-20 | KAHLFELDT, KEITH made layup | |
| 08:57 | - | Assist by KEGLEY, CASEY | |
| 08:54 | TEAM TIMEOUT by Edgewood College | - | |
| 08:54 | DIEKVOSS, TAL enters the game | - | |
| 08:54 | SCHAAF, TRAVIS enters the game | - | |
| 08:54 | RUSCH, DYLAN goes to the bench | - | |
| 08:54 | JANUSEK, MICHAEL goes to the bench | - | |
| 08:40 | - | Foul by KAHLFELDT, KEITH | |
| 08:29 | GILPATRICK, DILLON missed free throw | - | |
| 08:29 | TEAM deadball rebound | - | |
| 08:29 | GILPATRICK, DILLON missed free throw | - | |
| 08:29 | - | KAHLFELDT, KEITH defensive rebound | |
| 08:07 | - | ZIELINSKI, STEVE missed dunk | |
| 08:07 | KLOCEK, JOE defensive rebound | - | |
| 07:52 | DIEKVOSS, TAL missed 3-pt. jump shot | - | |
| 07:52 | - | KAHLFELDT, KEITH defensive rebound | |
| 07:43 | 11-22 | KAHLFELDT, AL made layup | |
| 07:23 | - | Foul by KAHLFELDT, KEITH | |
| 07:23 | HEUER, JAKE enters the game | - | |
| 07:23 | JANUSEK, MICHAEL enters the game | - | |
| 07:23 | GILPATRICK, DILLON goes to the bench | - | |
| 07:23 | CRAIG, CASHTON goes to the bench | - | |
| 07:23 | - | JACKSON, BRIAN enters the game | |
| 07:23 | - | KAHLFELDT, KEITH goes to the bench | |
| 07:07 | JANUSEK, MICHAEL made jump shot | 13-22 | |
| 07:07 | Assist by KLOCEK, JOE | - | |
| 06:57 | Foul by SCHAAF, TRAVIS | - | |
| 06:56 | - | KEGLEY, CASEY missed free throw | |
| 06:55 | - | TEAM deadball rebound | |
| 06:54 | 13-23 | KEGLEY, CASEY made free throw | |
| 06:54 | RUSCH, DYLAN enters the game | - | |
| 06:54 | SCHAAF, TRAVIS goes to the bench | - | |
| 06:54 | - | PACE, MARK enters the game | |
| 06:54 | - | BRODIE, STEVEN enters the game | |
| 06:54 | - | SCHOLZ, MARK goes to the bench | |
| 06:54 | - | KAHLFELDT, AL goes to the bench | |
| 06:50 | - | DONALDSON, BRYAN enters the game | |
| 06:50 | - | KEGLEY, CASEY goes to the bench | |
| 06:38 | RUSCH, DYLAN missed layup | - | |
| 06:38 | - | Block by ZIELINSKI, STEVE | |
| 06:34 | HEUER, JAKE offensive rebound | - | |
| 06:33 | HEUER, JAKE missed jump shot | - | |
| 06:33 | - | Block by PACE, MARK | |
| 06:33 | TEAM offensive rebound | - | |
| 06:20 | KLOCEK, JOE missed 3-pt. jump shot | - | |
| 06:20 | HEUER, JAKE offensive rebound | - | |
| 06:15 | - | Foul by JACKSON, BRIAN | |
| 06:15 | HEUER, JAKE missed free throw | - | |
| 06:15 | TEAM deadball rebound | - | |
| 06:15 | HEUER, JAKE made free throw | 14-23 | |
| 06:15 | - | HORNESS, JOSH enters the game | |
| 06:15 | - | JACKSON, BRIAN goes to the bench | |
| 06:00 | - | BRODIE, STEVEN missed 3-pt. jump shot | |
| 06:00 | JANUSEK, MICHAEL defensive rebound | - | |
| 05:50 | Turnover by KLOCEK, JOE | - | |
| 05:38 | 14-25 | PACE, MARK made jump shot | |
| 05:19 | KLOCEK, JOE missed jump shot | - | |
| 05:19 | - | ZIELINSKI, STEVE defensive rebound | |
| 04:59 | - | HORNESS, JOSH missed jump shot | |
| 04:59 | Block by HEUER, JAKE | - | |
| 04:43 | KLOCEK, JOE defensive rebound | - | |
| 04:34 | JANUSEK, MICHAEL missed jump shot | - | |
| 04:34 | - | PACE, MARK defensive rebound | |
| 04:28 | THEIN, LUKE enters the game | - | |
| 04:28 | KLOCEK, JOE goes to the bench | - | |
| 04:16 | - | 30SEC TIMEOUT by Concordia University Wisconsin | |
| 04:15 | - | Turnover by PACE, MARK | |
| 04:15 | Steal by JANUSEK, MICHAEL | - | |
| 04:06 | RUSCH, DYLAN made 3-pt. jump shot | 17-25 | |
| 04:06 | Assist by JANUSEK, MICHAEL | - | |
| 03:52 | 17-27 | DONALDSON, BRYAN made layup | |
| 03:30 | HEUER, JAKE missed jump shot | - | |
| 03:30 | - | PACE, MARK defensive rebound | |
| 03:20 | - | BRODIE, STEVEN missed 3-pt. jump shot | |
| 03:20 | JANUSEK, MICHAEL defensive rebound | - | |
| 03:02 | RUSCH, DYLAN missed 3-pt. jump shot | - | |
| 03:02 | - | ZIELINSKI, STEVE defensive rebound | |
| 02:30 | - | DONALDSON, BRYAN missed layup | |
| 02:30 | HEUER, JAKE defensive rebound | - | |
| 02:07 | 30SEC TIMEOUT by Edgewood College | - | |
| 02:06 | MEINECKE, BRETT enters the game | - | |
| 02:06 | JANUSEK, MICHAEL goes to the bench | - | |
| 02:03 | MEINECKE, BRETT missed layup | - | |
| 02:03 | TEAM offensive rebound | - | |
| 01:36 | DIEKVOSS, TAL missed 3-pt. jump shot | - | |
| 01:36 | MEINECKE, BRETT offensive rebound | - | |
| 01:32 | MEINECKE, BRETT missed jump shot | - | |
| 01:32 | - | Block by SCHOLZ, MARK | |
| 01:29 | TEAM offensive rebound | - | |
| 01:29 | - | SCHOLZ, MARK enters the game | |
| 01:29 | - | PACE, MARK goes to the bench | |
| 01:28 | THEIN, LUKE missed 3-pt. jump shot | - | |
| 01:28 | - | HORNESS, JOSH defensive rebound | |
| 01:22 | KLOCEK, JOE enters the game | - | |
| 01:22 | THEIN, LUKE goes to the bench | - | |
| 00:34 | 17-29 | DONALDSON, BRYAN made layup | |
| 00:07 | - | Foul by HORNESS, JOSH | |
| 00:07 | MEINECKE, BRETT made free throw | 18-29 | |
| 00:07 | MEINECKE, BRETT missed free throw | - | |
| 00:07 | - | SCHOLZ, MARK defensive rebound | |
| 00:07 | JANUSEK, MICHAEL enters the game | - | |
| 00:07 | DIEKVOSS, TAL goes to the bench | - | |
| 00:07 | - | KAHLFELDT, AL enters the game | |
| 00:07 | - | HORNESS, JOSH goes to the bench | |
| 00:01 | - | DONALDSON, BRYAN missed jump shot | |
| 00:01 | THEIN, LUKE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Edgewood College | Score | Concordia University Wisconsin |
| 19:49 | KLOCEK, JOE made jump shot | 20-29 | |
| 19:33 | 20-31 | JACKSON, BRIAN made layup | |
| 19:04 | KLOCEK, JOE missed jump shot | - | |
| 19:04 | - | JACKSON, BRIAN defensive rebound | |
| 18:44 | - | ZIELINSKI, STEVE missed jump shot | |
| 18:44 | TEAM defensive rebound | - | |
| 18:21 | Turnover by KLOCEK, JOE | - | |
| 18:21 | - | Steal by BRODIE, STEVEN | |
| 18:20 | - | Turnover by JACKSON, BRIAN | |
| 18:06 | Turnover by CRAIG, CASHTON | - | |
| 17:45 | - | Turnover by PACE, MARK | |
| 17:43 | Steal by CRAIG, CASHTON | - | |
| 17:11 | JANUSEK, MICHAEL missed 3-pt. jump shot | - | |
| 17:11 | - | JACKSON, BRIAN defensive rebound | |
| 17:00 | Foul by THEIN, LUKE | - | |
| 17:00 | WILLIAMS, JUSTIN enters the game | - | |
| 17:00 | DIEKVOSS, TAL enters the game | - | |
| 17:00 | RUSCH, DYLAN enters the game | - | |
| 17:00 | THEIN, LUKE goes to the bench | - | |
| 17:00 | CRAIG, CASHTON goes to the bench | - | |
| 17:00 | SCHAAF, TRAVIS goes to the bench | - | |
| 16:48 | Foul by JANUSEK, MICHAEL | - | |
| 16:48 | 20-32 | PACE, MARK made free throw | |
| 16:48 | 20-33 | PACE, MARK made free throw | |
| 16:30 | Turnover by RUSCH, DYLAN | - | |
| 16:30 | HEUER, JAKE enters the game | - | |
| 16:30 | KLOCEK, JOE goes to the bench | - | |
| 16:18 | - | Turnover by PACE, MARK | |
| 16:17 | Steal by WILLIAMS, JUSTIN | - | |
| 16:10 | WILLIAMS, JUSTIN missed 3-pt. jump shot | - | |
| 16:10 | HEUER, JAKE offensive rebound | - | |
| 16:04 | - | Foul by DONALDSON, BRYAN | |
| 15:54 | JANUSEK, MICHAEL missed layup | - | |
| 15:54 | - | Block by ZIELINSKI, STEVE | |
| 15:51 | - | JACKSON, BRIAN defensive rebound | |
| 15:47 | 20-35 | PACE, MARK made dunk | |
| 15:47 | TEAM TIMEOUT by Edgewood College | - | |
| 15:34 | WILLIAMS, JUSTIN missed layup | - | |
| 15:34 | - | ZIELINSKI, STEVE defensive rebound | |
| 15:26 | - | DONALDSON, BRYAN missed jump shot | |
| 15:26 | WILLIAMS, JUSTIN defensive rebound | - | |
| 15:15 | RUSCH, DYLAN made 3-pt. jump shot | 23-35 | |
| 15:15 | Assist by DIEKVOSS, TAL | - | |
| 14:56 | - | BRODIE, STEVEN missed 3-pt. jump shot | |
| 14:56 | JANUSEK, MICHAEL defensive rebound | - | |
| 14:39 | Turnover by RUSCH, DYLAN | - | |
| 14:37 | - | Steal by JACKSON, BRIAN | |
| 14:33 | 23-37 | BRODIE, STEVEN made layup | |
| 14:33 | - | Assist by DONALDSON, BRYAN | |
| 14:23 | DIEKVOSS, TAL made 3-pt. jump shot | 26-37 | |
| 14:23 | Assist by RUSCH, DYLAN | - | |
| 14:05 | 26-39 | DONALDSON, BRYAN made layup | |
| 14:02 | Foul by RUSCH, DYLAN | - | |
| 14:02 | 26-40 | DONALDSON, BRYAN made free throw | |
| 14:02 | MEINECKE, BRETT enters the game | - | |
| 14:02 | JANUSEK, MICHAEL goes to the bench | - | |
| 14:02 | - | KEGLEY, CASEY enters the game | |
| 14:02 | - | DONALDSON, BRYAN goes to the bench | |
| 13:44 | WILLIAMS, JUSTIN made layup | 28-40 | |
| 13:29 | 28-42 | JACKSON, BRIAN made layup | |
| 13:29 | - | Assist by BRODIE, STEVEN | |
| 13:11 | - | Foul by BRODIE, STEVEN | |
| 13:11 | RUSCH, DYLAN missed free throw | - | |
| 13:11 | TEAM deadball rebound | - | |
| 13:11 | RUSCH, DYLAN missed free throw | - | |
| 13:11 | - | JACKSON, BRIAN defensive rebound | |
| 13:11 | JANUSEK, MICHAEL enters the game | - | |
| 13:11 | HEUER, JAKE goes to the bench | - | |
| 13:11 | - | KAHLFELDT, KEITH enters the game | |
| 13:11 | - | ZIELINSKI, STEVE goes to the bench | |
| 13:03 | 28-45 | KEGLEY, CASEY made 3-pt. jump shot | |
| 12:48 | JANUSEK, MICHAEL missed 3-pt. jump shot | - | |
| 12:48 | TEAM offensive rebound | - | |
| 12:43 | - | KAHLFELDT, AL enters the game | |
| 12:43 | - | PACE, MARK goes to the bench | |
| 12:34 | RUSCH, DYLAN missed layup | - | |
| 12:34 | - | Block by KAHLFELDT, KEITH | |
| 12:31 | - | KEGLEY, CASEY defensive rebound | |
| 12:26 | - | Turnover by KEGLEY, CASEY | |
| 12:25 | Steal by DIEKVOSS, TAL | - | |
| 12:20 | MEINECKE, BRETT missed 3-pt. jump shot | - | |
| 12:20 | - | JACKSON, BRIAN defensive rebound | |
| 12:10 | - | BRODIE, STEVEN missed layup | |
| 12:10 | - | BRODIE, STEVEN offensive rebound | |
| 12:02 | - | KAHLFELDT, KEITH missed layup | |
| 12:02 | - | BRODIE, STEVEN offensive rebound | |
| 11:48 | - | KEGLEY, CASEY missed 3-pt. jump shot | |
| 11:48 | - | JACKSON, BRIAN offensive rebound | |
| 11:43 | - | JACKSON, BRIAN missed jump shot | |
| 11:43 | TEAM defensive rebound | - | |
| 11:35 | - | SCHOLZ, MARK enters the game | |
| 11:35 | - | BRODIE, STEVEN goes to the bench | |
| 11:18 | Turnover by JANUSEK, MICHAEL | - | |
| 11:03 | - | SCHOLZ, MARK missed jump shot | |
| 11:03 | WILLIAMS, JUSTIN defensive rebound | - | |
| 10:55 | MEINECKE, BRETT made layup | 30-45 | |
| 10:45 | 30-48 | KAHLFELDT, AL made 3-pt. jump shot | |
| 10:41 | - | 30SEC TIMEOUT by Concordia University Wisconsin | |
| 10:22 | Turnover by WILLIAMS, JUSTIN | - | |
| 09:56 | - | KAHLFELDT, KEITH missed jump shot | |
| 09:56 | - | JACKSON, BRIAN offensive rebound | |
| 09:51 | Foul by DIEKVOSS, TAL | - | |
| 09:51 | - | SCHOLZ, MARK missed free throw | |
| 09:51 | - | TEAM deadball rebound | |
| 09:51 | 30-49 | SCHOLZ, MARK made free throw | |
| 09:51 | SCHAAF, TRAVIS enters the game | - | |
| 09:51 | DIEKVOSS, TAL goes to the bench | - | |
| 09:44 | MEINECKE, BRETT made layup | 32-49 | |
| 09:13 | Foul by RUSCH, DYLAN | - | |
| 09:13 | 32-50 | SCHOLZ, MARK made free throw | |
| 09:13 | - | SCHOLZ, MARK missed free throw | |
| 09:13 | JANUSEK, MICHAEL defensive rebound | - | |
| 09:13 | - | HORNESS, JOSH enters the game | |
| 09:13 | - | JACKSON, BRIAN goes to the bench | |
| 09:05 | MEINECKE, BRETT missed layup | - | |
| 09:00 | WILLIAMS, JUSTIN offensive rebound | - | |
| 08:56 | WILLIAMS, JUSTIN tip in | 34-50 | |
| 08:27 | - | Turnover by SCHOLZ, MARK | |
| 08:25 | Steal by WILLIAMS, JUSTIN | - | |
| 08:12 | Turnover by JANUSEK, MICHAEL | - | |
| 08:11 | - | Steal by HORNESS, JOSH | |
| 08:06 | 34-52 | KAHLFELDT, AL made jump shot | |
| 07:58 | TEAM TIMEOUT by Edgewood College | - | |
| 07:58 | CRAIG, CASHTON enters the game | - | |
| 07:58 | RUSCH, DYLAN goes to the bench | - | |
| 07:56 | Turnover by JANUSEK, MICHAEL | - | |
| 07:54 | - | Steal by SCHOLZ, MARK | |
| 07:52 | - | SCHOLZ, MARK missed layup | |
| 07:52 | - | KAHLFELDT, AL offensive rebound | |
| 07:49 | - | KAHLFELDT, AL missed jump shot | |
| 07:49 | JANUSEK, MICHAEL defensive rebound | - | |
| 07:30 | WILLIAMS, JUSTIN missed jump shot | - | |
| 07:30 | - | KAHLFELDT, AL defensive rebound | |
| 07:19 | - | HORNESS, JOSH missed jump shot | |
| 07:19 | JANUSEK, MICHAEL defensive rebound | - | |
| 07:12 | - | Foul by KAHLFELDT, AL | |
| 07:08 | RUSCH, DYLAN enters the game | - | |
| 07:08 | JANUSEK, MICHAEL goes to the bench | - | |
| 06:56 | MEINECKE, BRETT missed layup | - | |
| 06:56 | - | KAHLFELDT, AL defensive rebound | |
| 06:49 | 34-54 | KEGLEY, CASEY made layup | |
| 06:36 | - | Foul by KAHLFELDT, KEITH | |
| 06:36 | DIEKVOSS, TAL enters the game | - | |
| 06:36 | MEINECKE, BRETT goes to the bench | - | |
| 06:33 | Turnover by RUSCH, DYLAN | - | |
| 06:32 | - | Steal by SCHOLZ, MARK | |
| 06:28 | 34-56 | SCHOLZ, MARK made jump shot | |
| 06:13 | WILLIAMS, JUSTIN made layup | 36-56 | |
| 05:55 | - | Foul by KAHLFELDT, AL | |
| 05:55 | - | Turnover by KAHLFELDT, AL | |
| 05:37 | WILLIAMS, JUSTIN missed layup | - | |
| 05:37 | - | HORNESS, JOSH defensive rebound | |
| 05:29 | 36-58 | HORNESS, JOSH made layup | |
| 05:24 | Foul by CRAIG, CASHTON | - | |
| 05:24 | - | HORNESS, JOSH missed free throw | |
| 05:24 | KLOCEK, JOE defensive rebound | - | |
| 05:24 | KLOCEK, JOE enters the game | - | |
| 05:24 | WILLIAMS, JUSTIN goes to the bench | - | |
| 05:24 | - | BRODIE, STEVEN enters the game | |
| 05:24 | - | EDWARDS, TARON enters the game | |
| 05:24 | - | SCHOLZ, MARK goes to the bench | |
| 05:24 | - | KEGLEY, CASEY goes to the bench | |
| 05:09 | DIEKVOSS, TAL missed 3-pt. jump shot | - | |
| 05:09 | CRAIG, CASHTON offensive rebound | - | |
| 05:04 | - | Foul by HORNESS, JOSH | |
| 05:01 | - | Foul by KAHLFELDT, KEITH | |
| 05:01 | KLOCEK, JOE made free throw | 37-58 | |
| 05:01 | KLOCEK, JOE missed free throw | - | |
| 05:01 | - | BRODIE, STEVEN defensive rebound | |
| 04:27 | - | KAHLFELDT, KEITH missed jump shot | |
| 04:27 | RUSCH, DYLAN defensive rebound | - | |
| 04:15 | CRAIG, CASHTON missed 3-pt. jump shot | - | |
| 04:15 | - | TEAM defensive rebound | |
| 04:14 | MEINECKE, BRETT enters the game | - | |
| 04:14 | HEEMSTRA, DYLAN enters the game | - | |
| 04:14 | CRAIG, CASHTON goes to the bench | - | |
| 04:14 | SCHAAF, TRAVIS goes to the bench | - | |
| 03:57 | - | Foul by HORNESS, JOSH | |
| 03:57 | - | Turnover by HORNESS, JOSH | |
| 03:57 | - | PRINSEN, BRADLEY enters the game | |
| 03:57 | - | KAHLFELDT, AL goes to the bench | |
| 03:43 | Turnover by RUSCH, DYLAN | - | |
| 03:41 | - | Steal by EDWARDS, TARON | |
| 03:39 | 37-60 | EDWARDS, TARON made layup | |
| 03:18 | KLOCEK, JOE made 3-pt. jump shot | 40-60 | |
| 03:18 | Assist by HEEMSTRA, DYLAN | - | |
| 03:01 | 40-63 | EDWARDS, TARON made 3-pt. jump shot | |
| 02:51 | DIEKVOSS, TAL made 3-pt. jump shot | 43-63 | |
| 02:51 | Assist by MEINECKE, BRETT | - | |
| 02:40 | - | Turnover by HORNESS, JOSH | |
| 02:40 | NKEMNJI, BRIAN enters the game | - | |
| 02:40 | RUSCH, DYLAN goes to the bench | - | |
| 02:40 | - | KEGLEY, NOAH enters the game | |
| 02:40 | - | BRODIE, STEVEN goes to the bench | |
| 02:20 | DIEKVOSS, TAL made 3-pt. jump shot | 46-63 | |
| 01:49 | - | KEGLEY, NOAH missed 3-pt. jump shot | |
| 01:49 | - | EDWARDS, TARON offensive rebound | |
| 01:44 | 46-65 | HORNESS, JOSH made jump shot | |
| 01:44 | - | Assist by EDWARDS, TARON | |
| 01:35 | HEEMSTRA, DYLAN missed 3-pt. jump shot | - | |
| 01:35 | DIEKVOSS, TAL offensive rebound | - | |
| 01:29 | DIEKVOSS, TAL made layup | 48-65 | |
| 01:14 | - | HORNESS, JOSH missed layup | |
| 01:14 | - | PRINSEN, BRADLEY offensive rebound | |
| 00:52 | - | KAHLFELDT, KEITH missed jump shot | |
| 00:52 | MEINECKE, BRETT defensive rebound | - | |
| 00:43 | Turnover by MEINECKE, BRETT | - | |
| 00:41 | - | Steal by PRINSEN, BRADLEY | |
| 00:10 | Foul by MEINECKE, BRETT | - | |
| 00:10 | 48-66 | EDWARDS, TARON made free throw | |
| 00:10 | 48-67 | EDWARDS, TARON made free throw | |
| 00:01 | NKEMNJI, BRIAN made layup | 50-67 | |
| back to top | |||
