true
Concordia Wisconsin vs. Concordia Ann Arbor
@ Seward, Neb. (Walz Arena)
1/25/2013 at 3:00 pm
@ Seward, Neb. (Walz Arena)
1/25/2013 at 3:00 pm
|
Concordia University Wisconsin
88 |
Concordia University Ann Arbor
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (12-7) | 43 | 45 | 88 |
| Concordia University Ann Arbor (10-12) | 46 | 33 | 79 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Pace - F | 15 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 |
| 40 | Brian Jackson - F | 26 | 5-11 | 1-6 | 4-4 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 15 |
| 50 | Steve Zielinski - C | 28 | 7-9 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 1 | 3 | 1 | 1 | 16 |
| 05 | Bryan Donaldson - G | 23 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 4 |
| 24 | Malcolm Bowers - G | 25 | 5-7 | 1-1 | 4-8 | 1 | 5 | 6 | 5 | 0 | 1 | 0 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Steven Brodie | 14 | 2-5 | 2-5 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| 21 | Al Kahlfeldt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Mark Scholz | 24 | 1-3 | 0-1 | 7-10 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 2 | 9 |
| 30 | Boubacar Camara | 11 | 2-4 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 8 |
| 33 | Keith Kahlfeldt | 15 | 1-4 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 51 | Casey Kegley | 15 | 1-7 | 1-3 | 1-2 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-60 46.7% |
6-18 33.3% |
26-36 72.2% |
14 | 28 | 42 | 16 | 7 | 4 | 11 | 17 | 88 | ||
Concordia University Ann Arbor | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Schienke, Jesse - f | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 20 | Olsen, Aaron - f | 31 | 3-9 | 0-1 | 0-0 | 1 | 4 | 5 | 4 | 1 | 2 | 1 | 1 | 6 |
| 03 | Fugate, Josh - g | 28 | 2-10 | 2-5 | 5-6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 11 |
| 04 | Schaeffer, John - g | 32 | 8-15 | 5-11 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 25 |
| 14 | Patrick, Andrew - g | 33 | 7-17 | 0-3 | 2-4 | 0 | 2 | 2 | 6 | 3 | 0 | 5 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ranc, James | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| 12 | Shinevarre, Ed | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Remstad, Joe | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Turner, Chatavius | 16 | 4-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 8 |
| 34 | Pankey, Devin | 24 | 4-10 | 0-0 | 1-1 | 6 | 3 | 9 | 0 | 1 | 0 | 0 | 2 | 9 |
| 50 | Vushaj, Edison | 17 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
30-72 41.7% |
7-21 33.3% |
12-15 80.0% |
15 | 21 | 36 | 15 | 6 | 2 | 11 | 25 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Concordia University Wisconsin-None; Concordia University Ann Arbor-None. Attendance: 750 Time: 3:00 pm |
