true
Lakeland at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
1/23/2013 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
1/23/2013 at 7:00 pm
|
Lakeland College
69 |
Concordia University Wisconsin
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lakeland College (16-4, 9-2 NAC) | 27 | 42 | 69 |
| Concordia University Wisconsin (11-7, 8-3 NAC) | 32 | 47 | 79 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lakeland College | Score | Concordia University Wisconsin |
| 19:49 | - | ZIELINSKI, STEVE missed jump shot | |
| 19:49 | - | ZIELINSKI, STEVE offensive rebound | |
| 19:33 | 0-2 | ZIELINSKI, STEVE made jump shot | |
| 19:20 | SCHWARZ, JAKE missed jump shot | - | |
| 19:20 | - | PACE, MARK defensive rebound | |
| 19:02 | - | JACKSON, BRIAN missed 3-pt. jump shot | |
| 19:02 | HAGENOW, BRANDON defensive rebound | - | |
| 18:52 | - | Foul by PACE, MARK | |
| 18:41 | WARD, JUSTIN missed jump shot | - | |
| 18:41 | - | BOWERS, MALCOLM defensive rebound | |
| 18:23 | - | Turnover by BOWERS, MALCOLM | |
| 18:11 | HAGENOW, BRANDON missed jump shot | - | |
| 18:11 | - | ZIELINSKI, STEVE defensive rebound | |
| 18:02 | 0-4 | DONALDSON, BRYAN made jump shot | |
| 17:53 | BURRIS, JOEY missed 3-pt. jump shot | - | |
| 17:53 | - | DONALDSON, BRYAN defensive rebound | |
| 17:48 | 0-6 | BOWERS, MALCOLM made layup | |
| 17:48 | - | Assist by JACKSON, BRIAN | |
| 17:47 | 30SEC TIMEOUT by Lakeland College | - | |
| 17:29 | SCHWARZ, JAKE missed jump shot | - | |
| 17:29 | - | BOWERS, MALCOLM defensive rebound | |
| 16:54 | - | PACE, MARK missed layup | |
| 16:54 | TEAM defensive rebound | - | |
| 16:41 | BURRIS, JOEY missed jump shot | - | |
| 16:41 | - | ZIELINSKI, STEVE defensive rebound | |
| 16:33 | - | JACKSON, BRIAN missed jump shot | |
| 16:33 | TEAM defensive rebound | - | |
| 16:13 | WARD, JUSTIN missed 3-pt. jump shot | - | |
| 16:13 | - | PACE, MARK defensive rebound | |
| 16:02 | - | JACKSON, BRIAN missed 3-pt. jump shot | |
| 16:02 | - | PACE, MARK offensive rebound | |
| 15:57 | Foul by OSHKESHEQUOAM, JAMES | - | |
| 15:45 | 0-8 | JACKSON, BRIAN made jump shot | |
| 15:22 | HAGENOW, BRANDON missed layup | - | |
| 15:22 | SCHWARZ, JAKE offensive rebound | - | |
| 15:17 | SCHWARZ, JAKE missed jump shot | - | |
| 15:17 | - | JACKSON, BRIAN defensive rebound | |
| 14:47 | - | Turnover by PACE, MARK | |
| 14:46 | Steal by OSHKESHEQUOAM, JAMES | - | |
| 14:36 | BURRIS, JOEY made jump shot | 2-8 | |
| 14:19 | - | Turnover by BOWERS, MALCOLM | |
| 14:19 | VAN ENGEN, ZACH enters the game | - | |
| 14:19 | JANSEN, KURT enters the game | - | |
| 14:19 | STRZOK, ERIC enters the game | - | |
| 14:19 | HERNANDEZ, RYLEE enters the game | - | |
| 14:19 | WARD, JUSTIN goes to the bench | - | |
| 14:19 | HAGENOW, BRANDON goes to the bench | - | |
| 14:19 | OSHKESHEQUOAM, JAMES goes to the bench | - | |
| 14:19 | BURRIS, JOEY goes to the bench | - | |
| 14:19 | - | KEGLEY, CASEY enters the game | |
| 14:19 | - | CAMARA, BOUBACAR enters the game | |
| 14:19 | - | SCHOLZ, MARK enters the game | |
| 14:19 | - | ZIELINSKI, STEVE goes to the bench | |
| 14:19 | - | BOWERS, MALCOLM goes to the bench | |
| 14:19 | - | DONALDSON, BRYAN goes to the bench | |
| 14:08 | STRZOK, ERIC missed jump shot | - | |
| 14:08 | - | PACE, MARK defensive rebound | |
| 13:51 | - | Turnover by PACE, MARK | |
| 13:51 | - | KAHLFELDT, AL enters the game | |
| 13:51 | - | PACE, MARK goes to the bench | |
| 13:37 | Turnover by VAN ENGEN, ZACH | - | |
| 13:06 | - | Turnover by SCHOLZ, MARK | |
| 12:55 | JANSEN, KURT missed 3-pt. jump shot | - | |
| 12:55 | VAN ENGEN, ZACH offensive rebound | - | |
| 12:49 | VAN ENGEN, ZACH missed jump shot | - | |
| 12:49 | JANSEN, KURT offensive rebound | - | |
| 12:33 | SCHWARZ, JAKE missed 3-pt. jump shot | - | |
| 12:33 | JANSEN, KURT offensive rebound | - | |
| 12:29 | JANSEN, KURT made jump shot | 4-8 | |
| 12:29 | - | Foul by CAMARA, BOUBACAR | |
| 12:29 | JANSEN, KURT made free throw | 5-8 | |
| 12:29 | WARD, JUSTIN enters the game | - | |
| 12:29 | HAGENOW, BRANDON enters the game | - | |
| 12:29 | OSHKESHEQUOAM, JAMES enters the game | - | |
| 12:29 | VAN ENGEN, ZACH goes to the bench | - | |
| 12:29 | SCHWARZ, JAKE goes to the bench | - | |
| 12:29 | HERNANDEZ, RYLEE goes to the bench | - | |
| 12:21 | - | JACKSON, BRIAN missed layup | |
| 12:21 | - | CAMARA, BOUBACAR offensive rebound | |
| 12:15 | 5-10 | CAMARA, BOUBACAR tip in | |
| 12:06 | WARD, JUSTIN missed jump shot | - | |
| 12:06 | - | JACKSON, BRIAN defensive rebound | |
| 11:56 | - | KEGLEY, CASEY missed jump shot | |
| 11:56 | JANSEN, KURT defensive rebound | - | |
| 11:34 | Turnover by OSHKESHEQUOAM, JAMES | - | |
| 11:34 | - | Steal by KAHLFELDT, AL | |
| 11:34 | - | 30SEC TIMEOUT by Concordia University Wisconsin | |
| 11:34 | - | KAHLFELDT, KEITH enters the game | |
| 11:34 | - | JACKSON, BRIAN goes to the bench | |
| 11:22 | - | SCHOLZ, MARK missed 3-pt. jump shot | |
| 11:22 | - | KEGLEY, CASEY offensive rebound | |
| 11:18 | Foul by STRZOK, ERIC | - | |
| 11:18 | 5-11 | KAHLFELDT, KEITH made free throw | |
| 11:18 | 5-12 | KAHLFELDT, KEITH made free throw | |
| 11:03 | SCHWARZ, JAKE enters the game | - | |
| 11:03 | BURRIS, JOEY enters the game | - | |
| 11:03 | JANSEN, KURT goes to the bench | - | |
| 11:03 | STRZOK, ERIC goes to the bench | - | |
| 10:53 | BURRIS, JOEY missed 3-pt. jump shot | - | |
| 10:53 | - | CAMARA, BOUBACAR defensive rebound | |
| 10:50 | Foul by OSHKESHEQUOAM, JAMES | - | |
| 10:50 | - | BOWERS, MALCOLM enters the game | |
| 10:50 | - | CAMARA, BOUBACAR goes to the bench | |
| 10:37 | - | KEGLEY, CASEY missed 3-pt. jump shot | |
| 10:37 | - | TEAM deadball rebound | |
| 10:34 | Foul by SCHWARZ, JAKE | - | |
| 10:34 | 5-13 | SCHOLZ, MARK made free throw | |
| 10:34 | 5-14 | SCHOLZ, MARK made free throw | |
| 10:34 | - | DONALDSON, BRYAN enters the game | |
| 10:34 | - | KEGLEY, CASEY goes to the bench | |
| 10:22 | SCHWARZ, JAKE made jump shot | 7-14 | |
| 10:22 | - | Foul by KAHLFELDT, KEITH | |
| 10:22 | SCHWARZ, JAKE made free throw | 8-14 | |
| 10:10 | 8-16 | KAHLFELDT, KEITH made layup | |
| 10:10 | - | Assist by KAHLFELDT, AL | |
| 09:58 | - | Foul by CAMARA, BOUBACAR | |
| 09:58 | BURRIS, JOEY missed free throw | - | |
| 09:58 | TEAM deadball rebound | - | |
| 09:58 | - | ZIELINSKI, STEVE enters the game | |
| 09:58 | - | BOWERS, MALCOLM goes to the bench | |
| 09:57 | BURRIS, JOEY missed free throw | - | |
| 09:57 | - | SCHOLZ, MARK defensive rebound | |
| 09:40 | - | ZIELINSKI, STEVE missed jump shot | |
| 09:40 | Block by WARD, JUSTIN | - | |
| 09:34 | HAGENOW, BRANDON defensive rebound | - | |
| 09:27 | Turnover by WARD, JUSTIN | - | |
| 09:22 | - | Steal by SCHOLZ, MARK | |
| 09:03 | - | KAHLFELDT, AL missed 3-pt. jump shot | |
| 09:03 | SCHWARZ, JAKE defensive rebound | - | |
| 08:41 | WARD, JUSTIN made layup | 10-16 | |
| 08:41 | Assist by BURRIS, JOEY | - | |
| 08:26 | 10-18 | KAHLFELDT, KEITH made layup | |
| 08:12 | - | Assist by SCHOLZ, MARK | |
| 08:08 | JANSEN, KURT made layup | 12-18 | |
| 07:59 | - | DONALDSON, BRYAN missed layup | |
| 07:59 | SCHWARZ, JAKE defensive rebound | - | |
| 07:47 | WARD, JUSTIN missed 3-pt. jump shot | - | |
| 07:47 | JANSEN, KURT offensive rebound | - | |
| 07:40 | SCHWARZ, JAKE missed 3-pt. jump shot | - | |
| 07:40 | - | SCHOLZ, MARK defensive rebound | |
| 07:30 | - | KAHLFELDT, AL missed layup | |
| 07:30 | - | KAHLFELDT, KEITH offensive rebound | |
| 07:25 | - | KAHLFELDT, KEITH | |
| 07:25 | HAGENOW, BRANDON defensive rebound | - | |
| 07:13 | - | Foul by KAHLFELDT, AL | |
| 07:13 | - | JACKSON, BRIAN enters the game | |
| 07:13 | - | PACE, MARK enters the game | |
| 07:13 | - | BOWERS, MALCOLM enters the game | |
| 07:13 | - | BRODIE, STEVEN enters the game | |
| 07:13 | - | KAHLFELDT, KEITH goes to the bench | |
| 07:13 | - | DONALDSON, BRYAN goes to the bench | |
| 07:11 | BURRIS, JOEY missed 3-pt. jump shot | - | |
| 07:11 | - | BOWERS, MALCOLM defensive rebound | |
| 07:04 | 12-20 | DONALDSON, BRYAN made layup | |
| 07:04 | Foul by HAGENOW, BRANDON | - | |
| 07:04 | 12-21 | DONALDSON, BRYAN made free throw | |
| 07:04 | - | DONALDSON, BRYAN enters the game | |
| 07:04 | - | SCHOLZ, MARK goes to the bench | |
| 07:04 | - | KAHLFELDT, AL goes to the bench | |
| 07:04 | - | BRODIE, STEVEN goes to the bench | |
| 06:43 | HAGENOW, BRANDON missed 3-pt. jump shot | - | |
| 06:43 | ROSS, STEVE offensive rebound | - | |
| 06:35 | - | Foul by DONALDSON, BRYAN | |
| 06:35 | JANSEN, KURT enters the game | - | |
| 06:35 | STRZOK, ERIC enters the game | - | |
| 06:35 | ROSS, STEVE enters the game | - | |
| 06:35 | WARD, JUSTIN goes to the bench | - | |
| 06:35 | OSHKESHEQUOAM, JAMES goes to the bench | - | |
| 06:35 | BURRIS, JOEY goes to the bench | - | |
| 05:51 | SCHWARZ, JAKE made layup | 14-21 | |
| 05:45 | - | ZIELINSKI, STEVE missed jump shot | |
| 05:45 | Block by STRZOK, ERIC | - | |
| 05:43 | - | ZIELINSKI, STEVE offensive rebound | |
| 05:40 | 14-23 | ZIELINSKI, STEVE made dunk | |
| 05:35 | - | Foul by DONALDSON, BRYAN | |
| 05:35 | JANSEN, KURT missed free throw | - | |
| 05:35 | TEAM deadball rebound | - | |
| 05:35 | JANSEN, KURT made free throw | 15-23 | |
| 05:35 | WARD, JUSTIN enters the game | - | |
| 05:35 | SCHWARZ, JAKE goes to the bench | - | |
| 05:35 | - | KEGLEY, CASEY enters the game | |
| 05:35 | - | DONALDSON, BRYAN goes to the bench | |
| 05:26 | - | Turnover by KEGLEY, CASEY | |
| 05:12 | Turnover by STRZOK, ERIC | - | |
| 05:10 | - | Steal by BOWERS, MALCOLM | |
| 05:06 | 15-25 | KEGLEY, CASEY made layup | |
| 05:06 | - | Assist by BOWERS, MALCOLM | |
| 04:51 | STRZOK, ERIC made layup | 17-25 | |
| 04:51 | Assist by ROSS, STEVE | - | |
| 04:45 | - | BOWERS, MALCOLM missed layup | |
| 04:45 | STRZOK, ERIC defensive rebound | - | |
| 04:17 | WARD, JUSTIN missed jump shot | - | |
| 04:17 | - | ZIELINSKI, STEVE defensive rebound | |
| 03:50 | Foul by ROSS, STEVE | - | |
| 03:50 | SCHWARZ, JAKE enters the game | - | |
| 03:50 | BURRIS, JOEY enters the game | - | |
| 03:50 | STRZOK, ERIC goes to the bench | - | |
| 03:50 | ROSS, STEVE goes to the bench | - | |
| 03:46 | - | ZIELINSKI, STEVE missed jump shot | |
| 03:46 | BURRIS, JOEY defensive rebound | - | |
| 03:35 | WARD, JUSTIN missed jump shot | - | |
| 03:35 | - | ZIELINSKI, STEVE defensive rebound | |
| 03:25 | Foul by HAGENOW, BRANDON | - | |
| 03:25 | - | KEGLEY, CASEY missed free throw | |
| 03:25 | WARD, JUSTIN defensive rebound | - | |
| 03:25 | HERNANDEZ, RYLEE enters the game | - | |
| 03:25 | HAGENOW, BRANDON goes to the bench | - | |
| 03:25 | - | BRODIE, STEVEN enters the game | |
| 03:25 | - | BOWERS, MALCOLM goes to the bench | |
| 03:10 | SCHWARZ, JAKE made jump shot | 19-25 | |
| 03:01 | - | BRODIE, STEVEN missed 3-pt. jump shot | |
| 03:01 | - | KEGLEY, CASEY offensive rebound | |
| 02:53 | 19-27 | JACKSON, BRIAN made layup | |
| 02:53 | - | Assist by KEGLEY, CASEY | |
| 02:42 | JANSEN, KURT made layup | 21-27 | |
| 02:38 | TEAM TIMEOUT by Lakeland College | - | |
| 02:28 | 21-30 | PACE, MARK made 3-pt. jump shot | |
| 02:13 | - | Foul by KEGLEY, CASEY | |
| 02:13 | HERNANDEZ, RYLEE made free throw | 22-30 | |
| 02:13 | HERNANDEZ, RYLEE made free throw | 23-30 | |
| 02:02 | - | PACE, MARK missed jump shot | |
| 02:02 | WARD, JUSTIN defensive rebound | - | |
| 01:46 | JANSEN, KURT missed 3-pt. jump shot | - | |
| 01:46 | HERNANDEZ, RYLEE offensive rebound | - | |
| 01:40 | Turnover by HERNANDEZ, RYLEE | - | |
| 01:38 | - | Steal by PACE, MARK | |
| 01:35 | - | PACE, MARK missed jump shot | |
| 01:35 | - | ZIELINSKI, STEVE offensive rebound | |
| 01:29 | - | JACKSON, BRIAN missed layup | |
| 01:29 | SCHWARZ, JAKE defensive rebound | - | |
| 01:19 | - | Foul by PACE, MARK | |
| 01:19 | JANSEN, KURT missed free throw | - | |
| 01:19 | SCHWARZ, JAKE offensive rebound | - | |
| 01:19 | SCHWARZ, JAKE made jump shot | 25-30 | |
| 01:19 | - | KAHLFELDT, AL enters the game | |
| 01:19 | - | PACE, MARK goes to the bench | |
| 00:56 | - | Turnover by BRODIE, STEVEN | |
| 00:38 | JANSEN, KURT made layup | 27-30 | |
| 00:38 | Assist by BURRIS, JOEY | - | |
| 00:27 | - | JACKSON, BRIAN missed jump shot | |
| 00:27 | SCHWARZ, JAKE defensive rebound | - | |
| 00:06 | WARD, JUSTIN missed layup | - | |
| 00:06 | - | Block by ZIELINSKI, STEVE | |
| 00:02 | - | KEGLEY, CASEY defensive rebound | |
| 00:00 | 27-32 | BRODIE, STEVEN made jump shot | |
| 00:00 | - | Assist by KEGLEY, CASEY | |
| back to top | |||
| 2nd Half | |||
| Time | Lakeland College | Score | Concordia University Wisconsin |
| 19:52 | - | Turnover by JACKSON, BRIAN | |
| 19:52 | Steal by SCHWARZ, JAKE | - | |
| 19:52 | 30SEC TIMEOUT by Lakeland College | - | |
| 19:37 | OSHKESHEQUOAM, JAMES missed jump shot | - | |
| 19:37 | - | Block by ZIELINSKI, STEVE | |
| 19:35 | HAGENOW, BRANDON offensive rebound | - | |
| 19:31 | HAGENOW, BRANDON made layup | 29-32 | |
| 19:07 | - | Turnover by PACE, MARK | |
| 19:07 | - | Foul by PACE, MARK | |
| 18:57 | Turnover by BURRIS, JOEY | - | |
| 18:55 | - | Steal by ZIELINSKI, STEVE | |
| 18:52 | 29-34 | BOWERS, MALCOLM made layup | |
| 18:35 | SCHWARZ, JAKE made jump shot | 31-34 | |
| 18:11 | 31-36 | ZIELINSKI, STEVE made layup | |
| 18:11 | - | Assist by DONALDSON, BRYAN | |
| 18:01 | HAGENOW, BRANDON made jump shot | 33-36 | |
| 17:48 | 33-38 | DONALDSON, BRYAN made layup | |
| 17:41 | - | SCHOLZ, MARK enters the game | |
| 17:41 | - | PACE, MARK goes to the bench | |
| 17:36 | SCHWARZ, JAKE missed jump shot | - | |
| 17:36 | - | SCHOLZ, MARK defensive rebound | |
| 17:13 | - | BOWERS, MALCOLM missed 3-pt. jump shot | |
| 17:13 | SCHWARZ, JAKE defensive rebound | - | |
| 17:03 | OSHKESHEQUOAM, JAMES missed jump shot | - | |
| 17:03 | - | DONALDSON, BRYAN defensive rebound | |
| 16:56 | - | JACKSON, BRIAN missed 3-pt. jump shot | |
| 16:56 | BURRIS, JOEY defensive rebound | - | |
| 16:46 | BURRIS, JOEY missed 3-pt. jump shot | - | |
| 16:46 | - | ZIELINSKI, STEVE defensive rebound | |
| 16:29 | - | DONALDSON, BRYAN missed jump shot | |
| 16:29 | TEAM deadball rebound | - | |
| 16:15 | BURRIS, JOEY made 3-pt. jump shot | 36-38 | |
| 16:15 | Assist by HAGENOW, BRANDON | - | |
| 16:11 | - | Foul by JACKSON, BRIAN | |
| 15:40 | Foul by BURRIS, JOEY | - | |
| 15:40 | - | ZIELINSKI, STEVE missed free throw | |
| 15:40 | - | TEAM deadball rebound | |
| 15:40 | 36-39 | ZIELINSKI, STEVE made free throw | |
| 15:24 | OSHKESHEQUOAM, JAMES missed 3-pt. jump shot | - | |
| 15:24 | - | SCHOLZ, MARK defensive rebound | |
| 15:15 | 36-41 | BOWERS, MALCOLM made layup | |
| 15:07 | - | Foul by ZIELINSKI, STEVE | |
| 15:07 | BURRIS, JOEY made free throw | 37-41 | |
| 15:07 | BURRIS, JOEY made free throw | 38-41 | |
| 15:07 | JANSEN, KURT enters the game | - | |
| 15:07 | STRZOK, ERIC enters the game | - | |
| 15:07 | SCHWARZ, JAKE enters the game | - | |
| 15:07 | BURRIS, JOEY enters the game | - | |
| 15:07 | HERNANDEZ, RYLEE enters the game | - | |
| 15:07 | WARD, JUSTIN goes to the bench | - | |
| 15:07 | HAGENOW, BRANDON goes to the bench | - | |
| 15:07 | OSHKESHEQUOAM, JAMES goes to the bench | - | |
| 15:07 | SCHWARZ, JAKE goes to the bench | - | |
| 15:07 | BURRIS, JOEY goes to the bench | - | |
| 14:40 | - | Turnover by BOWERS, MALCOLM | |
| 14:40 | - | CAMARA, BOUBACAR enters the game | |
| 14:40 | - | ZIELINSKI, STEVE goes to the bench | |
| 14:29 | HERNANDEZ, RYLEE made 3-pt. jump shot | 41-41 | |
| 14:29 | Assist by BURRIS, JOEY | - | |
| 13:57 | Foul by HERNANDEZ, RYLEE | - | |
| 13:57 | 41-42 | DONALDSON, BRYAN made free throw | |
| 13:57 | 41-43 | DONALDSON, BRYAN made free throw | |
| 13:57 | - | KAHLFELDT, KEITH enters the game | |
| 13:57 | - | BRODIE, STEVEN enters the game | |
| 13:57 | - | JACKSON, BRIAN goes to the bench | |
| 13:57 | - | BOWERS, MALCOLM goes to the bench | |
| 13:35 | Turnover by BURRIS, JOEY | - | |
| 13:33 | - | Steal by BRODIE, STEVEN | |
| 13:31 | 41-45 | SCHOLZ, MARK made layup | |
| 13:14 | HERNANDEZ, RYLEE made 3-pt. jump shot | 44-45 | |
| 13:14 | - | Assist by BRODIE, STEVEN | |
| 12:58 | WARD, JUSTIN enters the game | - | |
| 12:58 | OSHKESHEQUOAM, JAMES enters the game | - | |
| 12:58 | SCHWARZ, JAKE goes to the bench | - | |
| 12:58 | BURRIS, JOEY goes to the bench | - | |
| 12:58 | - | KEGLEY, CASEY enters the game | |
| 12:58 | - | DONALDSON, BRYAN goes to the bench | |
| 12:29 | Turnover by TEAM | - | |
| 12:15 | WARD, JUSTIN made layup | 46-45 | |
| 12:09 | Foul by HERNANDEZ, RYLEE | - | |
| 12:09 | - | SCHOLZ, MARK missed free throw | |
| 12:09 | - | TEAM deadball rebound | |
| 12:09 | WARD, JUSTIN enters the game | - | |
| 12:09 | JANSEN, KURT enters the game | - | |
| 12:09 | OSHKESHEQUOAM, JAMES enters the game | - | |
| 12:09 | SCHWARZ, JAKE enters the game | - | |
| 12:09 | HERNANDEZ, RYLEE enters the game | - | |
| 12:09 | PRIBEK, JARRED enters the game | - | |
| 12:09 | BURRIS, JOEY enters the game | - | |
| 12:09 | PRIBEK, JARRED goes to the bench | - | |
| 12:09 | BURRIS, JOEY goes to the bench | - | |
| 12:09 | WARD, JUSTIN goes to the bench | - | |
| 12:09 | JANSEN, KURT goes to the bench | - | |
| 12:09 | OSHKESHEQUOAM, JAMES goes to the bench | - | |
| 12:09 | STRZOK, ERIC goes to the bench | - | |
| 12:09 | HERNANDEZ, RYLEE goes to the bench | - | |
| 12:09 | - | JACKSON, BRIAN enters the game | |
| 12:09 | - | CAMARA, BOUBACAR goes to the bench | |
| 12:00 | - | Foul by KEGLEY, CASEY | |
| 12:00 | HERNANDEZ, RYLEE missed free throw | - | |
| 12:00 | TEAM deadball rebound | - | |
| 12:00 | HERNANDEZ, RYLEE made free throw | 47-45 | |
| 11:51 | - | JACKSON, BRIAN missed layup | |
| 11:51 | - | KAHLFELDT, KEITH offensive rebound | |
| 11:48 | - | KAHLFELDT, KEITH | |
| 11:48 | WARD, JUSTIN defensive rebound | - | |
| 11:36 | Turnover by HERNANDEZ, RYLEE | - | |
| 11:35 | - | Steal by SCHOLZ, MARK | |
| 11:33 | 47-47 | KEGLEY, CASEY made layup | |
| 11:33 | - | Assist by SCHOLZ, MARK | |
| 11:17 | OSHKESHEQUOAM, JAMES made layup | 49-47 | |
| 11:09 | 49-50 | JACKSON, BRIAN made 3-pt. jump shot | |
| 11:09 | - | Assist by SCHOLZ, MARK | |
| 10:52 | WARD, JUSTIN missed jump shot | - | |
| 10:52 | TEAM deadball rebound | - | |
| 10:49 | - | Foul by SCHOLZ, MARK | |
| 10:49 | HAGENOW, BRANDON enters the game | - | |
| 10:49 | HERNANDEZ, RYLEE goes to the bench | - | |
| 10:47 | Turnover by JANSEN, KURT | - | |
| 10:47 | Foul by JANSEN, KURT | - | |
| 10:40 | - | KAHLFELDT, KEITH missed jump shot | |
| 10:40 | - | KAHLFELDT, KEITH offensive rebound | |
| 10:35 | - | KAHLFELDT, KEITH | |
| 10:35 | OSHKESHEQUOAM, JAMES defensive rebound | - | |
| 10:19 | WARD, JUSTIN missed layup | - | |
| 10:19 | SCHWARZ, JAKE offensive rebound | - | |
| 10:16 | - | Foul by KAHLFELDT, KEITH | |
| 10:16 | SCHWARZ, JAKE made free throw | 50-50 | |
| 10:16 | SCHWARZ, JAKE made free throw | 51-50 | |
| 10:16 | - | PACE, MARK enters the game | |
| 10:16 | - | BOWERS, MALCOLM enters the game | |
| 10:16 | - | SCHOLZ, MARK goes to the bench | |
| 10:16 | - | BRODIE, STEVEN goes to the bench | |
| 10:06 | - | KAHLFELDT, KEITH missed layup | |
| 10:06 | WARD, JUSTIN defensive rebound | - | |
| 10:00 | Turnover by WARD, JUSTIN | - | |
| 10:00 | Foul by WARD, JUSTIN | - | |
| 10:00 | - | ZIELINSKI, STEVE enters the game | |
| 10:00 | - | KAHLFELDT, KEITH goes to the bench | |
| 09:55 | Foul by JANSEN, KURT | - | |
| 09:46 | - | JACKSON, BRIAN missed 3-pt. jump shot | |
| 09:46 | WARD, JUSTIN defensive rebound | - | |
| 09:37 | JANSEN, KURT missed 3-pt. jump shot | - | |
| 09:37 | - | ZIELINSKI, STEVE defensive rebound | |
| 09:29 | - | Turnover by PACE, MARK | |
| 09:29 | - | DONALDSON, BRYAN enters the game | |
| 09:29 | - | KEGLEY, CASEY goes to the bench | |
| 09:09 | - | Foul by JACKSON, BRIAN | |
| 09:09 | SCHWARZ, JAKE made free throw | 52-50 | |
| 09:09 | SCHWARZ, JAKE made free throw | 53-50 | |
| 09:02 | - | BOWERS, MALCOLM missed layup | |
| 09:02 | SCHWARZ, JAKE defensive rebound | - | |
| 08:52 | OSHKESHEQUOAM, JAMES missed 3-pt. jump shot | - | |
| 08:52 | - | PACE, MARK defensive rebound | |
| 08:43 | - | JACKSON, BRIAN missed jump shot | |
| 08:43 | - | ZIELINSKI, STEVE offensive rebound | |
| 08:39 | 53-52 | ZIELINSKI, STEVE made jump shot | |
| 08:28 | WARD, JUSTIN missed 3-pt. jump shot | - | |
| 08:28 | - | TEAM defensive rebound | |
| 08:24 | BURRIS, JOEY enters the game | - | |
| 08:24 | OSHKESHEQUOAM, JAMES goes to the bench | - | |
| 07:55 | - | PACE, MARK missed jump shot | |
| 07:55 | SCHWARZ, JAKE defensive rebound | - | |
| 07:46 | SCHWARZ, JAKE missed 3-pt. jump shot | - | |
| 07:46 | - | ZIELINSKI, STEVE defensive rebound | |
| 07:37 | 53-54 | PACE, MARK made layup | |
| 07:19 | WARD, JUSTIN missed layup | - | |
| 07:19 | - | DONALDSON, BRYAN defensive rebound | |
| 07:12 | 53-56 | BOWERS, MALCOLM made layup | |
| 07:12 | - | Assist by DONALDSON, BRYAN | |
| 07:07 | TEAM TIMEOUT by Lakeland College | - | |
| 06:49 | BURRIS, JOEY missed 3-pt. jump shot | - | |
| 06:49 | STRZOK, ERIC offensive rebound | - | |
| 06:38 | SCHWARZ, JAKE made 3-pt. jump shot | 56-56 | |
| 06:38 | Assist by BURRIS, JOEY | - | |
| 06:32 | STRZOK, ERIC enters the game | - | |
| 06:32 | HAGENOW, BRANDON goes to the bench | - | |
| 06:21 | - | BOWERS, MALCOLM missed layup | |
| 06:21 | SCHWARZ, JAKE defensive rebound | - | |
| 06:04 | - | Foul by ZIELINSKI, STEVE | |
| 06:04 | SCHWARZ, JAKE made free throw | 57-56 | |
| 06:04 | - | SCHOLZ, MARK enters the game | |
| 06:04 | - | BOWERS, MALCOLM goes to the bench | |
| 06:02 | SCHWARZ, JAKE made free throw | 58-56 | |
| 05:52 | - | ZIELINSKI, STEVE missed layup | |
| 05:52 | - | ZIELINSKI, STEVE offensive rebound | |
| 05:49 | 58-58 | ZIELINSKI, STEVE tip in | |
| 05:22 | HAGENOW, BRANDON missed 3-pt. jump shot | - | |
| 05:22 | - | TEAM defensive rebound | |
| 05:18 | OSHKESHEQUOAM, JAMES enters the game | - | |
| 05:18 | HERNANDEZ, RYLEE enters the game | - | |
| 05:18 | JANSEN, KURT goes to the bench | - | |
| 05:18 | STRZOK, ERIC goes to the bench | - | |
| 05:09 | 58-60 | PACE, MARK made layup | |
| 04:54 | - | Foul by ZIELINSKI, STEVE | |
| 04:52 | WARD, JUSTIN missed free throw | - | |
| 04:52 | TEAM deadball rebound | - | |
| 04:52 | WARD, JUSTIN made free throw | 59-60 | |
| 04:30 | Foul by HERNANDEZ, RYLEE | - | |
| 04:30 | - | DONALDSON, BRYAN missed free throw | |
| 04:30 | - | TEAM deadball rebound | |
| 04:30 | 59-61 | DONALDSON, BRYAN made free throw | |
| 04:16 | HERNANDEZ, RYLEE missed 3-pt. jump shot | - | |
| 04:16 | SCHWARZ, JAKE offensive rebound | - | |
| 04:11 | SCHWARZ, JAKE missed jump shot | - | |
| 04:11 | OSHKESHEQUOAM, JAMES offensive rebound | - | |
| 04:03 | HERNANDEZ, RYLEE missed layup | - | |
| 04:03 | - | PACE, MARK defensive rebound | |
| 03:55 | Foul by OSHKESHEQUOAM, JAMES | - | |
| 03:55 | 59-62 | PACE, MARK made free throw | |
| 03:55 | 59-63 | PACE, MARK made free throw | |
| 03:55 | JANSEN, KURT enters the game | - | |
| 03:55 | HAGENOW, BRANDON enters the game | - | |
| 03:55 | BURRIS, JOEY goes to the bench | - | |
| 03:55 | HERNANDEZ, RYLEE goes to the bench | - | |
| 03:36 | SCHWARZ, JAKE missed jump shot | - | |
| 03:36 | - | ZIELINSKI, STEVE defensive rebound | |
| 03:19 | 59-66 | PACE, MARK made 3-pt. jump shot | |
| 03:00 | SCHWARZ, JAKE made jump shot | 61-66 | |
| 03:00 | Assist by WARD, JUSTIN | - | |
| 02:39 | - | PACE, MARK missed layup | |
| 02:39 | Block by WARD, JUSTIN | - | |
