true
Marian at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
1/15/2013 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
1/15/2013 at 7:00 pm
|
Marian University
60 |
Concordia University Wisconsin
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marian University (8-8, 4-4 NAC) | 28 | 32 | 60 |
| Concordia University Wisconsin (9-6, 6-2 NAC) | 40 | 27 | 67 |
Marian University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Keller, Mike | 12 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| 11 | Stecker, Alex | 17 | 2-5 | 1-1 | 3-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| 14 | Koslowski, Sam | 16 | 3-7 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| 15 | Veleke, Cody | 15 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 6 |
| 34 | Binversie, Drew | 14 | 0-5 | 0-3 | 0-2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Coenen, Jake | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gomez, Alex | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Solvik, Elan | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Keller, Mark | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | Koth, Brad | 7 | 2-7 | 2-7 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 8 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-37 32.4% |
3-16 18.8% |
5-7 71.4% |
4 | 11 | 15 | 5 | 5 | 0 | 3 | 17 | 32 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Pace - F | 17 | 1-4 | 0-1 | 8-8 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 10 |
| 40 | Brian Jackson - F | 15 | 1-2 | 0-1 | 1-2 | 0 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 3 |
| 50 | Steve Zielinski - C | 15 | 0-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 2 |
| 05 | Bryan Donaldson - G | 14 | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | Malcolm Bowers - G | 11 | 0-0 | 0-0 | 6-6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Al Kahlfeldt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Mark Scholz | 8 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| 30 | Boubacar Camara | 5 | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Keith Kahlfeldt | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Casey Kegley | 6 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
2-14 14.3% |
0-3 0.0% |
23-30 76.7% |
1 | 19 | 20 | 0 | 1 | 5 | 10 | 9 | 27 | ||
