true
Benedictine at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
1/5/2013 at 4:15 pm
@ Mequon, Wis. (R. John Buuck Field House)
1/5/2013 at 4:15 pm
|
Benedictine University
53 |
Concordia University Wisconsin
61 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Benedictine University (3-11, 1-4 NAC) | 33 | 20 | 53 |
| Concordia University Wisconsin (7-5, 4-1 NAC) | 28 | 33 | 61 |
Benedictine University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Renshaw, Dale | 16 | 2-4 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 20 | Edmondson, Alex | 17 | 2-7 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 24 | Woolf, Michael | 17 | 1-5 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 4 |
| 25 | Oglesby, Raphael | 10 | 2-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | McGinty, Tim | 12 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Bock, Jon | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02 | Montgomery, Jamison | 8 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 22 | Mack, Jordan | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Montano, Dan | 10 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Reamer, Tim | 6 | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-35 40.0% |
1-7 14.3% |
4-7 57.1% |
4 | 12 | 16 | 5 | 6 | 0 | 5 | 9 | 33 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Pace - F | 16 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| 40 | Brian Jackson - F | 10 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| 50 | Steve Zielinski - C | 14 | 3-3 | 0-0 | 3-5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 9 |
| 05 | Bryan Donaldson - G | 11 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 24 | Malcolm Bowers - G | 13 | 1-3 | 0-0 | 0-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Steven Brodie | 9 | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Al Kahlfeldt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mark Scholz | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Boubacar Camara | 8 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| 33 | Keith Kahlfeldt | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Josh Horness | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Casey Kegley | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
1-9 11.1% |
5-13 38.5% |
3 | 12 | 15 | 4 | 1 | 2 | 9 | 6 | 28 | ||
