true
Maranatha Baptist Bi at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
12/8/2012 at 4:15 p.m.
@ Mequon, Wis. (R. John Buuck Field House)
12/8/2012 at 4:15 p.m.
|
Maranatha Baptist Bible College
49 |
Concordia University Wisconsin
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Maranatha Baptist Bible College (2-6, 0-3 NAC) | 30 | 19 | 49 |
| Concordia University Wisconsin (3-3, 2-1 NAC) | 28 | 39 | 67 |
Maranatha Baptist Bible College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Moses, Tanner | 13 | 3-6 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 9 |
| 20 | McGivern, Matthew | 18 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8 |
| 23 | Rueb, Matthew | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 32 | Janes, Zach | 13 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 33 | Borchardt, Joel | 16 | 2-5 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 3 | 1 | 2 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | McKinney, Andrew | 10 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 21 | Miller, Jackson | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Kutz, Kyle | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
4-11 36.4% |
6-6 100.0% |
3 | 10 | 13 | 5 | 4 | 1 | 8 | 9 | 30 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Pace - F | 13 | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| 42 | Josh Horness - F | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Steve Zielinski - C | 15 | 3-6 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 8 |
| 24 | Malcolm Bowers - G | 13 | 2-4 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
| 51 | Casey Kegley - G | 9 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Bryan Donaldson | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Steven Brodie | 10 | 2-3 | 1-2 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 21 | Al Kahlfeldt | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 25 | Mark Scholz | 4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Boubacar Camara | 6 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 33 | Keith Kahlfeldt | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
2-8 25.0% |
6-7 85.7% |
7 | 11 | 18 | 6 | 6 | 0 | 5 | 5 | 28 | ||
