true
Concordia Univ. Wis. at Lakeland College
@ Woltzen Gymnasium Sheboygan, Wis.
12/5/2012 at 7:00 pm
@ Woltzen Gymnasium Sheboygan, Wis.
12/5/2012 at 7:00 pm
|
Concordia University Wisconsin
81 |
Lakeland College
86 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (2-3, 1-1 NAC) | 38 | 43 | 81 |
| Lakeland College (5-0, 3-0 NAC) | 43 | 43 | 86 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Pace - F | 16 | 6-9 | 4-7 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 0 | 16 |
| 42 | Josh Horness - F | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 |
| 50 | Steve Zielinski - C | 13 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| 24 | Malcolm Bowers - G | 10 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 |
| 51 | Casey Kegley - G | 11 | 2-6 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Bryan Donaldson | 9 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| 10 | Steven Brodie | 10 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 21 | Al Kahlfeldt | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mark Scholz | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Boubacar Camara | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 33 | Keith Kahlfeldt | 8 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-37 43.2% |
5-15 33.3% |
1-1 100.0% |
8 | 8 | 16 | 8 | 5 | 1 | 11 | 5 | 38 | ||
Lakeland College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Schwarz, Jake - f | 19 | 5-8 | 2-3 | 2-2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 14 |
| 35 | Ward, Justin - f | 12 | 2-6 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 6 |
| 05 | Ross, Steve - g | 11 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Burris, Joey - g | 16 | 2-4 | 1-1 | 2-3 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 7 |
| 25 | Hagenow, Brandon - g | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cole, Alex | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 30 | Jansen, Kurt | 13 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| 31 | Morovits, Connor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Heard, Germell | 10 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| 34 | Van Engen, Zach | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-30 53.3% |
4-7 57.1% |
7-9 77.8% |
3 | 12 | 15 | 10 | 5 | 3 | 7 | 6 | 43 | ||
