true
Concordia Univ. Wis. at Lakeland College
@ Woltzen Gymnasium Sheboygan, Wis.
12/5/2012 at 7:00 pm
@ Woltzen Gymnasium Sheboygan, Wis.
12/5/2012 at 7:00 pm
|
Concordia University Wisconsin
81 |
Lakeland College
86 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (2-3, 1-1 NAC) | 38 | 43 | 81 |
| Lakeland College (5-0, 3-0 NAC) | 43 | 43 | 86 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Pace - F | 31 | 9-14 | 6-9 | 5-6 | 5 | 4 | 9 | 0 | 1 | 2 | 6 | 2 | 29 |
| 42 | Josh Horness - F | 17 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 2 |
| 50 | Steve Zielinski - C | 30 | 6-10 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 3 | 13 |
| 24 | Malcolm Bowers - G | 27 | 5-12 | 0-1 | 2-3 | 1 | 5 | 6 | 5 | 0 | 1 | 5 | 0 | 12 |
| 51 | Casey Kegley - G | 25 | 3-9 | 0-4 | 2-2 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Bryan Donaldson | 15 | 1-4 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 3 |
| 10 | Steven Brodie | 22 | 2-8 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 5 |
| 21 | Al Kahlfeldt | 12 | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
| 25 | Mark Scholz | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Boubacar Camara | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 33 | Keith Kahlfeldt | 11 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
31-71 43.7% |
8-25 32.0% |
11-14 78.6% |
14 | 25 | 39 | 17 | 11 | 5 | 18 | 17 | 81 | ||
Lakeland College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Schwarz, Jake - f | 27 | 6-13 | 3-5 | 2-2 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 1 | 17 |
| 35 | Ward, Justin - f | 31 | 6-12 | 1-3 | 8-9 | 0 | 8 | 8 | 2 | 2 | 7 | 5 | 1 | 21 |
| 05 | Ross, Steve - g | 17 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 6 |
| 10 | Burris, Joey - g | 36 | 6-12 | 2-4 | 4-6 | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 2 | 18 |
| 25 | Hagenow, Brandon - g | 18 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cole, Alex | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 30 | Jansen, Kurt | 31 | 2-7 | 1-3 | 0-1 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 5 |
| 31 | Morovits, Connor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Heard, Germell | 19 | 3-4 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 6 |
| 34 | Van Engen, Zach | 16 | 1-6 | 0-0 | 7-9 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 9 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
29-62 46.8% |
7-15 46.7% |
21-27 77.8% |
11 | 27 | 38 | 16 | 8 | 9 | 17 | 18 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Concordia University Wisconsin-None; Lakeland College-None. Officials: Joe Theisen, Darren Budahn, Josh Manske Attendance: 422 Time: 7:00 pm |
