Concordia University Wisconsin
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 77.5 | 47.5 | 36.9 | 64.6 | 36.7 | 16.0 |
| Shooting statistics |
|---|
North Division
| Team | Conf | All |
| Concordia University Wisconsin | 14-2 | 21-6 |
| Edgewood College | 12-4 | 23-7 |
| Lakeland College | 12-4 | 21-7 |
| Marian University | 7-9 | 10-16 |
| Wisconsin Lutheran College | 4-12 | 5-20 |
| Maranatha Baptist Bible College | 0-16 | 5-22 |
| Team | Conf | All |
| Benedictine University | 10-6 | 13-14 |
| Concordia University Chicago | 10-6 | 10-16 |
| Rockford College | 9-7 | 12-14 |
| Aurora University | 8-8 | 13-13 |
| MSOE | 7-9 | 10-15 |
| Dominican University | 3-13 | 6-19 |
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Tyler Zipperer | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 04 | Mitchell Schneider | Sr | G | 16 | 16 | 499 | 87-200 | 43.5 | 35-95 | 36.8 | 34-52 | 65.4 | 243 | |
| 05 | Bryan Donaldson | Jr | G | 15 | - | 147 | 10-21 | 47.6 | 1-2 | 50.0 | 12-17 | 70.6 | 33 | |
| 10 | Nick Doedens | Sr | G | 16 | - | 258 | 40-108 | 37.0 | 22-64 | 34.4 | 10-13 | 76.9 | 112 | |
| 11 | Tim Hendricks | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Matt Paluchniak | Sr | G | 16 | 16 | 412 | 20-51 | 39.2 | 5-17 | 29.4 | 17-20 | 85.0 | 62 | |
| 13 | Blake Barker | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Adam Kosberg | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Noah Kegley | So | G | 3 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 1-3 | 33.3 | 3 | |
| 20 | Garret Wenzelburger | Fr | F | 10 | - | 39 | 4-14 | 28.6 | 0-4 | 0.0 | 2-3 | 66.7 | 10 | |
| 21 | Luke Doedens | Sr | G | 16 | 16 | 517 | 86-189 | 45.5 | 41-98 | 41.8 | 47-58 | 81.0 | 260 | |
| 22 | Jacob Pope | So | G | 3 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 24 | Malcolm Bowers | Fr | F | 11 | - | 44 | 10-18 | 55.6 | 0-0 | - | 4-7 | 57.1 | 24 | |
| 25 | Mark Scholz | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 30 | Zach Neumann | Sr | G | 16 | 1 | 173 | 28-48 | 58.3 | 6-14 | 42.9 | 7-12 | 58.3 | 69 | |
| 31 | Ben Brooke | Fr | F | 16 | - | 197 | 41-60 | 68.3 | 4-7 | 57.1 | 19-26 | 73.1 | 105 | |
| 32 | David Lopez | Sr | G | 16 | - | 135 | 12-46 | 26.1 | 7-29 | 24.1 | 6-10 | 60.0 | 37 | |
| 34 | Shane Richardson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 40 | Brian Jackson | Jr | F | 16 | 15 | 345 | 73-125 | 58.4 | 11-32 | 34.4 | 9-19 | 47.4 | 166 | |
| 42 | Josh Horness | Fr | F | 10 | - | 51 | 2-10 | 20.0 | 0-0 | - | 2-6 | 33.3 | 6 | |
| 50 | Steve Zielinski | Jr | C | 14 | - | 154 | 29-48 | 60.4 | 0-0 | - | 9-23 | 39.1 | 67 | |
| 51 | Casey Kegley | So | G | 5 | - | 24 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | - | 13 | |
| 52 | Erik Condia | Sr | C | 16 | 16 | 253 | 37-63 | 58.7 | 0-0 | - | 7-18 | 38.9 | 81 | |
| Totals | 16 | 16 | 3275 | 485-1015 | 47.8 | 135-370 | 36.5 | 186-287 | 64.8 | 1291 | ||||
| Opponent | 16 | 16 | 3275 | 409-961 | 42.6 | 98-312 | 31.4 | 172-254 | 67.7 | 1088 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Tyler Zipperer | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04 | Mitchell Schneider | Sr | G | 16 | 16 | 499 | 17 | 57 | 74 | 27 | 0 | 44 | 33 | 1.3 | 34 | 15 | |
| 05 | Bryan Donaldson | Jr | G | 15 | - | 147 | 5 | 7 | 12 | 9 | 0 | 19 | 13 | 1.5 | 4 | 0 | |
| 10 | Nick Doedens | Sr | G | 16 | - | 258 | 6 | 24 | 30 | 23 | 0 | 19 | 18 | 1.1 | 8 | 1 | |
| 11 | Tim Hendricks | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Matt Paluchniak | Sr | G | 16 | 16 | 412 | 15 | 44 | 59 | 21 | 0 | 96 | 29 | 3.3 | 28 | 3 | |
| 13 | Blake Barker | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Adam Kosberg | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Noah Kegley | So | G | 3 | - | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| 20 | Garret Wenzelburger | Fr | F | 10 | - | 39 | 4 | 5 | 9 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 21 | Luke Doedens | Sr | G | 16 | 16 | 517 | 21 | 73 | 94 | 16 | 0 | 48 | 28 | 1.7 | 28 | 2 | |
| 22 | Jacob Pope | So | G | 3 | - | 15 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1 | |
| 24 | Malcolm Bowers | Fr | F | 11 | - | 44 | 5 | 6 | 11 | 5 | 0 | 2 | 3 | 0.7 | 2 | 0 | |
| 25 | Mark Scholz | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Zach Neumann | Sr | G | 16 | 1 | 173 | 8 | 20 | 28 | 19 | 0 | 4 | 11 | 0.4 | 6 | 0 | |
| 31 | Ben Brooke | Fr | F | 16 | - | 197 | 26 | 25 | 51 | 17 | 0 | 8 | 11 | 0.7 | 5 | 4 | |
| 32 | David Lopez | Sr | G | 16 | - | 135 | 2 | 17 | 19 | 16 | 0 | 9 | 16 | 0.6 | 7 | 1 | |
| 34 | Shane Richardson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40 | Brian Jackson | Jr | F | 16 | 15 | 345 | 26 | 30 | 56 | 23 | 1 | 14 | 18 | 0.8 | 21 | 8 | |
| 42 | Josh Horness | Fr | F | 10 | - | 51 | 6 | 8 | 14 | 16 | 0 | 0 | 9 | 0.0 | 4 | 0 | |
| 50 | Steve Zielinski | Jr | C | 14 | - | 154 | 17 | 25 | 42 | 25 | 0 | 4 | 9 | 0.4 | 3 | 22 | |
| 51 | Casey Kegley | So | G | 5 | - | 24 | 3 | 3 | 6 | 5 | 0 | 6 | 3 | 2.0 | 0 | 0 | |
| 52 | Erik Condia | Sr | C | 16 | 16 | 253 | 20 | 45 | 65 | 31 | 1 | 12 | 23 | 0.5 | 10 | 9 | |
| Totals | 16 | 16 | 3275 | 216 | 417 | 633 | 260 | 0 | 286 | 229 | 1.2 | 161 | 66 | ||||
| Opponent | 16 | 16 | 3275 | 175 | 356 | 531 | 267 | 0 | 203 | 258 | 0.8 | 115 | 58 | ||||
