Concordia University Wisconsin
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 77.5 | 47.5 | 36.9 | 64.6 | 36.7 | 16.0 |
| Shooting statistics |
|---|
North Division
| Team | Conf | All |
| Concordia University Wisconsin | 14-2 | 21-6 |
| Edgewood College | 12-4 | 23-7 |
| Lakeland College | 12-4 | 21-7 |
| Marian University | 7-9 | 10-16 |
| Wisconsin Lutheran College | 4-12 | 5-20 |
| Maranatha Baptist Bible College | 0-16 | 5-22 |
| Team | Conf | All |
| Benedictine University | 10-6 | 13-14 |
| Concordia University Chicago | 10-6 | 10-16 |
| Rockford College | 9-7 | 12-14 |
| Aurora University | 8-8 | 13-13 |
| MSOE | 7-9 | 10-15 |
| Dominican University | 3-13 | 6-19 |
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ben Brooke | Fr | F | 16 | - | 12.3 | 2.6-3.8 | 68.3 | 0.2-0.4 | 57.1 | 1.2-1.6 | 73.1 | 6.6 | |
| 40 | Brian Jackson | Jr | F | 16 | 15 | 21.6 | 4.6-7.8 | 58.4 | 0.7-2.0 | 34.4 | 0.6-1.2 | 47.4 | 10.4 | |
| 21 | Luke Doedens | Sr | G | 16 | 16 | 32.3 | 5.4-11.8 | 45.5 | 2.6-6.1 | 41.8 | 2.9-3.6 | 81.0 | 16.2 | |
| 52 | Erik Condia | Sr | C | 16 | 16 | 15.8 | 2.3-3.9 | 58.7 | 0.0-0.0 | - | 0.4-1.1 | 38.9 | 5.1 | |
| 50 | Steve Zielinski | Jr | C | 14 | - | 11.0 | 2.1-3.4 | 60.4 | 0.0-0.0 | - | 0.6-1.6 | 39.1 | 4.8 | |
| 04 | Mitchell Schneider | Sr | G | 16 | 16 | 31.2 | 5.4-12.5 | 43.5 | 2.2-5.9 | 36.8 | 2.1-3.2 | 65.4 | 15.2 | |
| 12 | Matt Paluchniak | Sr | G | 16 | 16 | 25.8 | 1.2-3.2 | 39.2 | 0.3-1.1 | 29.4 | 1.1-1.2 | 85.0 | 3.9 | |
| 42 | Josh Horness | Fr | F | 10 | - | 5.1 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 0.6 | |
| 51 | Casey Kegley | So | G | 5 | - | 4.8 | 1.0-1.6 | 62.5 | 0.6-1.0 | 60.0 | 0.0-0.0 | - | 2.6 | |
| 30 | Zach Neumann | Sr | G | 16 | 1 | 10.8 | 1.8-3.0 | 58.3 | 0.4-0.9 | 42.9 | 0.4-0.8 | 58.3 | 4.3 | |
| 24 | Malcolm Bowers | Fr | F | 11 | - | 4.0 | 0.9-1.6 | 55.6 | 0.0-0.0 | - | 0.4-0.6 | 57.1 | 2.2 | |
| 20 | Garret Wenzelburger | Fr | F | 10 | - | 3.9 | 0.4-1.4 | 28.6 | 0.0-0.4 | 0.0 | 0.2-0.3 | 66.7 | 1.0 | |
| 10 | Nick Doedens | Sr | G | 16 | - | 16.1 | 2.5-6.8 | 37.0 | 1.4-4.0 | 34.4 | 0.6-0.8 | 76.9 | 7.0 | |
| 05 | Bryan Donaldson | Jr | G | 15 | - | 9.8 | 0.7-1.4 | 47.6 | 0.1-0.1 | 50.0 | 0.8-1.1 | 70.6 | 2.2 | |
| 15 | Noah Kegley | So | G | 3 | - | 4.0 | 0.3-1.3 | 25.0 | 0.0-0.7 | 0.0 | 0.3-1.0 | 33.3 | 1.0 | |
| 32 | David Lopez | Sr | G | 16 | - | 8.4 | 0.8-2.9 | 26.1 | 0.4-1.8 | 24.1 | 0.4-0.6 | 60.0 | 2.3 | |
| 22 | Jacob Pope | So | G | 3 | - | 5.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 11 | Tim Hendricks | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 16 | 16 | 204.7 | 30.3-63.4 | 47.8 | 8.4-23.1 | 36.5 | 11.6-17.9 | 64.8 | 80.7 | ||||
| Opponent | 16 | 16 | 204.7 | 25.6-60.1 | 42.6 | 6.1-19.5 | 31.4 | 10.8-15.9 | 67.7 | 68.0 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ben Brooke | Fr | F | 16 | - | 12.3 | 1.6 | 1.6 | 3.2 | 1.1 | 0.0 | 0.5 | 0.7 | 0.7 | 0.3 | 0.2 | |
| 40 | Brian Jackson | Jr | F | 16 | 15 | 21.6 | 1.6 | 1.9 | 3.5 | 1.4 | 0.1 | 0.9 | 1.1 | 0.8 | 1.3 | 0.5 | |
| 21 | Luke Doedens | Sr | G | 16 | 16 | 32.3 | 1.3 | 4.6 | 5.9 | 1.0 | 0.0 | 3.0 | 1.8 | 1.7 | 1.8 | 0.1 | |
| 52 | Erik Condia | Sr | C | 16 | 16 | 15.8 | 1.2 | 2.8 | 4.1 | 1.9 | 0.1 | 0.8 | 1.4 | 0.5 | 0.6 | 0.6 | |
| 50 | Steve Zielinski | Jr | C | 14 | - | 11.0 | 1.2 | 1.8 | 3.0 | 1.8 | 0.0 | 0.3 | 0.6 | 0.4 | 0.2 | 1.6 | |
| 04 | Mitchell Schneider | Sr | G | 16 | 16 | 31.2 | 1.1 | 3.6 | 4.6 | 1.7 | 0.0 | 2.8 | 2.1 | 1.3 | 2.1 | 0.9 | |
| 12 | Matt Paluchniak | Sr | G | 16 | 16 | 25.8 | 0.9 | 2.8 | 3.7 | 1.3 | 0.0 | 6.0 | 1.8 | 3.3 | 1.8 | 0.2 | |
| 42 | Josh Horness | Fr | F | 10 | - | 5.1 | 0.6 | 0.8 | 1.4 | 1.6 | 0.0 | 0.0 | 0.9 | 0.0 | 0.4 | 0.0 | |
| 51 | Casey Kegley | So | G | 5 | - | 4.8 | 0.6 | 0.6 | 1.2 | 1.0 | 0.0 | 1.2 | 0.6 | 2.0 | 0.0 | 0.0 | |
| 30 | Zach Neumann | Sr | G | 16 | 1 | 10.8 | 0.5 | 1.2 | 1.8 | 1.2 | 0.0 | 0.2 | 0.7 | 0.4 | 0.4 | 0.0 | |
| 24 | Malcolm Bowers | Fr | F | 11 | - | 4.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.2 | 0.3 | 0.7 | 0.2 | 0.0 | |
| 20 | Garret Wenzelburger | Fr | F | 10 | - | 3.9 | 0.4 | 0.5 | 0.9 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| 10 | Nick Doedens | Sr | G | 16 | - | 16.1 | 0.4 | 1.5 | 1.9 | 1.4 | 0.0 | 1.2 | 1.1 | 1.1 | 0.5 | 0.1 | |
| 05 | Bryan Donaldson | Jr | G | 15 | - | 9.8 | 0.3 | 0.5 | 0.8 | 0.6 | 0.0 | 1.3 | 0.9 | 1.5 | 0.3 | 0.0 | |
| 15 | Noah Kegley | So | G | 3 | - | 4.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| 32 | David Lopez | Sr | G | 16 | - | 8.4 | 0.1 | 1.1 | 1.2 | 1.0 | 0.0 | 0.6 | 1.0 | 0.6 | 0.4 | 0.1 | |
| 22 | Jacob Pope | So | G | 3 | - | 5.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 | |
| 11 | Tim Hendricks | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 204.7 | 13.5 | 26.1 | 39.6 | 16.2 | 0.0 | 17.9 | 14.3 | 1.2 | 10.1 | 4.1 | ||||
| Opponent | 16 | 16 | 204.7 | 10.9 | 22.2 | 33.2 | 16.7 | 0.0 | 12.7 | 16.1 | 0.8 | 7.2 | 3.6 | ||||
