Concordia University Wisconsin
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 77.5 | 47.5 | 36.9 | 64.6 | 36.7 | 16.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-6 (.778) |
| Conference (Pct.) | 14-2 (.875) |
| Streak | Lost 1 |
| Home | 11-1 |
| Away | 9-3 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Lakeland College | W, 106-102 |
| Feb 11 | at Maranatha Baptist Bible College | W, 71-45 |
| Feb 14 | Edgewood College | W, 69-66 |
| Feb 18 | Benedictine University | W, 67-62 |
| Feb 21 | Marian University | W, 73-66 |
| Feb 23 | Lakeland College | L, 85-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Points | 2093 | 1291 | ||
| Points per game | 77.5 | 80.7 | ||
| FG made per game | 28.9 | 30.3 | ||
| FG attempts per game | 60.9 | 63.4 | ||
| FG Pct | 47.5 | 47.8 | ||
| 3PT made per game | 8.4 | 8.4 | ||
| 3PT attempts per game | 22.7 | 23.1 | ||
| 3PT Pct | 36.9 | 36.5 | ||
| FT made per game | 11.3 | 11.6 | ||
| FT attempt per game | 17.5 | 17.9 | ||
| FT Pct | 64.6 | 64.8 | ||
| Off rebounds per game | 11.7 | 13.5 | ||
| Def rebounds per game | 25.0 | 26.1 | ||
| Total rebounds per game | 36.7 | 39.6 | ||
| Rebound margin per game | 1.9 | 6.4 | ||
| Assists per game | 16.0 | 17.9 | ||
| Turnovers per game | 13.9 | 14.3 | ||
| Steals per game | 9.9 | 10.1 | ||
| Blocks per game | 4.0 | 4.1 | ||
| Personal fouls per game | 16.4 | 16.2 | ||
| Points per game allowed | 67.8 | 68.0 | ||
| Opponents' Field goal percentage | 42.2 | 42.6 | ||
| Opponents' 3PT percentage | 31.9 | 31.4 | ||
| Home Attendance | 9244 | 5868 | ||
| Home Attendance average | 770 | 734 | ||
