false
Lakeland at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
2/8/2012 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
2/8/2012 at 7:00 pm
|
Lakeland College
102 |
Concordia University Wisconsin
106 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Lakeland College (16-6, 10-4 NAC) | 51 | 35 | 11 | 5 | 102 |
| Concordia University Wisconsin (17-5, 12-2 NAC) | 42 | 44 | 11 | 9 | 106 |
| 1st | 2nd | OT | 2OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lakeland College | Score | Concordia University Wisconsin |
| 19:47 | WARD,JUSTIN made 3-pt. jump shot | 3-0 | |
| 19:47 | Assist by SCHWARZ,JAKE | - | |
| 19:27 | 3-3 | JACKSON,BRIAN made 3-pt. jump shot | |
| 19:27 | - | Assist by PALUCHNIAK,MATT | |
| 19:10 | REGAL,JOSH made 3-pt. jump shot | 6-3 | |
| 18:56 | 6-6 | JACKSON,BRIAN made 3-pt. jump shot | |
| 18:56 | - | Assist by PALUCHNIAK,MATT | |
| 18:34 | REGAL,JOSH made 3-pt. jump shot | 9-6 | |
| 18:34 | Assist by WARD,JUSTIN | - | |
| 18:13 | 9-8 | CONDIA,ERIK made layup | |
| 18:13 | - | Assist by PALUCHNIAK,MATT | |
| 17:53 | OSHKESHEQUOAM,JAMES missed jump shot | - | |
| 17:53 | SCHWARZ,JAKE offensive rebound | - | |
| 17:43 | OSHKESHEQUOAM,JAMES missed 3-pt. jump shot | - | |
| 17:43 | - | JACKSON,BRIAN defensive rebound | |
| 17:32 | - | DOEDENS,LUKE missed 3-pt. jump shot | |
| 17:32 | OSHKESHEQUOAM,JAMES defensive rebound | - | |
| 17:15 | Turnover by OSHKESHEQUOAM,JAMES | - | |
| 17:14 | - | Steal by JACKSON,BRIAN | |
| 17:08 | - | PALUCHNIAK,MATT missed layup | |
| 17:08 | WARD,JUSTIN defensive rebound | - | |
| 16:57 | SCHWARZ,JAKE made layup | 11-8 | |
| 16:57 | Assist by REGAL,JOSH | - | |
| 16:42 | Foul by SCHWARZ,JAKE | - | |
| 16:42 | - | CONDIA,ERIK missed free throw | |
| 16:42 | - | TEAM deadball rebound | |
| 16:42 | - | CONDIA,ERIK missed free throw | |
| 16:42 | WARD,JUSTIN defensive rebound | - | |
| 16:42 | VANDIVIER,ERIC enters the game | - | |
| 16:42 | OSHKESHEQUOAM,JAMES goes to the bench | - | |
| 16:30 | SCHWARZ,JAKE made 3-pt. jump shot | 14-8 | |
| 16:30 | Assist by REGAL,JOSH | - | |
| 16:09 | - | SCHNEIDER,MITCHELL missed layup | |
| 16:09 | - | PALUCHNIAK,MATT offensive rebound | |
| 16:05 | - | PALUCHNIAK,MATT missed layup | |
| 16:05 | WARD,JUSTIN defensive rebound | - | |
| 15:56 | VANDIVIER,ERIC made layup | 16-8 | |
| 15:23 | 16-10 | JACKSON,BRIAN made layup | |
| 15:23 | - | Assist by DOEDENS,LUKE | |
| 15:11 | REGAL,JOSH missed 3-pt. jump shot | - | |
| 15:11 | - | SCHNEIDER,MITCHELL defensive rebound | |
| 15:03 | 16-13 | PALUCHNIAK,MATT made 3-pt. jump shot | |
| 14:47 | VANDIVIER,ERIC missed layup | - | |
| 14:47 | - | Block by SCHNEIDER,MITCHELL | |
| 14:43 | - | CONDIA,ERIK defensive rebound | |
| 14:36 | - | JACKSON,BRIAN missed jump shot | |
| 14:36 | TEAM defensive rebound | - | |
| 14:33 | MCKENZIE,STAN enters the game | - | |
| 14:33 | WARD,JUSTIN goes to the bench | - | |
| 14:33 | - | DONALDSON,BRYAN enters the game | |
| 14:33 | - | NEUMANN,ZACH enters the game | |
| 14:33 | - | PALUCHNIAK,MATT goes to the bench | |
| 14:33 | - | CONDIA,ERIK goes to the bench | |
| 14:09 | SCHWARZ,JAKE missed 3-pt. jump shot | - | |
| 14:09 | - | DONALDSON,BRYAN defensive rebound | |
| 14:02 | - | DOEDENS,LUKE missed 3-pt. jump shot | |
| 14:02 | MCKENZIE,STAN defensive rebound | - | |
| 13:46 | MCKENZIE,STAN made layup | 18-13 | |
| 13:46 | Assist by RIDGWAY,JACK | - | |
| 13:23 | 18-15 | JACKSON,BRIAN made layup | |
| 13:23 | - | Assist by SCHNEIDER,MITCHELL | |
| 13:03 | MCKENZIE,STAN made layup | 20-15 | |
| 12:32 | - | Turnover by JACKSON,BRIAN | |
| 12:32 | - | Foul by JACKSON,BRIAN | |
| 12:32 | WARD,JUSTIN enters the game | - | |
| 12:32 | BURRIS,JOEY enters the game | - | |
| 12:32 | OSHKESHEQUOAM,JAMES enters the game | - | |
| 12:32 | SCHWARZ,JAKE goes to the bench | - | |
| 12:32 | RIDGWAY,JACK goes to the bench | - | |
| 12:32 | REGAL,JOSH goes to the bench | - | |
| 12:32 | - | ZIELINSKI,STEVE enters the game | |
| 12:32 | - | DOEDENS,NICK enters the game | |
| 12:32 | - | JACKSON,BRIAN goes to the bench | |
| 12:32 | - | SCHNEIDER,MITCHELL goes to the bench | |
| 12:17 | MCKENZIE,STAN missed jump shot | - | |
| 12:17 | MCKENZIE,STAN offensive rebound | - | |
| 12:13 | Turnover by MCKENZIE,STAN | - | |
| 12:12 | - | Steal by DONALDSON,BRYAN | |
| 12:07 | - | NEUMANN,ZACH missed layup | |
| 12:07 | Block by WARD,JUSTIN | - | |
| 12:07 | - | TEAM offensive rebound | |
| 12:05 | 20-18 | DOEDENS,LUKE made 3-pt. jump shot | |
| 12:05 | - | Assist by ZIELINSKI,STEVE | |
| 11:50 | WARD,JUSTIN missed jump shot | - | |
| 11:50 | - | Block by ZIELINSKI,STEVE | |
| 11:48 | - | NEUMANN,ZACH defensive rebound | |
| 11:43 | - | ZIELINSKI,STEVE missed jump shot | |
| 11:43 | Block by WARD,JUSTIN | - | |
| 11:41 | - | NEUMANN,ZACH offensive rebound | |
| 11:37 | 20-20 | NEUMANN,ZACH made layup | |
| 11:29 | OSHKESHEQUOAM,JAMES missed jump shot | - | |
| 11:29 | - | NEUMANN,ZACH defensive rebound | |
| 11:18 | - | Turnover by DONALDSON,BRYAN | |
| 11:18 | Steal by BURRIS,JOEY | - | |
| 11:18 | SCHWARZ,JAKE enters the game | - | |
| 11:18 | REGAL,JOSH enters the game | - | |
| 11:18 | MCKENZIE,STAN goes to the bench | - | |
| 11:18 | VANDIVIER,ERIC goes to the bench | - | |
| 11:18 | - | JACKSON,BRIAN enters the game | |
| 11:18 | - | ZIELINSKI,STEVE goes to the bench | |
| 11:08 | WARD,JUSTIN made dunk | 22-20 | |
| 11:08 | Assist by REGAL,JOSH | - | |
| 10:56 | 22-22 | NEUMANN,ZACH made layup | |
| 10:43 | WARD,JUSTIN made 3-pt. jump shot | 25-22 | |
| 10:43 | Assist by REGAL,JOSH | - | |
| 10:30 | 25-25 | DONALDSON,BRYAN made 3-pt. jump shot | |
| 10:04 | SCHWARZ,JAKE missed jump shot | - | |
| 10:04 | - | DOEDENS,LUKE defensive rebound | |
| 09:47 | 25-27 | DOEDENS,LUKE made layup | |
| 09:47 | - | Assist by JACKSON,BRIAN | |
| 09:26 | RIDGWAY,JACK enters the game | - | |
| 09:26 | BURRIS,JOEY goes to the bench | - | |
| 09:26 | - | PALUCHNIAK,MATT enters the game | |
| 09:26 | - | SCHNEIDER,MITCHELL enters the game | |
| 09:26 | - | DONALDSON,BRYAN goes to the bench | |
| 09:26 | - | DOEDENS,NICK goes to the bench | |
| 09:15 | REGAL,JOSH missed jump shot | - | |
| 09:15 | WARD,JUSTIN offensive rebound | - | |
| 09:08 | WARD,JUSTIN | - | |
| 09:08 | - | PALUCHNIAK,MATT defensive rebound | |
| 08:48 | - | NEUMANN,ZACH missed 3-pt. jump shot | |
| 08:48 | - | JACKSON,BRIAN offensive rebound | |
| 08:38 | - | SCHNEIDER,MITCHELL missed jump shot | |
| 08:38 | TEAM defensive rebound | - | |
| 08:35 | TEAM TIMEOUT by Lakeland College | - | |
| 08:21 | Turnover by WARD,JUSTIN | - | |
| 07:56 | - | SCHNEIDER,MITCHELL missed 3-pt. jump shot | |
| 07:56 | WARD,JUSTIN defensive rebound | - | |
| 07:48 | Turnover by WARD,JUSTIN | - | |
| 07:47 | - | Steal by SCHNEIDER,MITCHELL | |
| 07:42 | - | DOEDENS,LUKE missed jump shot | |
| 07:42 | - | NEUMANN,ZACH offensive rebound | |
| 07:23 | - | JACKSON,BRIAN missed layup | |
| 07:23 | REGAL,JOSH defensive rebound | - | |
| 07:20 | 30SEC TIMEOUT by Lakeland College | - | |
| 07:03 | Turnover by WARD,JUSTIN | - | |
| 07:03 | Foul by WARD,JUSTIN | - | |
| 06:50 | - | SCHNEIDER,MITCHELL missed jump shot | |
| 06:50 | Block by WARD,JUSTIN | - | |
| 06:48 | OSHKESHEQUOAM,JAMES defensive rebound | - | |
| 06:36 | OSHKESHEQUOAM,JAMES missed jump shot | - | |
| 06:36 | - | DOEDENS,LUKE defensive rebound | |
| 06:25 | - | Turnover by SCHNEIDER,MITCHELL | |
| 06:24 | Steal by OSHKESHEQUOAM,JAMES | - | |
| 06:19 | REGAL,JOSH made layup | 27-27 | |
| 06:01 | 27-29 | NEUMANN,ZACH made layup | |
| 06:01 | - | Assist by SCHNEIDER,MITCHELL | |
| 05:52 | OSHKESHEQUOAM,JAMES missed jump shot | - | |
| 05:52 | SCHWARZ,JAKE offensive rebound | - | |
| 05:50 | SCHWARZ,JAKE made layup | 29-29 | |
| 05:34 | 29-32 | JACKSON,BRIAN made 3-pt. jump shot | |
| 05:34 | - | Assist by PALUCHNIAK,MATT | |
| 05:10 | WARD,JUSTIN made 3-pt. jump shot | 32-32 | |
| 05:10 | Assist by OSHKESHEQUOAM,JAMES | - | |
| 04:51 | 32-34 | DOEDENS,LUKE made layup | |
| 04:51 | - | Assist by PALUCHNIAK,MATT | |
| 04:51 | Foul by RIDGWAY,JACK | - | |
| 04:51 | 32-35 | DOEDENS,LUKE made free throw | |
| 04:51 | VANDIVIER,ERIC enters the game | - | |
| 04:51 | OSHKESHEQUOAM,JAMES goes to the bench | - | |
| 04:51 | - | BROOKE,BEN enters the game | |
| 04:51 | - | DOEDENS,NICK enters the game | |
| 04:51 | - | SCHNEIDER,MITCHELL goes to the bench | |
| 04:51 | - | NEUMANN,ZACH goes to the bench | |
| 04:31 | SCHWARZ,JAKE made jump shot | 34-35 | |
| 04:17 | - | DOEDENS,LUKE missed layup | |
| 04:17 | SCHWARZ,JAKE defensive rebound | - | |
| 04:07 | RIDGWAY,JACK made layup | 36-35 | |
| 03:28 | - | DOEDENS,NICK missed 3-pt. jump shot | |
| 03:28 | SCHWARZ,JAKE defensive rebound | - | |
| 03:19 | REGAL,JOSH made layup | 38-35 | |
| 03:03 | - | BROOKE,BEN missed jump shot | |
| 02:58 | VANDIVIER,ERIC defensive rebound | - | |
| 02:56 | RIDGWAY,JACK made layup | 40-35 | |
| 02:56 | Assist by VANDIVIER,ERIC | - | |
| 02:56 | - | 30SEC TIMEOUT by Concordia University Wisconsin | |
| 02:56 | STRZOK,ERIC enters the game | - | |
| 02:56 | OSHKESHEQUOAM,JAMES enters the game | - | |
| 02:56 | MCKENZIE,STAN enters the game | - | |
| 02:56 | WARD,JUSTIN goes to the bench | - | |
| 02:56 | SCHWARZ,JAKE goes to the bench | - | |
| 02:56 | RIDGWAY,JACK goes to the bench | - | |
| 02:56 | - | BOWERS,MALCOLM enters the game | |
| 02:56 | - | PALUCHNIAK,MATT goes to the bench | |
| 02:37 | - | DOEDENS,LUKE missed 3-pt. jump shot | |
| 02:37 | REGAL,JOSH defensive rebound | - | |
| 02:30 | VANDIVIER,ERIC made layup | 42-35 | |
| 02:30 | - | Foul by BROOKE,BEN | |
| 02:30 | VANDIVIER,ERIC made free throw | 43-35 | |
| 02:19 | - | DOEDENS,NICK missed jump shot | |
| 02:19 | Block by STRZOK,ERIC | - | |
| 02:17 | - | BROOKE,BEN offensive rebound | |
| 02:16 | 43-37 | BROOKE,BEN made layup | |
| 02:04 | VANDIVIER,ERIC made 3-pt. jump shot | 46-37 | |
| 02:04 | Assist by OSHKESHEQUOAM,JAMES | - | |
| 01:54 | 46-39 | JACKSON,BRIAN made layup | |
| 01:54 | - | Assist by DOEDENS,NICK | |
| 01:38 | MCKENZIE,STAN made layup | 48-39 | |
| 01:38 | - | Foul by JACKSON,BRIAN | |
| 01:38 | MCKENZIE,STAN made free throw | 49-39 | |
| 01:38 | - | SCHNEIDER,MITCHELL enters the game | |
| 01:38 | - | NEUMANN,ZACH enters the game | |
| 01:38 | - | BOWERS,MALCOLM goes to the bench | |
| 01:38 | - | BROOKE,BEN goes to the bench | |
| 01:24 | 49-41 | NEUMANN,ZACH made jump shot | |
| 01:24 | Foul by REGAL,JOSH | - | |
| 01:24 | - | NEUMANN,ZACH missed free throw | |
| 01:24 | VANDIVIER,ERIC defensive rebound | - | |
| 01:24 | WARD,JUSTIN enters the game | - | |
| 01:24 | SCHWARZ,JAKE enters the game | - | |
| 01:24 | STRZOK,ERIC goes to the bench | - | |
| 01:24 | MCKENZIE,STAN goes to the bench | - | |
| 01:05 | SCHWARZ,JAKE made jump shot | 51-41 | |
| 00:50 | - | SCHNEIDER,MITCHELL missed layup | |
| 00:50 | Block by WARD,JUSTIN | - | |
| 00:48 | - | NEUMANN,ZACH offensive rebound | |
| 00:43 | - | Turnover by NEUMANN,ZACH | |
| 00:41 | Steal by VANDIVIER,ERIC | - | |
| 00:38 | REGAL,JOSH missed layup | - | |
| 00:38 | - | Block by SCHNEIDER,MITCHELL | |
| 00:36 | - | SCHNEIDER,MITCHELL defensive rebound | |
| 00:32 | - | DOEDENS,LUKE missed 3-pt. jump shot | |
| 00:32 | - | NEUMANN,ZACH offensive rebound | |
| 00:26 | Foul by VANDIVIER,ERIC | - | |
| 00:26 | - | NEUMANN,ZACH missed free throw | |
| 00:26 | - | TEAM deadball rebound | |
| 00:26 | 51-42 | NEUMANN,ZACH made free throw | |
| 00:26 | - | BROOKE,BEN enters the game | |
| 00:26 | - | WENZELBURGER,GARRET enters the game | |
| 00:00 | Turnover by REGAL,JOSH | - | |
| 00:00 | - | Steal by SCHNEIDER,MITCHELL | |
| 00:00 | - | SCHNEIDER,MITCHELL missed 3-pt. jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Lakeland College | Score | Concordia University Wisconsin |
| 19:42 | - | CONDIA,ERIK missed jump shot | |
| 19:42 | Block by WARD,JUSTIN | - | |
| 19:40 | TEAM defensive rebound | - | |
| 19:23 | OSHKESHEQUOAM,JAMES missed 3-pt. jump shot | - | |
| 19:23 | - | CONDIA,ERIK defensive rebound | |
| 19:11 | - | JACKSON,BRIAN missed jump shot | |
| 19:11 | SCHWARZ,JAKE defensive rebound | - | |
| 18:58 | REGAL,JOSH made layup | 53-42 | |
| 18:45 | - | CONDIA,ERIK missed jump shot | |
| 18:45 | Block by OSHKESHEQUOAM,JAMES | - | |
| 18:45 | - | TEAM offensive rebound | |
| 18:45 | - | NEUMANN,ZACH enters the game | |
| 18:45 | - | CONDIA,ERIK goes to the bench | |
| 18:43 | - | SCHNEIDER,MITCHELL missed 3-pt. jump shot | |
| 18:43 | - | SCHNEIDER,MITCHELL offensive rebound | |
| 18:32 | 53-44 | SCHNEIDER,MITCHELL made layup | |
| 18:17 | WARD,JUSTIN missed 3-pt. jump shot | - | |
| 18:17 | OSHKESHEQUOAM,JAMES offensive rebound | - | |
| 18:11 | SCHWARZ,JAKE made 3-pt. jump shot | 56-44 | |
| 18:11 | Assist by REGAL,JOSH | - | |
| 17:56 | Foul by SCHWARZ,JAKE | - | |
| 17:56 | 56-45 | NEUMANN,ZACH made free throw | |
| 17:56 | 56-46 | NEUMANN,ZACH made free throw | |
| 17:46 | SCHWARZ,JAKE missed 3-pt. jump shot | - | |
| 17:46 | - | TEAM deadball rebound | |
| 17:42 | Foul by RIDGWAY,JACK | - | |
| 17:08 | - | PALUCHNIAK,MATT missed layup | |
| 17:08 | - | JACKSON,BRIAN offensive rebound | |
| 17:01 | - | Turnover by TEAM | |
| 16:47 | OSHKESHEQUOAM,JAMES missed jump shot | - | |
| 16:47 | - | DOEDENS,LUKE defensive rebound | |
| 16:38 | - | DOEDENS,LUKE missed layup | |
| 16:38 | - | PALUCHNIAK,MATT defensive rebound | |
| 16:32 | 56-48 | NEUMANN,ZACH made layup | |
| 16:32 | - | Assist by PALUCHNIAK,MATT | |
| 16:28 | - | Foul by SCHNEIDER,MITCHELL | |
| 16:28 | VANDIVIER,ERIC enters the game | - | |
| 16:28 | OSHKESHEQUOAM,JAMES goes to the bench | - | |
| 16:10 | RIDGWAY,JACK missed 3-pt. jump shot | - | |
| 16:10 | - | DOEDENS,LUKE defensive rebound | |
| 15:57 | 56-50 | SCHNEIDER,MITCHELL made layup | |
| 15:42 | REGAL,JOSH missed 3-pt. jump shot | - | |
| 15:42 | - | NEUMANN,ZACH defensive rebound | |
| 15:16 | - | NEUMANN,ZACH missed jump shot | |
| 15:16 | TEAM defensive rebound | - | |
| 15:14 | MCKENZIE,STAN enters the game | - | |
| 15:14 | WARD,JUSTIN goes to the bench | - | |
| 15:14 | - | DONALDSON,BRYAN enters the game | |
| 15:14 | - | PALUCHNIAK,MATT goes to the bench | |
| 14:57 | MCKENZIE,STAN missed layup | - | |
| 14:57 | - | SCHNEIDER,MITCHELL defensive rebound | |
| 14:49 | - | JACKSON,BRIAN missed 3-pt. jump shot | |
| 14:49 | SCHWARZ,JAKE defensive rebound | - | |
| 14:39 | Turnover by REGAL,JOSH | - | |
| 14:38 | - | Steal by SCHNEIDER,MITCHELL | |
| 14:32 | - | DOEDENS,LUKE missed 3-pt. jump shot | |
| 14:32 | MCKENZIE,STAN defensive rebound | - | |
| 14:23 | RIDGWAY,JACK missed 3-pt. jump shot | - | |
| 14:23 | - | DONALDSON,BRYAN defensive rebound | |
| 14:02 | - | JACKSON,BRIAN missed jump shot | |
| 14:02 | MCKENZIE,STAN defensive rebound | - | |
| 13:42 | SCHWARZ,JAKE made jump shot | 58-50 | |
| 13:27 | 58-52 | SCHNEIDER,MITCHELL made layup | |
| 13:07 | Turnover by RIDGWAY,JACK | - | |
| 13:07 | Foul by RIDGWAY,JACK | - | |
| 13:07 | WARD,JUSTIN enters the game | - | |
| 13:07 | BURRIS,JOEY enters the game | - | |
| 13:07 | OSHKESHEQUOAM,JAMES enters the game | - | |
| 13:07 | SCHWARZ,JAKE goes to the bench | - | |
| 13:07 | RIDGWAY,JACK goes to the bench | - | |
| 13:07 | REGAL,JOSH goes to the bench | - | |
| 13:07 | - | ZIELINSKI,STEVE enters the game | |
| 13:07 | - | DOEDENS,NICK enters the game | |
| 13:07 | - | BROOKE,BEN enters the game | |
| 13:07 | - | JACKSON,BRIAN goes to the bench | |
| 13:07 | - | DOEDENS,LUKE goes to the bench | |
| 13:07 | - | NEUMANN,ZACH goes to the bench | |
| 12:55 | 58-54 | ZIELINSKI,STEVE made layup | |
| 12:55 | - | Assist by DOEDENS,NICK | |
| 12:46 | BURRIS,JOEY made 3-pt. jump shot | 61-54 | |
| 12:46 | Assist by VANDIVIER,ERIC | - | |
| 12:33 | 61-56 | SCHNEIDER,MITCHELL made layup | |
| 12:27 | BURRIS,JOEY made layup | 63-56 | |
| 12:27 | Assist by WARD,JUSTIN | - | |
| 12:16 | - | DONALDSON,BRYAN missed jump shot | |
| 12:16 | WARD,JUSTIN defensive rebound | - | |
| 12:04 | OSHKESHEQUOAM,JAMES missed 3-pt. jump shot | - | |
| 12:04 | - | DOEDENS,NICK defensive rebound | |
| 11:54 | 63-59 | SCHNEIDER,MITCHELL made 3-pt. jump shot | |
| 11:54 | - | Assist by DONALDSON,BRYAN | |
| 11:36 | - | Foul by ZIELINSKI,STEVE | |
| 11:25 | OSHKESHEQUOAM,JAMES made layup | 65-59 | |
| 11:25 | Assist by MCKENZIE,STAN | - | |
| 10:56 | - | DONALDSON,BRYAN missed layup | |
| 10:56 | Block by BURRIS,JOEY | - | |
| 10:56 | - | TEAM offensive rebound | |
| 10:56 | REGAL,JOSH enters the game | - | |
| 10:56 | VANDIVIER,ERIC goes to the bench | - | |
| 10:56 | - | LOPEZ,DAVID enters the game | |
| 10:56 | - | DONALDSON,BRYAN goes to the bench | |
| 10:49 | 65-62 | DOEDENS,NICK made 3-pt. jump shot | |
| 10:30 | OSHKESHEQUOAM,JAMES missed 3-pt. jump shot | - | |
| 10:30 | OSHKESHEQUOAM,JAMES offensive rebound | - | |
| 10:25 | OSHKESHEQUOAM,JAMES made layup | 67-62 | |
| 10:17 | 67-64 | BROOKE,BEN made jump shot | |
| 10:17 | Foul by MCKENZIE,STAN | - | |
| 10:17 | - | BROOKE,BEN missed free throw | |
| 10:17 | SCHWARZ,JAKE defensive rebound | - | |
| 10:17 | SCHWARZ,JAKE enters the game | - | |
| 10:17 | MCKENZIE,STAN goes to the bench | - | |
| 10:13 | - | Foul by DOEDENS,NICK | |
| 10:09 | Turnover by OSHKESHEQUOAM,JAMES | - | |
| 10:05 | - | Steal by DOEDENS,NICK | |
| 09:59 | - | DOEDENS,LUKE missed 3-pt. jump shot | |
| 09:59 | TEAM deadball rebound | - | |
| 09:57 | Foul by WARD,JUSTIN | - | |
| 09:37 | Foul by BURRIS,JOEY | - | |
| 09:29 | Turnover by SCHWARZ,JAKE | - | |
| 09:29 | - | Steal by SCHNEIDER,MITCHELL | |
| 09:18 | - | Turnover by LOPEZ,DAVID | |
| 09:15 | Steal by BURRIS,JOEY | - | |
| 09:13 | - | Foul by DOEDENS,NICK | |
| 09:13 | - | DOEDENS,LUKE enters the game | |
| 09:13 | - | SCHNEIDER,MITCHELL goes to the bench | |
| 09:12 | SCHWARZ,JAKE missed 3-pt. jump shot | - | |
| 09:12 | OSHKESHEQUOAM,JAMES offensive rebound | - | |
| 09:02 | WARD,JUSTIN missed 3-pt. jump shot | - | |
| 09:02 | - | DOEDENS,LUKE defensive rebound | |
| 08:51 | - | DOEDENS,NICK missed jump shot | |
| 08:51 | Block by WARD,JUSTIN | - | |
| 08:51 | - | TEAM offensive rebound | |
| 08:49 | - | DOEDENS,NICK missed 3-pt. jump shot | |
| 08:49 | BURRIS,JOEY defensive rebound | - | |
| 08:36 | REGAL,JOSH missed layup | - | |
| 08:36 | - | Block by ZIELINSKI,STEVE | |
| 08:34 | - | DOEDENS,NICK defensive rebound | |
| 08:29 | - | DOEDENS,NICK missed 3-pt. jump shot | |
| 08:29 | SCHWARZ,JAKE defensive rebound | - | |
| 08:06 | REGAL,JOSH missed layup | - | |
| 08:06 | - | Block by ZIELINSKI,STEVE | |
| 08:05 | - | LOPEZ,DAVID defensive rebound | |
| 08:00 | Foul by REGAL,JOSH | - | |
| 08:00 | 67-65 | LOPEZ,DAVID made free throw | |
| 08:00 | - | LOPEZ,DAVID missed free throw | |
| 08:00 | WARD,JUSTIN defensive rebound | - | |
| 08:00 | VANDIVIER,ERIC enters the game | - | |
| 08:00 | REGAL,JOSH goes to the bench | - | |
| 08:00 | - | NEUMANN,ZACH enters the game | |
| 08:00 | - | SCHNEIDER,MITCHELL enters the game | |
| 08:00 | - | ZIELINSKI,STEVE goes to the bench | |
| 08:00 | - | DOEDENS,NICK goes to the bench | |
| 07:51 | OSHKESHEQUOAM,JAMES made layup | 69-65 | |
| 07:51 | Assist by VANDIVIER,ERIC | - | |
| 07:43 | - | LOPEZ,DAVID missed 3-pt. jump shot | |
| 07:43 | SCHWARZ,JAKE defensive rebound | - | |
| 07:27 | OSHKESHEQUOAM,JAMES made 3-pt. jump shot | 72-65 | |
| 07:27 | Assist by VANDIVIER,ERIC | - | |
| 07:08 | - | SCHNEIDER,MITCHELL missed jump shot | |
| 07:08 | SCHWARZ,JAKE defensive rebound | - | |
| 07:03 | Turnover by VANDIVIER,ERIC | - | |
| 07:03 | MCKENZIE,STAN enters the game | - | |
| 07:03 | WARD,JUSTIN goes to the bench | - | |
| 07:03 | - | PALUCHNIAK,MATT enters the game | |
| 07:03 | - | JACKSON,BRIAN enters the game | |
| 07:03 | - | LOPEZ,DAVID goes to the bench | |
| 07:03 | - | BROOKE,BEN goes to the bench | |
| 06:47 | 72-67 | DOEDENS,LUKE made jump shot | |
| 06:30 | MCKENZIE,STAN missed layup | - | |
| 06:30 | MCKENZIE,STAN offensive rebound | - | |
| 06:27 | MCKENZIE,STAN missed jump shot | - | |
| 06:27 | - | JACKSON,BRIAN defensive rebound | |
| 06:20 | REGAL,JOSH enters the game | - | |
| 06:20 | OSHKESHEQUOAM,JAMES goes to the bench | - | |
| 06:10 | - | SCHNEIDER,MITCHELL missed jump shot | |
| 06:10 | Block by BURRIS,JOEY | - | |
| 06:10 | - | TEAM offensive rebound | |
| 06:10 | WARD,JUSTIN enters the game | - | |
| 06:10 | SCHWARZ,JAKE goes to the bench | - | |
| 06:03 | - | DOEDENS,LUKE missed layup | |
| 06:03 | VANDIVIER,ERIC defensive rebound | - | |
| 05:54 | VANDIVIER,ERIC missed 3-pt. jump shot | - | |
| 05:54 | - | DOEDENS,LUKE defensive rebound | |
| 05:18 | - | PALUCHNIAK,MATT missed 3-pt. jump shot | |
| 05:18 | - | DOEDENS,LUKE offensive rebound | |
| 05:10 | - | NEUMANN,ZACH missed jump shot | |
| 05:10 | TEAM deadball rebound | - | |
| 05:08 | - | Foul by JACKSON,BRIAN | |
| 05:08 | SCHWARZ,JAKE enters the game | - | |
| 05:08 | MCKENZIE,STAN goes to the bench | - | |
| 04:51 | SCHWARZ,JAKE missed 3-pt. jump shot | - | |
| 04:51 | - | JACKSON,BRIAN defensive rebound | |
| 04:45 | - | DOEDENS,NICK enters the game | |
| 04:45 | - | NEUMANN,ZACH goes to the bench | |
| 04:28 | 72-69 | JACKSON,BRIAN made layup | |
| 04:28 | - | Assist by SCHNEIDER,MITCHELL | |
| 04:07 | BURRIS,JOEY made 3-pt. jump shot | 75-69 | |
| 04:07 | Assist by REGAL,JOSH | - | |
| 03:53 | - | Turnover by PALUCHNIAK,MATT | |
| 03:52 | Steal by BURRIS,JOEY | - | |
| 03:49 | BURRIS,JOEY missed layup | - | |
| 03:49 | - | SCHNEIDER,MITCHELL defensive rebound | |
| 03:42 | Foul by REGAL,JOSH | - | |
| 03:42 | 75-70 | SCHNEIDER,MITCHELL made free throw | |
| 03:42 | 75-71 | SCHNEIDER,MITCHELL made free throw | |
| 03:32 | Turnover by WARD,JUSTIN | - | |
| 03:32 | Foul by WARD,JUSTIN | - | |
| 03:21 | - | DOEDENS,LUKE missed jump shot | |
| 03:21 | - | JACKSON,BRIAN offensive rebound | |
| 03:19 | 75-73 | JACKSON,BRIAN made layup | |
| 02:52 | - | Foul by PALUCHNIAK,MATT | |
| 02:52 | REGAL,JOSH made free throw | 76-73 | |
| 02:52 | REGAL,JOSH made free throw | 77-73 | |
| 02:28 | 77-75 | SCHNEIDER,MITCHELL made layup | |
| 02:27 | - | TEAM TIMEOUT by Concordia University Wisconsin | |
| 02:09 | BURRIS,JOEY missed 3-pt. jump shot | - | |
| 02:09 | - | SCHNEIDER,MITCHELL defensive rebound | |
| 01:43 | - | SCHNEIDER,MITCHELL missed layup | |
| 01:43 | SCHWARZ,JAKE defensive rebound | - | |
