false
Maranatha Baptist Bi at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
2/2/2012 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
2/2/2012 at 7:00 pm
|
Maranatha Baptist Bible College
46 |
Concordia University Wisconsin
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maranatha Baptist Bible College (2-15, 0-12 NAC) | 21 | 25 | 46 |
| Concordia University Wisconsin (16-5, 11-2 NAC) | 34 | 40 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Maranatha Baptist Bible College | Score | Concordia University Wisconsin |
| 19:47 | - | SCHNEIDER,MITCHELL missed 3-pt. jump shot | |
| 19:47 | HUNTER,MATTHEW defensive rebound | - | |
| 19:32 | Turnover by MCGIVERN,MATTHEW | - | |
| 19:15 | - | Turnover by SCHNEIDER,MITCHELL | |
| 19:13 | Steal by CASHNER,BRETT | - | |
| 19:07 | MCGIVERN,MATTHEW made jump shot | 2-0 | |
| 18:59 | 2-2 | CONDIA,ERIK made layup | |
| 18:59 | - | Assist by PALUCHNIAK,MATT | |
| 18:39 | - | Foul by CONDIA,ERIK | |
| 18:39 | KUTZ,KYLE made free throw | 3-2 | |
| 18:39 | KUTZ,KYLE made free throw | 4-2 | |
| 18:24 | - | DOEDENS,LUKE missed 3-pt. jump shot | |
| 18:24 | BORCHARDT,JOEL defensive rebound | - | |
| 18:01 | MCGIVERN,MATTHEW missed 3-pt. jump shot | - | |
| 18:01 | - | CONDIA,ERIK defensive rebound | |
| 17:48 | 4-5 | SCHNEIDER,MITCHELL made 3-pt. jump shot | |
| 17:48 | - | Assist by PALUCHNIAK,MATT | |
| 17:29 | - | Foul by DOEDENS,LUKE | |
| 17:28 | KUTZ,KYLE missed jump shot | - | |
| 17:28 | - | PALUCHNIAK,MATT defensive rebound | |
| 17:20 | - | DOEDENS,LUKE missed jump shot | |
| 17:20 | - | SCHNEIDER,MITCHELL offensive rebound | |
| 17:13 | - | CONDIA,ERIK missed jump shot | |
| 17:13 | KUTZ,KYLE defensive rebound | - | |
| 16:57 | Turnover by KUTZ,KYLE | - | |
| 16:54 | - | Steal by CONDIA,ERIK | |
| 16:35 | 4-8 | DOEDENS,LUKE made 3-pt. jump shot | |
| 16:35 | - | Assist by CONDIA,ERIK | |
| 16:22 | MCGIVERN,MATTHEW made jump shot | 6-8 | |
| 16:16 | OBERHOLTZER,AARON enters the game | - | |
| 16:16 | KUTZ,KYLE goes to the bench | - | |
| 16:16 | - | LOPEZ,DAVID enters the game | |
| 16:16 | - | PALUCHNIAK,MATT goes to the bench | |
| 16:15 | 6-10 | JACKSON,BRIAN made layup | |
| 16:01 | Turnover by OBERHOLTZER,AARON | - | |
| 15:59 | - | Steal by JACKSON,BRIAN | |
| 15:51 | - | SCHNEIDER,MITCHELL missed 3-pt. jump shot | |
| 15:51 | - | CONDIA,ERIK offensive rebound | |
| 15:45 | 6-12 | CONDIA,ERIK tip in | |
| 15:16 | BORCHARDT,JOEL missed 3-pt. jump shot | - | |
| 15:16 | - | SCHNEIDER,MITCHELL defensive rebound | |
| 15:03 | - | LOPEZ,DAVID missed jump shot | |
| 15:03 | HUNTER,MATTHEW defensive rebound | - | |
| 14:48 | MCGIVERN,MATTHEW missed jump shot | - | |
| 14:48 | - | Block by JACKSON,BRIAN | |
| 14:45 | - | JACKSON,BRIAN defensive rebound | |
| 14:32 | 6-14 | JACKSON,BRIAN made layup | |
| 14:32 | - | Assist by DOEDENS,LUKE | |
| 14:05 | HUNTER,MATTHEW missed 3-pt. jump shot | - | |
| 14:05 | - | CONDIA,ERIK defensive rebound | |
| 13:55 | - | DOEDENS,LUKE missed 3-pt. jump shot | |
| 13:55 | HUNTER,MATTHEW defensive rebound | - | |
| 13:34 | Turnover by CASHNER,BRETT | - | |
| 13:33 | - | Steal by SCHNEIDER,MITCHELL | |
| 13:28 | - | LOPEZ,DAVID missed 3-pt. jump shot | |
| 13:28 | HUNTER,MATTHEW defensive rebound | - | |
| 13:21 | 30SEC TIMEOUT by Maranatha Baptist Bible College | - | |
| 13:21 | KUTZ,KYLE enters the game | - | |
| 13:21 | CASHNER,BRETT goes to the bench | - | |
| 13:21 | - | BROOKE,BEN enters the game | |
| 13:21 | - | DOEDENS,NICK enters the game | |
| 13:21 | - | NEUMANN,ZACH enters the game | |
| 13:21 | - | CONDIA,ERIK goes to the bench | |
| 13:21 | - | SCHNEIDER,MITCHELL goes to the bench | |
| 13:21 | - | JACKSON,BRIAN goes to the bench | |
| 12:55 | OBERHOLTZER,AARON made layup | 8-14 | |
| 12:35 | - | DOEDENS,LUKE missed jump shot | |
| 12:35 | - | BROOKE,BEN offensive rebound | |
| 12:30 | 8-17 | DOEDENS,NICK made 3-pt. jump shot | |
| 12:30 | - | Assist by BROOKE,BEN | |
| 12:05 | Turnover by KUTZ,KYLE | - | |
| 12:04 | - | Steal by DOEDENS,NICK | |
| 12:03 | - | Turnover by DOEDENS,NICK | |
| 12:02 | Steal by OBERHOLTZER,AARON | - | |
| 11:57 | KUTZ,KYLE missed 3-pt. jump shot | - | |
| 11:57 | - | DOEDENS,LUKE defensive rebound | |
| 11:33 | 8-19 | BROOKE,BEN made layup | |
| 11:33 | - | Assist by DOEDENS,NICK | |
| 11:12 | BORCHARDT,JOEL missed jump shot | - | |
| 11:12 | - | DOEDENS,LUKE defensive rebound | |
| 10:53 | - | Turnover by NEUMANN,ZACH | |
| 10:53 | Steal by BURCH,CALEB | - | |
| 10:53 | MOSES,TANNER enters the game | - | |
| 10:53 | CASHNER,BRETT enters the game | - | |
| 10:53 | BORCHARDT,JOEL goes to the bench | - | |
| 10:53 | MCGIVERN,MATTHEW goes to the bench | - | |
| 10:53 | - | DONALDSON,BRYAN enters the game | |
| 10:53 | - | DOEDENS,LUKE goes to the bench | |
| 10:47 | - | Foul by DONALDSON,BRYAN | |
| 10:17 | BURCH,CALEB missed 3-pt. jump shot | - | |
| 10:17 | CASHNER,BRETT offensive rebound | - | |
| 10:09 | BURCH,CALEB made 3-pt. jump shot | 11-19 | |
| 10:09 | Assist by MOSES,TANNER | - | |
| 09:48 | - | DOEDENS,NICK missed 3-pt. jump shot | |
| 09:48 | MOSES,TANNER defensive rebound | - | |
| 09:31 | Turnover by BURCH,CALEB | - | |
| 09:30 | - | Steal by DONALDSON,BRYAN | |
| 09:29 | Foul by KUTZ,KYLE | - | |
| 09:19 | - | DOEDENS,NICK missed 3-pt. jump shot | |
| 09:19 | KUTZ,KYLE defensive rebound | - | |
| 09:00 | CASHNER,BRETT made jump shot | 13-19 | |
| 08:48 | - | Turnover by NEUMANN,ZACH | |
| 08:46 | Steal by OBERHOLTZER,AARON | - | |
| 08:32 | CASHNER,BRETT made layup | 15-19 | |
| 08:32 | Assist by OBERHOLTZER,AARON | - | |
| 08:29 | - | 30SEC TIMEOUT by Concordia University Wisconsin | |
| 08:29 | BURCH,CALEB enters the game | - | |
| 08:29 | BORCHARDT,JOEL enters the game | - | |
| 08:29 | HUNTER,MATTHEW goes to the bench | - | |
| 08:29 | OBERHOLTZER,AARON goes to the bench | - | |
| 08:29 | - | ZIELINSKI,STEVE enters the game | |
| 08:29 | - | NEUMANN,ZACH goes to the bench | |
| 08:12 | 15-21 | BROOKE,BEN made layup | |
| 08:12 | Foul by BORCHARDT,JOEL | - | |
| 08:12 | 15-22 | BROOKE,BEN made free throw | |
| 08:12 | - | SCHNEIDER,MITCHELL enters the game | |
| 08:12 | - | LOPEZ,DAVID goes to the bench | |
| 07:49 | CASHNER,BRETT missed 3-pt. jump shot | - | |
| 07:49 | - | TEAM deadball rebound | |
| 07:49 | HUNTER,MATTHEW enters the game | - | |
| 07:49 | MCGIVERN,MATTHEW enters the game | - | |
| 07:49 | MOSES,TANNER goes to the bench | - | |
| 07:49 | BURCH,CALEB goes to the bench | - | |
| 07:27 | - | ZIELINSKI,STEVE missed jump shot | |
| 07:27 | HUNTER,MATTHEW defensive rebound | - | |
| 06:58 | KUTZ,KYLE missed jump shot | - | |
| 06:58 | MCGIVERN,MATTHEW offensive rebound | - | |
| 06:51 | CASHNER,BRETT missed jump shot | - | |
| 06:51 | - | Block by ZIELINSKI,STEVE | |
| 06:49 | CASHNER,BRETT offensive rebound | - | |
| 06:45 | HUNTER,MATTHEW missed 3-pt. jump shot | - | |
| 06:45 | - | ZIELINSKI,STEVE defensive rebound | |
| 06:37 | 15-24 | SCHNEIDER,MITCHELL made layup | |
| 06:20 | KUTZ,KYLE missed jump shot | - | |
| 06:20 | - | Block by SCHNEIDER,MITCHELL | |
| 06:18 | - | BROOKE,BEN defensive rebound | |
| 06:15 | 15-26 | DONALDSON,BRYAN made layup | |
| 06:15 | - | Assist by BROOKE,BEN | |
| 05:52 | - | Foul by DONALDSON,BRYAN | |
| 05:52 | OBERHOLTZER,AARON enters the game | - | |
| 05:52 | KUTZ,KYLE goes to the bench | - | |
| 05:52 | - | DOEDENS,LUKE enters the game | |
| 05:52 | - | PALUCHNIAK,MATT enters the game | |
| 05:52 | - | DONALDSON,BRYAN goes to the bench | |
| 05:52 | - | DOEDENS,NICK goes to the bench | |
| 05:47 | HUNTER,MATTHEW missed 3-pt. jump shot | - | |
| 05:47 | BORCHARDT,JOEL offensive rebound | - | |
| 05:25 | BORCHARDT,JOEL missed 3-pt. jump shot | - | |
| 05:25 | OBERHOLTZER,AARON offensive rebound | - | |
| 05:21 | OBERHOLTZER,AARON missed jump shot | - | |
| 05:21 | - | Block by SCHNEIDER,MITCHELL | |
| 05:19 | OBERHOLTZER,AARON offensive rebound | - | |
| 05:16 | OBERHOLTZER,AARON made layup | 17-26 | |
| 05:12 | Foul by CASHNER,BRETT | - | |
| 05:12 | 17-27 | ZIELINSKI,STEVE made free throw | |
| 05:12 | - | ZIELINSKI,STEVE missed free throw | |
| 05:12 | CASHNER,BRETT defensive rebound | - | |
| 04:45 | HUNTER,MATTHEW missed jump shot | - | |
| 04:45 | - | ZIELINSKI,STEVE defensive rebound | |
| 04:31 | - | Turnover by BROOKE,BEN | |
| 04:12 | CASHNER,BRETT made jump shot | 19-27 | |
| 04:12 | Assist by MCGIVERN,MATTHEW | - | |
| 04:05 | 19-29 | ZIELINSKI,STEVE made layup | |
| 04:05 | - | Assist by PALUCHNIAK,MATT | |
| 03:42 | MCGIVERN,MATTHEW made jump shot | 21-29 | |
| 03:23 | KUTZ,KYLE enters the game | - | |
| 03:23 | CASHNER,BRETT goes to the bench | - | |
| 03:18 | - | ZIELINSKI,STEVE missed jump shot | |
| 03:18 | KUTZ,KYLE defensive rebound | - | |
| 02:58 | KUTZ,KYLE missed jump shot | - | |
| 02:58 | - | DOEDENS,LUKE defensive rebound | |
| 02:50 | - | SCHNEIDER,MITCHELL missed 3-pt. jump shot | |
| 02:50 | - | DOEDENS,LUKE offensive rebound | |
| 02:44 | - | JACKSON,BRIAN enters the game | |
| 02:44 | - | ZIELINSKI,STEVE goes to the bench | |
| 02:26 | 21-31 | BROOKE,BEN made layup | |
| 02:04 | OBERHOLTZER,AARON missed jump shot | - | |
| 02:04 | - | PALUCHNIAK,MATT defensive rebound | |
| 01:59 | CASHNER,BRETT enters the game | - | |
| 01:59 | KUTZ,KYLE goes to the bench | - | |
| 01:50 | Foul by OBERHOLTZER,AARON | - | |
| 01:50 | 21-32 | DOEDENS,LUKE made free throw | |
| 01:50 | 21-33 | DOEDENS,LUKE made free throw | |
| 01:50 | 21-34 | DOEDENS,LUKE made free throw | |
| 01:14 | Turnover by MCGIVERN,MATTHEW | - | |
| 00:47 | - | JACKSON,BRIAN missed jump shot | |
| 00:47 | TEAM defensive rebound | - | |
| 00:46 | - | BOWERS,MALCOLM enters the game | |
| 00:46 | - | PALUCHNIAK,MATT goes to the bench | |
| 00:23 | Turnover by OBERHOLTZER,AARON | - | |
| 00:23 | - | DOEDENS,NICK enters the game | |
| 00:23 | - | PALUCHNIAK,MATT enters the game | |
| 00:23 | - | BROOKE,BEN goes to the bench | |
| 00:23 | - | BOWERS,MALCOLM goes to the bench | |
| 00:02 | - | DOEDENS,LUKE missed 3-pt. jump shot | |
| 00:02 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Maranatha Baptist Bible College | Score | Concordia University Wisconsin |
| 19:43 | - | SCHNEIDER,MITCHELL missed 3-pt. jump shot | |
| 19:43 | - | JACKSON,BRIAN offensive rebound | |
| 19:39 | 21-36 | JACKSON,BRIAN made layup | |
| 19:00 | Turnover by HUNTER,MATTHEW | - | |
| 18:40 | 21-38 | CONDIA,ERIK made layup | |
| 18:40 | - | Assist by PALUCHNIAK,MATT | |
| 18:25 | Turnover by HUNTER,MATTHEW | - | |
| 18:24 | - | Steal by JACKSON,BRIAN | |
| 18:21 | 21-40 | PALUCHNIAK,MATT made layup | |
| 18:17 | TEAM TIMEOUT by Maranatha Baptist Bible College | - | |
| 18:04 | HUNTER,MATTHEW made 3-pt. jump shot | 24-40 | |
| 18:04 | Assist by MCGIVERN,MATTHEW | - | |
| 17:33 | Foul by KUTZ,KYLE | - | |
| 17:33 | 24-41 | CONDIA,ERIK made free throw | |
| 17:33 | - | CONDIA,ERIK missed free throw | |
| 17:33 | KUTZ,KYLE defensive rebound | - | |
| 17:13 | HUNTER,MATTHEW missed jump shot | - | |
| 17:13 | - | Block by CONDIA,ERIK | |
| 17:11 | - | DOEDENS,LUKE defensive rebound | |
| 17:09 | - | Turnover by DOEDENS,LUKE | |
| 17:08 | Steal by KUTZ,KYLE | - | |
| 16:49 | - | DOEDENS,LUKE goes to the bench | |
| 16:46 | BORCHARDT,JOEL made jump shot | 26-41 | |
| 16:46 | Assist by MCGIVERN,MATTHEW | - | |
| 16:36 | - | Turnover by CONDIA,ERIK | |
| 16:35 | Steal by HUNTER,MATTHEW | - | |
| 16:27 | Turnover by MCGIVERN,MATTHEW | - | |
| 16:25 | - | Steal by JACKSON,BRIAN | |
| 16:23 | - | JACKSON,BRIAN missed layup | |
| 16:23 | - | JACKSON,BRIAN offensive rebound | |
| 16:20 | - | JACKSON,BRIAN missed layup | |
| 16:20 | KUTZ,KYLE defensive rebound | - | |
| 16:06 | PETERS,BILLY missed layup | - | |
| 16:06 | - | Block by JACKSON,BRIAN | |
| 16:02 | - | CONDIA,ERIK defensive rebound | |
| 15:40 | 26-44 | PALUCHNIAK,MATT made 3-pt. jump shot | |
| 15:40 | - | Assist by JACKSON,BRIAN | |
| 15:08 | CASHNER,BRETT made layup | 28-44 | |
| 15:08 | 30SEC TIMEOUT by Maranatha Baptist Bible College | - | |
| 15:08 | - | BROOKE,BEN enters the game | |
| 15:08 | - | JACKSON,BRIAN goes to the bench | |
| 14:58 | 28-46 | CONDIA,ERIK made layup | |
| 14:58 | - | Assist by SCHNEIDER,MITCHELL | |
| 14:25 | KUTZ,KYLE missed 3-pt. jump shot | - | |
| 14:25 | - | CONDIA,ERIK defensive rebound | |
| 14:18 | - | DOEDENS,NICK missed 3-pt. jump shot | |
| 14:18 | - | TEAM offensive rebound | |
| 14:06 | - | Turnover by BROOKE,BEN | |
| 14:06 | - | Foul by BROOKE,BEN | |
| 14:06 | BURCH,CALEB enters the game | - | |
| 14:06 | MOSES,TANNER enters the game | - | |
| 14:06 | CLARK,KASEY enters the game | - | |
| 14:06 | KUTZ,KYLE goes to the bench | - | |
| 14:06 | HUNTER,MATTHEW goes to the bench | - | |
| 14:06 | MCGIVERN,MATTHEW goes to the bench | - | |
| 13:40 | Turnover by BURCH,CALEB | - | |
| 13:40 | - | NEUMANN,ZACH enters the game | |
| 13:40 | - | CONDIA,ERIK goes to the bench | |
| 13:33 | 28-48 | BROOKE,BEN made jump shot | |
| 13:33 | - | Assist by PALUCHNIAK,MATT | |
| 13:16 | BURCH,CALEB missed layup | - | |
| 13:16 | - | NEUMANN,ZACH defensive rebound | |
| 13:09 | 28-51 | PALUCHNIAK,MATT made 3-pt. jump shot | |
| 13:09 | - | Assist by NEUMANN,ZACH | |
| 13:09 | Turnover by BURCH,CALEB | - | |
| 13:09 | - | Steal by PALUCHNIAK,MATT | |
| 13:09 | 28-53 | SCHNEIDER,MITCHELL made layup | |
| 13:09 | - | Assist by PALUCHNIAK,MATT | |
| 13:09 | BURCH,CALEB missed jump shot | - | |
| 13:09 | CASHNER,BRETT offensive rebound | - | |
| 13:04 | Turnover by CASHNER,BRETT | - | |
| 13:02 | - | Steal by PALUCHNIAK,MATT | |
| 12:08 | 28-55 | NEUMANN,ZACH made layup | |
| 12:08 | - | Assist by PALUCHNIAK,MATT | |
| 11:53 | Turnover by OBERHOLTZER,AARON | - | |
| 11:51 | - | Steal by PALUCHNIAK,MATT | |
| 11:49 | 28-57 | DOEDENS,NICK made layup | |
| 11:48 | - | Assist by PALUCHNIAK,MATT | |
| 11:25 | MOSES,TANNER made 3-pt. jump shot | 31-57 | |
| 11:25 | Assist by BURCH,CALEB | - | |
| 11:08 | - | DOEDENS,NICK missed 3-pt. jump shot | |
| 11:08 | BORCHARDT,JOEL defensive rebound | - | |
| 10:49 | - | Foul by LOPEZ,DAVID | |
| 10:49 | BORCHARDT,JOEL missed free throw | - | |
| 10:49 | TEAM deadball rebound | - | |
| 10:49 | BORCHARDT,JOEL made free throw | 32-57 | |
| 10:49 | OBERHOLTZER,AARON enters the game | - | |
| 10:49 | CASHNER,BRETT goes to the bench | - | |
| 10:49 | - | DONALDSON,BRYAN enters the game | |
| 10:49 | - | LOPEZ,DAVID enters the game | |
| 10:49 | - | SCHNEIDER,MITCHELL goes to the bench | |
| 10:49 | - | PALUCHNIAK,MATT goes to the bench | |
| 10:20 | - | LOPEZ,DAVID missed 3-pt. jump shot | |
| 10:20 | MOSES,TANNER defensive rebound | - | |
| 10:09 | BORCHARDT,JOEL missed layup | - | |
| 10:09 | - | LOPEZ,DAVID defensive rebound | |
| 10:04 | - | Turnover by DOEDENS,NICK | |
| 09:51 | MOSES,TANNER missed jump shot | - | |
| 09:51 | OBERHOLTZER,AARON offensive rebound | - | |
| 09:44 | CLARK,KASEY missed 3-pt. jump shot | - | |
| 09:44 | BURCH,CALEB offensive rebound | - | |
| 09:39 | BURCH,CALEB made layup | 34-57 | |
| 09:29 | - | ZIELINSKI,STEVE enters the game | |
| 09:29 | - | BROOKE,BEN goes to the bench | |
| 09:28 | 34-59 | ZIELINSKI,STEVE made layup | |
| 09:28 | - | Assist by DONALDSON,BRYAN | |
| 09:07 | BURCH,CALEB missed layup | - | |
| 09:07 | - | Block by ZIELINSKI,STEVE | |
| 09:05 | BORCHARDT,JOEL offensive rebound | - | |
| 09:03 | BURCH,CALEB made layup | 36-59 | |
| 09:03 | Assist by BORCHARDT,JOEL | - | |
| 08:55 | - | DOEDENS,NICK missed layup | |
| 08:55 | Block by OBERHOLTZER,AARON | - | |
| 08:53 | CLARK,KASEY defensive rebound | - | |
| 08:46 | MOSES,TANNER missed jump shot | - | |
| 08:46 | - | ZIELINSKI,STEVE defensive rebound | |
| 08:46 | Foul by BURCH,CALEB | - | |
| 08:46 | - | WENZELBURGER,GARRET enters the game | |
| 08:29 | - | Turnover by ZIELINSKI,STEVE | |
| 08:28 | Steal by BORCHARDT,JOEL | - | |
| 08:14 | - | Foul by ZIELINSKI,STEVE | |
| 08:14 | OBERHOLTZER,AARON made free throw | 37-59 | |
| 08:14 | OBERHOLTZER,AARON made free throw | 38-59 | |
| 08:14 | SHELP,TIM enters the game | - | |
| 08:14 | MATTSON,JEREMY enters the game | - | |
| 08:14 | BORCHARDT,JOEL goes to the bench | - | |
| 08:14 | CLARK,KASEY goes to the bench | - | |
| 08:03 | - | Turnover by WENZELBURGER,GARRET | |
| 08:03 | Steal by SHELP,TIM | - | |
| 07:37 | MATTSON,JEREMY missed 3-pt. jump shot | - | |
| 07:37 | - | NEUMANN,ZACH defensive rebound | |
| 07:25 | Foul by CLARK,KASEY | - | |
| 07:25 | 38-60 | LOPEZ,DAVID made free throw | |
| 07:25 | 38-61 | LOPEZ,DAVID made free throw | |
| 07:20 | Turnover by SHELP,TIM | - | |
| 07:02 | 38-63 | ZIELINSKI,STEVE made jump shot | |
| 07:02 | - | Assist by DONALDSON,BRYAN | |
| 07:02 | Foul by OBERHOLTZER,AARON | - | |
| 07:02 | 38-64 | ZIELINSKI,STEVE made free throw | |
| 07:00 | - | HORNESS,JOSH enters the game | |
| 07:00 | - | ZIELINSKI,STEVE goes to the bench | |
| 06:40 | - | LOPEZ,DAVID missed jump shot | |
| 06:40 | TEAM defensive rebound | - | |
| 06:23 | - | LOPEZ,DAVID missed jump shot | |
| 06:23 | OBERHOLTZER,AARON defensive rebound | - | |
| 06:13 | SHELP,TIM missed 3-pt. jump shot | - | |
| 06:13 | - | HORNESS,JOSH defensive rebound | |
| 06:02 | - | WENZELBURGER,GARRET missed jump shot | |
| 06:02 | Block by BURCH,CALEB | - | |
| 05:57 | - | LOPEZ,DAVID offensive rebound | |
| 05:49 | - | Turnover by DONALDSON,BRYAN | |
| 05:49 | - | BOWERS,MALCOLM enters the game | |
| 05:49 | - | LOPEZ,DAVID goes to the bench | |
| 05:28 | BURCH,CALEB missed 3-pt. jump shot | - | |
| 05:28 | - | WENZELBURGER,GARRET defensive rebound | |
| 05:13 | - | Turnover by HORNESS,JOSH | |
| 05:11 | Steal by MATTSON,JEREMY | - | |
| 05:05 | BURCH,CALEB made 3-pt. jump shot | 41-64 | |
| 05:05 | Assist by MOSES,TANNER | - | |
| 04:53 | SIMPSON,KIM enters the game | - | |
| 04:53 | OBERHOLTZER,AARON goes to the bench | - | |
| 04:53 | - | KEGLEY,NOAH enters the game | |
| 04:53 | - | NEUMANN,ZACH goes to the bench | |
| 04:53 | - | BOWERS,MALCOLM goes to the bench | |
| 04:53 | - | HORNESS,JOSH goes to the bench | |
| 04:30 | - | HORNESS,JOSH enters the game | |
| 04:30 | - | BOWERS,MALCOLM enters the game | |
| 04:28 | 41-66 | HORNESS,JOSH made layup | |
| 04:22 | MOSES,TANNER missed 3-pt. jump shot | - | |
| 04:22 | BURCH,CALEB defensive rebound | - | |
| 04:08 | BURCH,CALEB made layup | 43-66 | |
| 04:05 | Foul by SIMPSON,KIM | - | |
| 04:03 | - | HORNESS,JOSH missed jump shot | |
| 04:03 | BURCH,CALEB defensive rebound | - | |
| 03:52 | BURCH,CALEB missed 3-pt. jump shot | - | |
| 03:52 | - | BOWERS,MALCOLM defensive rebound | |
| 03:34 | - | KEGLEY,NOAH missed jump shot | |
| 03:34 | - | BOWERS,MALCOLM offensive rebound | |
| 03:30 | 43-68 | BOWERS,MALCOLM made jump shot | |
| 03:07 | SHELP,TIM missed layup | - | |
| 03:07 | - | BOWERS,MALCOLM defensive rebound | |
| 02:59 | PETERS,BILLY enters the game | - | |
| 02:59 | MCKINNEY,ANDREW enters the game | - | |
| 02:59 | BURCH,CALEB goes to the bench | - | |
| 02:59 | SHELP,TIM goes to the bench | - | |
| 02:45 | - | BOWERS,MALCOLM missed layup | |
| 02:45 | - | BOWERS,MALCOLM offensive rebound | |
| 02:42 | - | BOWERS,MALCOLM | |
| 02:42 | - | BOWERS,MALCOLM offensive rebound | |
| 02:38 | 43-70 | BOWERS,MALCOLM made layup | |
| 02:08 | MOSES,TANNER missed jump shot | - | |
| 02:08 | - | KEGLEY,NOAH defensive rebound | |
| 02:01 | 43-72 | BOWERS,MALCOLM made layup | |
| 02:01 | - | Assist by DONALDSON,BRYAN | |
| 01:50 | MATTSON,JEREMY made 3-pt. jump shot | 46-72 | |
| 01:50 | Assist by MOSES,TANNER | - | |
| 01:33 | 46-74 | WENZELBURGER,GARRET made layup | |
| 01:33 | - | Assist by DONALDSON,BRYAN | |
| 01:17 | Turnover by SIMPSON,KIM | - | |
| 01:15 | - | Steal by HORNESS,JOSH | |
| 01:10 | - | KEGLEY,NOAH missed 3-pt. jump shot | |
| 01:10 | - | WENZELBURGER,GARRET offensive rebound | |
| 01:02 | - | HORNESS,JOSH missed jump shot | |
| 01:02 | Block by SIMPSON,KIM | - | |
| 01:00 | SIMPSON,KIM defensive rebound | - | |
| 00:49 | - | Foul by HORNESS,JOSH | |
| 00:49 | DELOZIER,DREW enters the game | - | |
| 00:49 | MOSES,TANNER goes to the bench | - | |
| 00:27 | MATTSON,JEREMY missed jump shot | - | |
| 00:27 | - | DONALDSON,BRYAN defensive rebound | |
| back to top | |||
