true
Marian at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
1/31/2012 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
1/31/2012 at 7:00 pm
|
Marian University
85 |
Concordia University Wisconsin
89 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Marian University (7-13, 4-8 NAC) | 32 | 45 | 8 | 85 |
| Concordia University Wisconsin (15-5, 10-2 NAC) | 32 | 45 | 12 | 89 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Marian University | Score | Concordia University Wisconsin |
| 19:30 | VELEKE, CODY made jump shot | 2-0 | |
| 19:08 | - | DOEDENS, LUKE missed jump shot | |
| 19:08 | - | JACKSON, BRIAN offensive rebound | |
| 19:01 | - | JACKSON, BRIAN missed jump shot | |
| 19:01 | VELEKE, CODY defensive rebound | - | |
| 18:44 | VELEKE, CODY made jump shot | 4-0 | |
| 18:44 | Assist by RUFFING, CHARLES | - | |
| 18:35 | - | Turnover by CONDIA, ERIK | |
| 18:32 | Steal by RUFFING, CHARLES | - | |
| 18:19 | HARRIS, JEFF made jump shot | 6-0 | |
| 17:54 | 6-3 | DOEDENS, LUKE made 3-pt. jump shot | |
| 17:54 | - | Assist by SCHNEIDER, MITCHELL | |
| 17:31 | KELLER, MIKE missed jump shot | - | |
| 17:31 | - | DOEDENS, LUKE defensive rebound | |
| 17:24 | - | DOEDENS, LUKE missed 3-pt. jump shot | |
| 17:24 | HARRIS, JEFF defensive rebound | - | |
| 17:04 | Turnover by RUFFING, CHARLES | - | |
| 17:02 | - | Steal by JACKSON, BRIAN | |
| 16:58 | - | Turnover by JACKSON, BRIAN | |
| 16:57 | Steal by KELLER, MIKE | - | |
| 16:42 | Turnover by VELEKE, CODY | - | |
| 16:40 | - | Steal by SCHNEIDER, MITCHELL | |
| 16:38 | 6-5 | SCHNEIDER, MITCHELL made layup | |
| 16:17 | HARRIS, JEFF missed 3-pt. jump shot | - | |
| 16:17 | - | PALUCHNIAK, MATT defensive rebound | |
| 15:55 | - | SCHNEIDER, MITCHELL missed layup | |
| 15:51 | VELEKE, CODY defensive rebound | - | |
| 15:23 | Turnover by VELEKE, CODY | - | |
| 15:22 | - | Steal by DOEDENS, LUKE | |
| 15:18 | - | SCHNEIDER, MITCHELL missed 3-pt. jump shot | |
| 15:18 | - | JACKSON, BRIAN offensive rebound | |
| 15:12 | 6-7 | JACKSON, BRIAN made layup | |
| 14:37 | Turnover by HARRIS, JEFF | - | |
| 14:37 | BARTELT, JAMES enters the game | - | |
| 14:37 | VELEKE, CODY enters the game | - | |
| 14:37 | KOSLOWSKI, SAM enters the game | - | |
| 14:37 | HARRIS, JEFF enters the game | - | |
| 14:37 | KELLER, MIKE enters the game | - | |
| 14:37 | RUFFING, CHARLES goes to the bench | - | |
| 14:37 | KELLER, MARK goes to the bench | - | |
| 14:37 | VELEKE, CODY goes to the bench | - | |
| 14:37 | HARRIS, JEFF goes to the bench | - | |
| 14:37 | KELLER, MIKE goes to the bench | - | |
| 14:37 | - | HORNESS, JOSH enters the game | |
| 14:37 | - | JACKSON, BRIAN enters the game | |
| 14:37 | - | LOPEZ, DAVID enters the game | |
| 14:37 | - | DOEDENS, LUKE enters the game | |
| 14:37 | - | SCHNEIDER, MITCHELL enters the game | |
| 14:37 | - | CONDIA, ERIK goes to the bench | |
| 14:37 | - | JACKSON, BRIAN goes to the bench | |
| 14:37 | - | DOEDENS, LUKE goes to the bench | |
| 14:37 | - | PALUCHNIAK, MATT goes to the bench | |
| 14:37 | - | SCHNEIDER, MITCHELL goes to the bench | |
| 14:25 | - | LOPEZ, DAVID missed 3-pt. jump shot | |
| 14:25 | KELLER, MIKE defensive rebound | - | |
| 14:04 | Turnover by BARTELT, JAMES | - | |
| 14:02 | - | Steal by HORNESS, JOSH | |
| 14:01 | - | BROOKE, BEN enters the game | |
| 14:01 | - | JACKSON, BRIAN goes to the bench | |
| 13:57 | - | DOEDENS, LUKE missed 3-pt. jump shot | |
| 13:57 | BARTELT, JAMES defensive rebound | - | |
| 13:46 | HARRIS, JEFF missed jump shot | - | |
| 13:46 | - | HORNESS, JOSH defensive rebound | |
| 13:36 | 6-9 | BROOKE, BEN made layup | |
| 13:36 | - | Assist by LOPEZ, DAVID | |
| 13:21 | COENEN, JAKE enters the game | - | |
| 13:21 | HARRIS, JEFF goes to the bench | - | |
| 13:16 | BARTELT, JAMES made jump shot | 8-9 | |
| 13:16 | Assist by COENEN, JAKE | - | |
| 12:46 | 8-11 | BROOKE, BEN made layup | |
| 12:46 | - | Assist by DOEDENS, LUKE | |
| 12:22 | KELLER, MIKE made layup | 10-11 | |
| 12:22 | Assist by KOSLOWSKI, SAM | - | |
| 12:22 | - | Foul by HORNESS, JOSH | |
| 12:22 | KELLER, MIKE made free throw | 11-11 | |
| 12:22 | KELLER, MARK enters the game | - | |
| 12:22 | VELEKE, CODY goes to the bench | - | |
| 12:22 | - | DOEDENS, NICK enters the game | |
| 12:22 | - | SCHNEIDER, MITCHELL goes to the bench | |
| 12:09 | - | HORNESS, JOSH missed jump shot | |
| 12:09 | BARTELT, JAMES defensive rebound | - | |
| 11:52 | KELLER, MARK missed jump shot | - | |
| 11:52 | - | DOEDENS, LUKE defensive rebound | |
| 11:41 | - | DOEDENS, NICK missed 3-pt. jump shot | |
| 11:41 | COENEN, JAKE defensive rebound | - | |
| 11:20 | KOSLOWSKI, SAM made 3-pt. jump shot | 14-11 | |
| 11:10 | - | Turnover by LOPEZ, DAVID | |
| 11:10 | GOMEZ, ALEX enters the game | - | |
| 11:10 | KELLER, MIKE goes to the bench | - | |
| 11:10 | - | ZIELINSKI, STEVE enters the game | |
| 11:10 | - | DONALDSON, BRYAN enters the game | |
| 11:10 | - | HORNESS, JOSH goes to the bench | |
| 11:10 | - | DOEDENS, LUKE goes to the bench | |
| 10:57 | KOSLOWSKI, SAM made jump shot | 16-11 | |
| 10:48 | Foul by BARTELT, JAMES | - | |
| 10:48 | 16-12 | ZIELINSKI, STEVE made free throw | |
| 10:48 | - | ZIELINSKI, STEVE missed free throw | |
| 10:48 | GOMEZ, ALEX defensive rebound | - | |
| 10:28 | KOSLOWSKI, SAM made 3-pt. jump shot | 19-12 | |
| 10:28 | Assist by COENEN, JAKE | - | |
| 10:24 | - | 30SEC TIMEOUT by Concordia University Wisconsin | |
| 10:24 | VELEKE, CODY enters the game | - | |
| 10:24 | BARTELT, JAMES goes to the bench | - | |
| 10:24 | - | JACKSON, BRIAN enters the game | |
| 10:24 | - | BROOKE, BEN goes to the bench | |
| 10:05 | - | LOPEZ, DAVID missed layup | |
| 10:05 | VELEKE, CODY defensive rebound | - | |
| 09:49 | KELLER, MARK made layup | 21-12 | |
| 09:39 | - | DOEDENS, NICK missed jump shot | |
| 09:39 | TEAM defensive rebound | - | |
| 09:37 | - | DOEDENS, LUKE enters the game | |
| 09:37 | - | SCHNEIDER, MITCHELL enters the game | |
| 09:37 | - | LOPEZ, DAVID goes to the bench | |
| 09:37 | - | DOEDENS, NICK goes to the bench | |
| 09:20 | VELEKE, CODY missed jump shot | - | |
| 09:20 | - | SCHNEIDER, MITCHELL defensive rebound | |
| 09:17 | Foul by GOMEZ, ALEX | - | |
| 09:04 | 21-14 | DOEDENS, LUKE made layup | |
| 08:49 | - | Foul by SCHNEIDER, MITCHELL | |
| 08:49 | KOSLOWSKI, SAM made free throw | 22-14 | |
| 08:49 | KOSLOWSKI, SAM made free throw | 23-14 | |
| 08:49 | HARRIS, JEFF enters the game | - | |
| 08:49 | COENEN, JAKE goes to the bench | - | |
| 08:27 | - | Turnover by DOEDENS, LUKE | |
| 08:19 | Turnover by HARRIS, JEFF | - | |
| 08:08 | - | DOEDENS, LUKE missed layup | |
| 08:08 | - | ZIELINSKI, STEVE offensive rebound | |
| 08:03 | 23-14 | ZIELINSKI, STEVE tip in | |
| 07:57 | HARRIS, JEFF missed layup | - | |
| 07:57 | KELLER, MARK offensive rebound | - | |
| 07:33 | HARRIS, JEFF missed layup | - | |
| 07:33 | - | Block by ZIELINSKI, STEVE | |
| 07:30 | HARRIS, JEFF offensive rebound | - | |
| 07:30 | - | Foul by DOEDENS, LUKE | |
| 07:30 | HARRIS, JEFF missed free throw | - | |
| 07:30 | TEAM deadball rebound | - | |
| 07:30 | HARRIS, JEFF missed free throw | - | |
| 07:30 | - | DOEDENS, LUKE defensive rebound | |
| 07:30 | KELLER, MIKE enters the game | - | |
| 07:30 | KOSLOWSKI, SAM goes to the bench | - | |
| 07:21 | - | DONALDSON, BRYAN missed jump shot | |
| 07:21 | - | JACKSON, BRIAN offensive rebound | |
| 07:18 | 23-16 | JACKSON, BRIAN made layup | |
| 07:03 | Turnover by HARRIS, JEFF | - | |
| 07:01 | - | Steal by DOEDENS, LUKE | |
| 07:00 | - | Turnover by DOEDENS, LUKE | |
| 06:58 | Steal by VELEKE, CODY | - | |
| 06:55 | Turnover by KELLER, MIKE | - | |
| 06:54 | - | Steal by DOEDENS, LUKE | |
| 06:50 | - | SCHNEIDER, MITCHELL missed 3-pt. jump shot | |
| 06:50 | HARRIS, JEFF defensive rebound | - | |
| 06:46 | - | Foul by ZIELINSKI, STEVE | |
| 06:46 | RUFFING, CHARLES enters the game | - | |
| 06:46 | GOMEZ, ALEX goes to the bench | - | |
| 06:46 | - | PALUCHNIAK, MATT enters the game | |
| 06:46 | - | DONALDSON, BRYAN goes to the bench | |
| 06:32 | HARRIS, JEFF made jump shot | 25-16 | |
| 06:14 | - | Turnover by JACKSON, BRIAN | |
| 06:12 | Steal by VELEKE, CODY | - | |
| 06:07 | Turnover by RUFFING, CHARLES | - | |
| 06:05 | - | Steal by JACKSON, BRIAN | |
| 06:02 | - | PALUCHNIAK, MATT missed jump shot | |
| 06:02 | - | JACKSON, BRIAN offensive rebound | |
| 05:59 | 25-16 | JACKSON, BRIAN tip in | |
| 05:39 | - | Foul by SCHNEIDER, MITCHELL | |
| 05:39 | KOSLOWSKI, SAM enters the game | - | |
| 05:39 | HARRIS, JEFF goes to the bench | - | |
| 05:39 | - | NEUMANN, ZACH enters the game | |
| 05:39 | - | BOWERS, MALCOLM enters the game | |
| 05:39 | - | ZIELINSKI, STEVE goes to the bench | |
| 05:39 | - | SCHNEIDER, MITCHELL goes to the bench | |
| 05:27 | VELEKE, CODY missed jump shot | - | |
| 05:27 | - | BOWERS, MALCOLM defensive rebound | |
| 05:24 | Foul by KOSLOWSKI, SAM | - | |
| 05:06 | - | Turnover by PALUCHNIAK, MATT | |
| 05:06 | BARTELT, JAMES enters the game | - | |
| 05:06 | VELEKE, CODY goes to the bench | - | |
| 04:46 | - | Foul by BOWERS, MALCOLM | |
| 04:42 | Turnover by RUFFING, CHARLES | - | |
| 04:40 | - | Steal by DOEDENS, LUKE | |
| 04:35 | - | Turnover by DOEDENS, LUKE | |
| 04:35 | - | Foul by DOEDENS, LUKE | |
| 04:20 | KELLER, MARK missed 3-pt. jump shot | - | |
| 04:20 | BARTELT, JAMES offensive rebound | - | |
| 04:08 | BARTELT, JAMES made layup | 27-16 | |
| 04:03 | 27-19 | JACKSON, BRIAN made 3-pt. jump shot | |
| 03:45 | KELLER, MIKE made jump shot | 29-19 | |
| 03:35 | 29-22 | DOEDENS, LUKE made 3-pt. jump shot | |
| 03:35 | - | Assist by PALUCHNIAK, MATT | |
| 03:12 | VELEKE, CODY enters the game | - | |
| 03:12 | KELLER, MIKE goes to the bench | - | |
| 03:12 | - | WENZELBURGER, GARRET enters the game | |
| 03:12 | - | DOEDENS, LUKE goes to the bench | |
| 03:01 | Turnover by RUFFING, CHARLES | - | |
| 03:01 | HARRIS, JEFF enters the game | - | |
| 03:01 | KELLER, MARK goes to the bench | - | |
| 02:40 | - | JACKSON, BRIAN missed 3-pt. jump shot | |
| 02:40 | KOSLOWSKI, SAM defensive rebound | - | |
| 02:23 | Turnover by HARRIS, JEFF | - | |
| 02:21 | - | Steal by NEUMANN, ZACH | |
| 02:18 | Foul by HARRIS, JEFF | - | |
| 02:18 | - | BOWERS, MALCOLM missed free throw | |
| 02:18 | - | TEAM deadball rebound | |
| 02:18 | 29-23 | BOWERS, MALCOLM made free throw | |
| 02:18 | COENEN, JAKE enters the game | - | |
| 02:18 | RUFFING, CHARLES goes to the bench | - | |
| 02:03 | Turnover by COENEN, JAKE | - | |
| 02:01 | - | Steal by JACKSON, BRIAN | |
| 02:00 | - | Assist by JACKSON, BRIAN | |
| 02:00 | 29-25 | PALUCHNIAK, MATT made layup | |
| 02:00 | 29-26 | PALUCHNIAK, MATT made free throw | |
| 01:59 | Foul by COENEN, JAKE | - | |
| 01:53 | KELLER, MIKE enters the game | - | |
| 01:53 | BARTELT, JAMES goes to the bench | - | |
| 01:50 | Turnover by VELEKE, CODY | - | |
| 01:48 | - | Steal by JACKSON, BRIAN | |
| 01:31 | 29-28 | WENZELBURGER, GARRET made layup | |
| 01:16 | HARRIS, JEFF missed layup | - | |
| 01:16 | VELEKE, CODY offensive rebound | - | |
| 01:13 | VELEKE, CODY missed layup | - | |
| 01:13 | KELLER, MIKE offensive rebound | - | |
| 01:00 | VELEKE, CODY missed jump shot | - | |
| 01:00 | - | JACKSON, BRIAN defensive rebound | |
| 00:47 | Foul by HARRIS, JEFF | - | |
| 00:42 | - | WENZELBURGER, GARRET missed 3-pt. jump shot | |
| 00:42 | - | PALUCHNIAK, MATT offensive rebound | |
| 00:37 | - | PALUCHNIAK, MATT missed jump shot | |
| 00:37 | KELLER, MIKE defensive rebound | - | |
| 00:21 | KOSLOWSKI, SAM made layup | 31-28 | |
| 00:21 | - | Foul by WENZELBURGER, GARRET | |
| 00:21 | KOSLOWSKI, SAM made free throw | 32-28 | |
| 00:21 | KNAR, RICHARD enters the game | - | |
| 00:21 | HARRIS, JEFF goes to the bench | - | |
| 00:21 | - | LOPEZ, DAVID enters the game | |
| 00:21 | - | NEUMANN, ZACH goes to the bench | |
| 00:02 | - | LOPEZ, DAVID missed 3-pt. jump shot | |
| 00:02 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Marian University | Score | Concordia University Wisconsin |
| 19:50 | HARRIS, JEFF missed jump shot | - | |
| 19:50 | - | PALUCHNIAK, MATT defensive rebound | |
| 19:42 | - | Turnover by CONDIA, ERIK | |
| 19:20 | VELEKE, CODY made jump shot | 34-28 | |
| 19:10 | - | Turnover by CONDIA, ERIK | |
| 18:55 | RUFFING, CHARLES made layup | 36-28 | |
| 18:55 | Assist by VELEKE, CODY | - | |
| 18:55 | - | Foul by JACKSON, BRIAN | |
| 18:55 | RUFFING, CHARLES made free throw | 37-28 | |
| 18:31 | - | Turnover by CONDIA, ERIK | |
| 18:17 | Turnover by RUFFING, CHARLES | - | |
| 18:16 | - | Steal by PALUCHNIAK, MATT | |
| 18:11 | 37-30 | DOEDENS, LUKE made layup | |
| 17:49 | - | ZIELINSKI, STEVE enters the game | |
| 17:49 | - | CONDIA, ERIK goes to the bench | |
| 17:44 | Turnover by VELEKE, CODY | - | |
| 17:42 | - | Steal by ZIELINSKI, STEVE | |
| 17:35 | Foul by RUFFING, CHARLES | - | |
| 17:35 | - | ZIELINSKI, STEVE missed layup | |
| 17:35 | KELLER, MIKE defensive rebound | - | |
| 17:14 | - | Foul by ZIELINSKI, STEVE | |
| 17:14 | VELEKE, CODY made free throw | 38-30 | |
| 17:14 | VELEKE, CODY made free throw | 39-30 | |
| 17:01 | - | Turnover by JACKSON, BRIAN | |
| 16:46 | HARRIS, JEFF made 3-pt. jump shot | 42-30 | |
| 16:46 | Assist by KELLER, MARK | - | |
| 16:36 | - | SCHNEIDER, MITCHELL missed jump shot | |
| 16:36 | - | PALUCHNIAK, MATT offensive rebound | |
| 16:26 | 42-33 | SCHNEIDER, MITCHELL made 3-pt. jump shot | |
| 16:26 | - | Assist by DOEDENS, LUKE | |
| 16:05 | KELLER, MARK missed 3-pt. jump shot | - | |
| 16:05 | KELLER, MIKE offensive rebound | - | |
| 15:42 | KELLER, MARK made layup | 44-33 | |
| 15:42 | Assist by KELLER, MIKE | - | |
| 15:28 | - | DOEDENS, LUKE missed jump shot | |
| 15:28 | - | ZIELINSKI, STEVE offensive rebound | |
| 15:21 | Foul by KELLER, MIKE | - | |
| 15:21 | 44-34 | ZIELINSKI, STEVE made free throw | |
| 15:21 | - | ZIELINSKI, STEVE missed free throw | |
| 15:21 | KELLER, MARK defensive rebound | - | |
| 15:21 | BARTELT, JAMES enters the game | - | |
| 15:21 | KOSLOWSKI, SAM enters the game | - | |
| 15:21 | VELEKE, CODY goes to the bench | - | |
| 15:21 | HARRIS, JEFF goes to the bench | - | |
| 14:57 | - | Foul by JACKSON, BRIAN | |
| 14:57 | BARTELT, JAMES made free throw | 45-34 | |
| 14:57 | BARTELT, JAMES made free throw | 46-34 | |
| 14:45 | 46-37 | DOEDENS, LUKE made 3-pt. jump shot | |
| 14:45 | - | Assist by SCHNEIDER, MITCHELL | |
| 14:26 | KELLER, MIKE made layup | 48-37 | |
| 14:26 | Assist by KELLER, MARK | - | |
| 14:20 | - | SCHNEIDER, MITCHELL missed layup | |
| 14:20 | KELLER, MIKE defensive rebound | - | |
| 13:56 | Turnover by KOSLOWSKI, SAM | - | |
| 13:56 | - | Steal by DOEDENS, LUKE | |
| 13:56 | Foul by KOSLOWSKI, SAM | - | |
| 13:56 | COENEN, JAKE enters the game | - | |
| 13:56 | RUFFING, CHARLES goes to the bench | - | |
| 13:56 | - | DOEDENS, NICK enters the game | |
| 13:56 | - | ZIELINSKI, STEVE goes to the bench | |
| 13:44 | - | SCHNEIDER, MITCHELL missed jump shot | |
| 13:43 | KELLER, MARK defensive rebound | - | |
| 13:42 | - | Technical Foul by TEAM | |
| 13:42 | - | Foul by TEAM | |
| 13:42 | KOSLOWSKI, SAM made free throw | 49-37 | |
| 13:42 | KOSLOWSKI, SAM made free throw | 50-37 | |
| 13:15 | KELLER, MIKE made layup | 52-37 | |
| 13:15 | - | Foul by JACKSON, BRIAN | |
| 13:15 | KELLER, MIKE missed free throw | - | |
| 13:15 | - | PALUCHNIAK, MATT defensive rebound | |
| 13:15 | - | BROOKE, BEN enters the game | |
| 13:15 | - | JACKSON, BRIAN goes to the bench | |
| 13:02 | - | DOEDENS, LUKE missed 3-pt. jump shot | |
| 13:02 | - | PALUCHNIAK, MATT offensive rebound | |
| 12:52 | - | Turnover by PALUCHNIAK, MATT | |
| 12:51 | Steal by KELLER, MIKE | - | |
| 12:49 | Turnover by KELLER, MIKE | - | |
| 12:48 | - | Steal by PALUCHNIAK, MATT | |
| 12:45 | 52-40 | DOEDENS, NICK made 3-pt. jump shot | |
| 12:45 | - | Assist by DOEDENS, LUKE | |
| 12:32 | KELLER, MIKE made layup | 54-40 | |
| 12:32 | Assist by KELLER, MARK | - | |
| 12:14 | - | SCHNEIDER, MITCHELL missed jump shot | |
| 12:14 | KOSLOWSKI, SAM defensive rebound | - | |
| 11:47 | COENEN, JAKE made 3-pt. jump shot | 57-40 | |
| 11:40 | - | TEAM TIMEOUT by Concordia University Wisconsin | |
| 11:40 | VELEKE, CODY enters the game | - | |
| 11:40 | GOMEZ, ALEX enters the game | - | |
| 11:40 | BARTELT, JAMES goes to the bench | - | |
| 11:40 | KELLER, MIKE goes to the bench | - | |
| 11:32 | Foul by KOSLOWSKI, SAM | - | |
| 11:32 | 57-41 | DOEDENS, LUKE made free throw | |
| 11:32 | 57-42 | DOEDENS, LUKE made free throw | |
| 11:25 | KOSLOWSKI, SAM missed 3-pt. jump shot | - | |
| 11:25 | - | DOEDENS, LUKE defensive rebound | |
| 11:08 | Foul by KELLER, MARK | - | |
| 11:08 | 57-43 | BROOKE, BEN made free throw | |
| 11:08 | 57-44 | BROOKE, BEN made free throw | |
| 11:08 | HARRIS, JEFF enters the game | - | |
| 11:08 | KELLER, MARK goes to the bench | - | |
| 10:51 | VELEKE, CODY missed jump shot | - | |
| 10:51 | - | DOEDENS, NICK defensive rebound | |
| 10:50 | Foul by VELEKE, CODY | - | |
| 10:40 | 57-47 | DOEDENS, LUKE made 3-pt. jump shot | |
| 10:40 | - | Assist by SCHNEIDER, MITCHELL | |
| 10:24 | Turnover by COENEN, JAKE | - | |
| 10:23 | - | Steal by PALUCHNIAK, MATT | |
| 10:22 | 57-49 | SCHNEIDER, MITCHELL made layup | |
| 10:22 | - | Assist by PALUCHNIAK, MATT | |
| 10:17 | Turnover by KOSLOWSKI, SAM | - | |
| 10:17 | TEAM TIMEOUT by Marian University | - | |
| 10:14 | - | SCHNEIDER, MITCHELL missed layup | |
| 10:14 | - | BROOKE, BEN offensive rebound | |
| 10:13 | Foul by KOSLOWSKI, SAM | - | |
| 10:13 | 57-50 | BROOKE, BEN made free throw | |
| 10:13 | 57-51 | BROOKE, BEN made free throw | |
| 10:13 | RUFFING, CHARLES enters the game | - | |
| 10:13 | KOSLOWSKI, SAM goes to the bench | - | |
| 09:48 | COENEN, JAKE missed 3-pt. jump shot | - | |
| 09:48 | - | BROOKE, BEN defensive rebound | |
| 09:32 | KELLER, MIKE enters the game | - | |
| 09:32 | GOMEZ, ALEX goes to the bench | - | |
| 09:30 | 57-53 | DOEDENS, LUKE made layup | |
| 09:30 | - | Assist by DOEDENS, NICK | |
| 09:07 | 30SEC TIMEOUT by Marian University | - | |
| 08:43 | HARRIS, JEFF made jump shot | 59-53 | |
| 08:26 | - | SCHNEIDER, MITCHELL missed 3-pt. jump shot | |
| 08:26 | HARRIS, JEFF defensive rebound | - | |
| 08:11 | VELEKE, CODY made layup | 61-53 | |
| 08:11 | Assist by RUFFING, CHARLES | - | |
| 08:00 | - | DOEDENS, LUKE missed 3-pt. jump shot | |
| 08:00 | HARRIS, JEFF defensive rebound | - | |
| 07:52 | KELLER, MARK enters the game | - | |
| 07:52 | COENEN, JAKE goes to the bench | - | |
| 07:50 | VELEKE, CODY made layup | 63-53 | |
| 07:50 | Assist by KELLER, MIKE | - | |
| 07:28 | - | Turnover by DOEDENS, LUKE | |
| 07:26 | Steal by KELLER, MIKE | - | |
| 07:21 | KELLER, MIKE made layup | 65-53 | |
| 07:21 | Assist by KELLER, MARK | - | |
| 07:12 | - | TEAM TIMEOUT by Concordia University Wisconsin | |
| 07:12 | - | BOWERS, MALCOLM enters the game | |
| 07:12 | - | SCHNEIDER, MITCHELL goes to the bench | |
| 06:59 | 65-55 | DOEDENS, NICK made layup | |
| 06:53 | KELLER, MIKE missed layup | - | |
| 06:53 | - | Block by BROOKE, BEN | |
| 06:50 | - | PALUCHNIAK, MATT defensive rebound | |
| 06:47 | - | PALUCHNIAK, MATT missed layup | |
| 06:47 | - | BROOKE, BEN offensive rebound | |
| 06:43 | 65-57 | BROOKE, BEN made layup | |
| 06:24 | HARRIS, JEFF missed 3-pt. jump shot | - | |
| 06:24 | HARRIS, JEFF offensive rebound | - | |
| 06:02 | VELEKE, CODY missed jump shot | - | |
| 06:02 | VELEKE, CODY offensive rebound | - | |
| 05:57 | VELEKE, CODY missed jump shot | - | |
| 05:57 | - | PALUCHNIAK, MATT defensive rebound | |
| 05:49 | 65-59 | DOEDENS, LUKE made layup | |
| 05:24 | VELEKE, CODY missed jump shot | - | |
| 05:24 | VELEKE, CODY offensive rebound | - | |
| 05:09 | RUFFING, CHARLES made layup | 67-59 | |
| 04:50 | - | DOEDENS, LUKE missed layup | |
| 04:50 | - | BROOKE, BEN offensive rebound | |
| 04:49 | Foul by KELLER, MIKE | - | |
| 04:49 | - | BROOKE, BEN missed free throw | |
| 04:49 | - | TEAM deadball rebound | |
| 04:49 | - | BROOKE, BEN missed free throw | |
| 04:49 | BARTELT, JAMES defensive rebound | - | |
| 04:49 | BARTELT, JAMES enters the game | - | |
| 04:49 | COENEN, JAKE enters the game | - | |
| 04:49 | VELEKE, CODY goes to the bench | - | |
| 04:49 | HARRIS, JEFF goes to the bench | - | |
| 04:49 | - | SCHNEIDER, MITCHELL enters the game | |
| 04:49 | - | PALUCHNIAK, MATT goes to the bench | |
| 04:24 | KELLER, MIKE made layup | 69-59 | |
| 04:13 | - | DOEDENS, LUKE missed 3-pt. jump shot | |
| 04:13 | - | DOEDENS, NICK offensive rebound | |
| 04:00 | - | BOWERS, MALCOLM missed layup | |
| 04:00 | - | BOWERS, MALCOLM offensive rebound | |
| 03:41 | - | BOWERS, MALCOLM missed jump shot | |
| 03:41 | Block by KELLER, MIKE | - | |
| 03:38 | COENEN, JAKE defensive rebound | - | |
| 03:27 | - | Foul by DOEDENS, NICK | |
| 03:27 | - | JACKSON, BRIAN enters the game | |
| 03:27 | - | PALUCHNIAK, MATT enters the game | |
| 03:27 | - | BROOKE, BEN goes to the bench | |
| 03:27 | - | BOWERS, MALCOLM goes to the bench | |
| 03:08 | Turnover by BARTELT, JAMES | - | |
| 03:08 | VELEKE, CODY enters the game | - | |
| 03:08 | BARTELT, JAMES goes to the bench | - | |
| 02:51 | - | SCHNEIDER, MITCHELL missed layup | |
| 02:51 | - | PALUCHNIAK, MATT offensive rebound | |
| 02:49 | Foul by RUFFING, CHARLES | - | |
| 02:49 | 69-60 | PALUCHNIAK, MATT made free throw | |
| 02:49 | 69-61 | PALUCHNIAK, MATT made free throw | |
| 02:49 | HARRIS, JEFF enters the game | - | |
| 02:49 | RUFFING, CHARLES goes to the bench | - | |
| 02:26 | VELEKE, CODY missed layup | - | |
| 02:26 | VELEKE, CODY offensive rebound | - | |
| 02:11 | VELEKE, CODY made layup | 71-61 | |
| 02:11 | Assist by KELLER, MARK | - | |
| 02:03 | 71-63 | SCHNEIDER, MITCHELL made layup | |
| 02:03 | - | Assist by PALUCHNIAK, MATT | |
| 01:48 | - | Foul by SCHNEIDER, MITCHELL | |
| 01:48 | COENEN, JAKE made free throw | 72-63 | |
| 01:48 | COENEN, JAKE made free throw | 73-63 | |
| 01:38 | - | DOEDENS, LUKE missed 3-pt. jump shot | |
| 01:38 | VELEKE, CODY defensive rebound | - | |
| 01:28 | KELLER, MIKE made layup | 75-63 | |
| 01:28 | Assist by KELLER, MARK | - | |
| 01:06 | 75-66 | SCHNEIDER, MITCHELL made 3-pt. jump shot | |
| 01:06 | - | Assist by PALUCHNIAK, MATT | |
| 01:06 | - | 30SEC TIMEOUT by Concordia University Wisconsin | |
| 01:06 | - | BOWERS, MALCOLM enters the game | |
| 01:06 | - | JACKSON, BRIAN goes to the bench | |
| 00:56 | HARRIS, JEFF missed jump shot | - | |
| 00:56 | - | DOEDENS, LUKE defensive rebound | |
| 00:29 | - | BOWERS, MALCOLM missed layup | |
| 00:29 | VELEKE, CODY defensive rebound | - | |
| 00:26 | Turnover by VELEKE, CODY | - | |
| 00:26 | - | Steal by SCHNEIDER, MITCHELL | |
| 00:26 | Foul by VELEKE, CODY | - | |
| 00:26 | 75-67 | SCHNEIDER, MITCHELL made free throw | |
| 00:26 | 75-68 | SCHNEIDER, MITCHELL made free throw | |
| 00:26 | - | Foul by BOWERS, MALCOLM | |
| 00:26 | HARRIS, JEFF made free throw | 76-68 | |
| 00:26 | HARRIS, JEFF made free throw | 77-68 | |
| 00:26 | KELLER, MIKE enters the game | - | |
| 00:26 | KOSLOWSKI, SAM enters the game | - | |
| 00:26 | KOSLOWSKI, SAM goes to the bench | - | |
