true
Concordia University Nebraska vs. Concordia University Wisconsin
@ River Forest, IL - Geiseman Gymnasium
1/28/2012 at 7:30p
@ River Forest, IL - Geiseman Gymnasium
1/28/2012 at 7:30p
|
Concordia (Neb.)
69 |
Concordia University Wisconsin
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia (Neb.) (11-12) | 31 | 38 | 69 |
| Concordia University Wisconsin (14-5) | 31 | 36 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Concordia (Neb.) | Score | Concordia University Wisconsin |
| 19:44 | - | Turnover by SCHNEIDER,MITCHELL | |
| 19:43 | Steal by BIRTELL,PORTER | - | |
| 19:32 | Turnover by BYRD,TYLER | - | |
| 19:17 | - | JACKSON,BRIAN missed 3-pt. jump shot | |
| 19:17 | TEAM defensive rebound | - | |
| 18:53 | BRAUN,BARRETT missed 3-pt. jump shot | - | |
| 18:53 | BIRTELL,PORTER offensive rebound | - | |
| 18:52 | BIRTELL,PORTER missed layup | - | |
| 18:52 | - | CONDIA,ERIK defensive rebound | |
| 18:43 | - | JACKSON,BRIAN missed jump shot | |
| 18:43 | BRAUN,BARRETT defensive rebound | - | |
| 18:32 | HAYWOOD,JOEL made 3-pt. jump shot | 3-0 | |
| 18:06 | - | PALUCHNIAK,MATT missed layup | |
| 18:06 | BIRTELL,PORTER defensive rebound | - | |
| 18:06 | - | Foul by CONDIA,ERIK | |
| 17:52 | - | Foul by PALUCHNIAK,MATT | |
| 17:35 | BRAUN,BARRETT missed layup | - | |
| 17:35 | - | Block by JACKSON,BRIAN | |
| 17:33 | - | JACKSON,BRIAN defensive rebound | |
| 17:27 | 3-2 | DOEDENS,LUKE made layup | |
| 17:01 | BYRD,TYLER missed 3-pt. jump shot | - | |
| 17:01 | TEAM offensive rebound | - | |
| 16:52 | BYRD,TYLER missed jump shot | - | |
| 16:52 | - | JACKSON,BRIAN defensive rebound | |
| 16:41 | 3-4 | CONDIA,ERIK made layup | |
| 16:41 | - | Assist by PALUCHNIAK,MATT | |
| 16:20 | SMITH,BEAU missed 3-pt. jump shot | - | |
| 16:20 | BIRTELL,PORTER offensive rebound | - | |
| 16:15 | HAYWOOD,JOEL missed layup | - | |
| 16:15 | - | PALUCHNIAK,MATT defensive rebound | |
| 16:02 | 3-7 | DOEDENS,LUKE made 3-pt. jump shot | |
| 16:02 | - | Assist by PALUCHNIAK,MATT | |
| 15:56 | Turnover by BIRTELL,PORTER | - | |
| 15:56 | Foul by BIRTELL,PORTER | - | |
| 15:56 | - | DONALDSON,BRYAN enters the game | |
| 15:56 | - | BROOKE,BEN enters the game | |
| 15:56 | - | PALUCHNIAK,MATT goes to the bench | |
| 15:56 | - | JACKSON,BRIAN goes to the bench | |
| 15:42 | 3-10 | DOEDENS,LUKE made 3-pt. jump shot | |
| 15:42 | - | Assist by DONALDSON,BRYAN | |
| 15:40 | 30SEC TIMEOUT by Concordia (Neb.) | - | |
| 15:19 | SMITH,BEAU made jump shot | 5-10 | |
| 15:13 | - | Turnover by CONDIA,ERIK | |
| 15:13 | - | Foul by CONDIA,ERIK | |
| 15:13 | - | ZIELINSKI,STEVE enters the game | |
| 15:13 | - | CONDIA,ERIK goes to the bench | |
| 14:56 | Turnover by HAYWOOD,JOEL | - | |
| 14:55 | - | Steal by SCHNEIDER,MITCHELL | |
| 14:52 | Foul by BRAUN,BARRETT | - | |
| 14:52 | - | DOEDENS,LUKE missed free throw | |
| 14:52 | - | TEAM deadball rebound | |
| 14:52 | - | DOEDENS,LUKE missed free throw | |
| 14:52 | SMITH,BEAU defensive rebound | - | |
| 14:26 | HAYWOOD,JOEL missed layup | - | |
| 14:26 | - | Block by ZIELINSKI,STEVE | |
| 14:26 | TEAM offensive rebound | - | |
| 14:22 | SMITH,BEAU made 3-pt. jump shot | 8-10 | |
| 14:22 | Assist by HAYWOOD,JOEL | - | |
| 14:03 | - | SCHNEIDER,MITCHELL missed 3-pt. jump shot | |
| 14:03 | HAYWOOD,JOEL defensive rebound | - | |
| 13:54 | BYRD,TYLER made 3-pt. jump shot | 11-10 | |
| 13:54 | Assist by HAYWOOD,JOEL | - | |
| 13:40 | - | DONALDSON,BRYAN missed jump shot | |
| 13:40 | BIRTELL,PORTER defensive rebound | - | |
| 12:57 | - | JACKSON,BRIAN enters the game | |
| 12:57 | - | PALUCHNIAK,MATT enters the game | |
| 12:57 | - | DOEDENS,NICK enters the game | |
| 12:57 | - | SCHNEIDER,MITCHELL goes to the bench | |
| 12:57 | - | DONALDSON,BRYAN goes to the bench | |
| 12:57 | - | BROOKE,BEN goes to the bench | |
| 12:55 | SMITH,BEAU made layup | 13-10 | |
| 12:55 | - | Foul by ZIELINSKI,STEVE | |
| 12:55 | SMITH,BEAU missed free throw | - | |
| 12:55 | - | JACKSON,BRIAN defensive rebound | |
| 12:39 | - | DOEDENS,NICK missed 3-pt. jump shot | |
| 12:39 | - | JACKSON,BRIAN offensive rebound | |
| 12:39 | Foul by SMITH,BEAU | - | |
| 12:39 | 13-11 | JACKSON,BRIAN made free throw | |
| 12:39 | 13-12 | JACKSON,BRIAN made free throw | |
| 12:23 | SMITH,BEAU missed jump shot | - | |
| 12:23 | - | ZIELINSKI,STEVE defensive rebound | |
| 12:14 | 13-14 | ZIELINSKI,STEVE made layup | |
| 12:14 | - | Assist by DOEDENS,NICK | |
| 11:49 | BIRTELL,PORTER made jump shot | 15-14 | |
| 11:22 | 15-17 | JACKSON,BRIAN made 3-pt. jump shot | |
| 11:22 | - | Assist by PALUCHNIAK,MATT | |
| 10:51 | BRAUN,BARRETT missed 3-pt. jump shot | - | |
| 10:51 | - | DOEDENS,NICK defensive rebound | |
| 10:44 | - | JACKSON,BRIAN missed 3-pt. jump shot | |
| 10:44 | HAYWOOD,JOEL defensive rebound | - | |
| 10:15 | BRAUN,BARRETT made jump shot | 17-17 | |
| 10:15 | Assist by HAYWOOD,JOEL | - | |
| 10:15 | - | NEUMANN,ZACH enters the game | |
| 10:15 | - | SCHNEIDER,MITCHELL enters the game | |
| 10:15 | - | ZIELINSKI,STEVE goes to the bench | |
| 10:15 | - | DOEDENS,LUKE goes to the bench | |
| 10:11 | 17-19 | NEUMANN,ZACH made layup | |
| 10:11 | - | Assist by PALUCHNIAK,MATT | |
| 10:03 | Foul by SMITH,BEAU | - | |
| 10:03 | 17-20 | NEUMANN,ZACH made free throw | |
| 10:03 | DUNBAR,CHARLES enters the game | - | |
| 10:03 | HOUCHIN,BRENT enters the game | - | |
| 10:03 | VOGT,ADAM enters the game | - | |
| 10:03 | BYRD,TYLER goes to the bench | - | |
| 10:03 | HAYWOOD,JOEL goes to the bench | - | |
| 10:03 | SMITH,BEAU goes to the bench | - | |
| 09:49 | VOGT,ADAM missed jump shot | - | |
| 09:49 | HOUCHIN,BRENT offensive rebound | - | |
| 09:44 | BRAUN,BARRETT missed 3-pt. jump shot | - | |
| 09:44 | - | NEUMANN,ZACH defensive rebound | |
| 09:11 | - | DOEDENS,NICK missed 3-pt. jump shot | |
| 09:11 | - | JACKSON,BRIAN offensive rebound | |
| 09:10 | 17-22 | JACKSON,BRIAN made layup | |
| 09:00 | DUNBAR,CHARLES made layup | 19-22 | |
| 09:00 | - | Foul by PALUCHNIAK,MATT | |
| 09:00 | DUNBAR,CHARLES made free throw | 20-22 | |
| 08:53 | - | Turnover by PALUCHNIAK,MATT | |
| 08:52 | Steal by DUNBAR,CHARLES | - | |
| 08:47 | Turnover by DUNBAR,CHARLES | - | |
| 08:46 | - | Steal by DOEDENS,NICK | |
| 08:37 | 20-24 | JACKSON,BRIAN made layup | |
| 08:37 | - | Assist by LOPEZ,DAVID | |
| 08:26 | - | LOPEZ,DAVID enters the game | |
| 08:26 | - | PALUCHNIAK,MATT goes to the bench | |
| 08:20 | BRAUN,BARRETT missed layup | - | |
| 08:20 | HOUCHIN,BRENT offensive rebound | - | |
| 08:12 | - | Foul by LOPEZ,DAVID | |
| 08:12 | BRAUN,BARRETT missed free throw | - | |
| 08:12 | TEAM deadball rebound | - | |
| 08:12 | BRAUN,BARRETT missed free throw | - | |
| 08:12 | - | JACKSON,BRIAN defensive rebound | |
| 07:58 | Foul by VOGT,ADAM | - | |
| 07:48 | Foul by HOUCHIN,BRENT | - | |
| 07:48 | - | DOEDENS,LUKE enters the game | |
| 07:48 | - | DOEDENS,NICK goes to the bench | |
| 07:38 | - | LOPEZ,DAVID missed jump shot | |
| 07:38 | - | SCHNEIDER,MITCHELL offensive rebound | |
| 07:36 | 20-26 | SCHNEIDER,MITCHELL tip in | |
| 07:21 | DUNBAR,CHARLES missed jump shot | - | |
| 07:21 | HOUCHIN,BRENT offensive rebound | - | |
| 07:21 | - | Foul by NEUMANN,ZACH | |
| 07:21 | HOUCHIN,BRENT made free throw | 21-26 | |
| 07:21 | HOUCHIN,BRENT missed free throw | - | |
| 07:21 | - | LOPEZ,DAVID defensive rebound | |
| 07:02 | - | SCHNEIDER,MITCHELL missed 3-pt. jump shot | |
| 07:02 | BRAUN,BARRETT defensive rebound | - | |
| 06:48 | HOUCHIN,BRENT missed layup | - | |
| 06:48 | - | Block by SCHNEIDER,MITCHELL | |
| 06:47 | - | DOEDENS,LUKE defensive rebound | |
| 06:38 | - | DOEDENS,LUKE missed 3-pt. jump shot | |
| 06:38 | TEAM defensive rebound | - | |
| 06:38 | BYRD,TYLER enters the game | - | |
| 06:38 | CHRZAN,ZACH enters the game | - | |
| 06:38 | HOUCHIN,BRENT goes to the bench | - | |
| 06:38 | VOGT,ADAM goes to the bench | - | |
| 06:38 | - | ZIELINSKI,STEVE enters the game | |
| 06:38 | - | NEUMANN,ZACH goes to the bench | |
| 06:22 | BIRTELL,PORTER made layup | 23-26 | |
| 06:22 | Assist by CHRZAN,ZACH | - | |
| 05:49 | 23-29 | SCHNEIDER,MITCHELL made 3-pt. jump shot | |
| 05:49 | - | Assist by JACKSON,BRIAN | |
| 05:27 | CHRZAN,ZACH missed jump shot | - | |
| 05:27 | - | LOPEZ,DAVID defensive rebound | |
| 04:56 | - | Turnover by ZIELINSKI,STEVE | |
| 04:56 | Steal by BYRD,TYLER | - | |
| 04:54 | - | Foul by ZIELINSKI,STEVE | |
| 04:54 | BYRD,TYLER made free throw | 24-29 | |
| 04:54 | BYRD,TYLER made free throw | 25-29 | |
| 04:54 | HOUCHIN,BRENT enters the game | - | |
| 04:54 | HAYWOOD,JOEL enters the game | - | |
| 04:54 | DUNBAR,CHARLES goes to the bench | - | |
| 04:54 | BIRTELL,PORTER goes to the bench | - | |
| 04:54 | - | BROOKE,BEN enters the game | |
| 04:54 | - | ZIELINSKI,STEVE goes to the bench | |
| 04:39 | - | JACKSON,BRIAN missed jump shot | |
| 04:39 | - | BROOKE,BEN offensive rebound | |
| 04:37 | - | BROOKE,BEN | |
| 04:37 | CHRZAN,ZACH defensive rebound | - | |
| 04:17 | - | Foul by JACKSON,BRIAN | |
| 04:17 | HOUCHIN,BRENT made free throw | 26-29 | |
| 04:17 | HOUCHIN,BRENT missed free throw | - | |
| 04:17 | - | BROOKE,BEN defensive rebound | |
| 03:58 | - | SCHNEIDER,MITCHELL missed layup | |
| 03:58 | CHRZAN,ZACH defensive rebound | - | |
| 03:26 | BYRD,TYLER missed jump shot | - | |
| 03:26 | HOUCHIN,BRENT offensive rebound | - | |
| 03:23 | HOUCHIN,BRENT made layup | 28-29 | |
| 03:13 | - | Turnover by TEAM | |
| 03:13 | - | DONALDSON,BRYAN enters the game | |
| 03:13 | - | LOPEZ,DAVID goes to the bench | |
| 02:53 | HAYWOOD,JOEL missed layup | - | |
| 02:53 | - | BROOKE,BEN defensive rebound | |
| 02:44 | - | JACKSON,BRIAN missed 3-pt. jump shot | |
| 02:44 | HOUCHIN,BRENT defensive rebound | - | |
| 02:36 | BYRD,TYLER missed 3-pt. jump shot | - | |
| 02:36 | - | SCHNEIDER,MITCHELL defensive rebound | |
| 02:34 | - | 30SEC TIMEOUT by Concordia University Wisconsin | |
| 02:22 | - | JACKSON,BRIAN missed jump shot | |
| 02:22 | HOUCHIN,BRENT defensive rebound | - | |
| 02:12 | BIRTELL,PORTER enters the game | - | |
| 02:12 | CHRZAN,ZACH goes to the bench | - | |
| 02:09 | - | NEUMANN,ZACH enters the game | |
| 02:09 | - | JACKSON,BRIAN goes to the bench | |
| 01:50 | BIRTELL,PORTER made layup | 30-29 | |
| 01:50 | Assist by HOUCHIN,BRENT | - | |
| 01:32 | - | DOEDENS,LUKE missed 3-pt. jump shot | |
| 01:32 | HOUCHIN,BRENT defensive rebound | - | |
| 01:11 | Turnover by BIRTELL,PORTER | - | |
| 01:11 | Foul by BIRTELL,PORTER | - | |
| 01:11 | CHRZAN,ZACH enters the game | - | |
| 01:11 | BIRTELL,PORTER goes to the bench | - | |
| 00:49 | - | SCHNEIDER,MITCHELL missed 3-pt. jump shot | |
| 00:49 | HAYWOOD,JOEL defensive rebound | - | |
| 00:34 | CHRZAN,ZACH missed layup | - | |
| 00:34 | HOUCHIN,BRENT offensive rebound | - | |
| 00:34 | - | Foul by NEUMANN,ZACH | |
| 00:34 | HOUCHIN,BRENT made free throw | 31-29 | |
| 00:34 | HOUCHIN,BRENT missed free throw | - | |
| 00:34 | - | BROOKE,BEN defensive rebound | |
| 00:34 | - | WENZELBURGER,GARRET enters the game | |
| 00:34 | - | NEUMANN,ZACH goes to the bench | |
| 00:00 | - | DOEDENS,LUKE missed jump shot | |
| 00:00 | - | WENZELBURGER,GARRET offensive rebound | |
| 00:00 | 31-31 | WENZELBURGER,GARRET tip in | |
| back to top | |||
| 2nd Half | |||
| Time | Concordia (Neb.) | Score | Concordia University Wisconsin |
| 19:40 | 31-33 | SCHNEIDER,MITCHELL made jump shot | |
| 19:15 | SMITH,BEAU made layup | 33-33 | |
| 19:15 | Assist by HAYWOOD,JOEL | - | |
| 19:08 | - | CONDIA,ERIK missed layup | |
| 19:08 | - | CONDIA,ERIK offensive rebound | |
| 19:07 | Foul by HAYWOOD,JOEL | - | |
| 19:03 | Foul by HAYWOOD,JOEL | - | |
| 18:59 | - | JACKSON,BRIAN missed jump shot | |
| 18:59 | BYRD,TYLER defensive rebound | - | |
| 18:44 | Turnover by HAYWOOD,JOEL | - | |
| 18:43 | - | Steal by JACKSON,BRIAN | |
| 18:38 | - | DOEDENS,LUKE missed jump shot | |
| 18:38 | Block by SMITH,BEAU | - | |
| 18:38 | - | TEAM offensive rebound | |
| 18:28 | - | DOEDENS,LUKE missed 3-pt. jump shot | |
| 18:28 | TEAM defensive rebound | - | |
| 18:06 | BIRTELL,PORTER made layup | 35-33 | |
| 18:06 | Assist by BRAUN,BARRETT | - | |
| 18:06 | - | Foul by CONDIA,ERIK | |
| 18:06 | BIRTELL,PORTER made free throw | 36-33 | |
| 18:06 | - | ZIELINSKI,STEVE enters the game | |
| 18:06 | - | CONDIA,ERIK goes to the bench | |
| 17:52 | Foul by BIRTELL,PORTER | - | |
| 17:52 | 36-34 | ZIELINSKI,STEVE made free throw | |
| 17:52 | - | ZIELINSKI,STEVE missed free throw | |
| 17:52 | HAYWOOD,JOEL defensive rebound | - | |
| 17:52 | HOUCHIN,BRENT enters the game | - | |
| 17:52 | BIRTELL,PORTER goes to the bench | - | |
| 17:38 | - | Foul by SCHNEIDER,MITCHELL | |
| 17:38 | HAYWOOD,JOEL made free throw | 37-34 | |
| 17:38 | HAYWOOD,JOEL made free throw | 38-34 | |
| 17:12 | - | DOEDENS,LUKE missed jump shot | |
| 17:12 | - | DOEDENS,LUKE offensive rebound | |
| 17:07 | 38-36 | DOEDENS,LUKE made jump shot | |
| 16:36 | SMITH,BEAU missed jump shot | - | |
| 16:36 | HOUCHIN,BRENT offensive rebound | - | |
| 16:34 | HOUCHIN,BRENT missed jump shot | - | |
| 16:34 | - | JACKSON,BRIAN defensive rebound | |
| 16:16 | - | PALUCHNIAK,MATT missed jump shot | |
| 16:16 | BRAUN,BARRETT defensive rebound | - | |
| 16:07 | SMITH,BEAU made layup | 40-36 | |
| 15:53 | 40-39 | SCHNEIDER,MITCHELL made 3-pt. jump shot | |
| 15:53 | - | Assist by DOEDENS,LUKE | |
| 15:22 | - | BROOKE,BEN enters the game | |
| 15:22 | - | JACKSON,BRIAN goes to the bench | |
| 15:14 | BYRD,TYLER missed jump shot | - | |
| 15:14 | - | Block by ZIELINSKI,STEVE | |
| 15:13 | TEAM offensive rebound | - | |
| 15:11 | BYRD,TYLER made 3-pt. jump shot | 43-39 | |
| 15:11 | Assist by HAYWOOD,JOEL | - | |
| 14:59 | - | SCHNEIDER,MITCHELL missed 3-pt. jump shot | |
| 14:59 | BRAUN,BARRETT defensive rebound | - | |
| 14:46 | Turnover by HAYWOOD,JOEL | - | |
| 14:46 | - | Steal by PALUCHNIAK,MATT | |
| 14:39 | 43-41 | DOEDENS,LUKE made layup | |
| 14:39 | - | Assist by ZIELINSKI,STEVE | |
| 14:15 | HOUCHIN,BRENT missed jump shot | - | |
| 14:15 | - | TEAM deadball rebound | |
| 14:06 | 43-43 | ZIELINSKI,STEVE made layup | |
| 14:06 | - | Assist by PALUCHNIAK,MATT | |
| 13:44 | Turnover by BRAUN,BARRETT | - | |
| 13:43 | - | Steal by PALUCHNIAK,MATT | |
| 13:26 | Foul by BRAUN,BARRETT | - | |
| 13:26 | DUNBAR,CHARLES enters the game | - | |
| 13:26 | HAYWOOD,JOEL goes to the bench | - | |
| 13:26 | - | DOEDENS,NICK enters the game | |
| 13:26 | - | SCHNEIDER,MITCHELL goes to the bench | |
| 13:19 | - | ZIELINSKI,STEVE missed layup | |
| 13:19 | - | BROOKE,BEN offensive rebound | |
| 13:17 | - | BROOKE,BEN missed layup | |
| 13:17 | HOUCHIN,BRENT defensive rebound | - | |
| 13:07 | SMITH,BEAU missed layup | - | |
| 13:07 | HOUCHIN,BRENT offensive rebound | - | |
| 13:06 | HOUCHIN,BRENT made layup | 45-43 | |
| 12:57 | Foul by HOUCHIN,BRENT | - | |
| 12:57 | - | NEUMANN,ZACH enters the game | |
| 12:57 | - | ZIELINSKI,STEVE goes to the bench | |
| 12:50 | 45-45 | BROOKE,BEN made jump shot | |
| 12:50 | - | Assist by PALUCHNIAK,MATT | |
| 12:27 | BYRD,TYLER missed jump shot | - | |
| 12:27 | - | TEAM defensive rebound | |
| 12:27 | VOGT,ADAM enters the game | - | |
| 12:27 | BYRD,TYLER goes to the bench | - | |
| 12:11 | 45-48 | DOEDENS,LUKE made 3-pt. jump shot | |
| 12:11 | - | Assist by PALUCHNIAK,MATT | |
| 11:45 | HOUCHIN,BRENT made layup | 47-48 | |
| 11:45 | Assist by DUNBAR,CHARLES | - | |
| 11:35 | Foul by VOGT,ADAM | - | |
| 11:35 | - | DONALDSON,BRYAN enters the game | |
| 11:35 | - | PALUCHNIAK,MATT goes to the bench | |
| 11:28 | 47-51 | DOEDENS,NICK made 3-pt. jump shot | |
| 11:28 | - | Assist by DOEDENS,LUKE | |
| 11:14 | VOGT,ADAM missed 3-pt. jump shot | - | |
| 11:14 | BRAUN,BARRETT offensive rebound | - | |
| 11:13 | Turnover by VOGT,ADAM | - | |
| 11:13 | Foul by VOGT,ADAM | - | |
| 11:13 | BYRD,TYLER enters the game | - | |
| 11:13 | HAYWOOD,JOEL enters the game | - | |
| 11:13 | VOGT,ADAM goes to the bench | - | |
| 11:13 | DUNBAR,CHARLES goes to the bench | - | |
| 10:47 | - | BROOKE,BEN missed layup | |
| 10:47 | TEAM defensive rebound | - | |
| 10:30 | BYRD,TYLER missed 3-pt. jump shot | - | |
| 10:30 | SMITH,BEAU offensive rebound | - | |
| 10:26 | SMITH,BEAU missed layup | - | |
| 10:26 | BYRD,TYLER offensive rebound | - | |
| 10:23 | SMITH,BEAU made layup | 49-51 | |
| 10:23 | Assist by BYRD,TYLER | - | |
| 10:03 | - | NEUMANN,ZACH missed 3-pt. jump shot | |
| 10:03 | SMITH,BEAU defensive rebound | - | |
| 09:40 | HAYWOOD,JOEL made 3-pt. jump shot | 52-51 | |
| 09:40 | Assist by BYRD,TYLER | - | |
| 09:21 | - | DONALDSON,BRYAN missed jump shot | |
| 09:21 | HOUCHIN,BRENT defensive rebound | - | |
| 09:09 | BYRD,TYLER made 3-pt. jump shot | 55-51 | |
| 09:09 | Assist by SMITH,BEAU | - | |
| 08:35 | Foul by BRAUN,BARRETT | - | |
| 08:35 | - | NEUMANN,ZACH missed free throw | |
| 08:35 | - | TEAM deadball rebound | |
| 08:35 | - | NEUMANN,ZACH missed free throw | |
| 08:35 | - | SCHNEIDER,MITCHELL offensive rebound | |
| 08:35 | BIRTELL,PORTER enters the game | - | |
| 08:35 | HOUCHIN,BRENT goes to the bench | - | |
| 08:35 | - | SCHNEIDER,MITCHELL enters the game | |
| 08:35 | - | BROOKE,BEN goes to the bench | |
| 08:28 | 55-54 | SCHNEIDER,MITCHELL made 3-pt. jump shot | |
| 08:28 | - | Assist by DOEDENS,LUKE | |
| 08:08 | BRAUN,BARRETT made jump shot | 57-54 | |
| 07:43 | Foul by BIRTELL,PORTER | - | |
| 07:43 | 57-55 | NEUMANN,ZACH made free throw | |
| 07:43 | - | NEUMANN,ZACH missed free throw | |
| 07:43 | HAYWOOD,JOEL defensive rebound | - | |
| 07:43 | HOUCHIN,BRENT enters the game | - | |
| 07:43 | BIRTELL,PORTER goes to the bench | - | |
| 07:43 | - | PALUCHNIAK,MATT enters the game | |
| 07:43 | - | DONALDSON,BRYAN goes to the bench | |
| 07:25 | HOUCHIN,BRENT missed jump shot | - | |
| 07:25 | SMITH,BEAU offensive rebound | - | |
| 07:25 | - | Foul by PALUCHNIAK,MATT | |
| 07:25 | SMITH,BEAU made free throw | 58-55 | |
| 07:25 | SMITH,BEAU made free throw | 59-55 | |
| 07:25 | - | CONDIA,ERIK enters the game | |
| 07:25 | - | NEUMANN,ZACH goes to the bench | |
| 06:49 | - | DOEDENS,NICK missed layup | |
| 06:49 | BYRD,TYLER defensive rebound | - | |
| 06:39 | - | Foul by DOEDENS,NICK | |
| 06:29 | SMITH,BEAU missed jump shot | - | |
| 06:29 | HOUCHIN,BRENT offensive rebound | - | |
| 06:10 | BRAUN,BARRETT missed layup | - | |
| 06:10 | - | SCHNEIDER,MITCHELL defensive rebound | |
| 06:10 | Foul by HOUCHIN,BRENT | - | |
| 06:10 | - | JACKSON,BRIAN missed free throw | |
| 06:10 | - | TEAM deadball rebound | |
| 06:10 | - | JACKSON,BRIAN missed free throw | |
| 06:10 | HOUCHIN,BRENT defensive rebound | - | |
| 05:50 | Turnover by BIRTELL,PORTER | - | |
| 05:50 | - | Steal by CONDIA,ERIK | |
| 05:30 | - | DOEDENS,LUKE missed 3-pt. jump shot | |
| 05:30 | SMITH,BEAU defensive rebound | - | |
| 04:57 | HOUCHIN,BRENT missed 3-pt. jump shot | - | |
| 04:57 | - | DOEDENS,LUKE defensive rebound | |
| 04:48 | 59-58 | SCHNEIDER,MITCHELL made 3-pt. jump shot | |
| 04:26 | - | Foul by JACKSON,BRIAN | |
| 04:26 | - | JACKSON,BRIAN enters the game | |
| 04:26 | - | DOEDENS,NICK goes to the bench | |
| 04:09 | HAYWOOD,JOEL made 3-pt. jump shot | 62-58 | |
| 03:57 | - | SCHNEIDER,MITCHELL missed 3-pt. jump shot | |
| 03:57 | SMITH,BEAU defensive rebound | - | |
| 03:31 | HOUCHIN,BRENT missed jump shot | - | |
| 03:31 | - | DOEDENS,LUKE defensive rebound | |
| 03:21 | 62-60 | DOEDENS,LUKE made layup | |
| 03:18 | - | TEAM TIMEOUT by Concordia University Wisconsin | |
| 03:18 | BIRTELL,PORTER enters the game | - | |
| 03:18 | HOUCHIN,BRENT goes to the bench | - | |
| 02:55 | Turnover by HAYWOOD,JOEL | - | |
| 02:55 | - | Steal by SCHNEIDER,MITCHELL | |
| 02:46 | Foul by HAYWOOD,JOEL | - | |
| 02:46 | - | CONDIA,ERIK missed free throw | |
| 02:46 | - | TEAM deadball rebound | |
| 02:46 | - | CONDIA,ERIK missed free throw | |
| 02:46 | - | JACKSON,BRIAN offensive rebound | |
| 02:37 | 62-63 | SCHNEIDER,MITCHELL made 3-pt. jump shot | |
| 02:37 | - | Assist by PALUCHNIAK,MATT | |
| 02:09 | SMITH,BEAU missed 3-pt. jump shot | - | |
| 02:09 | BRAUN,BARRETT offensive rebound | - | |
| 02:09 | - | Foul by JACKSON,BRIAN | |
| 01:50 | HAYWOOD,JOEL missed jump shot | - | |
| 01:50 | SMITH,BEAU offensive rebound | - | |
| 01:49 | SMITH,BEAU made layup | 64-63 | |
| 01:46 | TEAM TIMEOUT by Concordia (Neb.) | - | |
| 01:46 | HOUCHIN,BRENT enters the game | - | |
| 01:46 | BIRTELL,PORTER goes to the bench | - | |
| 01:41 | Foul by SMITH,BEAU | - | |
| 01:41 | 64-64 | DOEDENS,LUKE made free throw | |
| 01:41 | 64-65 | DOEDENS,LUKE made free throw | |
| 01:41 | BIRTELL,PORTER enters the game | - | |
| 01:41 | HOUCHIN,BRENT goes to the bench | - | |
| 01:06 | BIRTELL,PORTER made layup | 66-65 | |
| 01:05 | TEAM TIMEOUT by Concordia (Neb.) | - | |
| 01:05 | HOUCHIN,BRENT enters the game | - | |
| 01:05 | BIRTELL,PORTER goes to the bench | - | |
| 00:44 | 66-67 | DOEDENS,LUKE made jump shot | |
| 00:35 | TEAM TIMEOUT by Concordia (Neb.) | - | |
| 00:13 | SMITH,BEAU made 3-pt. jump shot | 69-67 | |
| 00:13 | Assist by BYRD,TYLER | - | |
| 00:13 | TEAM TIMEOUT by Concordia (Neb.) | - | |
| 00:13 | BIRTELL,PORTER enters the game | - | |
| 00:13 | HOUCHIN,BRENT goes to the bench | - | |
| 00:13 | - | BROOKE,BEN enters the game | |
| 00:13 | - | CONDIA,ERIK goes to the bench | |
| 00:13 | - | PALUCHNIAK,MATT goes to the bench | |
| 00:02 | - | DOEDENS,LUKE missed jump shot | |
| 00:02 | BRAUN,BARRETT defensive rebound | - | |
| 00:02 | - | Foul by BROOKE,BEN | |
| 00:02 | - | TEAM TIMEOUT by Concordia University Wisconsin | |
| 00:02 | BRAUN,BARRETT missed free throw | - | |
| 00:02 | - | CONDIA,ERIK defensive rebound | |
| 00:02 | VOGT,ADAM enters the game | - | |
| 00:02 | - | CONDIA,ERIK enters the game | |
| 00:01 | - | TEAM TIMEOUT by Concordia University Wisconsin | |
| 00:01 | - | 30SEC TIMEOUT by Concordia University Wisconsin | |
| 00:01 | - | Turnover by DOEDENS,NICK | |
| 00:01 | Steal by SMITH,BEAU | - | |
| 00:01 | DUNBAR,CHARLES enters the game | - | |
| 00:01 | HOUCHIN,BRENT enters the game | - | |
| 00:01 | BYRD,TYLER goes to the bench | - | |
| 00:01 | BRAUN,BARRETT goes to the bench | - | |
| 00:01 | - | DOEDENS,NICK enters the game | |
| 00:01 | - | PALUCHNIAK,MATT enters the game | |
| 00:01 | - | BROOKE,BEN goes to the bench | |
| 00:01 | - | CONDIA,ERIK goes to the bench | |
| back to top | |||
