true
Concordia University Wisconsin at Concordia University Chicago
@ River Forest, IL - Geiseman Gymnasium
1/27/2012 at 8:15p
@ River Forest, IL - Geiseman Gymnasium
1/27/2012 at 8:15p
|
Concordia University Wisconsin
66 |
Concordia University Chicago
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (14-4) | 32 | 34 | 66 |
| Concordia University Chicago (6-12) | 32 | 33 | 65 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Brian Jackson - F | 13 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 52 | Erik Condia - C | 13 | 3-4 | 0-0 | 2-5 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 3 | 8 |
| 04 | Mitchell Schneider - G | 18 | 2-5 | 1-3 | 0-2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 5 |
| 12 | Matt Paluchniak - G | 13 | 1-4 | 0-1 | 1-2 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 3 |
| 21 | Luke Doedens - G | 20 | 2-5 | 1-2 | 2-2 | 0 | 2 | 4 | 3 | 3 | 0 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Bryan Donaldson | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nick Doedens | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | Malcolm Bowers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zach Neumann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ben Brooke | 9 | 1-2 | 0-1 | 0-0 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 32 | David Lopez | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Steve Zielinski | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
5-13 38.5% |
5-11 45.5% |
6 | 8 | 14 | 7 | 4 | 2 | 8 | 11 | 34 | ||
Concordia University Chicago | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Vilius, Marlin - f | 5 | 1-1 | 0-0 | 1-2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
| 33 | Hineman, Justin - c | 10 | 1-2 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01 | Avery, Issa - g | 16 | 1-6 | 0-3 | 2-4 | 2 | 5 | 9 | 2 | 1 | 1 | 2 | 4 | 4 |
| 11 | Johnson, Keegan - g | 19 | 0-2 | 0-0 | 1-3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 | Floyd, Khirey - g | 15 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kahlfeldt, Al | 4 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rawlings, Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Gordon, Charles | 19 | 9-9 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 19 |
| 42 | Reindl, Cole | 12 | 1-4 | 1-4 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| TM | TEAM | 2 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
1-10 10.0% |
6-12 50.0% |
9 | 11 | 20 | 4 | 4 | 2 | 8 | 9 | 33 | ||
