true
Concordia Wisconsin at Rockford College
@ Rockford, Ill. - Seaver Center
1/21/2012 at 7:00 p.m.
@ Rockford, Ill. - Seaver Center
1/21/2012 at 7:00 p.m.
|
Concordia University Wisconsin
78 |
Rockford College
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (12-4, 8-2 NAC) | 31 | 47 | 78 |
| Rockford College (9-9, 6-4 NAC) | 37 | 36 | 73 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Brian Jackson - F | 33 | 6-9 | 0-2 | 1-2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 13 |
| 52 | Erik Condia - C | 17 | 3-6 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 7 |
| 04 | Mitchell Schneider - G | 32 | 3-12 | 0-4 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 2 | 6 |
| 21 | Luke Doedens - G | 38 | 10-19 | 4-9 | 4-5 | 1 | 12 | 13 | 4 | 3 | 0 | 2 | 2 | 28 |
| 12 | Matt Paluchniak - G | 26 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Zach Neumann | 10 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| 10 | Nick Doedens | 14 | 3-6 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 9 |
| 31 | Ben Brooke | 9 | 2-3 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| 05 | Bryan Donaldson | 14 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 24 | Malcolm Bowers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | David Lopez | 5 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Josh Horness | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
30-64 46.9% |
8-23 34.8% |
10-15 66.7% |
12 | 30 | 42 | 18 | 6 | 0 | 17 | 15 | 78 | ||
Rockford College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Fair, Danny | 31 | 7-16 | 0-0 | 1-6 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 15 |
| 12 | Olsen, Grant | 34 | 1-6 | 0-0 | 2-2 | 1 | 7 | 8 | 3 | 3 | 1 | 0 | 3 | 4 |
| 11 | Dixon, Taylor | 26 | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| 14 | Walker, Dominique | 33 | 8-16 | 1-4 | 4-4 | 1 | 5 | 6 | 6 | 2 | 0 | 4 | 1 | 21 |
| 24 | Hall, Paul | 33 | 3-10 | 2-7 | 0-0 | 0 | 7 | 7 | 7 | 2 | 0 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Conway, Keith | 12 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 22 | Watkins, Darryl | 15 | 3-5 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 7 |
| 21 | McVeigh, Alen | 13 | 4-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 45 | Mahoney, David | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
29-64 45.3% |
7-17 41.2% |
8-14 57.1% |
6 | 25 | 31 | 17 | 11 | 1 | 10 | 15 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Concordia University Wisconsin-None; Rockford College-None. Officials: Gary Wild, John Fullerton and Tony Giombetti Attendance: 197 Time: 7:00 p.m. |
