true
Concordia University Wisconsin at Lakeland College
@ Woltzen Gymnasium (Sheboygan, Wis.)
1/17/2012 at 7:00 p.m.
@ Woltzen Gymnasium (Sheboygan, Wis.)
1/17/2012 at 7:00 p.m.
|
Concordia University Wisconsin
70 |
Lakeland College
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (11-3, 7-1 NAC) | 26 | 44 | 70 |
| Lakeland College (11-4, 5-2 NAC) | 26 | 43 | 69 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Brian Jackson - F | 16 | 4-7 | 1-4 | 1-2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 10 |
| 52 | Erik Condia - C | 13 | 3-5 | 0-0 | 1-1 | 3 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 7 |
| 12 | Matt Paluchniak - G | 16 | 1-4 | 0-2 | 0-0 | 0 | 5 | 7 | 6 | 1 | 0 | 1 | 2 | 2 |
| 04 | Mitchell Schneider - G | 17 | 4-7 | 1-2 | 1-1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 10 |
| 21 | Luke Doedens - G | 18 | 2-4 | 1-1 | 2-3 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Nick Doedens | 10 | 2-5 | 2-4 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| 50 | Steve Zielinski | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 05 | Bryan Donaldson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zach Neumann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | David Lopez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| 31 | Ben Brooke | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
17-33 51.5% |
5-13 38.5% |
5-7 71.4% |
4 | 13 | 17 | 13 | 1 | 2 | 4 | 8 | 44 | ||
Lakeland College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Schwarz,Jake - f | 19 | 1-4 | 1-3 | 2-2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 5 |
| 34 | Ward,Justin - f | 13 | 8-10 | 2-4 | 2-2 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 1 | 20 |
| 20 | Ridgway,Jack - g | 19 | 2-7 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
| 3 | Vandivier,Eric - g | 19 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| 12 | Regal,Josh - g | 20 | 2-7 | 0-2 | 3-4 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | McKenzie,Stan | 4 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | Strzok,Eric | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | Burris,Joey | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Oshkeshequoam,James | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-34 47.1% |
4-13 30.8% |
7-8 87.5% |
7 | 11 | 18 | 6 | 2 | 3 | 2 | 10 | 43 | ||
