true
Concordia University Wisconsin at Lakeland College
@ Woltzen Gymnasium (Sheboygan, Wis.)
1/17/2012 at 7:00 p.m.
@ Woltzen Gymnasium (Sheboygan, Wis.)
1/17/2012 at 7:00 p.m.
|
Concordia University Wisconsin
70 |
Lakeland College
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (11-3, 7-1 NAC) | 26 | 44 | 70 |
| Lakeland College (11-4, 5-2 NAC) | 26 | 43 | 69 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Brian Jackson - F | 13 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 52 | Erik Condia - C | 13 | 2-3 | 0-0 | 0-0 | 1 | 5 | 7 | 1 | 1 | 0 | 2 | 1 | 4 |
| 12 | Matt Paluchniak - G | 12 | 1-4 | 0-1 | 0-0 | 1 | 2 | 8 | 2 | 0 | 0 | 1 | 1 | 2 |
| 04 | Mitchell Schneider - G | 13 | 1-3 | 0-0 | 0-0 | 0 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| 21 | Luke Doedens - G | 18 | 3-5 | 0-1 | 0-0 | 0 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Nick Doedens | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Steve Zielinski | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 05 | Bryan Donaldson | 6 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| 30 | Zach Neumann | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | David Lopez | 6 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 31 | Ben Brooke | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-27 44.4% |
2-7 28.6% |
0-0 % |
4 | 21 | 25 | 8 | 2 | 1 | 13 | 7 | 26 | ||
Lakeland College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Schwarz,Jake - f | 16 | 2-8 | 0-1 | 0-0 | 1 | 1 | 7 | 0 | 1 | 1 | 2 | 1 | 4 |
| 34 | Ward,Justin - f | 13 | 3-9 | 1-3 | 1-1 | 3 | 3 | 8 | 1 | 0 | 3 | 2 | 1 | 8 |
| 20 | Ridgway,Jack - g | 16 | 1-4 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| 3 | Vandivier,Eric - g | 13 | 1-1 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Regal,Josh - g | 18 | 1-5 | 1-3 | 2-2 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | McKenzie,Stan | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 23 | Strzok,Eric | 6 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | Burris,Joey | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Oshkeshequoam,James | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-37 27.0% |
3-12 25.0% |
3-5 60.0% |
7 | 11 | 18 | 6 | 6 | 4 | 5 | 5 | 26 | ||
