false
MSOE at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
1/14/2012 at 4:15 pm
@ Mequon, Wis. (R. John Buuck Field House)
1/14/2012 at 4:15 pm
|
MSOE
61 |
Concordia University Wisconsin
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MSOE (7-8, 5-2 NAC) | 31 | 30 | 61 |
| Concordia University Wisconsin (10-3, 6-1 NAC) | 48 | 34 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | MSOE | Score | Concordia University Wisconsin |
| 19:36 | BLOOM,OREN missed jump shot | - | |
| 19:36 | - | Block by JACKSON,BRIAN | |
| 19:33 | - | DOEDENS,LUKE defensive rebound | |
| 19:29 | 0-2 | JACKSON,BRIAN made layup | |
| 19:29 | - | Assist by PALUCHNIAK,MATT | |
| 18:55 | Turnover by OSINAIKE,CYNERICK | - | |
| 18:54 | - | Steal by SCHNEIDER,MITCHELL | |
| 18:51 | - | CONDIA,ERIK missed layup | |
| 18:51 | SINGH,JAREN defensive rebound | - | |
| 18:24 | CORDING,JOHN missed 3-pt. jump shot | - | |
| 18:24 | - | CONDIA,ERIK defensive rebound | |
| 18:04 | - | DOEDENS,LUKE missed 3-pt. jump shot | |
| 18:04 | BLOOM,OREN defensive rebound | - | |
| 17:48 | OSINAIKE,CYNERICK missed jump shot | - | |
| 17:48 | - | CONDIA,ERIK defensive rebound | |
| 17:40 | 0-5 | SCHNEIDER,MITCHELL made 3-pt. jump shot | |
| 17:40 | - | Assist by DOEDENS,LUKE | |
| 17:04 | - | Foul by JACKSON,BRIAN | |
| 17:04 | BLOOM,OREN made free throw | 1-5 | |
| 17:04 | BLOOM,OREN made free throw | 2-5 | |
| 17:04 | ERDMANN,JEREMIAH enters the game | - | |
| 17:04 | BLOOM,OREN goes to the bench | - | |
| 16:50 | - | Turnover by DOEDENS,LUKE | |
| 16:29 | ERDMANN,JEREMIAH missed jump shot | - | |
| 16:29 | TEAM deadball rebound | - | |
| 16:26 | - | Foul by SCHNEIDER,MITCHELL | |
| 16:11 | RICCIARDI,MICHAEL made 3-pt. jump shot | 5-5 | |
| 16:11 | Assist by OSINAIKE,CYNERICK | - | |
| 15:56 | - | Turnover by PALUCHNIAK,MATT | |
| 15:52 | Steal by SINGH,JAREN | - | |
| 15:44 | CORDING,JOHN missed jump shot | - | |
| 15:44 | RICCIARDI,MICHAEL offensive rebound | - | |
| 15:38 | BLOOM,OREN enters the game | - | |
| 15:38 | OSINAIKE,CYNERICK goes to the bench | - | |
| 15:38 | - | ZIELINSKI,STEVE enters the game | |
| 15:38 | - | CONDIA,ERIK goes to the bench | |
| 15:31 | BLOOM,OREN missed jump shot | - | |
| 15:31 | - | ZIELINSKI,STEVE defensive rebound | |
| 15:23 | 5-8 | SCHNEIDER,MITCHELL made 3-pt. jump shot | |
| 15:23 | - | Assist by DOEDENS,LUKE | |
| 15:07 | RICCIARDI,MICHAEL made 3-pt. jump shot | 8-8 | |
| 15:07 | Assist by CORDING,JOHN | - | |
| 14:44 | - | JACKSON,BRIAN missed 3-pt. jump shot | |
| 14:44 | SINGH,JAREN defensive rebound | - | |
| 14:20 | SINGH,JAREN missed 3-pt. jump shot | - | |
| 14:20 | - | Block by ZIELINSKI,STEVE | |
| 14:18 | - | DOEDENS,LUKE defensive rebound | |
| 14:13 | 8-11 | SCHNEIDER,MITCHELL made 3-pt. jump shot | |
| 14:13 | - | Assist by PALUCHNIAK,MATT | |
| 13:48 | - | Foul by ZIELINSKI,STEVE | |
| 13:48 | RICCIARDI,MICHAEL missed free throw | - | |
| 13:48 | TEAM deadball rebound | - | |
| 13:48 | RICCIARDI,MICHAEL missed free throw | - | |
| 13:48 | BLOOM,OREN offensive rebound | - | |
| 13:48 | OSINAIKE,CYNERICK enters the game | - | |
| 13:48 | BANDE,VICTOR enters the game | - | |
| 13:48 | SINGH,JAREN goes to the bench | - | |
| 13:48 | CORDING,JOHN goes to the bench | - | |
| 13:48 | - | NEUMANN,ZACH enters the game | |
| 13:48 | - | JACKSON,BRIAN goes to the bench | |
| 13:46 | BLOOM,OREN missed jump shot | - | |
| 13:46 | - | NEUMANN,ZACH defensive rebound | |
| 13:36 | - | PALUCHNIAK,MATT missed 3-pt. jump shot | |
| 13:36 | - | ZIELINSKI,STEVE offensive rebound | |
| 13:32 | 8-13 | ZIELINSKI,STEVE made jump shot | |
| 13:09 | RICCIARDI,MICHAEL made 3-pt. jump shot | 11-13 | |
| 13:09 | Assist by OSINAIKE,CYNERICK | - | |
| 13:00 | 11-15 | DOEDENS,LUKE made jump shot | |
| 13:00 | Foul by ERDMANN,JEREMIAH | - | |
| 13:00 | 11-16 | DOEDENS,LUKE made free throw | |
| 13:00 | - | DONALDSON,BRYAN enters the game | |
| 13:00 | - | DOEDENS,NICK enters the game | |
| 13:00 | - | PALUCHNIAK,MATT goes to the bench | |
| 13:00 | - | DOEDENS,LUKE goes to the bench | |
| 12:50 | - | Foul by NEUMANN,ZACH | |
| 12:32 | ERDMANN,JEREMIAH missed layup | - | |
| 12:32 | - | Block by ZIELINSKI,STEVE | |
| 12:30 | - | DOEDENS,NICK defensive rebound | |
| 12:25 | - | SCHNEIDER,MITCHELL missed 3-pt. jump shot | |
| 12:25 | - | ZIELINSKI,STEVE offensive rebound | |
| 12:03 | 11-18 | DOEDENS,NICK made jump shot | |
| 11:57 | 30SEC TIMEOUT by MSOE | - | |
| 11:57 | CORDING,JOHN enters the game | - | |
| 11:57 | GIBSON,NATE enters the game | - | |
| 11:57 | RICCIARDI,MICHAEL goes to the bench | - | |
| 11:57 | BLOOM,OREN goes to the bench | - | |
| 11:33 | OSINAIKE,CYNERICK missed layup | - | |
| 11:33 | - | Block by SCHNEIDER,MITCHELL | |
| 11:31 | - | DOEDENS,NICK defensive rebound | |
| 11:26 | 11-20 | DOEDENS,NICK made jump shot | |
| 11:10 | BANDE,VICTOR missed jump shot | - | |
| 11:10 | - | ZIELINSKI,STEVE defensive rebound | |
| 10:57 | - | DONALDSON,BRYAN missed layup | |
| 10:57 | Block by GIBSON,NATE | - | |
| 10:57 | - | TEAM offensive rebound | |
| 10:57 | - | DOEDENS,LUKE enters the game | |
| 10:57 | - | SCHNEIDER,MITCHELL goes to the bench | |
| 10:56 | Foul by OSINAIKE,CYNERICK | - | |
| 10:56 | 11-21 | DOEDENS,NICK made free throw | |
| 10:56 | 11-22 | DOEDENS,NICK made free throw | |
| 10:37 | Turnover by GIBSON,NATE | - | |
| 10:36 | - | Steal by DOEDENS,LUKE | |
| 10:22 | - | DOEDENS,NICK missed 3-pt. jump shot | |
| 10:22 | - | NEUMANN,ZACH offensive rebound | |
| 10:04 | 11-25 | DOEDENS,LUKE made 3-pt. jump shot | |
| 10:04 | - | Assist by NEUMANN,ZACH | |
| 09:42 | GIBSON,NATE missed layup | - | |
| 09:42 | - | ZIELINSKI,STEVE defensive rebound | |
| 09:39 | BLOOM,OREN enters the game | - | |
| 09:39 | SINGH,JAREN enters the game | - | |
| 09:39 | RICCIARDI,MICHAEL enters the game | - | |
| 09:39 | ERDMANN,JEREMIAH goes to the bench | - | |
| 09:39 | BANDE,VICTOR goes to the bench | - | |
| 09:39 | GIBSON,NATE goes to the bench | - | |
| 09:29 | 11-28 | NEUMANN,ZACH made 3-pt. jump shot | |
| 09:29 | - | Assist by DOEDENS,LUKE | |
| 09:21 | 30SEC TIMEOUT by MSOE | - | |
| 09:10 | Turnover by CORDING,JOHN | - | |
| 09:09 | - | Steal by DOEDENS,LUKE | |
| 09:07 | - | DOEDENS,LUKE missed layup | |
| 09:07 | BLOOM,OREN defensive rebound | - | |
| 09:03 | Turnover by BLOOM,OREN | - | |
| 09:03 | Foul by BLOOM,OREN | - | |
| 08:54 | - | DOEDENS,NICK missed 3-pt. jump shot | |
| 08:54 | - | ZIELINSKI,STEVE offensive rebound | |
| 08:47 | - | Turnover by DOEDENS,NICK | |
| 08:36 | BLOOM,OREN missed 3-pt. jump shot | - | |
| 08:36 | - | NEUMANN,ZACH defensive rebound | |
| 08:21 | Foul by RICCIARDI,MICHAEL | - | |
| 08:21 | 11-29 | DONALDSON,BRYAN made free throw | |
| 08:21 | 11-30 | DONALDSON,BRYAN made free throw | |
| 08:21 | SLOVENSKY,BOB enters the game | - | |
| 08:21 | ERDMANN,JEREMIAH enters the game | - | |
| 08:21 | SINGH,JAREN goes to the bench | - | |
| 08:21 | OSINAIKE,CYNERICK goes to the bench | - | |
| 08:21 | - | BROOKE,BEN enters the game | |
| 08:21 | - | ZIELINSKI,STEVE goes to the bench | |
| 07:48 | RICCIARDI,MICHAEL missed jump shot | - | |
| 07:48 | - | Block by DOEDENS,LUKE | |
| 07:45 | - | BROOKE,BEN defensive rebound | |
| 07:41 | - | Turnover by DOEDENS,NICK | |
| 07:41 | - | Foul by DOEDENS,NICK | |
| 07:41 | - | PALUCHNIAK,MATT enters the game | |
| 07:41 | - | DONALDSON,BRYAN goes to the bench | |
| 07:17 | CORDING,JOHN made jump shot | 13-30 | |
| 07:00 | Foul by BLOOM,OREN | - | |
| 07:00 | OSINAIKE,CYNERICK enters the game | - | |
| 07:00 | BLOOM,OREN goes to the bench | - | |
| 07:00 | - | SCHNEIDER,MITCHELL enters the game | |
| 07:00 | - | DOEDENS,NICK goes to the bench | |
| 06:57 | - | Turnover by DOEDENS,LUKE | |
| 06:29 | OSINAIKE,CYNERICK made layup | 15-30 | |
| 06:15 | 15-33 | DOEDENS,LUKE made 3-pt. jump shot | |
| 06:15 | - | Assist by SCHNEIDER,MITCHELL | |
| 05:55 | SLOVENSKY,BOB made jump shot | 17-33 | |
| 05:55 | Assist by OSINAIKE,CYNERICK | - | |
| 05:47 | - | SCHNEIDER,MITCHELL missed 3-pt. jump shot | |
| 05:47 | - | SCHNEIDER,MITCHELL offensive rebound | |
| 05:44 | BANDE,VICTOR enters the game | - | |
| 05:44 | BLOOM,OREN enters the game | - | |
| 05:44 | CORDING,JOHN goes to the bench | - | |
| 05:44 | RICCIARDI,MICHAEL goes to the bench | - | |
| 05:44 | - | CONDIA,ERIK enters the game | |
| 05:44 | - | NEUMANN,ZACH goes to the bench | |
| 05:31 | 17-35 | BROOKE,BEN made layup | |
| 05:16 | ERDMANN,JEREMIAH made 3-pt. jump shot | 20-35 | |
| 05:16 | Assist by BLOOM,OREN | - | |
| 05:04 | - | CONDIA,ERIK missed jump shot | |
| 05:04 | TEAM deadball rebound | - | |
| 05:03 | - | Foul by CONDIA,ERIK | |
| 05:03 | - | ZIELINSKI,STEVE enters the game | |
| 05:03 | - | CONDIA,ERIK goes to the bench | |
| 04:36 | BANDE,VICTOR missed 3-pt. jump shot | - | |
| 04:36 | - | ZIELINSKI,STEVE defensive rebound | |
| 04:18 | Foul by OSINAIKE,CYNERICK | - | |
| 04:10 | - | Turnover by PALUCHNIAK,MATT | |
| 04:09 | Steal by OSINAIKE,CYNERICK | - | |
| 04:06 | BLOOM,OREN missed 3-pt. jump shot | - | |
| 04:06 | - | DOEDENS,LUKE defensive rebound | |
| 03:54 | - | 30SEC TIMEOUT by Concordia University Wisconsin | |
| 03:54 | CORDING,JOHN enters the game | - | |
| 03:54 | OSINAIKE,CYNERICK goes to the bench | - | |
| 03:54 | BLOOM,OREN goes to the bench | - | |
| 03:47 | 20-38 | DOEDENS,LUKE made 3-pt. jump shot | |
| 03:26 | BANDE,VICTOR made layup | 22-38 | |
| 03:26 | - | Foul by PALUCHNIAK,MATT | |
| 03:26 | BANDE,VICTOR made free throw | 23-38 | |
| 03:11 | 23-41 | BROOKE,BEN made 3-pt. jump shot | |
| 03:11 | - | Assist by SCHNEIDER,MITCHELL | |
| 02:50 | BLOOM,OREN made layup | 25-41 | |
| 02:50 | Assist by BANDE,VICTOR | - | |
| 02:42 | - | PALUCHNIAK,MATT missed layup | |
| 02:42 | BANDE,VICTOR defensive rebound | - | |
| 02:32 | - | Foul by BROOKE,BEN | |
| 02:32 | OSINAIKE,CYNERICK enters the game | - | |
| 02:32 | ERDMANN,JEREMIAH goes to the bench | - | |
| 02:31 | BANDE,VICTOR missed free throw | - | |
| 02:30 | - | BROOKE,BEN defensive rebound | |
| 02:02 | - | PALUCHNIAK,MATT missed 3-pt. jump shot | |
| 01:55 | BANDE,VICTOR defensive rebound | - | |
| 01:48 | OSINAIKE,CYNERICK missed 3-pt. jump shot | - | |
| 01:48 | BLOOM,OREN defensive rebound | - | |
| 01:43 | BLOOM,OREN missed layup | - | |
| 01:43 | - | PALUCHNIAK,MATT defensive rebound | |
| 01:43 | Foul by BLOOM,OREN | - | |
| 01:43 | 25-42 | PALUCHNIAK,MATT made free throw | |
| 01:43 | 25-43 | PALUCHNIAK,MATT made free throw | |
| 01:43 | RICCIARDI,MICHAEL enters the game | - | |
| 01:43 | SINGH,JAREN enters the game | - | |
| 01:43 | SLOVENSKY,BOB goes to the bench | - | |
| 01:43 | - | LOPEZ,DAVID enters the game | |
| 01:43 | - | PALUCHNIAK,MATT goes to the bench | |
| 01:30 | CORDING,JOHN made jump shot | 27-43 | |
| 01:17 | - | Turnover by LOPEZ,DAVID | |
| 01:16 | Steal by RICCIARDI,MICHAEL | - | |
| 01:07 | - | Foul by LOPEZ,DAVID | |
| 01:07 | SINGH,JAREN made free throw | 28-43 | |
| 01:07 | SINGH,JAREN made free throw | 29-43 | |
| 01:07 | WILSON,DAVID enters the game | - | |
| 01:07 | CORDING,JOHN goes to the bench | - | |
| 00:45 | 29-45 | SCHNEIDER,MITCHELL made jump shot | |
| 00:32 | Foul by BANDE,VICTOR | - | |
| 00:31 | Technical Foul by BANDE,VICTOR | - | |
| 00:31 | - | SCHNEIDER,MITCHELL missed free throw | |
| 00:31 | - | TEAM deadball rebound | |
| 00:31 | - | SCHNEIDER,MITCHELL missed free throw | |
| 00:31 | - | TEAM deadball rebound | |
| 00:31 | SLOVENSKY,BOB enters the game | - | |
| 00:31 | BANDE,VICTOR goes to the bench | - | |
| 00:31 | - | JACKSON,BRIAN enters the game | |
| 00:31 | - | BROOKE,BEN goes to the bench | |
| 00:21 | SINGH,JAREN made jump shot | 31-45 | |
| 00:05 | 31-48 | DOEDENS,LUKE made 3-pt. jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | MSOE | Score | Concordia University Wisconsin |
| 19:39 | Turnover by RICCIARDI,MICHAEL | - | |
| 19:38 | - | Steal by DOEDENS,LUKE | |
| 19:35 | 31-50 | SCHNEIDER,MITCHELL made layup | |
| 19:35 | - | Assist by PALUCHNIAK,MATT | |
| 19:03 | Turnover by OSINAIKE,CYNERICK | - | |
| 19:01 | - | Steal by SCHNEIDER,MITCHELL | |
| 18:58 | - | SCHNEIDER,MITCHELL missed 3-pt. jump shot | |
| 18:58 | - | DOEDENS,LUKE offensive rebound | |
| 18:49 | 31-52 | JACKSON,BRIAN made layup | |
| 18:48 | - | Assist by CONDIA,ERIK | |
| 18:48 | Foul by SINGH,JAREN | - | |
| 18:48 | 31-53 | JACKSON,BRIAN made free throw | |
| 18:20 | BLOOM,OREN missed jump shot | - | |
| 18:20 | - | Block by JACKSON,BRIAN | |
| 18:18 | BLOOM,OREN offensive rebound | - | |
| 18:15 | BLOOM,OREN missed jump shot | - | |
| 18:15 | - | JACKSON,BRIAN defensive rebound | |
| 18:10 | GLOWNIAK,GARRISON enters the game | - | |
| 18:10 | SLOVENSKY,BOB enters the game | - | |
| 18:10 | GIBSON,NATE enters the game | - | |
| 18:10 | ERDMANN,JEREMIAH enters the game | - | |
| 18:10 | BLOOM,OREN goes to the bench | - | |
| 18:10 | RICCIARDI,MICHAEL goes to the bench | - | |
| 18:10 | OSINAIKE,CYNERICK goes to the bench | - | |
| 18:10 | SINGH,JAREN goes to the bench | - | |
| 18:02 | - | SCHNEIDER,MITCHELL missed jump shot | |
| 18:02 | CORDING,JOHN defensive rebound | - | |
| 17:51 | SLOVENSKY,BOB made jump shot | 33-53 | |
| 17:51 | Assist by GIBSON,NATE | - | |
| 17:42 | 33-55 | DOEDENS,LUKE made layup | |
| 17:26 | Turnover by SLOVENSKY,BOB | - | |
| 17:24 | - | Steal by SCHNEIDER,MITCHELL | |
| 17:23 | 33-57 | SCHNEIDER,MITCHELL made layup | |
| 16:57 | - | Foul by PALUCHNIAK,MATT | |
| 16:56 | CORDING,JOHN made free throw | 34-57 | |
| 16:56 | CORDING,JOHN made free throw | 35-57 | |
| 16:47 | 35-59 | DOEDENS,LUKE made jump shot | |
| 16:15 | GLOWNIAK,GARRISON missed jump shot | - | |
| 16:15 | - | Block by CONDIA,ERIK | |
| 16:13 | - | CONDIA,ERIK defensive rebound | |
| 16:04 | - | Turnover by JACKSON,BRIAN | |
| 16:04 | BLOOM,OREN enters the game | - | |
| 16:04 | WILSON,DAVID enters the game | - | |
| 16:04 | OSINAIKE,CYNERICK enters the game | - | |
| 16:04 | SINGH,JAREN enters the game | - | |
| 16:04 | RICCIARDI,MICHAEL enters the game | - | |
| 16:04 | GLOWNIAK,GARRISON goes to the bench | - | |
| 16:04 | SLOVENSKY,BOB goes to the bench | - | |
| 16:04 | CORDING,JOHN goes to the bench | - | |
| 16:04 | GIBSON,NATE goes to the bench | - | |
| 16:04 | ERDMANN,JEREMIAH goes to the bench | - | |
| 15:52 | Turnover by WILSON,DAVID | - | |
| 15:51 | - | Steal by SCHNEIDER,MITCHELL | |
| 15:41 | - | DOEDENS,LUKE missed 3-pt. jump shot | |
| 15:41 | BLOOM,OREN defensive rebound | - | |
| 15:20 | Turnover by RICCIARDI,MICHAEL | - | |
| 15:20 | Foul by RICCIARDI,MICHAEL | - | |
| 15:20 | - | NEUMANN,ZACH enters the game | |
| 15:20 | - | JACKSON,BRIAN goes to the bench | |
| 15:08 | 35-62 | SCHNEIDER,MITCHELL made 3-pt. jump shot | |
| 15:08 | - | Assist by PALUCHNIAK,MATT | |
| 14:49 | - | Foul by DOEDENS,LUKE | |
| 14:49 | BLOOM,OREN made free throw | 36-62 | |
| 14:49 | BLOOM,OREN made free throw | 37-62 | |
| 14:36 | - | Turnover by SCHNEIDER,MITCHELL | |
| 14:35 | Steal by BLOOM,OREN | - | |
| 14:34 | Turnover by BLOOM,OREN | - | |
| 14:33 | - | Steal by DOEDENS,LUKE | |
| 14:32 | 37-65 | DOEDENS,LUKE made 3-pt. jump shot | |
| 14:31 | - | Assist by SCHNEIDER,MITCHELL | |
| 14:13 | Turnover by WILSON,DAVID | - | |
| 14:12 | - | Steal by DOEDENS,LUKE | |
| 14:10 | Foul by RICCIARDI,MICHAEL | - | |
| 14:10 | 37-66 | PALUCHNIAK,MATT made free throw | |
| 14:10 | 37-67 | PALUCHNIAK,MATT made free throw | |
| 14:10 | CORDING,JOHN enters the game | - | |
| 14:10 | ERDMANN,JEREMIAH enters the game | - | |
| 14:10 | BLOOM,OREN goes to the bench | - | |
| 14:10 | WILSON,DAVID goes to the bench | - | |
| 14:10 | - | LOPEZ,DAVID enters the game | |
| 14:10 | - | SCHNEIDER,MITCHELL goes to the bench | |
| 13:46 | - | Foul by PALUCHNIAK,MATT | |
| 13:46 | - | DONALDSON,BRYAN enters the game | |
| 13:46 | - | PALUCHNIAK,MATT goes to the bench | |
| 13:42 | RICCIARDI,MICHAEL missed jump shot | - | |
| 13:42 | - | LOPEZ,DAVID defensive rebound | |
| 13:29 | - | NEUMANN,ZACH missed 3-pt. jump shot | |
| 13:29 | ERDMANN,JEREMIAH defensive rebound | - | |
| 13:02 | - | Foul by DONALDSON,BRYAN | |
| 13:02 | CORDING,JOHN made free throw | 38-67 | |
| 13:02 | CORDING,JOHN made free throw | 39-67 | |
| 13:02 | VERDUN,NATHAN enters the game | - | |
| 13:02 | SLOVENSKY,BOB enters the game | - | |
| 13:02 | OSINAIKE,CYNERICK goes to the bench | - | |
| 13:02 | SINGH,JAREN goes to the bench | - | |
| 13:02 | - | ZIELINSKI,STEVE enters the game | |
| 13:02 | - | CONDIA,ERIK goes to the bench | |
| 12:33 | - | Turnover by DOEDENS,LUKE | |
| 12:31 | Steal by CORDING,JOHN | - | |
| 12:28 | Turnover by SLOVENSKY,BOB | - | |
| 12:25 | - | ZIELINSKI,STEVE missed jump shot | |
| 12:25 | ERDMANN,JEREMIAH defensive rebound | - | |
| 12:11 | CORDING,JOHN missed jump shot | - | |
| 12:11 | VERDUN,NATHAN offensive rebound | - | |
| 12:07 | VERDUN,NATHAN | - | |
| 12:07 | SLOVENSKY,BOB offensive rebound | - | |
| 12:03 | SLOVENSKY,BOB missed jump shot | - | |
| 12:03 | - | DOEDENS,LUKE defensive rebound | |
| 11:45 | 39-69 | DONALDSON,BRYAN made layup | |
| 11:45 | - | Assist by LOPEZ,DAVID | |
| 11:25 | - | Foul by ZIELINSKI,STEVE | |
| 11:25 | RICCIARDI,MICHAEL missed free throw | - | |
| 11:25 | TEAM deadball rebound | - | |
| 11:25 | RICCIARDI,MICHAEL missed free throw | - | |
| 11:25 | - | NEUMANN,ZACH defensive rebound | |
| 11:25 | GLOWNIAK,GARRISON enters the game | - | |
| 11:25 | ERDMANN,JEREMIAH goes to the bench | - | |
| 11:25 | - | DOEDENS,NICK enters the game | |
| 11:25 | - | DOEDENS,LUKE goes to the bench | |
| 11:17 | 39-72 | LOPEZ,DAVID made 3-pt. jump shot | |
| 11:01 | - | Foul by NEUMANN,ZACH | |
| 10:48 | CORDING,JOHN missed jump shot | - | |
| 10:48 | - | Block by DOEDENS,NICK | |
| 10:46 | - | DOEDENS,NICK defensive rebound | |
| 10:31 | 39-75 | DOEDENS,NICK made 3-pt. jump shot | |
| 10:31 | - | Assist by ZIELINSKI,STEVE | |
| 10:27 | - | TEAM TIMEOUT by Concordia University Wisconsin | |
| 10:27 | LINGLE,AUSTYN enters the game | - | |
| 10:27 | CORDING,JOHN goes to the bench | - | |
| 10:04 | SLOVENSKY,BOB missed jump shot | - | |
| 10:04 | - | DOEDENS,NICK defensive rebound | |
| 09:50 | 39-77 | LOPEZ,DAVID made layup | |
| 09:25 | RICCIARDI,MICHAEL made 3-pt. jump shot | 42-77 | |
| 09:25 | Assist by VERDUN,NATHAN | - | |
| 08:54 | - | Turnover by DONALDSON,BRYAN | |
| 08:52 | Steal by LINGLE,AUSTYN | - | |
| 08:46 | RICCIARDI,MICHAEL missed 3-pt. jump shot | - | |
| 08:46 | - | DOEDENS,NICK defensive rebound | |
| 08:33 | - | Turnover by NEUMANN,ZACH | |
| 08:33 | SINGH,JAREN enters the game | - | |
| 08:33 | RICCIARDI,MICHAEL goes to the bench | - | |
| 08:33 | - | HORNESS,JOSH enters the game | |
| 08:33 | - | ZIELINSKI,STEVE goes to the bench | |
| 08:19 | Turnover by SINGH,JAREN | - | |
| 08:19 | - | Steal by LOPEZ,DAVID | |
| 08:07 | - | DOEDENS,NICK missed jump shot | |
| 08:07 | VERDUN,NATHAN defensive rebound | - | |
| 07:48 | GLOWNIAK,GARRISON missed jump shot | - | |
| 07:48 | - | LOPEZ,DAVID defensive rebound | |
| 07:43 | - | LOPEZ,DAVID missed 3-pt. jump shot | |
| 07:43 | - | DONALDSON,BRYAN offensive rebound | |
| 07:23 | Foul by SLOVENSKY,BOB | - | |
| 07:21 | - | Turnover by HORNESS,JOSH | |
| 07:21 | - | Foul by HORNESS,JOSH | |
| 07:07 | - | Foul by DOEDENS,NICK | |
| 07:07 | GLOWNIAK,GARRISON missed free throw | - | |
| 07:07 | - | HORNESS,JOSH defensive rebound | |
| 07:07 | GIBSON,NATE enters the game | - | |
| 07:07 | CORDING,JOHN enters the game | - | |
| 07:07 | OSINAIKE,CYNERICK enters the game | - | |
| 07:07 | BLOOM,OREN enters the game | - | |
| 07:07 | LINGLE,AUSTYN goes to the bench | - | |
| 07:07 | SINGH,JAREN goes to the bench | - | |
| 07:07 | VERDUN,NATHAN goes to the bench | - | |
| 07:07 | SLOVENSKY,BOB goes to the bench | - | |
| 07:07 | - | BROOKE,BEN enters the game | |
| 07:07 | - | NEUMANN,ZACH goes to the bench | |
| 07:03 | ERDMANN,JEREMIAH enters the game | - | |
| 07:03 | GLOWNIAK,GARRISON goes to the bench | - | |
| 06:54 | GLOWNIAK,GARRISON enters the game | - | |
| 06:54 | ERDMANN,JEREMIAH goes to the bench | - | |
| 06:38 | - | DOEDENS,NICK missed 3-pt. jump shot | |
| 06:38 | CORDING,JOHN defensive rebound | - | |
| 06:18 | BLOOM,OREN made 3-pt. jump shot | 45-77 | |
| 06:18 | Assist by CORDING,JOHN | - | |
| 06:01 | - | HORNESS,JOSH missed jump shot | |
| 06:01 | Block by GIBSON,NATE | - | |
| 06:00 | - | HORNESS,JOSH offensive rebound | |
| 05:57 | - | Turnover by HORNESS,JOSH | |
| 05:56 | Steal by BLOOM,OREN | - | |
| 05:53 | Turnover by BLOOM,OREN | - | |
| 05:52 | - | Steal by LOPEZ,DAVID | |
| 05:26 | ERDMANN,JEREMIAH enters the game | - | |
| 05:26 | GLOWNIAK,GARRISON goes to the bench | - | |
| 05:22 | - | HORNESS,JOSH missed jump shot | |
| 05:22 | Block by GIBSON,NATE | - | |
| 05:20 | - | BROOKE,BEN offensive rebound | |
| 05:16 | 45-79 | BROOKE,BEN made jump shot | |
| 05:09 | RHODES,JEROME enters the game | - | |
| 05:09 | GIBSON,NATE goes to the bench | - | |
| 05:02 | BLOOM,OREN made 3-pt. jump shot | 48-79 | |
| 04:41 | - | DOEDENS,NICK missed 3-pt. jump shot | |
| 04:41 | RHODES,JEROME defensive rebound | - | |
| 04:15 | BLOOM,OREN missed 3-pt. jump shot | - | |
| 04:15 | ERDMANN,JEREMIAH offensive rebound | - | |
| 04:09 | ERDMANN,JEREMIAH missed jump shot | - | |
| 04:09 | - | Block by BROOKE,BEN | |
| 04:08 | ERDMANN,JEREMIAH offensive rebound | - | |
| 04:06 | BLOOM,OREN made layup | 50-79 | |
| 04:06 | Assist by ERDMANN,JEREMIAH | - | |
| 03:51 | - | BROOKE,BEN missed jump shot | |
| 03:51 | ERDMANN,JEREMIAH defensive rebound | - | |
| 03:33 | RHODES,JEROME made layup | 52-79 | |
| 03:33 | Assist by OSINAIKE,CYNERICK | - | |
| 03:17 | - | Turnover by LOPEZ,DAVID | |
| 03:17 | VERDUN,NATHAN enters the game | - | |
| 03:17 | LINGLE,AUSTYN enters the game | - | |
| 03:17 | PISCHEL,TRAVIS enters the game | - | |
| 03:17 | WILSON,DAVID enters the game | - | |
| 03:17 | ERDMANN,JEREMIAH goes to the bench | - | |
| 03:17 | CORDING,JOHN goes to the bench | - | |
| 03:17 | OSINAIKE,CYNERICK goes to the bench | - | |
| 03:17 | BLOOM,OREN goes to the bench | - | |
| 03:17 | - | WENZELBURGER,GARRET enters the game | |
| 03:17 | - | BOWERS,MALCOLM enters the game | |
| 03:17 | - | DOEDENS,NICK goes to the bench | |
| 03:17 | - | LOPEZ,DAVID goes to the bench | |
| 02:54 | VERDUN,NATHAN made jump shot | 54-79 | |
| 02:28 | 54-81 | BOWERS,MALCOLM made layup | |
| 02:09 | VERDUN,NATHAN made 3-pt. jump shot | 57-81 | |
| 01:49 | - | BROOKE,BEN missed jump shot | |
| 01:49 | Block by VERDUN,NATHAN | - | |
| 01:47 | RHODES,JEROME defensive rebound | - | |
| 01:36 | VERDUN,NATHAN made dunk | 59-81 | |
| 01:36 | Assist by LINGLE,AUSTYN | - | |
| 01:16 | Foul by RHODES,JEROME | - | |
| 01:16 | - | HORNESS,JOSH missed free throw | |
| 01:16 | - | TEAM deadball rebound | |
| 01:16 | - | HORNESS,JOSH missed free throw | |
