true
Concordia Univ. Wis. at UW-Oshkosh
@ JustAGame Fieldhouse - Wis. Dells, Wis.
12/29/2011 at 7 p.m.
@ JustAGame Fieldhouse - Wis. Dells, Wis.
12/29/2011 at 7 p.m.
|
Concordia University Wisconsin
76 |
UW-Oshkosh
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (8-3) | 45 | 31 | 76 |
| UW-Oshkosh (4-7) | 34 | 38 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Concordia University Wisconsin | Score | UW-Oshkosh |
| 19:50 | SCHNEIDER, MITCHELL missed 3-pt. jump shot | - | |
| 19:50 | CONDIA, ERIK offensive rebound | - | |
| 19:44 | CONDIA, ERIK made layup | 2-0 | |
| 19:41 | CONDIA, ERIK missed layup | - | |
| 19:41 | TEAM deadball rebound | - | |
| 19:41 | - | HUTCHINSON, MARTELL enters the game | |
| 19:41 | - | MATHWIG, CHAD goes to the bench | |
| 19:27 | - | FLANIGAN, JOHN missed jump shot | |
| 19:27 | NEUMANN, ZACH defensive rebound | - | |
| 19:17 | CONDIA, ERIK missed layup | - | |
| 19:17 | - | HUTCHINSON, MARTELL defensive rebound | |
| 18:56 | - | WURTZ, DYLAN missed jump shot | |
| 18:56 | CONDIA, ERIK defensive rebound | - | |
| 18:41 | DOEDENS, LUKE made jump shot | 4-0 | |
| 18:13 | - | ROYSTON, JADE missed layup | |
| 18:13 | Block by CONDIA, ERIK | - | |
| 18:04 | SCHNEIDER, MITCHELL defensive rebound | - | |
| 18:01 | Turnover by SCHNEIDER, MITCHELL | - | |
| 17:32 | 4-3 | ROYSTON, JADE made 3-pt. jump shot | |
| 17:32 | - | Assist by HUTCHINSON, MARTELL | |
| 17:13 | DOEDENS, LUKE missed 3-pt. jump shot | - | |
| 17:13 | - | TEAM defensive rebound | |
| 17:00 | - | MATHWIG, CHAD enters the game | |
| 17:00 | - | NICKEL, CORY enters the game | |
| 17:00 | - | SCHRIMPF, GREG goes to the bench | |
| 17:00 | - | HUTCHINSON, MARTELL goes to the bench | |
| 16:55 | - | NICKEL, CORY missed 3-pt. jump shot | |
| 16:55 | - | MATHWIG, CHAD offensive rebound | |
| 16:48 | - | FLANIGAN, JOHN missed layup | |
| 16:48 | - | FLANIGAN, JOHN offensive rebound | |
| 16:43 | 4-6 | NICKEL, CORY made 3-pt. jump shot | |
| 16:43 | - | Assist by FLANIGAN, JOHN | |
| 16:31 | Turnover by PALUCHNIAK, MATT | - | |
| 16:29 | - | Steal by NICKEL, CORY | |
| 16:22 | - | MATHWIG, CHAD missed layup | |
| 16:22 | - | TEAM offensive rebound | |
| 16:22 | Foul by PALUCHNIAK, MATT | - | |
| 16:22 | KEGLEY, CASEY enters the game | - | |
| 16:22 | PALUCHNIAK, MATT goes to the bench | - | |
| 16:13 | JACKSON, BRIAN enters the game | - | |
| 16:13 | NEUMANN, ZACH goes to the bench | - | |
| 16:03 | 4-8 | FLANIGAN, JOHN made layup | |
| 15:52 | CONDIA, ERIK made layup | 6-8 | |
| 15:52 | Assist by SCHNEIDER, MITCHELL | - | |
| 15:36 | 30SEC TIMEOUT by Concordia University Wisconsin | - | |
| 15:36 | - | JOHNSON, MARIO enters the game | |
| 15:36 | - | ROYSTON, JADE goes to the bench | |
| 15:27 | - | WURTZ, DYLAN missed 3-pt. jump shot | |
| 15:27 | DOEDENS, LUKE defensive rebound | - | |
| 15:01 | Foul by DOEDENS, LUKE | - | |
| 15:01 | Turnover by DOEDENS, LUKE | - | |
| 15:01 | - | 20SEC TIMEOUT by UW-Oshkosh | |
| 15:01 | DOEDENS, NICK enters the game | - | |
| 15:01 | SCHNEIDER, MITCHELL goes to the bench | - | |
| 14:53 | - | Turnover by JOHNSON, MARIO | |
| 14:53 | Steal by KEGLEY, CASEY | - | |
| 14:53 | - | ROYSTON, JADE enters the game | |
| 14:53 | - | WURTZ, DYLAN goes to the bench | |
| 14:41 | DOEDENS, NICK missed 3-pt. jump shot | - | |
| 14:41 | - | TEAM defensive rebound | |
| 14:08 | - | ROYSTON, JADE missed jump shot | |
| 14:08 | KEGLEY, CASEY defensive rebound | - | |
| 13:57 | DOEDENS, LUKE made 3-pt. jump shot | 9-8 | |
| 13:57 | Assist by KEGLEY, CASEY | - | |
| 13:41 | - | ROYSTON, JADE missed layup | |
| 13:41 | - | MATHWIG, CHAD offensive rebound | |
| 13:34 | 9-10 | MATHWIG, CHAD made layup | |
| 13:29 | - | Foul by JOHNSON, MARIO | |
| 13:29 | - | HUTCHINSON, MARTELL enters the game | |
| 13:29 | - | NICKEL, CORY goes to the bench | |
| 13:22 | DOEDENS, NICK made 3-pt. jump shot | 12-10 | |
| 13:22 | Assist by CONDIA, ERIK | - | |
| 13:11 | Foul by JACKSON, BRIAN | - | |
| 13:11 | 12-11 | FLANIGAN, JOHN made free throw | |
| 13:11 | 12-12 | FLANIGAN, JOHN made free throw | |
| 12:58 | ZIELINSKI, STEVE missed layup | - | |
| 12:58 | - | JOHNSON, MARIO defensive rebound | |
| 12:50 | - | Turnover by FLANIGAN, JOHN | |
| 12:49 | Steal by JACKSON, BRIAN | - | |
| 12:39 | - | Foul by MATHWIG, CHAD | |
| 12:35 | DOEDENS, LUKE made jump shot | 14-12 | |
| 12:35 | Assist by KEGLEY, CASEY | - | |
| 12:18 | Foul by KEGLEY, CASEY | - | |
| 12:18 | 14-13 | MATHWIG, CHAD made free throw | |
| 12:18 | - | MATHWIG, CHAD missed free throw | |
| 12:18 | ZIELINSKI, STEVE defensive rebound | - | |
| 12:18 | SCHNEIDER, MITCHELL enters the game | - | |
| 12:18 | PALUCHNIAK, MATT enters the game | - | |
| 12:18 | JACKSON, BRIAN goes to the bench | - | |
| 12:18 | KEGLEY, CASEY goes to the bench | - | |
| 12:18 | - | SCHRIMPF, GREG enters the game | |
| 12:18 | - | FLANIGAN, JOHN goes to the bench | |
| 12:10 | - | Foul by HUTCHINSON, MARTELL | |
| 12:10 | PALUCHNIAK, MATT made free throw | 15-13 | |
| 12:10 | PALUCHNIAK, MATT made free throw | 16-13 | |
| 11:54 | - | WURTZ, DYLAN enters the game | |
| 11:54 | - | SCHRIMPF, GREG goes to the bench | |
| 11:34 | - | Turnover by ROYSTON, JADE | |
| 11:34 | Steal by DOEDENS, LUKE | - | |
| 11:20 | - | Foul by HUTCHINSON, MARTELL | |
| 11:20 | - | NICKEL, CORY enters the game | |
| 11:20 | - | HUTCHINSON, MARTELL goes to the bench | |
| 11:17 | DOEDENS, LUKE missed 3-pt. jump shot | - | |
| 11:17 | - | TEAM defensive rebound | |
| 10:57 | 16-16 | NICKEL, CORY made 3-pt. jump shot | |
| 10:57 | - | Assist by ROYSTON, JADE | |
| 10:38 | Turnover by SCHNEIDER, MITCHELL | - | |
| 10:38 | - | Steal by ROYSTON, JADE | |
| 10:38 | BROOKE, BEN enters the game | - | |
| 10:38 | SCHNEIDER, MITCHELL goes to the bench | - | |
| 10:38 | - | FLANIGAN, JOHN enters the game | |
| 10:38 | - | MATHWIG, CHAD goes to the bench | |
| 10:29 | Foul by ZIELINSKI, STEVE | - | |
| 10:29 | 16-17 | FLANIGAN, JOHN made free throw | |
| 10:29 | 16-18 | FLANIGAN, JOHN made free throw | |
| 10:29 | ZIELINSKI, STEVE enters the game | - | |
| 10:29 | CONDIA, ERIK goes to the bench | - | |
| 10:16 | DOEDENS, NICK made 3-pt. jump shot | 19-18 | |
| 10:16 | Assist by PALUCHNIAK, MATT | - | |
| 09:59 | - | Turnover by FLANIGAN, JOHN | |
| 09:58 | Steal by PALUCHNIAK, MATT | - | |
| 09:55 | Turnover by PALUCHNIAK, MATT | - | |
| 09:53 | - | Steal by ROYSTON, JADE | |
| 09:46 | - | ROYSTON, JADE missed layup | |
| 09:46 | Block by ZIELINSKI, STEVE | - | |
| 09:42 | BROOKE, BEN defensive rebound | - | |
| 09:30 | Turnover by PALUCHNIAK, MATT | - | |
| 09:27 | - | Steal by FLANIGAN, JOHN | |
| 09:22 | 19-21 | ROYSTON, JADE made 3-pt. jump shot | |
| 09:22 | - | Assist by JOHNSON, MARIO | |
| 09:18 | 30SEC TIMEOUT by Concordia University Wisconsin | - | |
| 09:18 | LOPEZ, DAVID enters the game | - | |
| 09:18 | DONALDSON, BRYAN enters the game | - | |
| 09:18 | DOEDENS, LUKE goes to the bench | - | |
| 09:18 | PALUCHNIAK, MATT goes to the bench | - | |
| 09:06 | LOPEZ, DAVID made layup | 21-21 | |
| 08:55 | - | ROYSTON, JADE missed 3-pt. jump shot | |
| 08:55 | - | WURTZ, DYLAN offensive rebound | |
| 08:48 | - | Turnover by WURTZ, DYLAN | |
| 08:48 | CONDIA, ERIK enters the game | - | |
| 08:48 | ZIELINSKI, STEVE goes to the bench | - | |
| 08:40 | Turnover by BROOKE, BEN | - | |
| 08:40 | - | Steal by NICKEL, CORY | |
| 08:29 | Foul by DONALDSON, BRYAN | - | |
| 08:18 | Foul by DONALDSON, BRYAN | - | |
| 08:18 | 21-22 | WURTZ, DYLAN made free throw | |
| 08:18 | - | WURTZ, DYLAN missed free throw | |
| 08:18 | DOEDENS, NICK defensive rebound | - | |
| 08:03 | LOPEZ, DAVID made 3-pt. jump shot | 24-22 | |
| 08:03 | Assist by DONALDSON, BRYAN | - | |
| 07:48 | 24-24 | JOHNSON, MARIO made layup | |
| 07:29 | DOEDENS, NICK missed 3-pt. jump shot | - | |
| 07:29 | CONDIA, ERIK offensive rebound | - | |
| 07:24 | CONDIA, ERIK made layup | 26-24 | |
| 07:13 | - | JOHNSON, MARIO missed 3-pt. jump shot | |
| 07:13 | CONDIA, ERIK defensive rebound | - | |
| 07:06 | DOEDENS, NICK made layup | 28-24 | |
| 07:06 | Assist by DONALDSON, BRYAN | - | |
| 06:48 | 28-27 | WURTZ, DYLAN made 3-pt. jump shot | |
| 06:48 | - | Assist by JOHNSON, MARIO | |
| 06:32 | Turnover by DONALDSON, BRYAN | - | |
| 06:32 | - | 20SEC TIMEOUT by UW-Oshkosh | |
| 06:32 | DOEDENS, LUKE enters the game | - | |
| 06:32 | PALUCHNIAK, MATT enters the game | - | |
| 06:32 | SCHNEIDER, MITCHELL enters the game | - | |
| 06:32 | BROOKE, BEN goes to the bench | - | |
| 06:32 | DOEDENS, NICK goes to the bench | - | |
| 06:32 | DONALDSON, BRYAN goes to the bench | - | |
| 06:32 | - | MATHWIG, CHAD enters the game | |
| 06:32 | - | SCHRIMPF, GREG enters the game | |
| 06:32 | - | HUTCHINSON, MARTELL enters the game | |
| 06:32 | - | FLANIGAN, JOHN goes to the bench | |
| 06:32 | - | NICKEL, CORY goes to the bench | |
| 06:32 | - | ROYSTON, JADE goes to the bench | |
| 06:20 | - | Turnover by JOHNSON, MARIO | |
| 06:18 | Steal by DOEDENS, LUKE | - | |
| 06:13 | LOPEZ, DAVID missed 3-pt. jump shot | - | |
| 06:13 | - | WURTZ, DYLAN defensive rebound | |
| 06:07 | Foul by LOPEZ, DAVID | - | |
| 06:07 | - | HUTCHINSON, MARTELL missed free throw | |
| 06:07 | - | TEAM deadball rebound | |
| 06:07 | 28-28 | HUTCHINSON, MARTELL made free throw | |
| 05:42 | DOEDENS, LUKE missed 3-pt. jump shot | - | |
| 05:42 | - | HUTCHINSON, MARTELL defensive rebound | |
| 05:38 | - | Turnover by HUTCHINSON, MARTELL | |
| 05:36 | Steal by SCHNEIDER, MITCHELL | - | |
| 05:33 | SCHNEIDER, MITCHELL missed layup | - | |
| 05:33 | - | HUTCHINSON, MARTELL defensive rebound | |
| 05:20 | - | SCHRIMPF, GREG missed 3-pt. jump shot | |
| 05:20 | LOPEZ, DAVID defensive rebound | - | |
| 05:12 | PALUCHNIAK, MATT made layup | 30-28 | |
| 04:40 | 30-31 | WURTZ, DYLAN made 3-pt. jump shot | |
| 04:32 | DOEDENS, LUKE made 3-pt. jump shot | 33-31 | |
| 04:32 | Assist by PALUCHNIAK, MATT | - | |
| 04:10 | - | Turnover by MATHWIG, CHAD | |
| 04:08 | Steal by SCHNEIDER, MITCHELL | - | |
| 03:58 | - | Foul by JOHNSON, MARIO | |
| 03:58 | CONDIA, ERIK missed free throw | - | |
| 03:58 | TEAM deadball rebound | - | |
| 03:58 | CONDIA, ERIK made free throw | 34-31 | |
| 03:58 | - | FLANIGAN, JOHN enters the game | |
| 03:58 | - | NICKEL, CORY enters the game | |
| 03:58 | - | ROYSTON, JADE enters the game | |
| 03:58 | - | MATHWIG, CHAD goes to the bench | |
| 03:58 | - | WURTZ, DYLAN goes to the bench | |
| 03:58 | - | SCHRIMPF, GREG goes to the bench | |
| 03:41 | - | HUTCHINSON, MARTELL missed layup | |
| 03:41 | - | HUTCHINSON, MARTELL offensive rebound | |
| 03:33 | Foul by SCHNEIDER, MITCHELL | - | |
| 03:33 | - | FLANIGAN, JOHN missed free throw | |
| 03:33 | - | TEAM deadball rebound | |
| 03:33 | 34-32 | FLANIGAN, JOHN made free throw | |
| 03:23 | LOPEZ, DAVID made layup | 36-32 | |
| 03:07 | - | HUTCHINSON, MARTELL missed layup | |
| 03:07 | CONDIA, ERIK defensive rebound | - | |
| 03:00 | - | Foul by NICKEL, CORY | |
| 03:00 | PALUCHNIAK, MATT made free throw | 37-32 | |
| 03:00 | PALUCHNIAK, MATT made free throw | 38-32 | |
| 03:00 | ZIELINSKI, STEVE enters the game | - | |
| 03:00 | DOEDENS, NICK enters the game | - | |
| 03:00 | CONDIA, ERIK goes to the bench | - | |
| 03:00 | LOPEZ, DAVID goes to the bench | - | |
| 02:46 | - | HUTCHINSON, MARTELL missed layup | |
| 02:46 | ZIELINSKI, STEVE defensive rebound | - | |
| 02:21 | DOEDENS, LUKE missed 3-pt. jump shot | - | |
| 02:21 | - | FLANIGAN, JOHN defensive rebound | |
| 02:13 | - | NICKEL, CORY missed 3-pt. jump shot | |
| 02:13 | DOEDENS, LUKE defensive rebound | - | |
| 02:04 | DOEDENS, LUKE missed layup | - | |
| 02:04 | - | ROYSTON, JADE defensive rebound | |
| 01:47 | Foul by ZIELINSKI, STEVE | - | |
| 01:47 | 38-33 | FLANIGAN, JOHN made free throw | |
| 01:47 | 38-34 | FLANIGAN, JOHN made free throw | |
| 01:47 | CONDIA, ERIK enters the game | - | |
| 01:47 | ZIELINSKI, STEVE goes to the bench | - | |
| 01:47 | - | WURTZ, DYLAN enters the game | |
| 01:47 | - | MEINECKE, BRETT enters the game | |
| 01:47 | - | JOHNSON, MARIO goes to the bench | |
| 01:47 | - | HUTCHINSON, MARTELL goes to the bench | |
| 01:34 | DOEDENS, LUKE made layup | 40-34 | |
| 01:34 | Assist by PALUCHNIAK, MATT | - | |
| 01:23 | - | FLANIGAN, JOHN missed jump shot | |
| 01:23 | PALUCHNIAK, MATT defensive rebound | - | |
| 01:07 | SCHNEIDER, MITCHELL made 3-pt. jump shot | 43-34 | |
| 01:07 | Assist by DOEDENS, LUKE | - | |
| 00:44 | - | WURTZ, DYLAN missed 3-pt. jump shot | |
| 00:44 | DOEDENS, LUKE defensive rebound | - | |
| 00:32 | DOEDENS, NICK missed 3-pt. jump shot | - | |
| 00:32 | SCHNEIDER, MITCHELL offensive rebound | - | |
| 00:27 | SCHNEIDER, MITCHELL made layup | 45-34 | |
| 00:02 | - | FLANIGAN, JOHN missed jump shot | |
| 00:02 | CONDIA, ERIK defensive rebound | - | |
| 00:01 | DOEDENS, LUKE missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Concordia University Wisconsin | Score | UW-Oshkosh |
| 20:00 | - | JOHNSON, MARIO enters the game | |
| 20:00 | - | SCHRIMPF, GREG goes to the bench | |
| 19:47 | 45-36 | FLANIGAN, JOHN made layup | |
| 19:30 | SCHNEIDER, MITCHELL made 3-pt. jump shot | 48-36 | |
| 18:59 | - | FLANIGAN, JOHN missed layup | |
| 18:59 | - | WURTZ, DYLAN offensive rebound | |
| 18:49 | - | FLANIGAN, JOHN missed layup | |
| 18:49 | Block by CONDIA, ERIK | - | |
| 18:45 | DOEDENS, LUKE defensive rebound | - | |
| 18:42 | CONDIA, ERIK made layup | 50-36 | |
| 18:42 | Assist by DOEDENS, LUKE | - | |
| 18:21 | 50-39 | WURTZ, DYLAN made 3-pt. jump shot | |
| 18:03 | SCHNEIDER, MITCHELL missed 3-pt. jump shot | - | |
| 18:03 | - | JOHNSON, MARIO defensive rebound | |
| 17:39 | - | MATHWIG, CHAD missed layup | |
| 17:39 | NEUMANN, ZACH defensive rebound | - | |
| 17:31 | DOEDENS, LUKE made jump shot | 52-39 | |
| 17:12 | 52-42 | WURTZ, DYLAN made 3-pt. jump shot | |
| 17:12 | - | Assist by FLANIGAN, JOHN | |
| 16:58 | PALUCHNIAK, MATT missed layup | - | |
| 16:58 | - | FLANIGAN, JOHN defensive rebound | |
| 16:51 | 52-45 | ROYSTON, JADE made 3-pt. jump shot | |
| 16:51 | - | Assist by JOHNSON, MARIO | |
| 16:40 | 30SEC TIMEOUT by Concordia University Wisconsin | - | |
| 16:31 | NEUMANN, ZACH missed layup | - | |
| 16:31 | - | Block by MATHWIG, CHAD | |
| 16:29 | - | WURTZ, DYLAN defensive rebound | |
| 16:14 | 52-47 | FLANIGAN, JOHN made jump shot | |
| 16:14 | - | Assist by WURTZ, DYLAN | |
| 16:06 | DOEDENS, LUKE missed jump shot | - | |
| 16:06 | - | MATHWIG, CHAD defensive rebound | |
| 16:04 | Foul by NEUMANN, ZACH | - | |
| 16:04 | Technical Foul by NEUMANN, ZACH | - | |
| 16:04 | Foul by NEUMANN, ZACH | - | |
| 16:04 | 52-48 | FLANIGAN, JOHN made free throw | |
| 16:04 | 52-49 | FLANIGAN, JOHN made free throw | |
| 16:04 | JACKSON, BRIAN enters the game | - | |
| 16:04 | NEUMANN, ZACH goes to the bench | - | |
| 15:47 | - | Turnover by ROYSTON, JADE | |
| 15:46 | Steal by PALUCHNIAK, MATT | - | |
| 15:40 | Turnover by SCHNEIDER, MITCHELL | - | |
| 15:40 | - | Steal by WURTZ, DYLAN | |
| 15:40 | - | 20SEC TIMEOUT by UW-Oshkosh | |
| 15:17 | 52-51 | MATHWIG, CHAD made layup | |
| 15:17 | - | Assist by FLANIGAN, JOHN | |
| 15:02 | SCHNEIDER, MITCHELL missed layup | - | |
| 15:02 | - | MATHWIG, CHAD defensive rebound | |
| 14:33 | - | Turnover by FLANIGAN, JOHN | |
| 14:30 | Steal by JACKSON, BRIAN | - | |
| 14:27 | DOEDENS, LUKE made dunk | 54-51 | |
| 14:11 | - | Turnover by WURTZ, DYLAN | |
| 14:11 | Steal by SCHNEIDER, MITCHELL | - | |
| 14:11 | ZIELINSKI, STEVE enters the game | - | |
| 14:11 | CONDIA, ERIK goes to the bench | - | |
| 14:11 | - | NICKEL, CORY enters the game | |
| 14:11 | - | ROYSTON, JADE goes to the bench | |
| 13:56 | JACKSON, BRIAN made layup | 56-51 | |
| 13:56 | Assist by SCHNEIDER, MITCHELL | - | |
| 13:33 | - | FLANIGAN, JOHN missed layup | |
| 13:33 | Block by JACKSON, BRIAN | - | |
| 13:30 | PALUCHNIAK, MATT defensive rebound | - | |
| 13:26 | DOEDENS, LUKE missed 3-pt. jump shot | - | |
| 13:26 | - | JOHNSON, MARIO defensive rebound | |
| 13:15 | - | WURTZ, DYLAN missed 3-pt. jump shot | |
| 13:15 | - | MATHWIG, CHAD offensive rebound | |
| 13:09 | - | NICKEL, CORY missed jump shot | |
| 13:09 | - | WURTZ, DYLAN offensive rebound | |
| 12:48 | - | FLANIGAN, JOHN missed layup | |
| 12:48 | - | MATHWIG, CHAD offensive rebound | |
| 12:48 | Foul by PALUCHNIAK, MATT | - | |
| 12:48 | 56-52 | MATHWIG, CHAD made free throw | |
| 12:48 | 56-53 | MATHWIG, CHAD made free throw | |
| 12:48 | KEGLEY, CASEY enters the game | - | |
| 12:48 | PALUCHNIAK, MATT goes to the bench | - | |
| 12:48 | - | HUTCHINSON, MARTELL enters the game | |
| 12:48 | - | FLANIGAN, JOHN goes to the bench | |
| 12:40 | - | Foul by HUTCHINSON, MARTELL | |
| 12:30 | - | Foul by NICKEL, CORY | |
| 12:17 | DOEDENS, LUKE missed 3-pt. jump shot | - | |
| 12:17 | JACKSON, BRIAN offensive rebound | - | |
| 12:11 | JACKSON, BRIAN made layup | 58-53 | |
| 11:53 | - | WURTZ, DYLAN missed 3-pt. jump shot | |
| 11:53 | DOEDENS, LUKE defensive rebound | - | |
| 11:48 | SCHNEIDER, MITCHELL missed 3-pt. jump shot | - | |
| 11:48 | ZIELINSKI, STEVE offensive rebound | - | |
| 11:43 | - | Foul by MATHWIG, CHAD | |
| 11:43 | - | FLANIGAN, JOHN enters the game | |
| 11:43 | - | ROYSTON, JADE enters the game | |
| 11:43 | - | MATHWIG, CHAD goes to the bench | |
| 11:43 | - | JOHNSON, MARIO goes to the bench | |
| 11:36 | JACKSON, BRIAN missed jump shot | - | |
| 11:36 | - | TEAM defensive rebound | |
| 11:33 | 58-55 | ROYSTON, JADE made layup | |
| 11:30 | Foul by JACKSON, BRIAN | - | |
| 11:30 | - | ROYSTON, JADE missed free throw | |
| 11:30 | DOEDENS, LUKE defensive rebound | - | |
| 11:30 | BROOKE, BEN enters the game | - | |
| 11:30 | JACKSON, BRIAN goes to the bench | - | |
| 11:17 | - | Foul by NICKEL, CORY | |
| 11:17 | SCHNEIDER, MITCHELL made free throw | 59-55 | |
| 11:17 | SCHNEIDER, MITCHELL made free throw | 60-55 | |
| 11:17 | LOPEZ, DAVID enters the game | - | |
| 11:17 | DOEDENS, LUKE goes to the bench | - | |
| 11:05 | - | Turnover by ROYSTON, JADE | |
| 11:03 | Steal by LOPEZ, DAVID | - | |
| 10:39 | - | Foul by WURTZ, DYLAN | |
| 10:39 | SCHNEIDER, MITCHELL made free throw | 61-55 | |
| 10:39 | SCHNEIDER, MITCHELL missed free throw | - | |
| 10:39 | - | MEINECKE, BRETT defensive rebound | |
| 10:39 | - | MEINECKE, BRETT enters the game | |
| 10:39 | - | JOHNSON, MARIO enters the game | |
| 10:39 | - | WURTZ, DYLAN goes to the bench | |
| 10:39 | - | ROYSTON, JADE goes to the bench | |
| 10:26 | 61-57 | FLANIGAN, JOHN made layup | |
| 10:26 | - | Assist by NICKEL, CORY | |
| 10:06 | Turnover by LOPEZ, DAVID | - | |
| 09:51 | 61-59 | HUTCHINSON, MARTELL made layup | |
| 09:42 | KEGLEY, CASEY missed layup | - | |
| 09:42 | - | NICKEL, CORY defensive rebound | |
| 09:35 | - | MEINECKE, BRETT missed layup | |
| 09:35 | Block by LOPEZ, DAVID | - | |
| 09:31 | SCHNEIDER, MITCHELL defensive rebound | - | |
| 09:27 | - | Foul by NICKEL, CORY | |
| 09:27 | DOEDENS, LUKE enters the game | - | |
| 09:27 | DOEDENS, NICK enters the game | - | |
| 09:27 | BROOKE, BEN goes to the bench | - | |
| 09:27 | SCHNEIDER, MITCHELL goes to the bench | - | |
| 09:27 | - | MATHWIG, CHAD enters the game | |
| 09:27 | - | NICKEL, CORY goes to the bench | |
| 09:16 | Turnover by DOEDENS, NICK | - | |
| 09:15 | - | Steal by JOHNSON, MARIO | |
| 09:10 | 61-61 | JOHNSON, MARIO made layup | |
| 09:10 | - | Assist by MEINECKE, BRETT | |
| 08:55 | Turnover by DOEDENS, LUKE | - | |
| 08:54 | - | Steal by HUTCHINSON, MARTELL | |
| 08:36 | 61-63 | FLANIGAN, JOHN made layup | |
| 08:36 | - | Assist by MATHWIG, CHAD | |
| 08:05 | DOEDENS, NICK missed jump shot | - | |
| 08:05 | - | JOHNSON, MARIO defensive rebound | |
| 07:59 | 61-65 | HUTCHINSON, MARTELL made layup | |
| 07:59 | - | Assist by JOHNSON, MARIO | |
| 07:47 | KEGLEY, CASEY missed layup | - | |
| 07:47 | - | HUTCHINSON, MARTELL defensive rebound | |
| 07:37 | Foul by ZIELINSKI, STEVE | - | |
| 07:37 | - | MATHWIG, CHAD missed free throw | |
| 07:37 | - | TEAM deadball rebound | |
| 07:37 | 61-66 | MATHWIG, CHAD made free throw | |
| 07:37 | CONDIA, ERIK enters the game | - | |
| 07:37 | PALUCHNIAK, MATT enters the game | - | |
| 07:37 | KEGLEY, CASEY goes to the bench | - | |
| 07:37 | ZIELINSKI, STEVE goes to the bench | - | |
| 07:24 | LOPEZ, DAVID missed 3-pt. jump shot | - | |
| 07:24 | PALUCHNIAK, MATT offensive rebound | - | |
| 07:18 | PALUCHNIAK, MATT made layup | 63-66 | |
| 06:58 | 63-68 | FLANIGAN, JOHN made layup | |
| 06:58 | - | Assist by MATHWIG, CHAD | |
| 06:39 | LOPEZ, DAVID made layup | 65-68 | |
| 06:19 | - | Turnover by MEINECKE, BRETT | |
| 06:18 | Steal by DOEDENS, LUKE | - | |
| 06:16 | DOEDENS, NICK missed layup | - | |
| 06:16 | - | FLANIGAN, JOHN defensive rebound | |
| 06:01 | Foul by LOPEZ, DAVID | - | |
| 06:01 | - | TEAM TIMEOUT by UW-Oshkosh | |
| 06:01 | SCHNEIDER, MITCHELL enters the game | - | |
| 06:01 | CONDIA, ERIK goes to the bench | - | |
| 06:01 | LOPEZ, DAVID goes to the bench | - | |
| 06:01 | DOEDENS, LUKE goes to the bench | - | |
| 06:01 | PALUCHNIAK, MATT goes to the bench | - | |
| 06:01 | SCHNEIDER, MITCHELL goes to the bench | - | |
| 06:01 | DOEDENS, NICK goes to the bench | - | |
| 06:01 | - | WURTZ, DYLAN enters the game | |
| 06:01 | - | MEINECKE, BRETT goes to the bench | |
| 06:00 | - | Turnover by WURTZ, DYLAN | |
| 06:00 | Steal by CONDIA, ERIK | - | |
| 05:59 | PALUCHNIAK, MATT made layup | 67-68 | |
| 05:56 | CONDIA, ERIK enters the game | - | |
| 05:56 | LOPEZ, DAVID enters the game | - | |
| 05:56 | DOEDENS, LUKE enters the game | - | |
| 05:56 | PALUCHNIAK, MATT enters the game | - | |
| 05:56 | SCHNEIDER, MITCHELL enters the game | - | |
| 05:36 | - | JOHNSON, MARIO missed 3-pt. jump shot | |
| 05:36 | Block by PALUCHNIAK, MATT | - | |
| 05:33 | TEAM deadball rebound | - | |
| 05:16 | - | Foul by JOHNSON, MARIO | |
| 05:06 | SCHNEIDER, MITCHELL made free throw | 68-68 | |
| 05:06 | SCHNEIDER, MITCHELL made free throw | 69-68 | |
| 05:06 | - | ROYSTON, JADE enters the game | |
| 05:06 | - | HUTCHINSON, MARTELL goes to the bench | |
| 04:51 | - | FLANIGAN, JOHN missed layup | |
| 04:51 | CONDIA, ERIK defensive rebound | - | |
| 04:41 | LOPEZ, DAVID made layup | 71-68 | |
| 04:17 | - | MATHWIG, CHAD missed layup | |
| 04:17 | CONDIA, ERIK defensive rebound | - | |
| 03:43 | LOPEZ, DAVID missed 3-pt. jump shot | - | |
| 03:43 | - | WURTZ, DYLAN defensive rebound | |
| 03:32 | - | JOHNSON, MARIO missed 3-pt. jump shot | |
| 03:32 | LOPEZ, DAVID defensive rebound | - | |
| 03:00 | Turnover by SCHNEIDER, MITCHELL | - | |
| 02:58 | - | Steal by FLANIGAN, JOHN | |
| 02:56 | Foul by SCHNEIDER, MITCHELL | - | |
| 02:56 | - | ROYSTON, JADE missed free throw | |
| 02:56 | CONDIA, ERIK defensive rebound | - | |
| 02:56 | - | NICKEL, CORY enters the game | |
| 02:56 | - | JOHNSON, MARIO goes to the bench | |
| 02:32 | SCHNEIDER, MITCHELL missed 3-pt. jump shot | - | |
| 02:32 | - | ROYSTON, JADE defensive rebound | |
| 02:16 | - | ROYSTON, JADE missed 3-pt. jump shot | |
| 02:16 | DOEDENS, LUKE defensive rebound | - | |
| 02:03 | DOEDENS, LUKE missed jump shot | - | |
