true
Concordia at Carroll University
@ Waukesha, Wis.
12/17/2011 at 1:00pm
@ Waukesha, Wis.
12/17/2011 at 1:00pm
|
Concordia University Wisconsin
65 |
Carroll University
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (7-3) | 24 | 41 | 65 |
| Carroll University (3-4) | 46 | 35 | 81 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Concordia University Wisconsin | Score | Carroll University |
| 19:44 | CONDIA,ERIK made layup | 2-0 | |
| 19:44 | Assist by JACKSON,BRIAN | - | |
| 19:17 | - | JONES,KYLE missed 3-pt. jump shot | |
| 19:17 | DOEDENS,LUKE defensive rebound | - | |
| 18:56 | JACKSON,BRIAN missed 3-pt. jump shot | - | |
| 18:56 | - | MOLTER,ALEC defensive rebound | |
| 18:21 | - | HURD,KEVIN missed 3-pt. jump shot | |
| 18:21 | - | JONES,KYLE offensive rebound | |
| 18:13 | 2-2 | BAST,JAKE made jump shot | |
| 17:48 | SCHNEIDER,MITCHELL missed layup | - | |
| 17:48 | - | RUMLER,ANDREW defensive rebound | |
| 17:26 | 2-4 | BAST,JAKE made jump shot | |
| 17:03 | JACKSON,BRIAN missed layup | - | |
| 17:03 | - | Block by MOLTER,ALEC | |
| 16:59 | TEAM offensive rebound | - | |
| 16:56 | - | NOTTLING,ANDREW enters the game | |
| 16:56 | - | RUMLER,ANDREW goes to the bench | |
| 16:48 | Turnover by JACKSON,BRIAN | - | |
| 16:34 | 2-6 | MOLTER,ALEC made layup | |
| 16:34 | - | Assist by NOTTLING,ANDREW | |
| 16:24 | DOEDENS,LUKE made layup | 4-6 | |
| 16:06 | - | BAST,JAKE missed jump shot | |
| 16:06 | DOEDENS,LUKE defensive rebound | - | |
| 15:58 | SCHNEIDER,MITCHELL missed 3-pt. jump shot | - | |
| 15:58 | - | MOLTER,ALEC defensive rebound | |
| 15:50 | - | Turnover by HURD,KEVIN | |
| 15:48 | Steal by PALUCHNIAK,MATT | - | |
| 15:41 | DOEDENS,LUKE missed 3-pt. jump shot | - | |
| 15:41 | PALUCHNIAK,MATT offensive rebound | - | |
| 15:36 | PALUCHNIAK,MATT missed layup | - | |
| 15:36 | - | Block by JONES,KYLE | |
| 15:34 | - | MOLTER,ALEC defensive rebound | |
| 15:12 | - | Turnover by BAST,JAKE | |
| 15:09 | Steal by CONDIA,ERIK | - | |
| 14:59 | CONDIA,ERIK missed layup | - | |
| 14:59 | - | Block by NOTTLING,ANDREW | |
| 14:57 | TEAM offensive rebound | - | |
| 14:55 | ZIELINSKI,STEVE enters the game | - | |
| 14:55 | BROOKE,BEN enters the game | - | |
| 14:55 | JACKSON,BRIAN goes to the bench | - | |
| 14:55 | CONDIA,ERIK goes to the bench | - | |
| 14:55 | - | SHEPLEY,CHRISTIAN enters the game | |
| 14:55 | - | HILL,CAM enters the game | |
| 14:55 | - | KRATZ,DAN enters the game | |
| 14:55 | - | HURD,KEVIN goes to the bench | |
| 14:55 | - | BAST,JAKE goes to the bench | |
| 14:55 | - | NOTTLING,ANDREW goes to the bench | |
| 14:50 | Turnover by ZIELINSKI,STEVE | - | |
| 14:44 | 4-8 | MOLTER,ALEC made layup | |
| 14:29 | ZIELINSKI,STEVE missed jump shot | - | |
| 14:29 | - | SHEPLEY,CHRISTIAN defensive rebound | |
| 14:11 | Foul by BROOKE,BEN | - | |
| 14:11 | - | MOLTER,ALEC missed free throw | |
| 14:11 | - | TEAM offensive rebound | |
| 14:11 | - | MOLTER,ALEC missed free throw | |
| 14:11 | SCHNEIDER,MITCHELL defensive rebound | - | |
| 13:56 | SCHNEIDER,MITCHELL made 3-pt. jump shot | 7-8 | |
| 13:56 | Assist by PALUCHNIAK,MATT | - | |
| 13:30 | - | HILL,CAM missed layup | |
| 13:30 | Block by ZIELINSKI,STEVE | - | |
| 13:27 | ZIELINSKI,STEVE defensive rebound | - | |
| 13:13 | ZIELINSKI,STEVE missed layup | - | |
| 13:13 | ZIELINSKI,STEVE offensive rebound | - | |
| 13:09 | ZIELINSKI,STEVE made layup | 9-8 | |
| 12:54 | 9-10 | MOLTER,ALEC made layup | |
| 12:54 | - | Assist by KRATZ,DAN | |
| 12:54 | Foul by ZIELINSKI,STEVE | - | |
| 12:54 | 9-11 | MOLTER,ALEC made free throw | |
| 12:54 | DOEDENS,NICK enters the game | - | |
| 12:54 | LOPEZ,DAVID enters the game | - | |
| 12:54 | SCHNEIDER,MITCHELL goes to the bench | - | |
| 12:54 | PALUCHNIAK,MATT goes to the bench | - | |
| 12:54 | - | RUMLER,ANDREW enters the game | |
| 12:54 | - | BAST,JAKE enters the game | |
| 12:54 | - | HILL,CAM goes to the bench | |
| 12:54 | - | MOLTER,ALEC goes to the bench | |
| 12:43 | DOEDENS,NICK made jump shot | 11-11 | |
| 12:23 | - | RUMLER,ANDREW missed jump shot | |
| 12:23 | LOPEZ,DAVID defensive rebound | - | |
| 12:11 | ZIELINSKI,STEVE made layup | 13-11 | |
| 12:11 | Assist by LOPEZ,DAVID | - | |
| 12:00 | Foul by DOEDENS,LUKE | - | |
| 12:00 | CONDIA,ERIK enters the game | - | |
| 12:00 | ZIELINSKI,STEVE goes to the bench | - | |
| 12:00 | - | HURD,KEVIN enters the game | |
| 12:00 | - | SHEPLEY,CHRISTIAN goes to the bench | |
| 11:49 | - | JONES,KYLE missed layup | |
| 11:49 | LOPEZ,DAVID defensive rebound | - | |
| 11:23 | BROOKE,BEN made layup | 15-11 | |
| 11:05 | 15-13 | RUMLER,ANDREW made layup | |
| 10:49 | Turnover by DOEDENS,NICK | - | |
| 10:49 | - | Steal by KRATZ,DAN | |
| 10:49 | SCHNEIDER,MITCHELL enters the game | - | |
| 10:49 | DOEDENS,LUKE goes to the bench | - | |
| 10:49 | - | NOTTLING,ANDREW enters the game | |
| 10:49 | - | KRATZ,DAN goes to the bench | |
| 10:41 | 15-16 | HURD,KEVIN made 3-pt. jump shot | |
| 10:41 | - | Assist by JONES,KYLE | |
| 10:12 | DOEDENS,NICK missed jump shot | - | |
| 10:12 | - | NOTTLING,ANDREW defensive rebound | |
| 10:00 | - | NOTTLING,ANDREW missed layup | |
| 10:00 | BROOKE,BEN defensive rebound | - | |
| 09:39 | - | Foul by JONES,KYLE | |
| 09:39 | - | 30SEC TIMEOUT by Carroll University | |
| 09:39 | SCHNEIDER,MITCHELL made free throw | 16-16 | |
| 09:39 | SCHNEIDER,MITCHELL made free throw | 17-16 | |
| 09:39 | NEUMANN,ZACH enters the game | - | |
| 09:39 | BROOKE,BEN goes to the bench | - | |
| 09:39 | - | MOLTER,ALEC enters the game | |
| 09:39 | - | RUMLER,ANDREW goes to the bench | |
| 09:23 | 17-18 | MOLTER,ALEC made layup | |
| 09:23 | - | Assist by HURD,KEVIN | |
| 09:16 | LOPEZ,DAVID missed layup | - | |
| 09:16 | - | TEAM defensive rebound | |
| 09:01 | - | Turnover by NOTTLING,ANDREW | |
| 09:00 | Steal by SCHNEIDER,MITCHELL | - | |
| 08:53 | DOEDENS,NICK missed 3-pt. jump shot | - | |
| 08:53 | CONDIA,ERIK offensive rebound | - | |
| 08:48 | DOEDENS,LUKE enters the game | - | |
| 08:48 | DOEDENS,NICK goes to the bench | - | |
| 08:40 | Turnover by DOEDENS,LUKE | - | |
| 08:37 | - | Steal by MOLTER,ALEC | |
| 08:15 | 17-21 | BAST,JAKE made 3-pt. jump shot | |
| 08:15 | - | Assist by NOTTLING,ANDREW | |
| 07:59 | CONDIA,ERIK missed layup | - | |
| 07:59 | - | HURD,KEVIN defensive rebound | |
| 07:50 | 17-23 | NOTTLING,ANDREW made layup | |
| 07:50 | - | Assist by HURD,KEVIN | |
| 07:50 | 30SEC TIMEOUT by Concordia University Wisconsin | - | |
| 07:50 | PALUCHNIAK,MATT enters the game | - | |
| 07:50 | LOPEZ,DAVID goes to the bench | - | |
| 07:34 | NEUMANN,ZACH missed 3-pt. jump shot | - | |
| 07:34 | - | MOLTER,ALEC defensive rebound | |
| 07:05 | 17-25 | JONES,KYLE made jump shot | |
| 06:55 | Foul by NEUMANN,ZACH | - | |
| 06:55 | Turnover by NEUMANN,ZACH | - | |
| 06:34 | 17-28 | BAST,JAKE made 3-pt. jump shot | |
| 06:34 | - | Assist by HURD,KEVIN | |
| 06:15 | Turnover by PALUCHNIAK,MATT | - | |
| 06:11 | - | Steal by MOLTER,ALEC | |
| 05:53 | 17-30 | HURD,KEVIN made jump shot | |
| 05:36 | SCHNEIDER,MITCHELL made layup | 19-30 | |
| 05:36 | Assist by DOEDENS,LUKE | - | |
| 05:17 | - | JONES,KYLE missed 3-pt. jump shot | |
| 05:17 | - | JONES,KYLE offensive rebound | |
| 05:12 | JACKSON,BRIAN enters the game | - | |
| 05:12 | ZIELINSKI,STEVE enters the game | - | |
| 05:12 | CONDIA,ERIK goes to the bench | - | |
| 05:12 | NEUMANN,ZACH goes to the bench | - | |
| 05:12 | - | KRATZ,DAN enters the game | |
| 05:12 | - | SHEPLEY,CHRISTIAN enters the game | |
| 05:12 | - | RUMLER,ANDREW enters the game | |
| 05:12 | - | HURD,KEVIN goes to the bench | |
| 05:12 | - | BAST,JAKE goes to the bench | |
| 05:12 | - | NOTTLING,ANDREW goes to the bench | |
| 04:53 | - | SHEPLEY,CHRISTIAN missed jump shot | |
| 04:53 | - | MOLTER,ALEC offensive rebound | |
| 04:49 | Foul by JACKSON,BRIAN | - | |
| 04:49 | - | 30SEC TIMEOUT by Carroll University | |
| 04:49 | 19-31 | MOLTER,ALEC made free throw | |
| 04:49 | - | MOLTER,ALEC missed free throw | |
| 04:49 | JACKSON,BRIAN defensive rebound | - | |
| 04:43 | SCHNEIDER,MITCHELL missed 3-pt. jump shot | - | |
| 04:43 | ZIELINSKI,STEVE offensive rebound | - | |
| 04:27 | SCHNEIDER,MITCHELL missed 3-pt. jump shot | - | |
| 04:27 | - | MOLTER,ALEC defensive rebound | |
| 04:05 | - | MOLTER,ALEC missed layup | |
| 04:05 | Block by SCHNEIDER,MITCHELL | - | |
| 04:02 | - | SHEPLEY,CHRISTIAN offensive rebound | |
| 03:59 | Foul by ZIELINSKI,STEVE | - | |
| 03:59 | 19-32 | MOLTER,ALEC made free throw | |
| 03:59 | 19-33 | MOLTER,ALEC made free throw | |
| 03:59 | - | BAST,JAKE enters the game | |
| 03:59 | - | HURD,KEVIN enters the game | |
| 03:59 | - | SHEPLEY,CHRISTIAN goes to the bench | |
| 03:59 | - | RUMLER,ANDREW goes to the bench | |
| 03:45 | CONDIA,ERIK enters the game | - | |
| 03:45 | ZIELINSKI,STEVE goes to the bench | - | |
| 03:43 | DOEDENS,LUKE missed 3-pt. jump shot | - | |
| 03:43 | - | HURD,KEVIN defensive rebound | |
| 03:25 | 19-36 | HURD,KEVIN made 3-pt. jump shot | |
| 03:25 | - | Assist by KRATZ,DAN | |
| 03:01 | - | Foul by BAST,JAKE | |
| 02:50 | JACKSON,BRIAN made layup | 21-36 | |
| 02:29 | 21-38 | HURD,KEVIN made layup | |
| 02:20 | Turnover by DOEDENS,LUKE | - | |
| 02:16 | - | KRATZ,DAN missed layup | |
| 02:16 | Block by JACKSON,BRIAN | - | |
| 02:16 | - | TEAM offensive rebound | |
| 02:16 | BOWERS,MALCOLM enters the game | - | |
| 02:16 | JACKSON,BRIAN goes to the bench | - | |
| 02:16 | - | RUMLER,ANDREW enters the game | |
| 02:16 | - | MOLTER,ALEC goes to the bench | |
| 01:58 | - | KRATZ,DAN missed layup | |
| 01:58 | - | RUMLER,ANDREW offensive rebound | |
| 01:54 | 21-40 | RUMLER,ANDREW made layup | |
| 01:45 | - | Foul by RUMLER,ANDREW | |
| 01:45 | SCHNEIDER,MITCHELL made free throw | 22-40 | |
| 01:45 | SCHNEIDER,MITCHELL missed free throw | - | |
| 01:45 | NEUMANN,ZACH offensive rebound | - | |
| 01:45 | NEUMANN,ZACH enters the game | - | |
| 01:45 | KEGLEY,CASEY enters the game | - | |
| 01:45 | CONDIA,ERIK goes to the bench | - | |
| 01:45 | PALUCHNIAK,MATT goes to the bench | - | |
| 01:45 | - | NOTTLING,ANDREW enters the game | |
| 01:45 | - | RUMLER,ANDREW goes to the bench | |
| 01:42 | Turnover by NEUMANN,ZACH | - | |
| 01:42 | - | HILL,CAM enters the game | |
| 01:42 | - | BAST,JAKE goes to the bench | |
| 01:18 | 22-43 | KRATZ,DAN made 3-pt. jump shot | |
| 01:18 | - | Assist by JONES,KYLE | |
| 00:59 | DOEDENS,LUKE missed 3-pt. jump shot | - | |
| 00:59 | - | NOTTLING,ANDREW defensive rebound | |
| 00:48 | - | HILL,CAM missed layup | |
| 00:48 | Block by NEUMANN,ZACH | - | |
| 00:46 | - | TEAM offensive rebound | |
| 00:43 | - | Turnover by KRATZ,DAN | |
| 00:41 | Steal by KEGLEY,CASEY | - | |
| 00:38 | KEGLEY,CASEY missed layup | - | |
| 00:38 | DOEDENS,LUKE offensive rebound | - | |
| 00:34 | DOEDENS,LUKE made layup | 24-43 | |
| 00:05 | 24-46 | JONES,KYLE made 3-pt. jump shot | |
| 00:05 | - | Assist by HURD,KEVIN | |
| back to top | |||
| 2nd Half | |||
| Time | Concordia University Wisconsin | Score | Carroll University |
| 19:39 | Turnover by SCHNEIDER,MITCHELL | - | |
| 19:37 | - | Steal by BAST,JAKE | |
| 19:19 | - | Turnover by HURD,KEVIN | |
| 19:17 | Steal by DOEDENS,LUKE | - | |
| 18:42 | PALUCHNIAK,MATT missed jump shot | - | |
| 18:42 | - | MOLTER,ALEC defensive rebound | |
| 18:28 | 24-49 | BAST,JAKE made 3-pt. jump shot | |
| 18:28 | - | Assist by MOLTER,ALEC | |
| 18:16 | CONDIA,ERIK made layup | 26-49 | |
| 18:16 | Assist by DOEDENS,LUKE | - | |
| 18:01 | - | Turnover by JONES,KYLE | |
| 17:59 | Steal by PALUCHNIAK,MATT | - | |
| 17:51 | SCHNEIDER,MITCHELL missed layup | - | |
| 17:51 | - | Block by MOLTER,ALEC | |
| 17:51 | TEAM offensive rebound | - | |
| 17:48 | CONDIA,ERIK missed layup | - | |
| 17:48 | - | HURD,KEVIN defensive rebound | |
| 17:21 | - | BAST,JAKE missed 3-pt. jump shot | |
| 17:21 | - | MOLTER,ALEC offensive rebound | |
| 17:17 | - | Turnover by MOLTER,ALEC | |
| 17:14 | Steal by PALUCHNIAK,MATT | - | |
| 17:11 | CONDIA,ERIK missed layup | - | |
| 17:11 | - | Block by MOLTER,ALEC | |
| 17:09 | JACKSON,BRIAN offensive rebound | - | |
| 17:08 | - | Foul by MOLTER,ALEC | |
| 17:08 | JACKSON,BRIAN made free throw | 27-49 | |
| 17:08 | JACKSON,BRIAN missed free throw | - | |
| 17:08 | JACKSON,BRIAN offensive rebound | - | |
| 17:08 | - | NOTTLING,ANDREW enters the game | |
| 17:08 | - | HILL,CAM enters the game | |
| 17:08 | - | SHEPLEY,CHRISTIAN enters the game | |
| 17:08 | - | HURD,KEVIN goes to the bench | |
| 17:08 | - | BAST,JAKE goes to the bench | |
| 17:08 | - | RUMLER,ANDREW goes to the bench | |
| 17:05 | JACKSON,BRIAN made layup | 29-49 | |
| 16:49 | - | MOLTER,ALEC missed jump shot | |
| 16:49 | Block by CONDIA,ERIK | - | |
| 16:46 | CONDIA,ERIK defensive rebound | - | |
| 16:32 | JACKSON,BRIAN missed layup | - | |
| 16:32 | - | Block by NOTTLING,ANDREW | |
| 16:30 | - | NOTTLING,ANDREW defensive rebound | |
| 16:24 | - | Turnover by SHEPLEY,CHRISTIAN | |
| 16:21 | Steal by SCHNEIDER,MITCHELL | - | |
| 16:19 | SCHNEIDER,MITCHELL made layup | 31-49 | |
| 15:57 | - | MOLTER,ALEC missed layup | |
| 15:57 | CONDIA,ERIK defensive rebound | - | |
| 15:49 | JACKSON,BRIAN made layup | 33-49 | |
| 15:49 | Assist by SCHNEIDER,MITCHELL | - | |
| 15:45 | - | 30SEC TIMEOUT by Carroll University | |
| 15:45 | - | HURD,KEVIN enters the game | |
| 15:45 | - | KRATZ,DAN enters the game | |
| 15:45 | - | RUMLER,ANDREW enters the game | |
| 15:45 | - | NOTTLING,ANDREW goes to the bench | |
| 15:45 | - | MOLTER,ALEC goes to the bench | |
| 15:45 | - | SHEPLEY,CHRISTIAN goes to the bench | |
| 15:23 | Foul by JACKSON,BRIAN | - | |
| 15:08 | - | HILL,CAM missed 3-pt. jump shot | |
| 15:08 | DOEDENS,LUKE defensive rebound | - | |
| 14:50 | Turnover by SCHNEIDER,MITCHELL | - | |
| 14:40 | Foul by SCHNEIDER,MITCHELL | - | |
| 14:40 | POPE,JACOB enters the game | - | |
| 14:40 | DOEDENS,LUKE goes to the bench | - | |
| 14:40 | - | BAST,JAKE enters the game | |
| 14:40 | - | HILL,CAM goes to the bench | |
| 14:30 | - | KRATZ,DAN missed jump shot | |
| 14:30 | - | RUMLER,ANDREW offensive rebound | |
| 14:26 | - | RUMLER,ANDREW missed layup | |
| 14:26 | JACKSON,BRIAN defensive rebound | - | |
| 14:26 | - | Foul by RUMLER,ANDREW | |
| 14:26 | - | MOLTER,ALEC enters the game | |
| 14:26 | - | RUMLER,ANDREW goes to the bench | |
| 14:10 | SCHNEIDER,MITCHELL missed 3-pt. jump shot | - | |
| 14:10 | - | HURD,KEVIN defensive rebound | |
| 13:50 | 33-51 | KRATZ,DAN made jump shot | |
| 13:25 | JACKSON,BRIAN missed 3-pt. jump shot | - | |
| 13:25 | - | TEAM defensive rebound | |
| 13:24 | ZIELINSKI,STEVE enters the game | - | |
| 13:24 | BROOKE,BEN enters the game | - | |
| 13:24 | JACKSON,BRIAN goes to the bench | - | |
| 13:24 | CONDIA,ERIK goes to the bench | - | |
| 13:06 | - | KRATZ,DAN missed 3-pt. jump shot | |
| 13:06 | ZIELINSKI,STEVE defensive rebound | - | |
| 12:55 | SCHNEIDER,MITCHELL made layup | 35-51 | |
| 12:45 | DOEDENS,LUKE enters the game | - | |
| 12:45 | POPE,JACOB goes to the bench | - | |
| 12:42 | 35-53 | MOLTER,ALEC made layup | |
| 12:33 | Turnover by ZIELINSKI,STEVE | - | |
| 12:10 | 35-55 | HURD,KEVIN made jump shot | |
| 12:07 | LOPEZ,DAVID enters the game | - | |
| 12:07 | PALUCHNIAK,MATT goes to the bench | - | |
| 11:58 | SCHNEIDER,MITCHELL missed 3-pt. jump shot | - | |
| 11:58 | - | MOLTER,ALEC defensive rebound | |
| 11:53 | Foul by DOEDENS,LUKE | - | |
| 11:53 | 35-56 | BAST,JAKE made free throw | |
| 11:53 | 35-57 | BAST,JAKE made free throw | |
| 11:53 | DOEDENS,NICK enters the game | - | |
| 11:53 | SCHNEIDER,MITCHELL goes to the bench | - | |
| 11:43 | BROOKE,BEN made layup | 37-57 | |
| 11:24 | - | Turnover by BAST,JAKE | |
| 11:13 | ZIELINSKI,STEVE missed jump shot | - | |
| 11:13 | - | KRATZ,DAN defensive rebound | |
| 10:47 | - | BAST,JAKE missed layup | |
| 10:47 | Block by ZIELINSKI,STEVE | - | |
| 10:47 | - | TEAM offensive rebound | |
| 10:47 | - | 30SEC TIMEOUT by Carroll University | |
| 10:40 | 37-59 | MOLTER,ALEC made layup | |
| 10:40 | - | Assist by BAST,JAKE | |
| 10:32 | ZIELINSKI,STEVE made layup | 39-59 | |
| 10:05 | - | MOLTER,ALEC missed layup | |
| 10:05 | BROOKE,BEN defensive rebound | - | |
| 09:54 | DOEDENS,NICK made layup | 41-59 | |
| 09:37 | 41-61 | KRATZ,DAN made layup | |
| 09:37 | - | Assist by HURD,KEVIN | |
| 09:21 | Turnover by DOEDENS,LUKE | - | |
| 09:19 | - | Steal by BAST,JAKE | |
| 09:01 | 41-63 | MOLTER,ALEC made layup | |
| 08:50 | BROOKE,BEN made layup | 43-63 | |
| 08:50 | - | Foul by KRATZ,DAN | |
| 08:50 | BROOKE,BEN missed free throw | - | |
| 08:50 | - | RUMLER,ANDREW defensive rebound | |
| 08:50 | WENZELBURGER,GARRET enters the game | - | |
| 08:50 | ZIELINSKI,STEVE goes to the bench | - | |
| 08:50 | - | NOTTLING,ANDREW enters the game | |
| 08:50 | - | HILL,CAM enters the game | |
| 08:50 | - | RUMLER,ANDREW enters the game | |
| 08:50 | - | KRATZ,DAN goes to the bench | |
| 08:50 | - | MOLTER,ALEC goes to the bench | |
| 08:50 | - | BAST,JAKE goes to the bench | |
| 08:42 | - | Foul by RUMLER,ANDREW | |
| 08:42 | - | Turnover by RUMLER,ANDREW | |
| 08:30 | DOEDENS,LUKE made 3-pt. jump shot | 46-63 | |
| 08:04 | 46-65 | RUMLER,ANDREW made layup | |
| 08:04 | Foul by WENZELBURGER,GARRET | - | |
| 08:04 | 46-66 | RUMLER,ANDREW made free throw | |
| 08:04 | - | SHEPLEY,CHRISTIAN enters the game | |
| 08:04 | - | HURD,KEVIN goes to the bench | |
| 07:45 | - | Foul by SHEPLEY,CHRISTIAN | |
| 07:41 | Turnover by DOEDENS,LUKE | - | |
| 07:36 | Technical Foul by TEAM | - | |
| 07:36 | 46-67 | JONES,KYLE made free throw | |
| 07:36 | 46-68 | JONES,KYLE made free throw | |
| 07:18 | - | RUMLER,ANDREW missed layup | |
| 07:18 | - | HILL,CAM offensive rebound | |
| 07:07 | - | Turnover by JONES,KYLE | |
| 06:59 | WENZELBURGER,GARRET missed 3-pt. jump shot | - | |
| 06:59 | - | HILL,CAM defensive rebound | |
| 06:51 | - | Turnover by HILL,CAM | |
| 06:48 | LOPEZ,DAVID made 3-pt. jump shot | 49-68 | |
| 06:21 | Foul by LOPEZ,DAVID | - | |
| 06:21 | - | MOLTER,ALEC enters the game | |
| 06:21 | - | BAST,JAKE enters the game | |
| 06:21 | - | HURD,KEVIN enters the game | |
| 06:21 | - | HILL,CAM goes to the bench | |
| 06:21 | - | SHEPLEY,CHRISTIAN goes to the bench | |
| 06:21 | - | RUMLER,ANDREW goes to the bench | |
| 06:14 | 49-70 | MOLTER,ALEC made layup | |
| 06:14 | - | Assist by JONES,KYLE | |
| 06:00 | LOPEZ,DAVID made 3-pt. jump shot | 52-70 | |
| 05:20 | 52-73 | JONES,KYLE made 3-pt. jump shot | |
| 05:12 | BOWERS,MALCOLM enters the game | - | |
| 05:12 | DOEDENS,NICK goes to the bench | - | |
| 05:02 | Turnover by BOWERS,MALCOLM | - | |
| 05:00 | - | Steal by MOLTER,ALEC | |
| 04:54 | Foul by LOPEZ,DAVID | - | |
| 04:54 | 52-74 | HURD,KEVIN made free throw | |
| 04:54 | 52-75 | HURD,KEVIN made free throw | |
| 04:54 | - | TEAM TIMEOUT by Carroll University | |
| 04:54 | DONALDSON,BRYAN enters the game | - | |
| 04:54 | LOPEZ,DAVID goes to the bench | - | |
| 04:54 | - | KRATZ,DAN enters the game | |
| 04:54 | - | NOTTLING,ANDREW goes to the bench | |
| 04:45 | DOEDENS,LUKE missed jump shot | - | |
| 04:45 | WENZELBURGER,GARRET offensive rebound | - | |
| 04:39 | WENZELBURGER,GARRET made layup | 54-75 | |
| 04:06 | POPE,JACOB enters the game | - | |
| 04:06 | DOEDENS,LUKE goes to the bench | - | |
| 04:02 | - | Turnover by TEAM | |
| 03:49 | BOWERS,MALCOLM made layup | 56-75 | |
| 03:49 | Assist by POPE,JACOB | - | |
| 03:24 | - | Foul by HURD,KEVIN | |
| 03:24 | - | Turnover by HURD,KEVIN | |
| 03:24 | HORNESS,JOSH enters the game | - | |
| 03:24 | BROOKE,BEN goes to the bench | - | |
| 03:24 | - | RUMLER,ANDREW enters the game | |
| 03:24 | - | ZEEGERS,CALEB enters the game | |
| 03:24 | - | MOLTER,ALEC goes to the bench | |
| 03:24 | - | BAST,JAKE goes to the bench | |
| 02:57 | - | Foul by RUMLER,ANDREW | |
| 02:57 | WENZELBURGER,GARRET missed free throw | - | |
| 02:57 | TEAM deadball rebound | - | |
| 02:57 | WENZELBURGER,GARRET made free throw | 57-75 | |
| 02:57 | - | GEHRMANN,MAX enters the game | |
| 02:57 | - | HURD,KEVIN goes to the bench | |
| 02:18 | - | Turnover by TEAM | |
| 02:07 | WENZELBURGER,GARRET missed 3-pt. jump shot | - | |
| 02:07 | - | KRATZ,DAN defensive rebound | |
| 01:46 | - | JONES,KYLE missed layup | |
| 01:46 | - | RUMLER,ANDREW offensive rebound | |
| 01:42 | - | RUMLER,ANDREW missed layup | |
| 01:42 | - | RUMLER,ANDREW offensive rebound | |
| 01:41 | Foul by HORNESS,JOSH | - | |
| 01:41 | 57-76 | RUMLER,ANDREW made free throw | |
| 01:41 | 57-77 | RUMLER,ANDREW made free throw | |
| 01:41 | - | BORGRUD,TREY enters the game | |
| 01:41 | - | JONES,KYLE goes to the bench | |
| 01:25 | HORNESS,JOSH missed layup | - | |
| 01:25 | - | Block by KRATZ,DAN | |
| 01:23 | - | KRATZ,DAN defensive rebound | |
| 01:22 | - | LANGE,NICK enters the game | |
| 01:22 | - | KRATZ,DAN goes to the bench | |
| 01:14 | - | Turnover by GEHRMANN,MAX | |
| 01:12 | Steal by BOWERS,MALCOLM | - | |
| 01:08 | WENZELBURGER,GARRET made layup | 59-77 | |
| 01:08 | Assist by POPE,JACOB | - | |
| 00:53 | - | Turnover by ZEEGERS,CALEB | |
| 00:51 | Steal by BOWERS,MALCOLM | - | |
| 00:49 | DONALDSON,BRYAN made layup | 61-77 | |
| 00:49 | Assist by BOWERS,MALCOLM | - | |
| 00:42 | - | Turnover by ZEEGERS,CALEB | |
| 00:42 | Steal by BOWERS,MALCOLM | - | |
| 00:42 | BOWERS,MALCOLM made layup | 63-77 | |
| 00:40 | Foul by BOWERS,MALCOLM | - | |
| 00:40 | 63-78 | ZEEGERS,CALEB made free throw | |
| 00:40 | 63-79 | ZEEGERS,CALEB made free throw | |
| 00:40 | - | SEXTON,BRADY enters the game | |
| 00:40 | - | ELLIOTT,ETHAN enters the game | |
| 00:40 | - | RUMLER,ANDREW goes to the bench | |
| 00:40 | - | GEHRMANN,MAX goes to the bench | |
| 00:34 | Turnover by BOWERS,MALCOLM | - | |
| 00:27 | Foul by POPE,JACOB | - | |
| 00:27 | - | LANGE,NICK missed free throw | |
| 00:27 | - | TEAM deadball rebound | |
| 00:27 | - | LANGE,NICK missed free throw | |
| 00:27 | WENZELBURGER,GARRET defensive rebound | - | |
| 00:17 | BOWERS,MALCOLM missed jump shot | - | |
| 00:17 | - | ELLIOTT,ETHAN defensive rebound | |
| 00:09 | 63-81 | LANGE,NICK made layup | |
| 00:00 | BOWERS,MALCOLM made layup | 65-81 | |
| 00:00 | Assist by DONALDSON,BRYAN | - | |
| back to top | |||
