true
Concordia Wisconsin at Marian University (Wis.)
@ Fond du Lac, Wis. (Sadoff Gymnasium)
12/7/2011 at 7:30 p.m.
@ Fond du Lac, Wis. (Sadoff Gymnasium)
12/7/2011 at 7:30 p.m.
|
Concordia University Wisconsin
82 |
Marian University
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (6-2 (3-1 NAC)) | 39 | 43 | 82 |
| Marian University (2-5 (0-3 NAC)) | 26 | 28 | 54 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Concordia University Wisconsin | Score | Marian University |
| 19:46 | - | COENEN,JAKE missed 3-pt. jump shot | |
| 19:46 | DOEDENS,LUKE defensive rebound | - | |
| 19:39 | DOEDENS,LUKE missed jump shot | - | |
| 19:39 | CONDIA,ERIK offensive rebound | - | |
| 19:08 | SCHNEIDER,MITCHELL missed 3-pt. jump shot | - | |
| 19:08 | DOEDENS,LUKE offensive rebound | - | |
| 19:02 | JACKSON,BRIAN made layup | 2-0 | |
| 19:02 | Assist by SCHNEIDER,MITCHELL | - | |
| 18:39 | - | Turnover by COENEN,JAKE | |
| 18:38 | Steal by PALUCHNIAK,MATT | - | |
| 18:35 | Turnover by PALUCHNIAK,MATT | - | |
| 18:34 | - | Steal by HARRIS,JEFF | |
| 18:24 | - | Turnover by KELLER,MIKE | |
| 18:22 | Steal by JACKSON,BRIAN | - | |
| 18:03 | DOEDENS,LUKE missed 3-pt. jump shot | - | |
| 18:03 | - | VELEKE,CODY defensive rebound | |
| 17:54 | - | Turnover by COENEN,JAKE | |
| 17:52 | Steal by CONDIA,ERIK | - | |
| 17:33 | SCHNEIDER,MITCHELL missed layup | - | |
| 17:33 | CONDIA,ERIK offensive rebound | - | |
| 17:32 | CONDIA,ERIK made layup | 4-0 | |
| 17:32 | - | Foul by KELLER,MARK | |
| 17:32 | CONDIA,ERIK missed free throw | - | |
| 17:32 | - | KELLER,MIKE defensive rebound | |
| 17:12 | 4-3 | COENEN,JAKE made 3-pt. jump shot | |
| 17:12 | - | Assist by HARRIS,JEFF | |
| 16:51 | SCHNEIDER,MITCHELL missed jump shot | - | |
| 16:51 | - | HARRIS,JEFF defensive rebound | |
| 16:23 | - | HARRIS,JEFF missed 3-pt. jump shot | |
| 16:23 | CONDIA,ERIK defensive rebound | - | |
| 16:02 | JACKSON,BRIAN missed jump shot | - | |
| 16:02 | - | COENEN,JAKE defensive rebound | |
| 15:54 | 4-5 | KELLER,MIKE made layup | |
| 15:54 | - | Assist by KELLER,MARK | |
| 15:37 | DOEDENS,LUKE missed jump shot | - | |
| 15:37 | - | VELEKE,CODY defensive rebound | |
| 15:14 | 4-7 | KELLER,MIKE made layup | |
| 15:14 | - | Assist by VELEKE,CODY | |
| 14:58 | CONDIA,ERIK missed layup | - | |
| 14:58 | CONDIA,ERIK offensive rebound | - | |
| 14:54 | BROOKE,BEN made layup | 6-7 | |
| 14:37 | - | Turnover by VELEKE,CODY | |
| 14:37 | HORNESS,JOSH enters the game | - | |
| 14:37 | ZIELINSKI,STEVE enters the game | - | |
| 14:37 | CONDIA,ERIK goes to the bench | - | |
| 14:37 | JACKSON,BRIAN goes to the bench | - | |
| 14:37 | - | GOMEZ,ALEX enters the game | |
| 14:37 | - | VELEKE,CODY goes to the bench | |
| 14:25 | Turnover by ZIELINSKI,STEVE | - | |
| 14:25 | Foul by ZIELINSKI,STEVE | - | |
| 14:13 | - | HARRIS,JEFF missed 3-pt. jump shot | |
| 14:13 | - | KELLER,MARK offensive rebound | |
| 13:57 | - | HARRIS,JEFF missed layup | |
| 13:57 | Block by SCHNEIDER,MITCHELL | - | |
| 13:57 | - | TEAM offensive rebound | |
| 13:45 | - | KELLER,MIKE missed jump shot | |
| 13:45 | Block by ZIELINSKI,STEVE | - | |
| 13:42 | - | KELLER,MIKE offensive rebound | |
| 13:36 | - | HARRIS,JEFF missed 3-pt. jump shot | |
| 13:36 | ZIELINSKI,STEVE defensive rebound | - | |
| 13:30 | Turnover by DOEDENS,LUKE | - | |
| 13:30 | Foul by DOEDENS,LUKE | - | |
| 13:30 | DOEDENS,NICK enters the game | - | |
| 13:30 | SCHNEIDER,MITCHELL goes to the bench | - | |
| 13:30 | - | KNAR,RICHARD enters the game | |
| 13:30 | - | COENEN,JAKE goes to the bench | |
| 13:02 | Foul by HORNESS,JOSH | - | |
| 13:02 | 6-8 | KELLER,MIKE made free throw | |
| 13:02 | - | KELLER,MIKE missed free throw | |
| 13:02 | ZIELINSKI,STEVE defensive rebound | - | |
| 13:02 | - | KOSLOWSKI,SAM enters the game | |
| 13:02 | - | HARRIS,JEFF goes to the bench | |
| 12:50 | DOEDENS,NICK missed 3-pt. jump shot | - | |
| 12:50 | TEAM deadball rebound | - | |
| 12:48 | Foul by ZIELINSKI,STEVE | - | |
| 12:48 | CONDIA,ERIK enters the game | - | |
| 12:48 | ZIELINSKI,STEVE goes to the bench | - | |
| 12:48 | - | VELEKE,CODY enters the game | |
| 12:48 | - | AVELLEYRA,AUGUSTINE enters the game | |
| 12:48 | - | KELLER,MIKE goes to the bench | |
| 12:48 | - | KNAR,RICHARD goes to the bench | |
| 12:46 | - | VELEKE,CODY missed layup | |
| 12:46 | PALUCHNIAK,MATT defensive rebound | - | |
| 12:40 | Turnover by HORNESS,JOSH | - | |
| 12:40 | - | KNAR,RICHARD enters the game | |
| 12:40 | - | AVELLEYRA,AUGUSTINE goes to the bench | |
| 12:30 | 6-11 | VELEKE,CODY made 3-pt. jump shot | |
| 12:30 | - | Assist by KOSLOWSKI,SAM | |
| 12:17 | DOEDENS,LUKE made 3-pt. jump shot | 9-11 | |
| 12:17 | Assist by PALUCHNIAK,MATT | - | |
| 12:02 | - | KNAR,RICHARD missed jump shot | |
| 12:02 | TEAM defensive rebound | - | |
| 11:57 | BROOKE,BEN enters the game | - | |
| 11:57 | SCHNEIDER,MITCHELL enters the game | - | |
| 11:57 | PALUCHNIAK,MATT goes to the bench | - | |
| 11:57 | HORNESS,JOSH goes to the bench | - | |
| 11:54 | DOEDENS,LUKE missed layup | - | |
| 11:54 | CONDIA,ERIK offensive rebound | - | |
| 11:48 | CONDIA,ERIK made layup | 11-11 | |
| 11:42 | - | KELLER,MIKE enters the game | |
| 11:42 | - | KELLER,MARK goes to the bench | |
| 11:39 | 11-13 | GOMEZ,ALEX made layup | |
| 11:39 | - | Assist by KOSLOWSKI,SAM | |
| 11:32 | - | Foul by KOSLOWSKI,SAM | |
| 11:25 | SCHNEIDER,MITCHELL made layup | 13-13 | |
| 10:39 | - | Turnover by KNAR,RICHARD | |
| 10:38 | Steal by CONDIA,ERIK | - | |
| 10:33 | Turnover by CONDIA,ERIK | - | |
| 10:33 | Foul by CONDIA,ERIK | - | |
| 10:33 | - | RUFFING,CHARLES enters the game | |
| 10:33 | - | KNAR,RICHARD goes to the bench | |
| 10:17 | - | Turnover by VELEKE,CODY | |
| 10:05 | - | Foul by KOSLOWSKI,SAM | |
| 10:05 | LOPEZ,DAVID enters the game | - | |
| 10:05 | DOEDENS,LUKE goes to the bench | - | |
| 10:05 | - | HARRIS,JEFF enters the game | |
| 10:05 | - | GOMEZ,ALEX goes to the bench | |
| 10:01 | CONDIA,ERIK missed layup | - | |
| 10:01 | - | Block by VELEKE,CODY | |
| 10:00 | CONDIA,ERIK offensive rebound | - | |
| 10:00 | Turnover by CONDIA,ERIK | - | |
| 09:50 | - | KELLER,MIKE missed jump shot | |
| 09:50 | LOPEZ,DAVID defensive rebound | - | |
| 09:39 | - | Foul by RUFFING,CHARLES | |
| 09:39 | - | COENEN,JAKE enters the game | |
| 09:39 | - | KOSLOWSKI,SAM goes to the bench | |
| 09:20 | LOPEZ,DAVID made 3-pt. jump shot | 16-13 | |
| 09:04 | - | COENEN,JAKE missed 3-pt. jump shot | |
| 09:04 | TEAM defensive rebound | - | |
| 08:48 | DOEDENS,NICK missed layup | - | |
| 08:48 | - | VELEKE,CODY defensive rebound | |
| 08:33 | - | VELEKE,CODY missed jump shot | |
| 08:33 | BROOKE,BEN defensive rebound | - | |
| 08:22 | LOPEZ,DAVID missed layup | - | |
| 08:22 | - | Block by VELEKE,CODY | |
| 08:20 | - | RUFFING,CHARLES defensive rebound | |
| 08:16 | - | Turnover by RUFFING,CHARLES | |
| 08:15 | Steal by SCHNEIDER,MITCHELL | - | |
| 08:13 | SCHNEIDER,MITCHELL missed layup | - | |
| 08:13 | - | Block by RUFFING,CHARLES | |
| 08:11 | DOEDENS,NICK missed jump shot | - | |
| 08:11 | TEAM offensive rebound | - | |
| 08:11 | CONDIA,ERIK offensive rebound | - | |
| 08:11 | - | KELLER,MARK enters the game | |
| 08:11 | - | RUFFING,CHARLES goes to the bench | |
| 08:00 | CONDIA,ERIK made layup | 18-13 | |
| 07:49 | - | Turnover by KELLER,MARK | |
| 07:49 | - | TEAM TIMEOUT by Marian University | |
| 07:39 | SCHNEIDER,MITCHELL missed layup | - | |
| 07:39 | - | KELLER,MIKE defensive rebound | |
| 07:18 | Foul by CONDIA,ERIK | - | |
| 07:18 | 18-14 | COENEN,JAKE made free throw | |
| 07:18 | 18-15 | COENEN,JAKE made free throw | |
| 07:18 | 18-16 | COENEN,JAKE made free throw | |
| 07:18 | PALUCHNIAK,MATT enters the game | - | |
| 07:18 | NEUMANN,ZACH enters the game | - | |
| 07:18 | DOEDENS,NICK goes to the bench | - | |
| 07:18 | CONDIA,ERIK goes to the bench | - | |
| 07:13 | BROOKE,BEN made layup | 20-16 | |
| 06:51 | - | KELLER,MIKE missed jump shot | |
| 06:51 | BROOKE,BEN defensive rebound | - | |
| 06:38 | Turnover by SCHNEIDER,MITCHELL | - | |
| 06:38 | - | GOMEZ,ALEX enters the game | |
| 06:38 | - | VELEKE,CODY goes to the bench | |
| 06:21 | - | HARRIS,JEFF missed 3-pt. jump shot | |
| 06:21 | LOPEZ,DAVID defensive rebound | - | |
| 06:13 | LOPEZ,DAVID missed 3-pt. jump shot | - | |
| 06:13 | SCHNEIDER,MITCHELL offensive rebound | - | |
| 06:08 | SCHNEIDER,MITCHELL made jump shot | 22-16 | |
| 05:49 | 22-18 | KELLER,MIKE made layup | |
| 05:49 | - | Assist by COENEN,JAKE | |
| 05:29 | LOPEZ,DAVID missed 3-pt. jump shot | - | |
| 05:29 | PALUCHNIAK,MATT offensive rebound | - | |
| 05:19 | - | Foul by KELLER,MIKE | |
| 05:19 | PALUCHNIAK,MATT made free throw | 23-18 | |
| 05:19 | PALUCHNIAK,MATT made free throw | 24-18 | |
| 05:19 | DOEDENS,LUKE enters the game | - | |
| 05:19 | LOPEZ,DAVID goes to the bench | - | |
| 05:19 | - | VELEKE,CODY enters the game | |
| 05:19 | - | KELLER,MIKE goes to the bench | |
| 05:01 | 24-20 | VELEKE,CODY made layup | |
| 05:01 | Foul by NEUMANN,ZACH | - | |
| 05:01 | - | VELEKE,CODY missed free throw | |
| 05:01 | SCHNEIDER,MITCHELL defensive rebound | - | |
| 05:01 | - | RUFFING,CHARLES enters the game | |
| 05:01 | - | COENEN,JAKE goes to the bench | |
| 04:45 | - | Foul by KELLER,MARK | |
| 04:45 | DOEDENS,LUKE made free throw | 25-20 | |
| 04:45 | DOEDENS,LUKE made free throw | 26-20 | |
| 04:45 | - | KNAR,RICHARD enters the game | |
| 04:45 | - | KELLER,MARK goes to the bench | |
| 04:24 | - | Turnover by KNAR,RICHARD | |
| 04:22 | Steal by NEUMANN,ZACH | - | |
| 04:20 | NEUMANN,ZACH made layup | 28-20 | |
| 04:12 | JACKSON,BRIAN enters the game | - | |
| 04:12 | BROOKE,BEN goes to the bench | - | |
| 04:12 | - | KELLER,MIKE enters the game | |
| 04:12 | - | GOMEZ,ALEX goes to the bench | |
| 03:59 | 28-23 | VELEKE,CODY made 3-pt. jump shot | |
| 03:51 | NEUMANN,ZACH made layup | 30-23 | |
| 03:51 | Assist by JACKSON,BRIAN | - | |
| 03:37 | - | Turnover by RUFFING,CHARLES | |
| 03:19 | Turnover by PALUCHNIAK,MATT | - | |
| 03:06 | - | HARRIS,JEFF missed jump shot | |
| 03:06 | SCHNEIDER,MITCHELL defensive rebound | - | |
| 02:57 | DOEDENS,LUKE made dunk | 32-23 | |
| 02:57 | Assist by SCHNEIDER,MITCHELL | - | |
| 02:35 | - | 30SEC TIMEOUT by Marian University | |
| 02:30 | - | VELEKE,CODY missed jump shot | |
| 02:30 | PALUCHNIAK,MATT defensive rebound | - | |
| 01:58 | DOEDENS,LUKE missed 3-pt. jump shot | - | |
| 01:58 | JACKSON,BRIAN offensive rebound | - | |
| 01:56 | - | COENEN,JAKE enters the game | |
| 01:56 | - | KNAR,RICHARD goes to the bench | |
| 01:53 | NEUMANN,ZACH made layup | 34-23 | |
| 01:53 | Assist by PALUCHNIAK,MATT | - | |
| 01:46 | - | Turnover by COENEN,JAKE | |
| 01:44 | Steal by PALUCHNIAK,MATT | - | |
| 01:44 | - | Foul by RUFFING,CHARLES | |
| 01:44 | SCHNEIDER,MITCHELL missed free throw | - | |
| 01:44 | - | VELEKE,CODY defensive rebound | |
| 01:44 | - | WAHAB,RASHAD enters the game | |
| 01:44 | - | RUFFING,CHARLES goes to the bench | |
| 01:28 | - | Turnover by HARRIS,JEFF | |
| 01:26 | Steal by NEUMANN,ZACH | - | |
| 01:20 | SCHNEIDER,MITCHELL made 3-pt. jump shot | 37-23 | |
| 01:20 | Assist by JACKSON,BRIAN | - | |
| 01:04 | 37-26 | HARRIS,JEFF made 3-pt. jump shot | |
| 01:04 | - | Assist by WAHAB,RASHAD | |
| 00:44 | Turnover by SCHNEIDER,MITCHELL | - | |
| 00:41 | - | Turnover by COENEN,JAKE | |
| 00:38 | Steal by SCHNEIDER,MITCHELL | - | |
| 00:37 | SCHNEIDER,MITCHELL made layup | 39-26 | |
| 00:26 | - | Turnover by VELEKE,CODY | |
| 00:22 | Steal by SCHNEIDER,MITCHELL | - | |
| 00:20 | SCHNEIDER,MITCHELL missed 3-pt. jump shot | - | |
| 00:20 | - | KELLER,MIKE defensive rebound | |
| 00:03 | - | KELLER,MIKE missed layup | |
| 00:03 | Block by JACKSON,BRIAN | - | |
| 00:00 | JACKSON,BRIAN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Concordia University Wisconsin | Score | Marian University |
| 19:48 | Turnover by JACKSON,BRIAN | - | |
| 19:30 | - | Turnover by KELLER,MIKE | |
| 19:28 | Steal by DOEDENS,LUKE | - | |
| 19:25 | PALUCHNIAK,MATT made layup | 41-26 | |
| 19:25 | Assist by DOEDENS,LUKE | - | |
| 19:25 | - | Foul by HARRIS,JEFF | |
| 19:25 | PALUCHNIAK,MATT made free throw | 42-26 | |
| 19:01 | Foul by PALUCHNIAK,MATT | - | |
| 18:58 | 42-28 | KELLER,MIKE made layup | |
| 18:58 | - | Assist by KELLER,MARK | |
| 18:52 | SCHNEIDER,MITCHELL made 3-pt. jump shot | 45-28 | |
| 18:52 | Assist by DOEDENS,LUKE | - | |
| 18:27 | - | COENEN,JAKE missed 3-pt. jump shot | |
| 18:27 | JACKSON,BRIAN defensive rebound | - | |
| 17:49 | - | Foul by KELLER,MIKE | |
| 17:49 | NEUMANN,ZACH enters the game | - | |
| 17:49 | JACKSON,BRIAN goes to the bench | - | |
| 17:37 | CONDIA,ERIK missed layup | - | |
| 17:37 | - | VELEKE,CODY defensive rebound | |
| 17:35 | Foul by CONDIA,ERIK | - | |
| 17:21 | ZIELINSKI,STEVE enters the game | - | |
| 17:21 | CONDIA,ERIK goes to the bench | - | |
| 17:20 | - | Turnover by VELEKE,CODY | |
| 17:09 | ZIELINSKI,STEVE made dunk | 47-28 | |
| 17:09 | Assist by PALUCHNIAK,MATT | - | |
| 16:51 | - | Turnover by KELLER,MARK | |
| 16:51 | - | 30SEC TIMEOUT by Marian University | |
| 16:31 | Turnover by PALUCHNIAK,MATT | - | |
| 16:30 | - | Steal by VELEKE,CODY | |
| 16:24 | 47-30 | KELLER,MIKE made jump shot | |
| 16:24 | - | Assist by HARRIS,JEFF | |
| 16:16 | - | Foul by KELLER,MIKE | |
| 16:16 | NEUMANN,ZACH made free throw | 48-30 | |
| 16:16 | NEUMANN,ZACH missed free throw | - | |
| 16:16 | - | COENEN,JAKE defensive rebound | |
| 15:59 | 48-32 | VELEKE,CODY made jump shot | |
| 15:59 | - | Assist by HARRIS,JEFF | |
| 15:40 | DOEDENS,LUKE missed jump shot | - | |
| 15:40 | - | KELLER,MIKE defensive rebound | |
| 15:36 | - | Turnover by KELLER,MIKE | |
| 15:36 | - | RUFFING,CHARLES enters the game | |
| 15:36 | - | COENEN,JAKE goes to the bench | |
| 15:35 | ZIELINSKI,STEVE made layup | 50-32 | |
| 15:35 | Assist by PALUCHNIAK,MATT | - | |
| 15:15 | - | Turnover by VELEKE,CODY | |
| 15:12 | Steal by NEUMANN,ZACH | - | |
| 15:01 | NEUMANN,ZACH made layup | 52-32 | |
| 14:43 | - | Turnover by VELEKE,CODY | |
| 14:43 | DOEDENS,NICK enters the game | - | |
| 14:43 | SCHNEIDER,MITCHELL goes to the bench | - | |
| 14:43 | - | KOSLOWSKI,SAM enters the game | |
| 14:43 | - | GOMEZ,ALEX enters the game | |
| 14:43 | - | KELLER,MIKE goes to the bench | |
| 14:43 | - | HARRIS,JEFF goes to the bench | |
| 14:30 | - | Foul by KELLER,MARK | |
| 14:30 | ZIELINSKI,STEVE missed free throw | - | |
| 14:30 | TEAM deadball rebound | - | |
| 14:30 | ZIELINSKI,STEVE missed free throw | - | |
| 14:30 | - | GOMEZ,ALEX defensive rebound | |
| 14:17 | Foul by DOEDENS,LUKE | - | |
| 14:17 | 52-33 | KOSLOWSKI,SAM made free throw | |
| 14:17 | 52-34 | KOSLOWSKI,SAM made free throw | |
| 14:17 | KEGLEY,CASEY enters the game | - | |
| 14:17 | PALUCHNIAK,MATT goes to the bench | - | |
| 14:07 | DOEDENS,LUKE made jump shot | 54-34 | |
| 13:51 | - | VELEKE,CODY missed layup | |
| 13:51 | NEUMANN,ZACH defensive rebound | - | |
| 13:35 | DOEDENS,LUKE missed 3-pt. jump shot | - | |
| 13:35 | KEGLEY,CASEY offensive rebound | - | |
| 13:22 | DOEDENS,LUKE missed layup | - | |
| 13:22 | DOEDENS,LUKE offensive rebound | - | |
| 13:19 | DOEDENS,LUKE made layup | 56-34 | |
| 13:06 | - | KELLER,MARK missed 3-pt. jump shot | |
| 13:06 | DOEDENS,LUKE defensive rebound | - | |
| 13:00 | - | Foul by KELLER,MARK | |
| 13:00 | BROOKE,BEN enters the game | - | |
| 13:00 | LOPEZ,DAVID enters the game | - | |
| 13:00 | DOEDENS,LUKE goes to the bench | - | |
| 13:00 | NEUMANN,ZACH goes to the bench | - | |
| 13:00 | - | KELLER,MIKE enters the game | |
| 13:00 | - | HARRIS,JEFF enters the game | |
| 13:00 | - | KELLER,MARK goes to the bench | |
| 13:00 | - | VELEKE,CODY goes to the bench | |
| 12:52 | BROOKE,BEN made layup | 58-34 | |
| 12:43 | - | KOSLOWSKI,SAM missed layup | |
| 12:43 | - | HARRIS,JEFF offensive rebound | |
| 12:37 | 58-36 | HARRIS,JEFF made layup | |
| 12:25 | KEGLEY,CASEY made layup | 60-36 | |
| 12:15 | - | HARRIS,JEFF missed jump shot | |
| 12:15 | LOPEZ,DAVID defensive rebound | - | |
| 12:08 | DOEDENS,NICK made 3-pt. jump shot | 63-36 | |
| 12:08 | Assist by BROOKE,BEN | - | |
| 12:03 | - | TEAM TIMEOUT by Marian University | |
| 12:03 | - | KNAR,RICHARD enters the game | |
| 12:03 | - | RUFFING,CHARLES goes to the bench | |
| 11:48 | - | Turnover by KNAR,RICHARD | |
| 11:46 | Steal by LOPEZ,DAVID | - | |
| 11:33 | Turnover by LOPEZ,DAVID | - | |
| 11:30 | - | Steal by HARRIS,JEFF | |
| 11:28 | 63-38 | KELLER,MIKE made layup | |
| 11:22 | ZIELINSKI,STEVE made dunk | 65-38 | |
| 11:22 | Assist by KEGLEY,CASEY | - | |
| 11:07 | - | Turnover by KOSLOWSKI,SAM | |
| 11:06 | Steal by LOPEZ,DAVID | - | |
| 11:04 | - | Foul by KELLER,MIKE | |
| 11:04 | - | VELEKE,CODY enters the game | |
| 11:04 | - | KELLER,MARK enters the game | |
| 11:04 | - | WAHAB,RASHAD enters the game | |
| 11:04 | - | KELLER,MIKE goes to the bench | |
| 11:04 | - | KOSLOWSKI,SAM goes to the bench | |
| 11:04 | - | GOMEZ,ALEX goes to the bench | |
| 10:51 | Turnover by ZIELINSKI,STEVE | - | |
| 10:51 | - | Steal by WAHAB,RASHAD | |
| 10:30 | Foul by BROOKE,BEN | - | |
| 10:30 | 65-39 | HARRIS,JEFF made free throw | |
| 10:30 | 65-40 | HARRIS,JEFF made free throw | |
| 10:10 | BROOKE,BEN made jump shot | 67-40 | |
| 10:04 | - | Turnover by HARRIS,JEFF | |
| 10:03 | Steal by BROOKE,BEN | - | |
| 09:58 | DOEDENS,NICK missed 3-pt. jump shot | - | |
| 09:58 | ZIELINSKI,STEVE offensive rebound | - | |
| 09:52 | DOEDENS,NICK made layup | 69-40 | |
| 09:52 | Assist by ZIELINSKI,STEVE | - | |
| 09:36 | 69-42 | HARRIS,JEFF made layup | |
| 09:28 | LOPEZ,DAVID made layup | 71-42 | |
| 09:28 | Assist by KEGLEY,CASEY | - | |
| 09:12 | - | HARRIS,JEFF missed 3-pt. jump shot | |
| 09:12 | - | VELEKE,CODY offensive rebound | |
| 09:07 | Foul by LOPEZ,DAVID | - | |
| 09:07 | 71-43 | VELEKE,CODY made free throw | |
| 09:07 | 71-44 | VELEKE,CODY made free throw | |
| 09:07 | CONDIA,ERIK enters the game | - | |
| 09:07 | ZIELINSKI,STEVE goes to the bench | - | |
| 08:58 | LOPEZ,DAVID missed 3-pt. jump shot | - | |
| 08:58 | - | KELLER,MARK defensive rebound | |
| 08:52 | - | Technical Foul by KELLER,MARK | |
| 08:52 | - | Foul by KELLER,MARK | |
| 08:52 | DOEDENS,NICK missed free throw | - | |
| 08:52 | TEAM deadball rebound | - | |
| 08:52 | DOEDENS,NICK missed free throw | - | |
| 08:52 | TEAM deadball rebound | - | |
| 08:52 | - | KELLER,MIKE enters the game | |
| 08:52 | - | KELLER,MARK goes to the bench | |
| 08:51 | DOEDENS,NICK missed 3-pt. jump shot | - | |
| 08:51 | BROOKE,BEN offensive rebound | - | |
| 08:28 | KEGLEY,CASEY missed 3-pt. jump shot | - | |
| 08:17 | - | KELLER,MIKE defensive rebound | |
| 08:13 | 71-46 | VELEKE,CODY made layup | |
| 08:13 | - | Assist by HARRIS,JEFF | |
| 08:06 | POPE,JACOB enters the game | - | |
| 08:06 | DOEDENS,NICK goes to the bench | - | |
| 08:00 | Turnover by KEGLEY,CASEY | - | |
| 07:48 | - | Turnover by HARRIS,JEFF | |
| 07:21 | POPE,JACOB missed layup | - | |
| 07:21 | - | KNAR,RICHARD defensive rebound | |
| 07:07 | - | Turnover by WAHAB,RASHAD | |
| 06:57 | Turnover by LOPEZ,DAVID | - | |
| 06:41 | Foul by LOPEZ,DAVID | - | |
| 06:41 | - | GOMEZ,ALEX enters the game | |
| 06:41 | - | VELEKE,CODY goes to the bench | |
| 06:34 | - | HARRIS,JEFF missed layup | |
| 06:34 | BROOKE,BEN defensive rebound | - | |
| 06:09 | BROOKE,BEN missed 3-pt. jump shot | - | |
| 06:09 | - | HARRIS,JEFF defensive rebound | |
| 06:01 | 71-48 | HARRIS,JEFF made jump shot | |
| 05:39 | CONDIA,ERIK missed jump shot | - | |
| 05:39 | - | KELLER,MIKE defensive rebound | |
| 05:31 | - | HARRIS,JEFF missed 3-pt. jump shot | |
| 05:31 | TEAM defensive rebound | - | |
| 05:29 | HORNESS,JOSH enters the game | - | |
| 05:29 | DONALDSON,BRYAN enters the game | - | |
| 05:29 | LOPEZ,DAVID goes to the bench | - | |
| 05:29 | CONDIA,ERIK goes to the bench | - | |
| 05:07 | - | Foul by KELLER,MIKE | |
| 05:07 | DONALDSON,BRYAN made free throw | 72-48 | |
| 05:07 | DONALDSON,BRYAN made free throw | 73-48 | |
| 05:07 | - | VELEKE,CODY enters the game | |
| 05:07 | - | KOSLOWSKI,SAM enters the game | |
| 05:07 | - | KNAR,RICHARD goes to the bench | |
| 05:07 | - | KELLER,MIKE goes to the bench | |
| 04:50 | Foul by HORNESS,JOSH | - | |
| 04:50 | - | VELEKE,CODY missed free throw | |
| 04:50 | BROOKE,BEN defensive rebound | - | |
| 04:20 | KEGLEY,CASEY missed layup | - | |
| 04:20 | KEGLEY,CASEY offensive rebound | - | |
| 04:16 | KEGLEY,CASEY made layup | 75-48 | |
| 04:06 | - | WAHAB,RASHAD missed layup | |
| 04:06 | HORNESS,JOSH defensive rebound | - | |
| 03:54 | HORNESS,JOSH missed layup | - | |
| 03:54 | - | Block by VELEKE,CODY | |
| 03:51 | - | GOMEZ,ALEX defensive rebound | |
| 03:51 | Foul by POPE,JACOB | - | |
| 03:51 | 75-49 | GOMEZ,ALEX made free throw | |
| 03:51 | 75-50 | GOMEZ,ALEX made free throw | |
| 03:51 | WENZELBURGER,GARRET enters the game | - | |
| 03:51 | BOWERS,MALCOLM enters the game | - | |
| 03:51 | BROOKE,BEN goes to the bench | - | |
| 03:51 | KEGLEY,CASEY goes to the bench | - | |
| 03:38 | WENZELBURGER,GARRET made layup | 77-50 | |
| 03:38 | - | Foul by GOMEZ,ALEX | |
| 03:38 | WENZELBURGER,GARRET made free throw | 78-50 | |
| 03:38 | - | GRAY,LAZARUS enters the game | |
| 03:38 | - | HARRIS,JEFF goes to the bench | |
| 03:22 | - | VELEKE,CODY missed jump shot | |
| 03:22 | BOWERS,MALCOLM defensive rebound | - | |
| 03:05 | Turnover by HORNESS,JOSH | - | |
| 03:05 | Foul by HORNESS,JOSH | - | |
| 02:58 | - | GRAY,LAZARUS missed layup | |
| 02:58 | BOWERS,MALCOLM defensive rebound | - | |
| 02:47 | Turnover by DONALDSON,BRYAN | - | |
| 02:47 | Foul by DONALDSON,BRYAN | - | |
| 02:26 | - | KOSLOWSKI,SAM missed 3-pt. jump shot | |
| 02:26 | WENZELBURGER,GARRET defensive rebound | - | |
| 02:15 | Turnover by BOWERS,MALCOLM | - | |
| 02:15 | Foul by BOWERS,MALCOLM | - | |
| 02:15 | - | LEE,ADONIS enters the game | |
| 02:15 | - | RUFFING,CHARLES enters the game | |
| 02:15 | - | VELEKE,CODY goes to the bench | |
| 02:15 | - | WAHAB,RASHAD goes to the bench | |
| 02:04 | 78-52 | GRAY,LAZARUS made layup | |
| 01:39 | DONALDSON,BRYAN made layup | 80-52 | |
| 01:27 | - | GOMEZ,ALEX missed layup | |
| 01:27 | - | KOSLOWSKI,SAM offensive rebound | |
| 01:24 | - | KOSLOWSKI,SAM missed layup | |
| 01:24 | - | KOSLOWSKI,SAM offensive rebound | |
| 01:21 | - | KOSLOWSKI,SAM missed layup | |
| 01:21 | Block by POPE,JACOB | - | |
| 01:18 | HORNESS,JOSH defensive rebound | - | |
| 01:14 | POPE,JACOB missed 3-pt. jump shot | - | |
| 01:14 | HORNESS,JOSH offensive rebound | - | |
| 01:07 | - | Foul by GRAY,LAZARUS | |
