false
Silver Lake at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
12/1/2011 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
12/1/2011 at 7:00 pm
|
Silver Lake
51 |
Concordia University Wisconsin
103 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Silver Lake (1-7) | 24 | 27 | 51 |
| Concordia University Wisconsin (5-1) | 49 | 54 | 103 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Silver Lake | Score | Concordia University Wisconsin |
| 19:42 | - | Turnover by ZIELINSKI,STEVE | |
| 19:29 | Turnover by DIORO,BRIAN | - | |
| 19:28 | - | Steal by JACKSON,BRIAN | |
| 19:26 | - | Turnover by JACKSON,BRIAN | |
| 19:18 | Turnover by ELKINS,JOSIAH | - | |
| 19:17 | - | Steal by JACKSON,BRIAN | |
| 19:09 | - | DOEDENS,LUKE missed layup | |
| 19:09 | - | ZIELINSKI,STEVE offensive rebound | |
| 19:05 | Foul by ELKINS,JOSIAH | - | |
| 19:05 | - | ZIELINSKI,STEVE missed free throw | |
| 19:05 | - | TEAM deadball rebound | |
| 19:05 | - | ZIELINSKI,STEVE missed free throw | |
| 19:05 | LAPLANTE,KAYNE defensive rebound | - | |
| 18:43 | SPENCER,NICK missed 3-pt. jump shot | - | |
| 18:43 | - | DOEDENS,LUKE defensive rebound | |
| 18:33 | - | SCHNEIDER,MITCHELL missed 3-pt. jump shot | |
| 18:33 | SPENCER,NICK defensive rebound | - | |
| 18:21 | Turnover by DIORO,BRIAN | - | |
| 17:59 | - | ZIELINSKI,STEVE missed jump shot | |
| 17:59 | ELKINS,JOSIAH defensive rebound | - | |
| 17:39 | SPENCER,NICK made jump shot | 2-0 | |
| 17:11 | 2-3 | SCHNEIDER,MITCHELL made 3-pt. jump shot | |
| 17:11 | - | Assist by PALUCHNIAK,MATT | |
| 16:49 | ZABLOCKI,ZAK missed jump shot | - | |
| 16:49 | - | Block by ZIELINSKI,STEVE | |
| 16:47 | ZABLOCKI,ZAK offensive rebound | - | |
| 16:45 | ZABLOCKI,ZAK made layup | 4-3 | |
| 16:31 | 4-6 | DOEDENS,LUKE made 3-pt. jump shot | |
| 16:31 | - | Assist by PALUCHNIAK,MATT | |
| 16:13 | SPENCER,NICK missed 3-pt. jump shot | - | |
| 16:13 | ZABLOCKI,ZAK offensive rebound | - | |
| 16:08 | Turnover by ZABLOCKI,ZAK | - | |
| 16:06 | - | Steal by ZIELINSKI,STEVE | |
| 16:01 | 4-9 | DOEDENS,LUKE made 3-pt. jump shot | |
| 16:01 | - | Assist by PALUCHNIAK,MATT | |
| 15:56 | 30SEC TIMEOUT by Silver Lake | - | |
| 15:56 | HALL,SHAUN enters the game | - | |
| 15:56 | DIORO,BRIAN goes to the bench | - | |
| 15:38 | ELKINS,JOSIAH missed jump shot | - | |
| 15:38 | - | SCHNEIDER,MITCHELL defensive rebound | |
| 15:36 | - | Turnover by SCHNEIDER,MITCHELL | |
| 15:22 | LAPLANTE,KAYNE missed layup | - | |
| 15:22 | HALL,SHAUN offensive rebound | - | |
| 15:17 | HALL,SHAUN | - | |
| 15:17 | - | JACKSON,BRIAN defensive rebound | |
| 15:09 | 4-12 | DOEDENS,LUKE made 3-pt. jump shot | |
| 15:09 | - | Assist by PALUCHNIAK,MATT | |
| 14:48 | - | Foul by ZIELINSKI,STEVE | |
| 14:48 | ELKINS,JOSIAH missed free throw | - | |
| 14:48 | TEAM deadball rebound | - | |
| 14:48 | ELKINS,JOSIAH missed free throw | - | |
| 14:48 | - | JACKSON,BRIAN defensive rebound | |
| 14:48 | SHABAZZ,MALIK enters the game | - | |
| 14:48 | SPENCER,NICK goes to the bench | - | |
| 14:48 | - | CONDIA,ERIK enters the game | |
| 14:48 | - | ZIELINSKI,STEVE goes to the bench | |
| 14:38 | 4-15 | DOEDENS,LUKE made 3-pt. jump shot | |
| 14:38 | - | Assist by PALUCHNIAK,MATT | |
| 14:21 | SHABAZZ,MALIK missed 3-pt. jump shot | - | |
| 14:21 | - | SCHNEIDER,MITCHELL defensive rebound | |
| 14:12 | - | DOEDENS,LUKE missed 3-pt. jump shot | |
| 14:12 | - | SCHNEIDER,MITCHELL offensive rebound | |
| 14:08 | 4-17 | SCHNEIDER,MITCHELL made layup | |
| 13:43 | - | Foul by CONDIA,ERIK | |
| 13:43 | - | BROOKE,BEN enters the game | |
| 13:43 | - | JACKSON,BRIAN goes to the bench | |
| 13:40 | ELKINS,JOSIAH missed jump shot | - | |
| 13:40 | - | SCHNEIDER,MITCHELL defensive rebound | |
| 13:18 | - | PALUCHNIAK,MATT missed 3-pt. jump shot | |
| 13:18 | ZABLOCKI,ZAK defensive rebound | - | |
| 13:07 | SHABAZZ,MALIK missed jump shot | - | |
| 13:07 | - | BROOKE,BEN defensive rebound | |
| 13:00 | - | KEGLEY,CASEY enters the game | |
| 13:00 | - | PALUCHNIAK,MATT goes to the bench | |
| 12:48 | - | Turnover by CONDIA,ERIK | |
| 12:32 | Turnover by HALL,SHAUN | - | |
| 12:31 | - | Steal by BROOKE,BEN | |
| 12:27 | - | KEGLEY,CASEY missed 3-pt. jump shot | |
| 12:27 | TEAM deadball rebound | - | |
| 12:24 | - | Foul by KEGLEY,CASEY | |
| 12:12 | HALL,SHAUN made layup | 6-17 | |
| 11:56 | Foul by ELKINS,JOSIAH | - | |
| 11:56 | - | BROOKE,BEN missed free throw | |
| 11:56 | - | TEAM deadball rebound | |
| 11:56 | 6-18 | BROOKE,BEN made free throw | |
| 11:56 | KEITH,AL enters the game | - | |
| 11:56 | ELKINS,JOSIAH goes to the bench | - | |
| 11:56 | - | DOEDENS,NICK enters the game | |
| 11:56 | - | SCHNEIDER,MITCHELL goes to the bench | |
| 11:41 | ZABLOCKI,ZAK missed layup | - | |
| 11:41 | - | BROOKE,BEN defensive rebound | |
| 11:23 | 6-21 | DOEDENS,LUKE made 3-pt. jump shot | |
| 11:23 | - | Assist by KEGLEY,CASEY | |
| 11:02 | LAPLANTE,KAYNE missed jump shot | - | |
| 11:02 | ZABLOCKI,ZAK offensive rebound | - | |
| 11:01 | ZABLOCKI,ZAK made layup | 8-21 | |
| 11:01 | - | Foul by CONDIA,ERIK | |
| 11:01 | ZABLOCKI,ZAK made free throw | 9-21 | |
| 11:01 | DICKERSON,JAVONTE enters the game | - | |
| 11:01 | SPENCER,NICK enters the game | - | |
| 11:01 | LAPLANTE,KAYNE goes to the bench | - | |
| 11:01 | SHABAZZ,MALIK goes to the bench | - | |
| 11:01 | - | ZIELINSKI,STEVE enters the game | |
| 11:01 | - | CONDIA,ERIK goes to the bench | |
| 10:52 | 9-24 | DOEDENS,LUKE made 3-pt. jump shot | |
| 10:52 | - | Assist by KEGLEY,CASEY | |
| 10:37 | Turnover by DICKERSON,JAVONTE | - | |
| 10:24 | - | DOEDENS,LUKE missed 3-pt. jump shot | |
| 10:24 | KEITH,AL defensive rebound | - | |
| 10:03 | DICKERSON,JAVONTE missed 3-pt. jump shot | - | |
| 10:03 | - | BROOKE,BEN defensive rebound | |
| 09:56 | - | Turnover by ZIELINSKI,STEVE | |
| 09:41 | Turnover by DICKERSON,JAVONTE | - | |
| 09:40 | - | Steal by DOEDENS,NICK | |
| 09:34 | - | DOEDENS,LUKE missed dunk | |
| 09:34 | HALL,SHAUN defensive rebound | - | |
| 09:27 | ZABLOCKI,ZAK made jump shot | 11-24 | |
| 09:09 | Foul by KEITH,AL | - | |
| 09:09 | DIORO,BRIAN enters the game | - | |
| 09:09 | HALL,SHAUN goes to the bench | - | |
| 09:09 | - | LOPEZ,DAVID enters the game | |
| 09:09 | - | DOEDENS,LUKE goes to the bench | |
| 09:03 | - | Turnover by BROOKE,BEN | |
| 09:01 | Steal by ZABLOCKI,ZAK | - | |
| 08:46 | ZABLOCKI,ZAK made layup | 13-24 | |
| 08:28 | 13-26 | BROOKE,BEN made jump shot | |
| 08:28 | - | Assist by KEGLEY,CASEY | |
| 08:13 | DICKERSON,JAVONTE made jump shot | 15-26 | |
| 07:59 | 15-28 | ZIELINSKI,STEVE made layup | |
| 07:59 | - | Assist by DOEDENS,NICK | |
| 07:56 | LAPLANTE,KAYNE enters the game | - | |
| 07:56 | ZABLOCKI,ZAK goes to the bench | - | |
| 07:56 | - | NEUMANN,ZACH enters the game | |
| 07:56 | - | PALUCHNIAK,MATT enters the game | |
| 07:56 | - | BROOKE,BEN goes to the bench | |
| 07:56 | - | KEGLEY,CASEY goes to the bench | |
| 07:21 | Turnover by KEITH,AL | - | |
| 07:06 | Foul by KEITH,AL | - | |
| 07:06 | 15-29 | ZIELINSKI,STEVE made free throw | |
| 07:06 | - | ZIELINSKI,STEVE missed free throw | |
| 07:06 | LAPLANTE,KAYNE defensive rebound | - | |
| 06:52 | SPENCER,NICK missed jump shot | - | |
| 06:52 | KEITH,AL offensive rebound | - | |
| 06:49 | Turnover by KEITH,AL | - | |
| 06:49 | Foul by KEITH,AL | - | |
| 06:49 | - | SCHNEIDER,MITCHELL enters the game | |
| 06:49 | - | ZIELINSKI,STEVE goes to the bench | |
| 06:38 | 15-32 | DOEDENS,NICK made 3-pt. jump shot | |
| 06:38 | - | Assist by NEUMANN,ZACH | |
| 06:05 | DICKERSON,JAVONTE missed jump shot | - | |
| 06:05 | - | Block by SCHNEIDER,MITCHELL | |
| 06:05 | TEAM offensive rebound | - | |
| 06:05 | ELKINS,JOSIAH enters the game | - | |
| 06:05 | SHABAZZ,MALIK enters the game | - | |
| 06:05 | DICKERSON,JAVONTE goes to the bench | - | |
| 06:05 | KEITH,AL goes to the bench | - | |
| 05:56 | LAPLANTE,KAYNE made jump shot | 17-32 | |
| 05:35 | 17-34 | DOEDENS,NICK made jump shot | |
| 05:27 | - | Foul by DOEDENS,NICK | |
| 05:14 | Turnover by DIORO,BRIAN | - | |
| 05:14 | HALL,SHAUN enters the game | - | |
| 05:14 | DIORO,BRIAN goes to the bench | - | |
| 04:59 | - | NEUMANN,ZACH missed layup | |
| 04:59 | - | NEUMANN,ZACH offensive rebound | |
| 04:55 | 17-36 | NEUMANN,ZACH made jump shot | |
| 04:45 | LAPLANTE,KAYNE missed 3-pt. jump shot | - | |
| 04:45 | - | PALUCHNIAK,MATT defensive rebound | |
| 04:36 | - | LOPEZ,DAVID missed layup | |
| 04:36 | LAPLANTE,KAYNE defensive rebound | - | |
| 04:30 | Turnover by LAPLANTE,KAYNE | - | |
| 04:29 | - | Steal by PALUCHNIAK,MATT | |
| 04:26 | - | Turnover by LOPEZ,DAVID | |
| 04:24 | Steal by LAPLANTE,KAYNE | - | |
| 04:19 | HALL,SHAUN made layup | 19-36 | |
| 04:19 | - | Foul by NEUMANN,ZACH | |
| 04:19 | HALL,SHAUN made free throw | 20-36 | |
| 04:19 | ZABLOCKI,ZAK enters the game | - | |
| 04:19 | ELKINS,JOSIAH goes to the bench | - | |
| 04:19 | - | DOEDENS,LUKE enters the game | |
| 04:19 | - | PALUCHNIAK,MATT goes to the bench | |
| 04:10 | - | DOEDENS,LUKE missed 3-pt. jump shot | |
| 04:10 | ZABLOCKI,ZAK defensive rebound | - | |
| 03:58 | Turnover by LAPLANTE,KAYNE | - | |
| 03:57 | - | Steal by SCHNEIDER,MITCHELL | |
| 03:54 | Foul by SPENCER,NICK | - | |
| 03:40 | 20-38 | DOEDENS,NICK made jump shot | |
| 03:23 | SHABAZZ,MALIK made 3-pt. jump shot | 23-38 | |
| 03:23 | Assist by HALL,SHAUN | - | |
| 03:03 | 23-41 | LOPEZ,DAVID made 3-pt. jump shot | |
| 03:03 | - | Assist by SCHNEIDER,MITCHELL | |
| 02:48 | SHABAZZ,MALIK missed 3-pt. jump shot | - | |
| 02:48 | - | NEUMANN,ZACH defensive rebound | |
| 02:33 | 23-44 | DOEDENS,NICK made 3-pt. jump shot | |
| 02:33 | - | Assist by DOEDENS,LUKE | |
| 02:29 | 30SEC TIMEOUT by Silver Lake | - | |
| 02:29 | MADISON,RONNIE enters the game | - | |
| 02:29 | SPENCER,NICK goes to the bench | - | |
| 02:29 | - | HORNESS,JOSH enters the game | |
| 02:29 | - | NEUMANN,ZACH goes to the bench | |
| 02:08 | Turnover by MADISON,RONNIE | - | |
| 02:07 | - | Steal by SCHNEIDER,MITCHELL | |
| 02:04 | 23-46 | LOPEZ,DAVID made layup | |
| 02:04 | - | Assist by SCHNEIDER,MITCHELL | |
| 02:04 | Foul by SHABAZZ,MALIK | - | |
| 02:04 | 23-47 | LOPEZ,DAVID made free throw | |
| 01:54 | Turnover by SHABAZZ,MALIK | - | |
| 01:43 | - | HORNESS,JOSH missed jump shot | |
| 01:43 | Block by ZABLOCKI,ZAK | - | |
| 01:41 | SHABAZZ,MALIK defensive rebound | - | |
| 01:35 | - | Foul by DOEDENS,NICK | |
| 01:34 | HALL,SHAUN made free throw | 24-47 | |
| 01:34 | HALL,SHAUN missed free throw | - | |
| 01:34 | - | LOPEZ,DAVID defensive rebound | |
| 01:26 | - | HORNESS,JOSH missed jump shot | |
| 01:26 | HALL,SHAUN defensive rebound | - | |
| 01:16 | HALL,SHAUN missed layup | - | |
| 01:16 | - | DOEDENS,LUKE defensive rebound | |
| 01:01 | - | SCHNEIDER,MITCHELL missed 3-pt. jump shot | |
| 01:01 | LAPLANTE,KAYNE defensive rebound | - | |
| 00:45 | Turnover by SHABAZZ,MALIK | - | |
| 00:44 | - | Steal by LOPEZ,DAVID | |
| 00:41 | - | LOPEZ,DAVID missed layup | |
| 00:41 | - | SCHNEIDER,MITCHELL offensive rebound | |
| 00:37 | 24-49 | SCHNEIDER,MITCHELL tip in | |
| 00:05 | Turnover by SHABAZZ,MALIK | - | |
| 00:02 | - | LOPEZ,DAVID missed 3-pt. jump shot | |
| 00:02 | LAPLANTE,KAYNE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Silver Lake | Score | Concordia University Wisconsin |
| 20:00 | HALL,SHAUN enters the game | - | |
| 20:00 | DIORO,BRIAN goes to the bench | - | |
| 19:37 | LAPLANTE,KAYNE missed 3-pt. jump shot | - | |
| 19:37 | - | PALUCHNIAK,MATT defensive rebound | |
| 19:28 | 24-52 | SCHNEIDER,MITCHELL made 3-pt. jump shot | |
| 19:28 | - | Assist by DOEDENS,LUKE | |
| 19:05 | SPENCER,NICK missed jump shot | - | |
| 19:05 | - | JACKSON,BRIAN defensive rebound | |
| 18:24 | - | Turnover by ZIELINSKI,STEVE | |
| 18:13 | LAPLANTE,KAYNE missed jump shot | - | |
| 18:13 | - | Block by ZIELINSKI,STEVE | |
| 18:11 | LAPLANTE,KAYNE offensive rebound | - | |
| 17:57 | HALL,SHAUN made layup | 26-52 | |
| 17:48 | - | Turnover by JACKSON,BRIAN | |
| 17:48 | - | Foul by JACKSON,BRIAN | |
| 17:20 | SPENCER,NICK missed 3-pt. jump shot | - | |
| 17:20 | - | DOEDENS,LUKE defensive rebound | |
| 17:08 | - | JACKSON,BRIAN missed jump shot | |
| 17:08 | ZABLOCKI,ZAK defensive rebound | - | |
| 16:55 | - | Foul by JACKSON,BRIAN | |
| 16:54 | LAPLANTE,KAYNE made free throw | 27-52 | |
| 16:54 | LAPLANTE,KAYNE made free throw | 28-52 | |
| 16:45 | - | Turnover by PALUCHNIAK,MATT | |
| 16:28 | ZABLOCKI,ZAK missed jump shot | - | |
| 16:28 | - | Block by ZIELINSKI,STEVE | |
| 16:27 | - | ZIELINSKI,STEVE defensive rebound | |
| 16:22 | 28-55 | JACKSON,BRIAN made 3-pt. jump shot | |
| 16:22 | - | Assist by DOEDENS,LUKE | |
| 15:58 | HALL,SHAUN made 3-pt. jump shot | 31-55 | |
| 15:58 | Assist by SPENCER,NICK | - | |
| 15:46 | - | SCHNEIDER,MITCHELL missed jump shot | |
| 15:46 | LAPLANTE,KAYNE defensive rebound | - | |
| 15:40 | ELKINS,JOSIAH made jump shot | 33-55 | |
| 15:17 | KEITH,AL enters the game | - | |
| 15:17 | ZABLOCKI,ZAK goes to the bench | - | |
| 15:03 | 33-58 | DOEDENS,LUKE made 3-pt. jump shot | |
| 15:03 | - | Assist by SCHNEIDER,MITCHELL | |
| 14:40 | ELKINS,JOSIAH missed jump shot | - | |
| 14:40 | - | ZIELINSKI,STEVE defensive rebound | |
| 14:25 | 33-60 | SCHNEIDER,MITCHELL made layup | |
| 14:01 | HALL,SHAUN made layup | 35-60 | |
| 13:47 | - | JACKSON,BRIAN missed 3-pt. jump shot | |
| 13:47 | - | TEAM offensive rebound | |
| 13:44 | ZABLOCKI,ZAK enters the game | - | |
| 13:44 | SHABAZZ,MALIK enters the game | - | |
| 13:44 | ELKINS,JOSIAH goes to the bench | - | |
| 13:44 | SPENCER,NICK goes to the bench | - | |
| 13:44 | - | NEUMANN,ZACH enters the game | |
| 13:44 | - | JACKSON,BRIAN goes to the bench | |
| 13:25 | - | Turnover by NEUMANN,ZACH | |
| 13:24 | Steal by ZABLOCKI,ZAK | - | |
| 13:14 | SHABAZZ,MALIK missed 3-pt. jump shot | - | |
| 13:14 | - | TEAM defensive rebound | |
| 13:12 | - | CONDIA,ERIK enters the game | |
| 13:12 | - | ZIELINSKI,STEVE goes to the bench | |
| 12:56 | Foul by ZABLOCKI,ZAK | - | |
| 12:56 | 35-61 | SCHNEIDER,MITCHELL made free throw | |
| 12:56 | 35-62 | SCHNEIDER,MITCHELL made free throw | |
| 12:56 | - | DONALDSON,BRYAN enters the game | |
| 12:56 | - | PALUCHNIAK,MATT goes to the bench | |
| 12:24 | LAPLANTE,KAYNE missed jump shot | - | |
| 12:24 | - | NEUMANN,ZACH defensive rebound | |
| 12:07 | 35-65 | NEUMANN,ZACH made 3-pt. jump shot | |
| 12:07 | - | Assist by SCHNEIDER,MITCHELL | |
| 11:42 | SHABAZZ,MALIK missed 3-pt. jump shot | - | |
| 11:42 | - | DOEDENS,LUKE defensive rebound | |
| 11:30 | 35-67 | DOEDENS,LUKE made jump shot | |
| 10:54 | HALL,SHAUN missed jump shot | - | |
| 10:54 | ZABLOCKI,ZAK offensive rebound | - | |
| 10:50 | Turnover by ZABLOCKI,ZAK | - | |
| 10:49 | - | BOWERS,MALCOLM enters the game | |
| 10:49 | - | SCHNEIDER,MITCHELL goes to the bench | |
| 10:35 | DICKERSON,JAVONTE enters the game | - | |
| 10:35 | ELKINS,JOSIAH enters the game | - | |
| 10:35 | LAPLANTE,KAYNE goes to the bench | - | |
| 10:35 | SHABAZZ,MALIK goes to the bench | - | |
| 10:22 | 35-69 | NEUMANN,ZACH made layup | |
| 10:22 | - | Assist by DONALDSON,BRYAN | |
| 10:13 | 35-72 | NEUMANN,ZACH made 3-pt. jump shot | |
| 10:13 | - | Assist by CONDIA,ERIK | |
| 10:10 | KEITH,AL made layup | 37-72 | |
| 10:10 | Assist by ELKINS,JOSIAH | - | |
| 09:45 | Turnover by ZABLOCKI,ZAK | - | |
| 09:29 | - | Steal by DOEDENS,LUKE | |
| 09:14 | 37-74 | DOEDENS,LUKE made layup | |
| 09:10 | - | DOEDENS,LUKE missed free throw | |
| 09:10 | ELKINS,JOSIAH defensive rebound | - | |
| 09:10 | DIORO,BRIAN enters the game | - | |
| 09:10 | SPENCER,NICK enters the game | - | |
| 09:10 | KEITH,AL goes to the bench | - | |
| 09:10 | HALL,SHAUN goes to the bench | - | |
| 09:06 | DICKERSON,JAVONTE missed 3-pt. jump shot | - | |
| 09:06 | ZABLOCKI,ZAK offensive rebound | - | |
| 09:05 | ZABLOCKI,ZAK missed jump shot | - | |
| 09:05 | - | CONDIA,ERIK defensive rebound | |
| 09:05 | Foul by ZABLOCKI,ZAK | - | |
| 09:05 | - | WENZELBURGER,GARRET enters the game | |
| 09:05 | - | DOEDENS,LUKE goes to the bench | |
| 08:56 | 37-76 | BOWERS,MALCOLM made layup | |
| 08:56 | - | Assist by CONDIA,ERIK | |
| 08:36 | ELKINS,JOSIAH missed jump shot | - | |
| 08:36 | - | BOWERS,MALCOLM defensive rebound | |
| 08:28 | - | CONDIA,ERIK missed layup | |
| 08:28 | - | BOWERS,MALCOLM offensive rebound | |
| 08:23 | 37-78 | BOWERS,MALCOLM tip in | |
| 08:13 | ZABLOCKI,ZAK missed layup | - | |
| 08:13 | - | WENZELBURGER,GARRET defensive rebound | |
| 07:51 | 37-80 | CONDIA,ERIK made layup | |
| 07:51 | - | Assist by DONALDSON,BRYAN | |
| 07:47 | - | 30SEC TIMEOUT by Concordia University Wisconsin | |
| 07:47 | - | BROOKE,BEN enters the game | |
| 07:47 | - | CONDIA,ERIK goes to the bench | |
| 07:34 | - | Foul by BOWERS,MALCOLM | |
| 07:34 | DIORO,BRIAN missed free throw | - | |
| 07:34 | TEAM deadball rebound | - | |
| 07:34 | DIORO,BRIAN made free throw | 38-80 | |
| 07:23 | 38-82 | BOWERS,MALCOLM made jump shot | |
| 07:07 | ELKINS,JOSIAH missed 3-pt. jump shot | - | |
| 07:07 | - | NEUMANN,ZACH defensive rebound | |
| 06:56 | - | Turnover by WENZELBURGER,GARRET | |
| 06:56 | LAPLANTE,KAYNE enters the game | - | |
| 06:56 | ZABLOCKI,ZAK goes to the bench | - | |
| 06:56 | - | HORNESS,JOSH enters the game | |
| 06:56 | - | NEUMANN,ZACH goes to the bench | |
| 06:36 | SPENCER,NICK made 3-pt. jump shot | 41-82 | |
| 06:36 | Assist by DIORO,BRIAN | - | |
| 06:20 | 41-84 | WENZELBURGER,GARRET made jump shot | |
| 06:20 | Foul by DIORO,BRIAN | - | |
| 06:20 | - | WENZELBURGER,GARRET missed free throw | |
| 06:20 | LAPLANTE,KAYNE defensive rebound | - | |
| 06:15 | Turnover by DICKERSON,JAVONTE | - | |
| 06:14 | - | Steal by WENZELBURGER,GARRET | |
| 06:10 | - | BOWERS,MALCOLM missed layup | |
| 06:10 | - | BROOKE,BEN offensive rebound | |
| 06:08 | 41-86 | BROOKE,BEN made layup | |
| 06:08 | Foul by DICKERSON,JAVONTE | - | |
| 06:08 | 41-87 | BROOKE,BEN made free throw | |
| 06:08 | MADISON,RONNIE enters the game | - | |
| 06:08 | KEITH,AL enters the game | - | |
| 06:08 | DIORO,BRIAN goes to the bench | - | |
| 06:08 | ELKINS,JOSIAH goes to the bench | - | |
| 06:08 | - | POPE,JACOB enters the game | |
| 06:08 | - | BOWERS,MALCOLM goes to the bench | |
| 05:53 | Turnover by LAPLANTE,KAYNE | - | |
| 05:52 | - | Steal by POPE,JACOB | |
| 05:45 | 41-90 | WENZELBURGER,GARRET made 3-pt. jump shot | |
| 05:45 | - | Assist by BROOKE,BEN | |
| 05:27 | SPENCER,NICK missed 3-pt. jump shot | - | |
| 05:27 | - | BROOKE,BEN defensive rebound | |
| 05:21 | - | Turnover by BROOKE,BEN | |
| 05:20 | Steal by LAPLANTE,KAYNE | - | |
| 05:15 | SPENCER,NICK made 3-pt. jump shot | 44-90 | |
| 05:15 | Assist by LAPLANTE,KAYNE | - | |
| 04:57 | 44-92 | HORNESS,JOSH made jump shot | |
| 04:39 | LAPLANTE,KAYNE missed jump shot | - | |
| 04:39 | MADISON,RONNIE offensive rebound | - | |
| 04:36 | - | Foul by HORNESS,JOSH | |
| 04:35 | MADISON,RONNIE made free throw | 45-92 | |
| 04:35 | MADISON,RONNIE made free throw | 46-92 | |
| 04:35 | HALL,SHAUN enters the game | - | |
| 04:35 | DICKERSON,JAVONTE goes to the bench | - | |
| 04:35 | - | HENDRICKS,TIM enters the game | |
| 04:35 | - | DONALDSON,BRYAN goes to the bench | |
| 04:27 | - | HENDRICKS,TIM missed layup | |
| 04:27 | - | BROOKE,BEN offensive rebound | |
| 04:21 | - | BROOKE,BEN missed layup | |
| 04:21 | - | HORNESS,JOSH offensive rebound | |
| 04:18 | 46-94 | HORNESS,JOSH made layup | |
| 03:59 | LAPLANTE,KAYNE missed 3-pt. jump shot | - | |
| 03:59 | - | POPE,JACOB defensive rebound | |
| 03:56 | Foul by HALL,SHAUN | - | |
| 03:41 | 46-96 | HORNESS,JOSH made jump shot | |
| 03:41 | Foul by LAPLANTE,KAYNE | - | |
| 03:41 | 46-97 | HORNESS,JOSH made free throw | |
| 03:23 | - | Foul by HENDRICKS,TIM | |
| 03:20 | MADISON,RONNIE missed jump shot | - | |
| 03:20 | - | HORNESS,JOSH defensive rebound | |
| 03:09 | Foul by KEITH,AL | - | |
| 03:09 | - | POPE,JACOB missed free throw | |
| 03:09 | - | TEAM deadball rebound | |
| 03:09 | - | POPE,JACOB missed free throw | |
| 03:09 | KEITH,AL defensive rebound | - | |
| 03:02 | Turnover by LAPLANTE,KAYNE | - | |
| 03:02 | Foul by LAPLANTE,KAYNE | - | |
| 03:02 | DICKERSON,JAVONTE enters the game | - | |
| 03:02 | ROBINSON,TRAMELL enters the game | - | |
| 03:02 | SPENCER,NICK goes to the bench | - | |
| 03:02 | LAPLANTE,KAYNE goes to the bench | - | |
| 02:49 | - | POPE,JACOB missed jump shot | |
| 02:49 | - | HORNESS,JOSH offensive rebound | |
| 02:42 | - | Turnover by WENZELBURGER,GARRET | |
| 02:41 | Steal by MADISON,RONNIE | - | |
| 02:38 | MADISON,RONNIE made layup | 48-97 | |
| 02:38 | - | Foul by WENZELBURGER,GARRET | |
| 02:38 | TEAM TIMEOUT by Silver Lake | - | |
| 02:38 | MADISON,RONNIE made free throw | 49-97 | |
| 02:33 | - | Turnover by BROOKE,BEN | |
| 02:32 | Steal by DICKERSON,JAVONTE | - | |
| 02:26 | KEITH,AL missed jump shot | - | |
| 02:26 | - | POPE,JACOB defensive rebound | |
| 02:07 | 49-99 | BROOKE,BEN made jump shot | |
| 01:50 | ROBINSON,TRAMELL missed 3-pt. jump shot | - | |
| 01:50 | - | POPE,JACOB defensive rebound | |
| 01:37 | 49-101 | HENDRICKS,TIM made layup | |
| 01:23 | DICKERSON,JAVONTE missed jump shot | - | |
| 01:23 | DICKERSON,JAVONTE offensive rebound | - | |
| 01:19 | DICKERSON,JAVONTE | - | |
| 01:19 | - | HORNESS,JOSH defensive rebound | |
| 01:13 | 49-103 | BROOKE,BEN made layup | |
| 01:13 | - | Assist by HORNESS,JOSH | |
| 00:58 | HALL,SHAUN missed jump shot | - | |
| 00:58 | - | HORNESS,JOSH defensive rebound | |
| 00:52 | - | POPE,JACOB missed layup | |
| 00:52 | HALL,SHAUN defensive rebound | - | |
| 00:44 | - | Foul by HORNESS,JOSH | |
| 00:44 | HALL,SHAUN made free throw | 50-103 | |
| 00:44 | HALL,SHAUN made free throw | 51-103 | |
| 00:30 | - | Turnover by BROOKE,BEN | |
| 00:28 | Steal by HALL,SHAUN | - | |
| 00:26 | HALL,SHAUN missed layup | - | |
| 00:26 | - | HORNESS,JOSH defensive rebound | |
| back to top | |||
