true
Concordia at UW-Platteville
@ Bo Ryan Court (Platteville, WI)
11/18/2011 at 7:10 pm
@ Bo Ryan Court (Platteville, WI)
11/18/2011 at 7:10 pm
|
Concordia University Wisconsin
76 |
UW-Platteville
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (2-0) | 42 | 34 | 76 |
| UW-Platteville (1-1) | 41 | 25 | 66 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Steve Zielinski - C | 12 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 04 | Mitchell Schneider - G | 16 | 3-4 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 10 |
| 10 | Nick Doedens - G | 11 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| 12 | Matt Paluchniak - G | 16 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 21 | Luke Doedens - G | 20 | 2-5 | 1-3 | 4-6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 52 | Erik Condia | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zach Neumann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ben Brooke | 8 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 7 |
| 32 | David Lopez | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 40 | Brian Jackson | 6 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 51 | Casey Kegley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-22 54.5% |
4-10 40.0% |
6-8 75.0% |
0 | 0 | 0 | 6 | 3 | 0 | 5 | 10 | 34 | ||
UW-Platteville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Gerber, Eric | 14 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| 21 | Stangel, Brett | 20 | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 7 |
| 24 | Stallion, Rob | 17 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 34 | Manning, Jake | 8 | 2-3 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 |
| 54 | Bondar, Alex | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Litz, B.J. | 18 | 1-3 | 1-3 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| 20 | Savatski, Matt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stocki, Jim | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Weik, Matt | 12 | 1-3 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
2-9 22.2% |
5-9 55.6% |
0 | 0 | 0 | 5 | 1 | 1 | 5 | 7 | 25 | ||
