Concordia Wisconsin vs Marian (12/07/11 at Fond du Lac, Wis. (Sadoff Gymnasium))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Concordia Wisconsin vs Marian
12/07/11 7:30 p.m. at Fond du Lac, Wis. (Sadoff Gymnasium)
Concordia Wisconsin 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Jackson, Brian | f | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 12 |
| 52 | Condia, Erik | c | 3-7 | 0-0 | 0-1 | 6-1 | 7 | 3 | 6 | 0 | 2 | 0 | 2 | 17 |
| 04 | Schneider, Mitchell | g | 5-11 | 2-4 | 0-1 | 1-2 | 3 | 0 | 12 | 2 | 2 | 1 | 3 | 24 |
| 12 | Paluchniak, Matt | g | 1-1 | 0-0 | 3-3 | 1-2 | 3 | 1 | 5 | 4 | 3 | 0 | 2 | 21 |
| 21 | Doedens, Luke | g | 4-12 | 1-4 | 2-2 | 2-2 | 4 | 2 | 11 | 2 | 1 | 0 | 1 | 22 |
| 05 | Donaldson, Bryan | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
| 10 | Doedens, Nick | - | 2-7 | 1-4 | 0-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 |
| 20 | Wenzelburger, Garret | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 22 | Pope, Jacob | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 24 | Bowers, Malcolm | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 30 | Neumann, Zach | - | 4-4 | 0-0 | 1-2 | 0-1 | 1 | 1 | 9 | 0 | 0 | 0 | 3 | 12 |
| 31 | Brooke, Ben | - | 4-5 | 0-1 | 0-0 | 1-4 | 5 | 1 | 8 | 1 | 0 | 0 | 1 | 17 |
| 32 | Lopez, David | - | 2-6 | 1-4 | 0-0 | 0-3 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 13 |
| 42 | Horness, Josh | - | 0-1 | 0-0 | 2-4 | 1-2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 8 |
| 50 | Zielinski, Steve | - | 3-3 | 0-0 | 0-2 | 1-2 | 3 | 2 | 6 | 1 | 2 | 1 | 0 | 10 |
| 51 | Kegley, Casey | - | 2-4 | 0-1 | 0-0 | 2-0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-67 | 5-19 | 11-20 | 17-28 | 45 | 18 | 82 | 14 | 18 | 4 | 15 | 200 | |
| 49.3% | 26.3% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 3-10 | 4-6 | |||||||||||
| 44.4% | 30.0% | 66.7% | ||||||||||||
| 2nd Half: | 17-31 | 2-9 | 7-14 | |||||||||||
| 54.8% | 22.2% | 50.0% | ||||||||||||
Marian 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Keller, Mike | f | 6-10 | 0-0 | 1-2 | 1-6 | 7 | 5 | 13 | 0 | 3 | 0 | 0 | 28 |
| 15 | Veleke, Cody | f | 5-10 | 2-2 | 2-4 | 1-5 | 6 | 0 | 14 | 1 | 6 | 3 | 1 | 31 |
| 23 | Keller, Mark | f | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 21 |
| 10 | Coenen, Jake | g | 1-4 | 1-4 | 3-3 | 0-2 | 2 | 0 | 6 | 1 | 4 | 0 | 0 | 17 |
| 11 | Harris, Jeff | g | 4-14 | 1-7 | 2-2 | 1-2 | 3 | 1 | 11 | 4 | 3 | 0 | 2 | 32 |
| 04 | Avelleyra, Augustine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | Wahab, Rashad | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 |
| 12 | Gomez, Alex | - | 1-2 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 17 |
| 14 | Koslowski, Sam | - | 0-4 | 0-1 | 2-2 | 2-0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 12 |
| 25 | Lee, Adonis | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 32 | Gray, Lazarus | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 42 | Knar, Richard | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| 43 | Ruffing, Charles | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 4-15 | 12-15 | 7-21 | 28 | 18 | 54 | 11 | 25 | 4 | 4 | 200 | |
| 37.3% | 26.7% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 4-10 | 4-6 | |||||||||||
| 36.0% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-26 | 0-5 | 8-9 | |||||||||||
| 38.5% | 0.0% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia Wisconsin | 39 | 43 | 82 | Record: (6-2 (3-1 NAC)) |
| Marian | 26 | 28 | 54 | Record: (2-5 (0-3 NAC)) |
|
Officials: Ellis Miles, Jason Mangin, Joe Theisen
Technical fouls: Concordia Wisconsin-None. Marian-Keller, Mark. Attendance: 237 |
Play-by-Play |
Concordia Wisconsin vs Marian
12/07/11 7:30 p.m. at Fond du Lac, Wis. (Sadoff Gymnasium)
1st Period Play-by-Play
| 19:46 | MU | MISSED 3 PTR by Coenen, Jake | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 19:39 | CUW | MISSED JUMPER by Doedens, Luke | ||
| REBOUND (OFF) by Condia, Erik | ||||
| 19:08 | CUW | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (OFF) by Doedens, Luke | ||||
| 19:02 | CUW | GOOD! LAYUP by Jackson, Brian | CUW 2 - MU 0 | (CUW by 2) |
| ASSIST by Schneider, Mitchell | ||||
| 18:39 | MU | TURNOVR by Coenen, Jake | ||
| 18:38 | CUW | STEAL by Paluchniak, Matt | ||
| 18:35 | CUW | TURNOVR by Paluchniak, Matt | ||
| 18:34 | MU | STEAL by Harris, Jeff | ||
| 18:24 | MU | TURNOVR by Keller, Mike | ||
| 18:22 | CUW | STEAL by Jackson, Brian | ||
| 18:03 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (DEF) by Veleke, Cody | ||||
| 17:54 | MU | TURNOVR by Coenen, Jake | ||
| 17:52 | CUW | STEAL by Condia, Erik | ||
| 17:33 | CUW | MISSED LAYUP by Schneider, Mitchell | ||
| REBOUND (OFF) by Condia, Erik | ||||
| 17:32 | CUW | GOOD! LAYUP by Condia, Erik | CUW 4 - MU 0 | (CUW by 4) |
| 17:32 | MU | FOUL by Keller, Mark (1) | ||
| 17:32 | CUW | MISSED FT SHOT by Condia, Erik | ||
| REBOUND (DEF) by Keller, Mike | ||||
| 17:12 | MU | GOOD! 3 PTR by Coenen, Jake | CUW 4 - MU 3 | (CUW by 1) |
| ASSIST by Harris, Jeff | ||||
| 16:51 | CUW | MISSED JUMPER by Schneider, Mitchell | ||
| REBOUND (DEF) by Harris, Jeff | ||||
| 16:23 | MU | MISSED 3 PTR by Harris, Jeff | ||
| REBOUND (DEF) by Condia, Erik | ||||
| 16:02 | CUW | MISSED JUMPER by Jackson, Brian | ||
| REBOUND (DEF) by Coenen, Jake | ||||
| 15:54 | MU | GOOD! LAYUP by Keller, Mike (fastbreak) | MU 5 - CUW 4 | (MU by 1) |
| ASSIST by Keller, Mark | ||||
| 15:37 | CUW | MISSED JUMPER by Doedens, Luke | ||
| REBOUND (DEF) by Veleke, Cody | ||||
| 15:14 | MU | GOOD! LAYUP by Keller, Mike | MU 7 - CUW 4 | (MU by 3) |
| ASSIST by Veleke, Cody | ||||
| 14:58 | CUW | MISSED LAYUP by Condia, Erik | ||
| REBOUND (OFF) by Condia, Erik | ||||
| 14:54 | CUW | GOOD! LAYUP by Brooke, Ben | MU 7 - CUW 6 | (MU by 1) |
| 14:37 | MU | TURNOVR by Veleke, Cody | ||
| 14:25 | CUW | TURNOVR by Zielinski, Steve | ||
| 14:25 | CUW | FOUL by Zielinski, Steve (1) | ||
| 14:13 | MU | MISSED 3 PTR by Harris, Jeff | ||
| REBOUND (OFF) by Keller, Mark | ||||
| 13:57 | MU | MISSED LAYUP by Harris, Jeff | ||
| 13:57 | CUW | BLOCK by Schneider, Mitchell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:45 | MU | MISSED JUMPER by Keller, Mike | ||
| 13:45 | CUW | BLOCK by Zielinski, Steve | ||
| REBOUND (OFF) by Keller, Mike | ||||
| 13:36 | MU | MISSED 3 PTR by Harris, Jeff | ||
| REBOUND (DEF) by Zielinski, Steve | ||||
| 13:30 | CUW | TURNOVR by Doedens, Luke | ||
| 13:30 | CUW | FOUL by Doedens, Luke (1) | ||
| 13:02 | CUW | FOUL by Horness, Josh (1) | ||
| 13:02 | MU | GOOD! FT SHOT by Keller, Mike | MU 8 - CUW 6 | (MU by 2) |
| 13:02 | MU | MISSED FT SHOT by Keller, Mike | ||
| REBOUND (DEF) by Zielinski, Steve | ||||
| 12:50 | CUW | MISSED 3 PTR by Doedens, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:48 | CUW | FOUL by Zielinski, Steve (2) | ||
| 12:46 | MU | MISSED LAYUP by Veleke, Cody | ||
| REBOUND (DEF) by Paluchniak, Matt | ||||
| 12:40 | CUW | TURNOVR by Horness, Josh | ||
| 12:30 | MU | GOOD! 3 PTR by Veleke, Cody | MU 11 - CUW 6 | (MU by 5) |
| ASSIST by Koslowski, Sam | ||||
| 12:17 | CUW | GOOD! 3 PTR by Doedens, Luke | MU 11 - CUW 9 | (MU by 2) |
| ASSIST by Paluchniak, Matt | ||||
| 12:02 | MU | MISSED JUMPER by Knar, Richard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:54 | CUW | MISSED LAYUP by Doedens, Luke | ||
| REBOUND (OFF) by Condia, Erik | ||||
| 11:48 | CUW | GOOD! LAYUP by Condia, Erik | MU 11 - CUW 11 | Tied |
| 11:39 | MU | GOOD! LAYUP by Gomez, Alex | MU 13 - CUW 11 | (MU by 2) |
| ASSIST by Koslowski, Sam | ||||
| 11:32 | MU | FOUL by Koslowski, Sam (1) | ||
| 11:25 | CUW | GOOD! LAYUP by Schneider, Mitchell | MU 13 - CUW 13 | Tied |
| 10:39 | MU | TURNOVR by Knar, Richard | ||
| 10:38 | CUW | STEAL by Condia, Erik | ||
| 10:33 | CUW | TURNOVR by Condia, Erik | ||
| 10:33 | CUW | FOUL by Condia, Erik (1) | ||
| 10:17 | MU | TURNOVR by Veleke, Cody | ||
| 10:05 | MU | FOUL by Koslowski, Sam (2) | ||
| 10:01 | CUW | MISSED LAYUP by Condia, Erik | ||
| 10:01 | MU | BLOCK by Veleke, Cody | ||
| REBOUND (OFF) by Condia, Erik | ||||
| 10:00 | CUW | TURNOVR by Condia, Erik | ||
| 09:50 | MU | MISSED JUMPER by Keller, Mike | ||
| REBOUND (DEF) by Lopez, David | ||||
| 09:39 | MU | FOUL by Ruffing, Charles (1) | ||
| 09:20 | CUW | GOOD! 3 PTR by Lopez, David | CUW 16 - MU 13 | (CUW by 3) |
| 09:04 | MU | MISSED 3 PTR by Coenen, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:48 | CUW | MISSED LAYUP by Doedens, Nick | ||
| REBOUND (DEF) by Veleke, Cody | ||||
| 08:33 | MU | MISSED JUMPER by Veleke, Cody | ||
| REBOUND (DEF) by Brooke, Ben | ||||
| 08:22 | CUW | MISSED LAYUP by Lopez, David | ||
| 08:22 | MU | BLOCK by Veleke, Cody | ||
| REBOUND (DEF) by Ruffing, Charles | ||||
| 08:16 | MU | TURNOVR by Ruffing, Charles | ||
| 08:15 | CUW | STEAL by Schneider, Mitchell | ||
| 08:13 | CUW | MISSED LAYUP by Schneider, Mitchell | ||
| 08:13 | MU | BLOCK by Ruffing, Charles | ||
| 08:11 | CUW | MISSED JUMPER by Doedens, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (OFF) by Condia, Erik | ||||
| 08:00 | CUW | GOOD! LAYUP by Condia, Erik | CUW 18 - MU 13 | (CUW by 5) |
| 07:49 | MU | TURNOVR by Keller, Mark | ||
| 07:49 | MU | TIMEOUT TEAM | ||
| 07:39 | CUW | MISSED LAYUP by Schneider, Mitchell | ||
| REBOUND (DEF) by Keller, Mike | ||||
| 07:18 | CUW | FOUL by Condia, Erik (2) | ||
| 07:18 | MU | GOOD! FT SHOT by Coenen, Jake | CUW 18 - MU 14 | (CUW by 4) |
| 07:18 | MU | GOOD! FT SHOT by Coenen, Jake | CUW 18 - MU 15 | (CUW by 3) |
| 07:18 | MU | GOOD! FT SHOT by Coenen, Jake | CUW 18 - MU 16 | (CUW by 2) |
| 07:13 | CUW | GOOD! LAYUP by Brooke, Ben | CUW 20 - MU 16 | (CUW by 4) |
| 06:51 | MU | MISSED JUMPER by Keller, Mike | ||
| REBOUND (DEF) by Brooke, Ben | ||||
| 06:38 | CUW | TURNOVR by Schneider, Mitchell | ||
| 06:21 | MU | MISSED 3 PTR by Harris, Jeff | ||
| REBOUND (DEF) by Lopez, David | ||||
| 06:13 | CUW | MISSED 3 PTR by Lopez, David | ||
| REBOUND (OFF) by Schneider, Mitchell | ||||
| 06:08 | CUW | GOOD! JUMPER by Schneider, Mitchell (in the paint) | CUW 22 - MU 16 | (CUW by 6) |
| 05:49 | MU | GOOD! LAYUP by Keller, Mike | CUW 22 - MU 18 | (CUW by 4) |
| ASSIST by Coenen, Jake | ||||
| 05:29 | CUW | MISSED 3 PTR by Lopez, David | ||
| REBOUND (OFF) by Paluchniak, Matt | ||||
| 05:19 | MU | FOUL by Keller, Mike (1) | ||
| 05:19 | CUW | GOOD! FT SHOT by Paluchniak, Matt | CUW 23 - MU 18 | (CUW by 5) |
| 05:19 | CUW | GOOD! FT SHOT by Paluchniak, Matt | CUW 24 - MU 18 | (CUW by 6) |
| 05:01 | MU | GOOD! LAYUP by Veleke, Cody | CUW 24 - MU 20 | (CUW by 4) |
| 05:01 | CUW | FOUL by Neumann, Zach (1) | ||
| 05:01 | MU | MISSED FT SHOT by Veleke, Cody | ||
| REBOUND (DEF) by Schneider, Mitchell | ||||
| 04:45 | MU | FOUL by Keller, Mark (2) | ||
| 04:45 | CUW | GOOD! FT SHOT by Doedens, Luke | CUW 25 - MU 20 | (CUW by 5) |
| 04:45 | CUW | GOOD! FT SHOT by Doedens, Luke | CUW 26 - MU 20 | (CUW by 6) |
| 04:24 | MU | TURNOVR by Knar, Richard | ||
| 04:22 | CUW | STEAL by Neumann, Zach | ||
| 04:20 | CUW | GOOD! LAYUP by Neumann, Zach (fastbreak) | CUW 28 - MU 20 | (CUW by 8) |
| 03:59 | MU | GOOD! 3 PTR by Veleke, Cody | CUW 28 - MU 23 | (CUW by 5) |
| 03:51 | CUW | GOOD! LAYUP by Neumann, Zach | CUW 30 - MU 23 | (CUW by 7) |
| ASSIST by Jackson, Brian | ||||
| 03:37 | MU | TURNOVR by Ruffing, Charles | ||
| 03:19 | CUW | TURNOVR by Paluchniak, Matt | ||
| 03:06 | MU | MISSED JUMPER by Harris, Jeff | ||
| REBOUND (DEF) by Schneider, Mitchell | ||||
| 02:57 | CUW | GOOD! DUNK by Doedens, Luke | CUW 32 - MU 23 | (CUW by 9) |
| ASSIST by Schneider, Mitchell | ||||
| 02:35 | MU | TIMEOUT 30sec | ||
| 02:30 | MU | MISSED JUMPER by Veleke, Cody | ||
| REBOUND (DEF) by Paluchniak, Matt | ||||
| 01:58 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (OFF) by Jackson, Brian | ||||
| 01:53 | CUW | GOOD! LAYUP by Neumann, Zach | CUW 34 - MU 23 | (CUW by 11) |
| ASSIST by Paluchniak, Matt | ||||
| 01:46 | MU | TURNOVR by Coenen, Jake | ||
| 01:44 | CUW | STEAL by Paluchniak, Matt | ||
| 01:44 | MU | FOUL by Ruffing, Charles (2) | ||
| 01:44 | CUW | MISSED FT SHOT by Schneider, Mitchell | ||
| REBOUND (DEF) by Veleke, Cody | ||||
| 01:28 | MU | TURNOVR by Harris, Jeff | ||
| 01:26 | CUW | STEAL by Neumann, Zach | ||
| 01:20 | CUW | GOOD! 3 PTR by Schneider, Mitchell | CUW 37 - MU 23 | (CUW by 14) |
| ASSIST by Jackson, Brian | ||||
| 01:04 | MU | GOOD! 3 PTR by Harris, Jeff | CUW 37 - MU 26 | (CUW by 11) |
| ASSIST by Wahab, Rashad | ||||
| 00:44 | CUW | TURNOVR by Schneider, Mitchell | ||
| 00:41 | MU | TURNOVR by Coenen, Jake | ||
| 00:38 | CUW | STEAL by Schneider, Mitchell | ||
| 00:37 | CUW | GOOD! LAYUP by Schneider, Mitchell (fastbreak) | CUW 39 - MU 26 | (CUW by 13) |
| 00:26 | MU | TURNOVR by Veleke, Cody | ||
| 00:22 | CUW | STEAL by Schneider, Mitchell | ||
| 00:20 | CUW | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (DEF) by Keller, Mike | ||||
| 00:03 | MU | MISSED LAYUP by Keller, Mike | ||
| 00:03 | CUW | BLOCK by Jackson, Brian | ||
| REBOUND (DEF) by Jackson, Brian |
2nd Period Play-by-Play
| 19:48 | CUW | TURNOVR by Jackson, Brian | CUW 39 - MU 26 | (CUW by 13) |
| 19:30 | MU | TURNOVR by Keller, Mike | ||
| 19:28 | CUW | STEAL by Doedens, Luke | ||
| 19:25 | CUW | GOOD! LAYUP by Paluchniak, Matt | CUW 41 - MU 26 | (CUW by 15) |
| ASSIST by Doedens, Luke | ||||
| 19:25 | MU | FOUL by Harris, Jeff (1) | ||
| 19:25 | CUW | GOOD! FT SHOT by Paluchniak, Matt | CUW 42 - MU 26 | (CUW by 16) |
| 19:01 | CUW | FOUL by Paluchniak, Matt (1) | ||
| 18:58 | MU | GOOD! LAYUP by Keller, Mike | CUW 42 - MU 28 | (CUW by 14) |
| ASSIST by Keller, Mark | ||||
| 18:52 | CUW | GOOD! 3 PTR by Schneider, Mitchell | CUW 45 - MU 28 | (CUW by 17) |
| ASSIST by Doedens, Luke | ||||
| 18:27 | MU | MISSED 3 PTR by Coenen, Jake | ||
| REBOUND (DEF) by Jackson, Brian | ||||
| 17:49 | MU | FOUL by Keller, Mike (2) | ||
| 17:37 | CUW | MISSED LAYUP by Condia, Erik | ||
| REBOUND (DEF) by Veleke, Cody | ||||
| 17:35 | CUW | FOUL by Condia, Erik (3) | ||
| 17:20 | MU | TURNOVR by Veleke, Cody | ||
| 17:09 | CUW | GOOD! DUNK by Zielinski, Steve | CUW 47 - MU 28 | (CUW by 19) |
| ASSIST by Paluchniak, Matt | ||||
| 16:51 | MU | TURNOVR by Keller, Mark | ||
| 16:51 | MU | TIMEOUT 30sec | ||
| 16:31 | CUW | TURNOVR by Paluchniak, Matt | ||
| 16:30 | MU | STEAL by Veleke, Cody | ||
| 16:24 | MU | GOOD! JUMPER by Keller, Mike | CUW 47 - MU 30 | (CUW by 17) |
| ASSIST by Harris, Jeff | ||||
| 16:16 | MU | FOUL by Keller, Mike (3) | ||
| 16:16 | CUW | GOOD! FT SHOT by Neumann, Zach | CUW 48 - MU 30 | (CUW by 18) |
| 16:16 | CUW | MISSED FT SHOT by Neumann, Zach | ||
| REBOUND (DEF) by Coenen, Jake | ||||
| 15:59 | MU | GOOD! JUMPER by Veleke, Cody | CUW 48 - MU 32 | (CUW by 16) |
| ASSIST by Harris, Jeff | ||||
| 15:40 | CUW | MISSED JUMPER by Doedens, Luke | ||
| REBOUND (DEF) by Keller, Mike | ||||
| 15:36 | MU | TURNOVR by Keller, Mike | ||
| 15:35 | CUW | GOOD! LAYUP by Zielinski, Steve | CUW 50 - MU 32 | (CUW by 18) |
| ASSIST by Paluchniak, Matt | ||||
| 15:15 | MU | TURNOVR by Veleke, Cody | ||
| 15:12 | CUW | STEAL by Neumann, Zach | ||
| 15:01 | CUW | GOOD! LAYUP by Neumann, Zach | CUW 52 - MU 32 | (CUW by 20) |
| 14:43 | MU | TURNOVR by Veleke, Cody | ||
| 14:30 | MU | FOUL by Keller, Mark (3) | ||
| 14:30 | CUW | MISSED FT SHOT by Zielinski, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:30 | CUW | MISSED FT SHOT by Zielinski, Steve | ||
| REBOUND (DEF) by Gomez, Alex | ||||
| 14:17 | CUW | FOUL by Doedens, Luke (2) | ||
| 14:17 | MU | GOOD! FT SHOT by Koslowski, Sam | CUW 52 - MU 33 | (CUW by 19) |
| 14:17 | MU | GOOD! FT SHOT by Koslowski, Sam | CUW 52 - MU 34 | (CUW by 18) |
| 14:07 | CUW | GOOD! JUMPER by Doedens, Luke | CUW 54 - MU 34 | (CUW by 20) |
| 13:51 | MU | MISSED LAYUP by Veleke, Cody | ||
| REBOUND (DEF) by Neumann, Zach | ||||
| 13:35 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (OFF) by Kegley, Casey | ||||
| 13:22 | CUW | MISSED LAYUP by Doedens, Luke | ||
| REBOUND (OFF) by Doedens, Luke | ||||
| 13:19 | CUW | GOOD! LAYUP by Doedens, Luke | CUW 56 - MU 34 | (CUW by 22) |
| 13:06 | MU | MISSED 3 PTR by Keller, Mark | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 13:00 | MU | FOUL by Keller, Mark (4) | ||
| 12:52 | CUW | GOOD! LAYUP by Brooke, Ben | CUW 58 - MU 34 | (CUW by 24) |
| 12:43 | MU | MISSED LAYUP by Koslowski, Sam | ||
| REBOUND (OFF) by Harris, Jeff | ||||
| 12:37 | MU | GOOD! LAYUP by Harris, Jeff | CUW 58 - MU 36 | (CUW by 22) |
| 12:25 | CUW | GOOD! LAYUP by Kegley, Casey | CUW 60 - MU 36 | (CUW by 24) |
| 12:15 | MU | MISSED JUMPER by Harris, Jeff | ||
| REBOUND (DEF) by Lopez, David | ||||
| 12:08 | CUW | GOOD! 3 PTR by Doedens, Nick | CUW 63 - MU 36 | (CUW by 27) |
| ASSIST by Brooke, Ben | ||||
| 12:03 | MU | TIMEOUT TEAM | ||
| 11:48 | MU | TURNOVR by Knar, Richard | ||
| 11:46 | CUW | STEAL by Lopez, David | ||
| 11:33 | CUW | TURNOVR by Lopez, David | ||
| 11:30 | MU | STEAL by Harris, Jeff | ||
| 11:28 | MU | GOOD! LAYUP by Keller, Mike | CUW 63 - MU 38 | (CUW by 25) |
| 11:22 | CUW | GOOD! DUNK by Zielinski, Steve | CUW 65 - MU 38 | (CUW by 27) |
| ASSIST by Kegley, Casey | ||||
| 11:07 | MU | TURNOVR by Koslowski, Sam | ||
| 11:06 | CUW | STEAL by Lopez, David | ||
| 11:04 | MU | FOUL by Keller, Mike (4) | ||
| 10:51 | CUW | TURNOVR by Zielinski, Steve | ||
| 10:51 | MU | STEAL by Wahab, Rashad | ||
| 10:30 | CUW | FOUL by Brooke, Ben (1) | ||
| 10:30 | MU | GOOD! FT SHOT by Harris, Jeff | CUW 65 - MU 39 | (CUW by 26) |
| 10:30 | MU | GOOD! FT SHOT by Harris, Jeff | CUW 65 - MU 40 | (CUW by 25) |
| 10:10 | CUW | GOOD! JUMPER by Brooke, Ben | CUW 67 - MU 40 | (CUW by 27) |
| 10:04 | MU | TURNOVR by Harris, Jeff | ||
| 10:03 | CUW | STEAL by Brooke, Ben | ||
| 09:58 | CUW | MISSED 3 PTR by Doedens, Nick | ||
| REBOUND (OFF) by Zielinski, Steve | ||||
| 09:52 | CUW | GOOD! LAYUP by Doedens, Nick | CUW 69 - MU 40 | (CUW by 29) |
| ASSIST by Zielinski, Steve | ||||
| 09:36 | MU | GOOD! LAYUP by Harris, Jeff | CUW 69 - MU 42 | (CUW by 27) |
| 09:28 | CUW | GOOD! LAYUP by Lopez, David (fastbreak) | CUW 71 - MU 42 | (CUW by 29) |
| ASSIST by Kegley, Casey | ||||
| 09:12 | MU | MISSED 3 PTR by Harris, Jeff | ||
| REBOUND (OFF) by Veleke, Cody | ||||
| 09:07 | CUW | FOUL by Lopez, David (1) | ||
| 09:07 | MU | GOOD! FT SHOT by Veleke, Cody | CUW 71 - MU 43 | (CUW by 28) |
| 09:07 | MU | GOOD! FT SHOT by Veleke, Cody | CUW 71 - MU 44 | (CUW by 27) |
| 08:58 | CUW | MISSED 3 PTR by Lopez, David | ||
| REBOUND (DEF) by Keller, Mark | ||||
| 08:52 | MU | FOUL TECHNCL by Keller, Mark | ||
| 08:52 | MU | FOUL by Keller, Mark (5) | ||
| 08:52 | CUW | MISSED FT SHOT by Doedens, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:52 | CUW | MISSED FT SHOT by Doedens, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:51 | CUW | MISSED 3 PTR by Doedens, Nick | ||
| REBOUND (OFF) by Brooke, Ben | ||||
| 08:28 | CUW | MISSED 3 PTR by Kegley, Casey | ||
| REBOUND (DEF) by Keller, Mike | ||||
| 08:13 | MU | GOOD! LAYUP by Veleke, Cody | CUW 71 - MU 46 | (CUW by 25) |
| ASSIST by Harris, Jeff | ||||
| 08:00 | CUW | TURNOVR by Kegley, Casey | ||
| 07:48 | MU | TURNOVR by Harris, Jeff | ||
| 07:21 | CUW | MISSED LAYUP by Pope, Jacob | ||
| REBOUND (DEF) by Knar, Richard | ||||
| 07:07 | MU | TURNOVR by Wahab, Rashad | ||
| 06:57 | CUW | TURNOVR by Lopez, David | ||
| 06:41 | CUW | FOUL by Lopez, David (2) | ||
| 06:34 | MU | MISSED LAYUP by Harris, Jeff | ||
| REBOUND (DEF) by Brooke, Ben | ||||
