Concordia Wisconsin vs UW-Platteville (11/18/11 at Platteville, Wis. (Bo Ryan Court))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Concordia Wisconsin vs UW-Platteville
11/18/11 7:10 pm at Platteville, Wis. (Bo Ryan Court)
Concordia Wisconsin 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Schneider, Mitchell | * | 8-11 | 4-7 | 2-2 | 0-2 | 2 | 3 | 22 | 2 | 1 | 0 | 2 | 35 |
| 10 | Doedens, Nick | * | 3-6 | 1-3 | 2-2 | 1-2 | 3 | 2 | 9 | 1 | 3 | 0 | 2 | 26 |
| 12 | Paluchniak, Matt | * | 1-2 | 0-0 | 0-0 | 0-5 | 5 | 2 | 2 | 4 | 2 | 0 | 2 | 35 |
| 21 | Doedens, Luke | * | 8-11 | 3-5 | 5-9 | 2-2 | 4 | 0 | 24 | 0 | 1 | 1 | 3 | 37 |
| 50 | Zielinski, Steve | * | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 20 |
| 30 | Neumann, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 31 | Brooke, Ben | - | 3-4 | 1-1 | 2-3 | 0-2 | 2 | 4 | 9 | 1 | 2 | 0 | 0 | 13 |
| 32 | Lopez, David | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 17 |
| 40 | Jackson, Brian | - | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 51 | Kegley, Casey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 52 | Condia, Erik | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-47 | 9-19 | 11-16 | 7-16 | 23 | 16 | 76 | 10 | 14 | 1 | 9 | 200 | |
| 59.6% | 47.4% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-25 | 5-9 | 5-8 | |||||||||||
| 64.0% | 55.6% | 62.5% | ||||||||||||
| 2nd Half: | 12-22 | 4-10 | 6-8 | |||||||||||
| 54.5% | 40.0% | 75.0% | ||||||||||||
UW-Platteville 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gerber, Eric | * | 2-5 | 0-0 | 1-2 | 2-2 | 4 | 1 | 5 | 4 | 5 | 0 | 1 | 33 |
| 21 | Stangel, Brett | * | 7-16 | 1-5 | 0-0 | 0-3 | 3 | 3 | 15 | 4 | 1 | 0 | 1 | 40 |
| 24 | Stallion, Rob | * | 8-12 | 0-1 | 1-1 | 2-4 | 6 | 2 | 17 | 0 | 2 | 1 | 1 | 34 |
| 34 | Manning, Jake | * | 4-6 | 0-0 | 3-4 | 3-3 | 6 | 4 | 11 | 0 | 0 | 1 | 0 | 24 |
| 54 | Bondar, Alex | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 14 | Litz, B.J. | - | 3-5 | 2-4 | 0-1 | 2-2 | 4 | 0 | 8 | 1 | 4 | 0 | 1 | 22 |
| 20 | Savatski, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Stocki, Jim | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 11 |
| 40 | Weik, Matt | - | 3-7 | 1-3 | 1-2 | 3-1 | 4 | 2 | 8 | 0 | 0 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 4-14 | 6-10 | 14-15 | 29 | 14 | 66 | 11 | 13 | 2 | 6 | 200 | |
| 51.9% | 28.6% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-31 | 2-5 | 1-1 | |||||||||||
| 61.3% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 9-23 | 2-9 | 5-9 | |||||||||||
| 39.1% | 22.2% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia Wisconsin | 42 | 34 | 76 | Record: (2-0) |
| UW-Platteville | 41 | 25 | 66 | Record: (1-1) |
|
Officials: Mark Gotta, Jeff Totzke, Chris Barr
Technical fouls: Concordia Wisconsin-None. UW-Platteville-None. Attendance: 384 #20 on the stats for Concordia is #52 on the floor...Rob Stallion (UWP) scored a career-high 17 points...B.J. Litz (UWP) scored a career-high 8 points and grabbed a career-high 4 rebounds in the loss. |
Play-by-Play |
Concordia Wisconsin vs UW-Platteville
11/18/11 7:10 pm at Platteville, Wis. (Bo Ryan Court)
1st Period Play-by-Play
| 19:50 | UWP | TURNOVR by Stangel, Brett | ||
| 19:49 | CUW | STEAL by Doedens, Nick | ||
| 19:26 | CUW | MISSED JUMPER by Zielinski, Steve | ||
| REBOUND (DEF) by Manning, Jake | ||||
| 19:11 | UWP | TURNOVR by Gerber, Eric | ||
| 19:11 | CUW | STEAL by Schneider, Mitchell | ||
| 19:06 | CUW | MISSED LAYUP by Doedens, Nick | ||
| 19:06 | UWP | BLOCK by Stallion, Rob | ||
| REBOUND (DEF) by Manning, Jake | ||||
| 18:54 | UWP | TIMEOUT 30sec | ||
| 18:39 | UWP | GOOD! LAYUP by Bondar, Alex | UWP 2 - CUW 0 | (UWP by 2) |
| ASSIST by Stangel, Brett | ||||
| 18:28 | CUW | GOOD! 3 PTR by Schneider, Mitchell | CUW 3 - UWP 2 | (CUW by 1) |
| ASSIST by Paluchniak, Matt | ||||
| 18:06 | UWP | GOOD! LAYUP by Stallion, Rob | UWP 4 - CUW 3 | (UWP by 1) |
| 17:44 | CUW | GOOD! 3 PTR by Schneider, Mitchell | CUW 6 - UWP 4 | (CUW by 2) |
| ASSIST by Paluchniak, Matt | ||||
| 17:18 | UWP | GOOD! LAYUP by Stangel, Brett | UWP 6 - CUW 6 | Tied |
| 17:02 | CUW | GOOD! LAYUP by Paluchniak, Matt | CUW 8 - UWP 6 | (CUW by 2) |
| 16:39 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (OFF) by Stallion, Rob | ||||
| 16:35 | UWP | GOOD! TIP-IN by Stallion, Rob | UWP 8 - CUW 8 | Tied |
| 16:16 | CUW | TURNOVR by Paluchniak, Matt | ||
| 16:00 | CUW | MISSED 3 PTR by Doedens, Nick | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 15:49 | UWP | TURNOVR by Bondar, Alex | ||
| 15:48 | CUW | STEAL by Schneider, Mitchell | ||
| 15:36 | CUW | TURNOVR by Paluchniak, Matt | ||
| 15:35 | UWP | STEAL by Gerber, Eric | ||
| 15:06 | UWP | MISSED JUMPER by Gerber, Eric | ||
| REBOUND (DEF) by Paluchniak, Matt | ||||
| 14:56 | CUW | GOOD! 3 PTR by Doedens, Luke | CUW 11 - UWP 8 | (CUW by 3) |
| 14:37 | UWP | GOOD! LAYUP by Stallion, Rob | CUW 11 - UWP 10 | (CUW by 1) |
| ASSIST by Stangel, Brett | ||||
| 14:22 | CUW | FOUL by Zielinski, Steve (1) | ||
| 14:22 | CUW | TURNOVR by Zielinski, Steve | ||
| 14:22 | UWP | TIMEOUT MEDIA | ||
| 14:22 | UWP | MISSED 3 PTR by Stallion, Rob | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 14:22 | CUW | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (DEF) by Manning, Jake | ||||
| 14:22 | CUW | MISSED LAYUP by Kegley, Casey | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 14:22 | UWP | GOOD! LAYUP by Stallion, Rob | UWP 12 - CUW 11 | (UWP by 1) |
| 14:22 | CUW | TURNOVR by Kegley, Casey | ||
| 14:22 | UWP | STEAL by Stocki, Jim | ||
| 14:22 | UWP | GOOD! LAYUP by Stangel, Brett | UWP 14 - CUW 11 | (UWP by 3) |
| ASSIST by Litz, B.J. | ||||
| 14:21 | UWP | FOUL by Weik, Matt (1) | ||
| 14:06 | CUW | GOOD! FT SHOT by Brooke, Ben | UWP 14 - CUW 12 | (UWP by 2) |
| 14:00 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (DEF) by Brooke, Ben | ||||
| 14:00 | CUW | MISSED 3 PTR by Lopez, David | ||
| REBOUND (DEF) by Weik, Matt | ||||
| 14:00 | UWP | GOOD! 3 PTR by Litz, B.J. | UWP 17 - CUW 12 | (UWP by 5) |
| 14:00 | CUW | TURNOVR by Brooke, Ben | ||
| 13:56 | UWP | GOOD! JUMPER by Gerber, Eric (in the paint) | UWP 19 - CUW 12 | (UWP by 7) |
| 13:56 | CUW | TURNOVR by Lopez, David | ||
| 13:56 | UWP | STEAL by Litz, B.J. | ||
| 13:56 | UWP | GOOD! LAYUP by Litz, B.J. | UWP 21 - CUW 12 | (UWP by 9) |
| 13:56 | CUW | TIMEOUT 30sec | ||
| 13:41 | UWP | FOUL by Stocki, Jim (1) | ||
| 13:36 | CUW | GOOD! JUMPER by Doedens, Luke (in the paint) | UWP 21 - CUW 14 | (UWP by 7) |
| 13:21 | UWP | TURNOVR by Stallion, Rob | ||
| 13:18 | CUW | GOOD! 3 PTR by Doedens, Luke | UWP 21 - CUW 17 | (UWP by 4) |
| 13:18 | CUW | GOOD! JUMPER by Condia, Erik | UWP 21 - CUW 19 | (UWP by 2) |
| 13:17 | UWP | GOOD! LAYUP by Stallion, Rob | UWP 23 - CUW 19 | (UWP by 4) |
| ASSIST by Stocki, Jim | ||||
| 13:13 | CUW | FOUL by Paluchniak, Matt (1) | ||
| 09:45 | UWP | GOOD! FT SHOT by Stallion, Rob | UWP 24 - CUW 19 | (UWP by 5) |
| 09:45 | CUW | GOOD! JUMPER by Schneider, Mitchell | UWP 24 - CUW 21 | (UWP by 3) |
| 09:40 | CUW | GOOD! LAYUP by Doedens, Luke | UWP 24 - CUW 23 | (UWP by 1) |
| 09:36 | UWP | FOUL by Stocki, Jim (2) | ||
| 09:12 | CUW | MISSED FT SHOT by Doedens, Luke | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 09:01 | UWP | TURNOVR by Gerber, Eric | ||
| 09:00 | CUW | STEAL by Paluchniak, Matt | ||
| 08:57 | CUW | MISSED LAYUP by Paluchniak, Matt | ||
| REBOUND (OFF) by Doedens, Luke | ||||
| 08:49 | UWP | FOUL by Manning, Jake (1) | ||
| 08:49 | CUW | MISSED FT SHOT by Brooke, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:49 | CUW | GOOD! FT SHOT by Brooke, Ben | UWP 24 - CUW 24 | Tied |
| 08:36 | UWP | GOOD! LAYUP by Stallion, Rob | UWP 26 - CUW 24 | (UWP by 2) |
| 08:10 | CUW | GOOD! JUMPER by Doedens, Nick | UWP 26 - CUW 26 | Tied |
| 07:51 | CUW | FOUL by Schneider, Mitchell (1) | ||
| 07:51 | CUW | FOUL by Condia, Erik (1) | ||
| 07:50 | UWP | GOOD! JUMPER by Stangel, Brett | UWP 28 - CUW 26 | (UWP by 2) |
| 07:38 | CUW | TURNOVR by Schneider, Mitchell | ||
| 07:38 | UWP | STEAL by Stallion, Rob | ||
| 07:32 | UWP | MISSED LAYUP by Stallion, Rob | ||
| 07:32 | CUW | BLOCK by Doedens, Luke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:18 | CUW | FOUL by Neumann, Zach (1) | ||
| 07:10 | UWP | MISSED JUMPER by Stallion, Rob | ||
| REBOUND (DEF) by Paluchniak, Matt | ||||
| 06:51 | CUW | FOUL by Neumann, Zach (2) | ||
| 06:51 | CUW | TURNOVR by Neumann, Zach | ||
| 06:34 | UWP | MISSED JUMPER by Weik, Matt | ||
| REBOUND (DEF) by Paluchniak, Matt | ||||
| 06:27 | UWP | FOUL by Stangel, Brett (1) | ||
| 06:24 | CUW | MISSED FT SHOT by Doedens, Luke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:24 | CUW | GOOD! FT SHOT by Doedens, Luke | UWP 28 - CUW 27 | (UWP by 1) |
| 06:18 | UWP | TIMEOUT 30sec | ||
| 06:08 | UWP | TURNOVR by Litz, B.J. | ||
| 06:07 | CUW | STEAL by Doedens, Luke | ||
| 06:05 | CUW | GOOD! DUNK by Doedens, Luke | CUW 29 - UWP 28 | (CUW by 1) |
| 05:39 | UWP | MISSED JUMPER by Manning, Jake | ||
| REBOUND (OFF) by Litz, B.J. | ||||
| 05:27 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (OFF) by Gerber, Eric | ||||
| 05:22 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 05:09 | CUW | TURNOVR by Doedens, Luke | ||
| 05:08 | UWP | STEAL by Weik, Matt | ||
| 04:51 | UWP | GOOD! LAYUP by Manning, Jake | UWP 30 - CUW 29 | (UWP by 1) |
| ASSIST by Stangel, Brett | ||||
| 04:05 | UWP | TURNOVR by Gerber, Eric | ||
| 03:54 | CUW | GOOD! JUMPER by Schneider, Mitchell (in the paint) | CUW 31 - UWP 30 | (CUW by 1) |
| 03:32 | UWP | GOOD! LAYUP by Gerber, Eric | UWP 32 - CUW 31 | (UWP by 1) |
| 03:24 | CUW | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:22 | UWP | FOUL by Gerber, Eric (1) | ||
| 03:01 | CUW | GOOD! JUMPER by Schneider, Mitchell | CUW 33 - UWP 32 | (CUW by 1) |
| 03:00 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (OFF) by Weik, Matt | ||||
| 03:00 | UWP | GOOD! LAYUP by Weik, Matt | UWP 34 - CUW 33 | (UWP by 1) |
| 02:02 | CUW | GOOD! 3 PTR by Doedens, Nick | CUW 36 - UWP 34 | (CUW by 2) |
| ASSIST by Schneider, Mitchell | ||||
| 01:42 | UWP | GOOD! 3 PTR by Weik, Matt | UWP 37 - CUW 36 | (UWP by 1) |
| ASSIST by Gerber, Eric | ||||
| 01:23 | CUW | MISSED JUMPER by Jackson, Brian | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 01:05 | UWP | TURNOVR by Stallion, Rob | ||
| 01:04 | CUW | STEAL by Doedens, Nick | ||
| 01:02 | UWP | FOUL by Stallion, Rob (1) | ||
| 01:00 | CUW | GOOD! FT SHOT by Doedens, Nick | UWP 37 - CUW 37 | Tied |
| 01:00 | CUW | GOOD! FT SHOT by Doedens, Nick | CUW 38 - UWP 37 | (CUW by 1) |
| 00:47 | UWP | MISSED JUMPER by Weik, Matt | ||
| REBOUND (OFF) by Manning, Jake | ||||
| 00:43 | UWP | GOOD! LAYUP by Manning, Jake | UWP 39 - CUW 38 | (UWP by 1) |
| 00:18 | CUW | GOOD! LAYUP by Jackson, Brian | CUW 40 - UWP 39 | (CUW by 1) |
| ASSIST by Doedens, Nick | ||||
| 00:07 | UWP | GOOD! JUMPER by Stangel, Brett (in the paint) | UWP 41 - CUW 40 | (UWP by 1) |
| 00:00 | CUW | GOOD! JUMPER by Doedens, Luke | CUW 42 - UWP 41 | (CUW by 1) |
2nd Period Play-by-Play
| 19:48 | CUW | GOOD! LAYUP by Doedens, Nick | CUW 44 - UWP 41 | (CUW by 3) |
| 19:25 | UWP | GOOD! 3 PTR by Litz, B.J. | UWP 44 - CUW 44 | Tied |
| ASSIST by Gerber, Eric | ||||
| 19:13 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (DEF) by Stangel, Brett | ||||
| 19:13 | UWP | FOUL by Manning, Jake (2) | ||
| 18:46 | CUW | FOUL by Schneider, Mitchell (2) | ||
| 18:46 | UWP | GOOD! FT SHOT by Manning, Jake | UWP 45 - CUW 44 | (UWP by 1) |
| 18:46 | UWP | GOOD! FT SHOT by Manning, Jake | UWP 46 - CUW 44 | (UWP by 2) |
| 18:16 | CUW | TURNOVR by Zielinski, Steve | ||
| 18:03 | UWP | MISSED LAYUP by Gerber, Eric | ||
| REBOUND (DEF) by Paluchniak, Matt | ||||
| 18:00 | CUW | MISSED JUMPER by Doedens, Luke | ||
| REBOUND (DEF) by Litz, B.J. | ||||
| 17:39 | UWP | MISSED JUMPER by Stallion, Rob | ||
| REBOUND (DEF) by Paluchniak, Matt | ||||
| 17:26 | UWP | FOUL by Manning, Jake (3) | ||
| 17:15 | CUW | GOOD! DUNK by Zielinski, Steve | UWP 46 - CUW 46 | Tied |
| ASSIST by Paluchniak, Matt | ||||
| 16:17 | CUW | MISSED 3 PTR by Doedens, Nick | ||
| REBOUND (DEF) by Litz, B.J. | ||||
| 16:01 | CUW | FOUL by Doedens, Nick (1) | ||
| 15:48 | UWP | TIMEOUT media | ||
| 15:38 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:35 | CUW | FOUL by Doedens, Nick (2) | ||
| 15:17 | UWP | GOOD! 3 PTR by Stangel, Brett | UWP 49 - CUW 46 | (UWP by 3) |
| ASSIST by Gerber, Eric | ||||
| 14:58 | CUW | GOOD! 3 PTR by Schneider, Mitchell | UWP 49 - CUW 49 | Tied |
| ASSIST by Paluchniak, Matt | ||||
| 14:40 | CUW | FOUL by Paluchniak, Matt (2) | ||
| 14:28 | UWP | MISSED LAYUP by Gerber, Eric | ||
| REBOUND (DEF) by Jackson, Brian | ||||
| 14:15 | CUW | MISSED LAYUP by Lopez, David | ||
| REBOUND (OFF) by Jackson, Brian | ||||
| 14:13 | CUW | GOOD! JUMPER by Jackson, Brian (in the paint) | CUW 51 - UWP 49 | (CUW by 2) |
| 13:59 | UWP | TURNOVR by Gerber, Eric | ||
| 13:33 | CUW | FOUL by Lopez, David (1) | ||
| 13:27 | CUW | GOOD! 3 PTR by Schneider, Mitchell | CUW 54 - UWP 49 | (CUW by 5) |
| ASSIST by Lopez, David | ||||
| 13:07 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (OFF) by Weik, Matt | ||||
| 13:02 | UWP | GOOD! LAYUP by Weik, Matt | CUW 54 - UWP 51 | (CUW by 3) |
| 12:57 | UWP | TIMEOUT TEAM | ||
| 12:51 | CUW | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (DEF) by Stangel, Brett | ||||
| 12:23 | UWP | MISSED 3 PTR by Weik, Matt | ||
| REBOUND (OFF) by Litz, B.J. | ||||
| 12:03 | CUW | FOUL by Schneider, Mitchell (3) | ||
| 11:56 | UWP | MISSED 3 PTR by Litz, B.J. | ||
| REBOUND (OFF) by Stallion, Rob | ||||
| 11:50 | UWP | GOOD! LAYUP by Stallion, Rob | CUW 54 - UWP 53 | (CUW by 1) |
| 11:14 | CUW | MISSED 3 PTR by Lopez, David | ||
| REBOUND (OFF) by Doedens, Luke | ||||
| 11:11 | CUW | GOOD! 3 PTR by Doedens, Luke | CUW 57 - UWP 53 | (CUW by 4) |
| 10:31 | UWP | GOOD! LAYUP by Stallion, Rob | CUW 57 - UWP 55 | (CUW by 2) |
| ASSIST by Stocki, Jim | ||||
| 10:16 | UWP | FOUL by Stallion, Rob (2) | ||
| 10:15 | CUW | GOOD! FT SHOT by Doedens, Luke | CUW 58 - UWP 55 | (CUW by 3) |
| 10:15 | CUW | MISSED FT SHOT by Doedens, Luke | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 10:06 | UWP | GOOD! LAYUP by Stangel, Brett | CUW 58 - UWP 57 | (CUW by 1) |
| 09:56 | CUW | GOOD! JUMPER by Brooke, Ben (in the paint) | CUW 60 - UWP 57 | (CUW by 3) |
| 09:29 | UWP | MISSED 3 PTR by Stocki, Jim | ||
| REBOUND (DEF) by Doedens, Nick | ||||
| 09:20 | CUW | MISSED LAYUP by Brooke, Ben | ||
| 09:20 | UWP | BLOCK by Manning, Jake | ||
| REBOUND (OFF) by Doedens, Nick | ||||
| 08:55 | CUW | GOOD! LAYUP by Doedens, Luke | CUW 62 - UWP 57 | (CUW by 5) |
| ASSIST by Brooke, Ben | ||||
| 08:25 | UWP | GOOD! JUMPER by Manning, Jake | CUW 62 - UWP 59 | (CUW by 3) |
| ASSIST by Stangel, Brett | ||||
| 08:05 | CUW | GOOD! LAYUP by Brooke, Ben | CUW 64 - UWP 59 | (CUW by 5) |
| 07:40 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (OFF) by Manning, Jake | ||||
| 07:35 | CUW | FOUL by Brooke, Ben (1) | ||
| 07:35 | UWP | GOOD! FT SHOT by Manning, Jake | CUW 64 - UWP 60 | (CUW by 4) |
| 07:35 | UWP | MISSED FT SHOT by Manning, Jake | ||
| REBOUND (DEF) by Condia, Erik | ||||
| 07:28 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 07:09 | UWP | MISSED JUMPER by Manning, Jake | ||
| REBOUND (DEF) by Brooke, Ben | ||||
| 06:33 | CUW | GOOD! 3 PTR by Brooke, Ben | CUW 67 - UWP 60 | (CUW by 7) |
| ASSIST by Condia, Erik | ||||
| 06:02 | CUW | FOUL by Brooke, Ben (2) | ||
| 06:02 | UWP | MISSED FT SHOT by Litz, B.J. | ||
| REBOUND (OFF) by Weik, Matt | ||||
| 05:57 | UWP | MISSED JUMPER by Bondar, Alex | ||
| REBOUND (OFF) by Gerber, Eric | ||||
| 05:49 | CUW | FOUL by Brooke, Ben (3) | ||
| 05:49 | UWP | GOOD! FT SHOT by Gerber, Eric | CUW 67 - UWP 61 | (CUW by 6) |
| 05:49 | UWP | MISSED FT SHOT by Gerber, Eric | ||
| REBOUND (DEF) by Schneider, Mitchell | ||||
| 05:35 | CUW | TURNOVR by Brooke, Ben | ||
| 05:04 | UWP | TURNOVR by Gerber, Eric | ||
| 05:03 | CUW | STEAL by Doedens, Luke | ||
| 04:36 | CUW | GOOD! DUNK by Zielinski, Steve | CUW 69 - UWP 61 | (CUW by 8) |
| ASSIST by Schneider, Mitchell | ||||
| 04:10 | CUW | FOUL by Brooke, Ben (4) | ||
| 04:09 | UWP | GOOD! FT SHOT by Weik, Matt | CUW 69 - UWP 62 | (CUW by 7) |
| 04:09 | UWP | MISSED FT SHOT by Weik, Matt | ||
| REBOUND (OFF) by Manning, Jake | ||||
| 04:05 | UWP | MISSED 3 PTR by Litz, B.J. | ||
| REBOUND (DEF) by Schneider, Mitchell | ||||
| 03:44 | CUW | MISSED JUMPER by Zielinski, Steve | ||
| REBOUND (OFF) by Zielinski, Steve | ||||
| 03:42 | UWP | FOUL by Manning, Jake (4) | ||
| 03:36 | UWP | FOUL by Stangel, Brett (2) | ||
| 03:36 | CUW | GOOD! FT SHOT by Doedens, Luke | CUW 70 - UWP 62 | (CUW by 8) |
| 03:36 | CUW | GOOD! FT SHOT by Doedens, Luke | CUW 71 - UWP 62 | (CUW by 9) |
| 03:20 | UWP | GOOD! JUMPER by Stangel, Brett (in the paint) | CUW 71 - UWP 64 | (CUW by 7) |
| 02:50 | CUW | MISSED 3 PTR by Jackson, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:41 | CUW | TIMEOUT 30sec | ||
| 02:25 | CUW | GOOD! LAYUP by Schneider, Mitchell | CUW 73 - UWP 64 | (CUW by 9) |
| 02:00 | UWP | MISSED 3 PTR by Weik, Matt | ||
| REBOUND (DEF) by Jackson, Brian | ||||
| 01:39 | UWP | FOUL by Weik, Matt (2) | ||
| 01:33 | CUW | GOOD! FT SHOT by Schneider, Mitchell | CUW 74 - UWP 64 | (CUW by 10) |
| 01:33 | CUW | GOOD! FT SHOT by Schneider, Mitchell | CUW 75 - UWP 64 | (CUW by 11) |
| 01:29 | UWP | TURNOVR by Litz, B.J. | ||
| 01:27 | CUW | STEAL by Doedens, Luke | ||
| 01:25 | UWP | FOUL by Stangel, Brett (3) | ||
| 01:25 | CUW | GOOD! FT SHOT by Doedens, Luke | CUW 76 - UWP 64 | (CUW by 12) |
| 01:25 | CUW | MISSED FT SHOT by Doedens, Luke | ||
| REBOUND (DEF) by Stangel, Brett | ||||
| 01:25 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (DEF) by Doedens, Nick | ||||
| 01:23 | CUW | TURNOVR by Doedens, Nick | ||
| 01:03 | UWP | TURNOVR by Litz, B.J. | ||
| 00:42 | CUW | TURNOVR by Doedens, Nick | ||
| 00:42 | UWP | STEAL by Stangel, Brett | ||
| 00:35 | UWP | TURNOVR by Litz, B.J. | ||
| 00:34 | CUW | STEAL by Paluchniak, Matt | ||
| 00:25 | CUW | TURNOVR by Doedens, Nick | ||
| 00:18 | UWP | GOOD! JUMPER by Manning, Jake | CUW 76 - UWP 66 | (CUW by 10) |
| ASSIST by Gerber, Eric |
Box Score -- 1st Half |
Concordia Wisconsin vs UW-Platteville
11/18/11 7:10 pm at Platteville, Wis. (Bo Ryan Court)
Concordia Wisconsin 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Schneider, Mitchell | * | 5-7 | 2-4 | 0-0 | 0-0 | 0 | 1 | 12 | 1 | 1 | 0 | 2 | 19 |
| 10 | Doedens, Nick | * | 2-4 | 1-2 | 2-2 | 0-0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 15 |
| 12 | Paluchniak, Matt | * | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 19 |
| 21 | Doedens, Luke | * | 6-6 | 2-2 | 1-3 | 1-2 | 3 | 0 | 15 | 0 | 1 | 1 | 1 | 17 |
| 50 | Zielinski, Steve | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 30 | Neumann, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 31 | Brooke, Ben | - | 0-0 | 0-0 | 2-3 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 32 | Lopez, David | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 40 | Jackson, Brian | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 51 | Kegley, Casey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 52 | Condia, Erik | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-25 | 5-9 | 5-8 | 2-6 | 8 | 6 | 42 | 4 | 9 | 1 | 6 | 99 | |
| 64.0% | 55.6% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-25 | 5-9 | 5-8 | |||||||||||
| 64.0% | 55.6% | 62.5% | ||||||||||||
