Concordia University Wisconsin Athletics

 

Men's Basketball

 

 

#52 Condia, Erik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-La Crosse  11/15/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at UW-Platteville  11/18/11    1-1  1.000  0-0  .000  0-0  .000  0.5  1.0 
vs UW-Eau Claire  11/19/11    2-2  1.000  0-0  .000  0-0  .000  1.0  2.0 
CONCORDIA CHICAGO  11/26/11  21  2-4  .500  0-0  .000  0-0  .000  1.8  2.5 
at Wisconsin Lutheran  11/29/11  15  1-1  1.000  0-0  .000  0-0  .000  1.8  2.4 
SILVER LAKE  12/01/11    1-2  .500  0-0  .000  0-0  .000  1.7  2.3 
at Benedictine  12/03/11  17  3-4  .750  0-0  .000  1-2  .500  1.7  3.0 
at Marian  12/07/11  17  3-7  .429  0-0  .000  0-1  .000  2.4  3.4 
AURORA  12/10/11  22  5-6  .833  0-0  .000  0-2  .000  3.1  10  4.1 
at Carroll  12/17/11  21  2-6  .333  0-0  .000  0-0  .000  3.1  4.1 
vs UW-Oshkosh  12/29/11  30  4-6  .667  0-0  .000  1-2  .500  3.6  4.5 
at Dominican  01/07/12  17  3-6  .500  0-0  .000  1-2  .500  4.0  4.8 
MSOE  01/14/12  12  0-2  .000  0-0  .000  0-0  .000  3.9  4.4 
at Lakeland  01/17/12  26  5-8  .625  0-0  .000  1-1  1.000  10  4.4  11  4.9 
at Edgewood  01/19/12  22  3-6  .500  0-0  .000  0-0  .000  4.4  4.9 
at Rockford  01/21/12  17  3-6  .500  0-0  .000  1-2  .500  4.4  5.1 
WISCONSIN LUTHERAN  01/25/12  20  3-4  .750  0-0  .000  0-0  .000  4.4  5.1 
at Concordia Chicago  01/27/12  22  3-5  .600  0-0  .000  2-5  .400  4.5  5.3 
vs Concordia Nebraska  01/28/12  14  1-2  .500  0-0  .000  0-2  .000  4.4  5.1 
MARIAN  01/31/12  0-0  .000  0-0  .000  0-0  .000  4.2  4.9 
MARANATHA BAPTIST BI  02/02/12  13  4-5  .800  0-0  .000  1-2  .500  4.2  5.0 
LAKELAND  02/08/12  1-3  .333  0-0  .000  0-2  .000  4.1  4.9 
at Maranatha Baptist Bi  02/11/12  11  1-1  1.000  0-0  .000  2-2  1.000  4.0  4.9 
EDGEWOOD  02/14/12  10  0-0  .000  0-0  .000  0-2  .000  3.8  4.7 
BENEDICTINE  02/18/12  19  1-3  .333  0-0  .000  3-5  .600  3.8  4.7 
MARIAN  02/21/12  17  1-2  .500  0-0  .000  0-0  .000  3.8  4.6 
LAKELAND  02/23/12  17  3-5  .600  0-0  .000  0-0  .000  3.7  4.6 
Totals     23  416  56-97  .577  0-0  .000  13-32  .406  30  70  100  3.7  46  21  29  13  15  125  4.6 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 4.6      Assists/game: 0.8 
FG Pct: 57.7      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 40.6      Steals/game: 0.6 
       Blocks/game: 0.5