#42 Horness, Josh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs UW-Eau Claire | 11/19/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CONCORDIA CHICAGO | 11/26/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Wisconsin Lutheran | 11/29/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| SILVER LAKE | 12/01/11 | 9 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 1.8 | |
| at Marian | 12/07/11 | 8 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 2.4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1.8 | |
| AURORA | 12/10/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
| at Carroll | 12/17/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| MSOE | 01/14/12 | 9 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | |
| at Rockford | 01/21/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| WISCONSIN LUTHERAN | 01/25/12 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1.1 | |
| MARIAN | 01/31/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| MARANATHA BAPTIST BI | 02/02/12 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1.1 | |
| at Maranatha Baptist Bi | 02/11/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| Totals | 0 | 66 | 5-16 | .313 | 0-0 | .000 | 3-7 | .429 | 8 | 13 | 21 | 1.6 | 19 | 0 | 1 | 9 | 0 | 4 | 13 | 1.0 | |
| Games played: 13 | Rebounds/game: 1.6 | |
| Points/game: 1.0 | Assists/game: 0.1 | |
| FG Pct: 31.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 42.9 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |
