#31 Brooke, Ben |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UW-La Crosse | 11/15/11 | 18 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 8.0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 8.0 | |
| at UW-Platteville | 11/18/11 | 13 | 3-4 | .750 | 1-1 | 1.000 | 2-3 | .667 | 0 | 2 | 2 | 5.0 | 4 | 0 | 1 | 2 | 0 | 0 | 9 | 8.5 | |
| vs UW-Eau Claire | 11/19/11 | 12 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 8.3 | |
| CONCORDIA CHICAGO | 11/26/11 | 11 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7.3 | |
| at Wisconsin Lutheran | 11/29/11 | 12 | 2-3 | .667 | 0-0 | .000 | 6-6 | 1.000 | 2 | 1 | 3 | 3.2 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 7.8 | |
| SILVER LAKE | 12/01/11 | 14 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 3.7 | 0 | 0 | 1 | 4 | 0 | 1 | 10 | 8.2 | |
| at Benedictine | 12/03/11 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7.3 | |
| at Marian | 12/07/11 | 17 | 4-5 | .800 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 7.4 | |
| AURORA | 12/10/11 | 14 | 1-7 | .143 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 3.7 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 7.0 | |
| at Carroll | 12/17/11 | 15 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.9 | |
| vs UW-Oshkosh | 12/29/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 | |
| at Dominican | 01/07/12 | 13 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.4 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 6.5 | |
| MSOE | 01/14/12 | 15 | 3-5 | .600 | 1-1 | 1.000 | 1-2 | .500 | 1 | 3 | 4 | 3.5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 6.6 | |
| at Lakeland | 01/17/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | |
| at Edgewood | 01/19/12 | 16 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.4 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 6.3 | |
| at Rockford | 01/21/12 | 9 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 3.4 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6.3 | |
| WISCONSIN LUTHERAN | 01/25/12 | 17 | 6-6 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 3 | 2 | 5 | 3.5 | 1 | 0 | 0 | 2 | 0 | 1 | 14 | 6.7 | |
| at Concordia Chicago | 01/27/12 | 17 | 4-5 | .800 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.5 | 3 | 0 | 2 | 1 | 1 | 1 | 10 | 6.9 | |
| vs Concordia Nebraska | 01/28/12 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.6 | |
| MARIAN | 01/31/12 | 17 | 3-3 | 1.000 | 0-0 | .000 | 6-8 | .750 | 3 | 2 | 5 | 3.7 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 6.9 | |
| MARANATHA BAPTIST BI | 02/02/12 | 19 | 4-4 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.6 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 7.0 | |
| LAKELAND | 02/08/12 | 9 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.9 | |
| at Maranatha Baptist Bi | 02/11/12 | 10 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6.8 | |
| EDGEWOOD | 02/14/12 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6.6 | |
| BENEDICTINE | 02/18/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6.3 | |
| MARIAN | 02/21/12 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6.2 | |
| LAKELAND | 02/23/12 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | |
| Totals | 0 | 320 | 66-96 | .688 | 5-9 | .556 | 25-35 | .714 | 34 | 50 | 84 | 3.1 | 32 | 0 | 14 | 25 | 5 | 8 | 162 | 6.0 | |
| Games played: 27 | Rebounds/game: 3.1 | |
| Points/game: 6.0 | Assists/game: 0.5 | |
| FG Pct: 68.8 | Turnovers/game: 0.9 | |
| 3FG Pct: 55.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 71.4 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |
