#30 Neumann, Zach |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UW-La Crosse | 11/15/11 | 9 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| at UW-Platteville | 11/18/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs UW-Eau Claire | 11/19/11 | 3 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.3 | |
| CONCORDIA CHICAGO | 11/26/11 | 15 | 5-5 | 1.000 | 4-4 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 4.5 | |
| at Wisconsin Lutheran | 11/29/11 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.4 | |
| SILVER LAKE | 12/01/11 | 12 | 4-5 | .800 | 2-2 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 5.3 | |
| at Benedictine | 12/03/11 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4.7 | |
| at Marian | 12/07/11 | 12 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 5.3 | |
| AURORA | 12/10/11 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 | |
| at Carroll | 12/17/11 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4.2 | |
| vs UW-Oshkosh | 12/29/11 | * | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| at Dominican | 01/07/12 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.7 | |
| MSOE | 01/14/12 | 16 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3.6 | |
| at Lakeland | 01/17/12 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
| at Edgewood | 01/19/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
| at Rockford | 01/21/12 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3.2 | |
| WISCONSIN LUTHERAN | 01/25/12 | 6 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.2 | |
| at Concordia Chicago | 01/27/12 | 5 | 0-2 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | |
| vs Concordia Nebraska | 01/28/12 | 11 | 1-2 | .500 | 0-1 | .000 | 2-5 | .400 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.3 | |
| MARIAN | 01/31/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.1 | |
| MARANATHA BAPTIST BI | 02/02/12 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3.0 | |
| LAKELAND | 02/08/12 | 26 | 5-11 | .455 | 0-1 | .000 | 4-7 | .571 | 4 | 3 | 7 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 3.5 | |
| at Maranatha Baptist Bi | 02/11/12 | 19 | 4-8 | .500 | 0-2 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 3.8 | |
| EDGEWOOD | 02/14/12 | * | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3.8 |
| BENEDICTINE | 02/18/12 | 10 | 0-5 | .000 | 0-4 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.6 | |
| MARIAN | 02/21/12 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.6 | |
| LAKELAND | 02/23/12 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3.5 | |
| Totals | 2 | 253 | 35-71 | .493 | 8-23 | .348 | 17-27 | .630 | 13 | 28 | 41 | 1.5 | 36 | 0 | 6 | 18 | 1 | 7 | 95 | 3.5 | |
| Games played: 27 | Rebounds/game: 1.5 | |
| Points/game: 3.5 | Assists/game: 0.2 | |
| FG Pct: 49.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 0.3 | |
| FT Pct: 63.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |
