#24 Bowers, Malcolm |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wisconsin Lutheran | 11/29/11 | 5 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
| SILVER LAKE | 12/01/11 | 5 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.5 | |
| at Benedictine | 12/03/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| at Marian | 12/07/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| at Carroll | 12/17/11 | 7 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 0 | 3 | 6 | 3.4 | |
| MSOE | 01/14/12 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
| at Edgewood | 01/19/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| at Rockford | 01/21/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| WISCONSIN LUTHERAN | 01/25/12 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2.3 | |
| at Concordia Chicago | 01/27/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| MARIAN | 01/31/12 | 11 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | |
| MARANATHA BAPTIST BI | 02/02/12 | 6 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.3 | |
| LAKELAND | 02/08/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Maranatha Baptist Bi | 02/11/12 | 4 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2.6 | |
| Totals | 0 | 56 | 16-26 | .615 | 0-0 | .000 | 4-7 | .571 | 6 | 7 | 13 | 0.9 | 7 | 0 | 3 | 5 | 0 | 5 | 36 | 2.6 | |
| Games played: 14 | Rebounds/game: 0.9 | |
| Points/game: 2.6 | Assists/game: 0.2 | |
| FG Pct: 61.5 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 57.1 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |
