#21 Doedens, Luke |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UW-La Crosse | 11/15/11 | * | 34 | 4-9 | .444 | 3-4 | .750 | 2-2 | 1.000 | 0 | 6 | 6 | 6.0 | 1 | 0 | 1 | 2 | 0 | 2 | 13 | 13.0 |
| at UW-Platteville | 11/18/11 | * | 37 | 8-11 | .727 | 3-5 | .600 | 5-9 | .556 | 2 | 2 | 4 | 5.0 | 0 | 0 | 0 | 1 | 1 | 3 | 24 | 18.5 |
| vs UW-Eau Claire | 11/19/11 | * | 33 | 7-10 | .700 | 3-5 | .600 | 1-3 | .333 | 0 | 1 | 1 | 3.7 | 1 | 0 | 0 | 2 | 0 | 2 | 18 | 18.3 |
| CONCORDIA CHICAGO | 11/26/11 | * | 35 | 9-13 | .692 | 7-9 | .778 | 1-2 | .500 | 1 | 5 | 6 | 4.3 | 0 | 0 | 6 | 1 | 1 | 2 | 26 | 20.3 |
| at Wisconsin Lutheran | 11/29/11 | * | 25 | 5-6 | .833 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.4 | 1 | 0 | 7 | 2 | 0 | 0 | 11 | 18.4 |
| SILVER LAKE | 12/01/11 | * | 27 | 9-14 | .643 | 7-10 | .700 | 0-1 | .000 | 0 | 4 | 4 | 4.3 | 0 | 0 | 3 | 0 | 0 | 1 | 25 | 19.5 |
| at Benedictine | 12/03/11 | * | 38 | 3-13 | .231 | 2-6 | .333 | 3-4 | .750 | 3 | 3 | 6 | 4.6 | 1 | 0 | 1 | 1 | 0 | 2 | 11 | 18.3 |
| at Marian | 12/07/11 | * | 22 | 4-12 | .333 | 1-4 | .250 | 2-2 | 1.000 | 2 | 2 | 4 | 4.5 | 2 | 0 | 2 | 1 | 0 | 1 | 11 | 17.4 |
| AURORA | 12/10/11 | * | 30 | 6-9 | .667 | 6-8 | .750 | 2-2 | 1.000 | 2 | 4 | 6 | 4.7 | 0 | 0 | 3 | 0 | 0 | 2 | 20 | 17.7 |
| at Carroll | 12/17/11 | * | 32 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 4.6 | 2 | 0 | 2 | 4 | 0 | 1 | 7 | 16.6 |
| vs UW-Oshkosh | 12/29/11 | * | 35 | 7-17 | .412 | 2-9 | .222 | 0-0 | .000 | 0 | 7 | 7 | 4.8 | 1 | 0 | 2 | 2 | 0 | 4 | 16 | 16.5 |
| at Dominican | 01/07/12 | * | 33 | 3-6 | .500 | 2-5 | .400 | 8-9 | .889 | 0 | 5 | 5 | 4.8 | 0 | 0 | 2 | 1 | 0 | 2 | 16 | 16.5 |
| MSOE | 01/14/12 | * | 27 | 8-11 | .727 | 5-7 | .714 | 1-1 | 1.000 | 1 | 4 | 5 | 4.8 | 1 | 0 | 3 | 3 | 1 | 5 | 22 | 16.9 |
| at Lakeland | 01/17/12 | * | 36 | 5-9 | .556 | 1-2 | .500 | 2-3 | .667 | 0 | 6 | 6 | 4.9 | 0 | 0 | 4 | 2 | 0 | 1 | 13 | 16.6 |
| at Edgewood | 01/19/12 | * | 38 | 8-16 | .500 | 2-9 | .222 | 4-6 | .667 | 0 | 2 | 2 | 4.7 | 3 | 0 | 2 | 2 | 0 | 0 | 22 | 17.0 |
| at Rockford | 01/21/12 | * | 38 | 10-19 | .526 | 4-9 | .444 | 4-5 | .800 | 1 | 12 | 13 | 5.3 | 2 | 0 | 4 | 2 | 0 | 3 | 28 | 17.7 |
| WISCONSIN LUTHERAN | 01/25/12 | * | 18 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 16.9 |
| at Concordia Chicago | 01/27/12 | * | 37 | 4-10 | .400 | 1-5 | .200 | 2-2 | 1.000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 5 | 4 | 0 | 3 | 11 | 16.6 |
| vs Concordia Nebraska | 01/28/12 | * | 38 | 8-16 | .500 | 3-7 | .429 | 2-4 | .500 | 1 | 3 | 4 | 4.9 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 16.8 |
| MARIAN | 01/31/12 | * | 40 | 9-21 | .429 | 5-12 | .417 | 4-4 | 1.000 | 0 | 7 | 7 | 5.1 | 2 | 0 | 4 | 4 | 0 | 5 | 27 | 17.4 |
| MARANATHA BAPTIST BI | 02/02/12 | * | 21 | 1-6 | .167 | 1-4 | .250 | 3-3 | 1.000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 16.8 |
| LAKELAND | 02/08/12 | * | 46 | 8-19 | .421 | 3-9 | .333 | 5-7 | .714 | 2 | 7 | 9 | 5.2 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 17.1 |
| at Maranatha Baptist Bi | 02/11/12 | * | 32 | 0-9 | .000 | 0-5 | .000 | 3-4 | .750 | 2 | 5 | 7 | 5.3 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 16.5 |
| EDGEWOOD | 02/14/12 | * | 38 | 5-17 | .294 | 1-7 | .143 | 4-4 | 1.000 | 5 | 2 | 7 | 5.4 | 0 | 0 | 6 | 3 | 0 | 2 | 15 | 16.5 |
| BENEDICTINE | 02/18/12 | * | 32 | 5-16 | .313 | 3-8 | .375 | 2-4 | .500 | 0 | 5 | 5 | 5.4 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 16.4 |
| MARIAN | 02/21/12 | * | 28 | 6-10 | .600 | 4-5 | .800 | 2-4 | .500 | 0 | 2 | 2 | 5.2 | 2 | 0 | 1 | 2 | 0 | 1 | 18 | 16.5 |
| LAKELAND | 02/23/12 | * | 41 | 4-13 | .308 | 1-3 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 5.2 | 1 | 0 | 4 | 2 | 0 | 3 | 11 | 16.3 |
| Totals | 27 | 891 | 151-322 | .469 | 72-163 | .442 | 65-89 | .730 | 26 | 115 | 141 | 5.2 | 26 | 0 | 70 | 48 | 3 | 48 | 439 | 16.3 | |
| Games played: 27 | Rebounds/game: 5.2 | |
| Points/game: 16.3 | Assists/game: 2.6 | |
| FG Pct: 46.9 | Turnovers/game: 1.8 | |
| 3FG Pct: 44.2 | Assist/turnover ratio: 1.5 | |
| FT Pct: 73.0 | Steals/game: 1.8 | |
| Blocks/game: 0.1 |
