Concordia University Wisconsin Athletics

 

Men's Basketball

 

 

#12 Paluchniak, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-La Crosse  11/15/11  31  2-4  .500  0-0  .000  1-3  .333  3.0  5.0 
at UW-Platteville  11/18/11  35  1-2  .500  0-0  .000  0-0  .000  4.0  3.5 
vs UW-Eau Claire  11/19/11  28  0-3  .000  0-1  .000  0-0  .000  3.7  2.3 
CONCORDIA CHICAGO  11/26/11  28  0-1  .000  0-1  .000  2-2  1.000  3.8  2.3 
at Wisconsin Lutheran  11/29/11  23  1-2  .500  0-1  .000  0-0  .000  3.0  2.2 
SILVER LAKE  12/01/11  18  0-1  .000  0-1  .000  0-0  .000  2.8  1.8 
at Benedictine  12/03/11  29  2-2  1.000  1-1  1.000  1-1  1.000  2.9  2.4 
at Marian  12/07/11  21  1-1  1.000  0-0  .000  3-3  1.000  2.9  2.8 
AURORA  12/10/11  27  2-4  .500  0-0  .000  1-2  .500  2.7  3.0 
at Carroll  12/17/11  21  0-2  .000  0-0  .000  0-0  .000  2.5  2.7 
vs UW-Oshkosh  12/29/11  28  4-5  .800  0-0  .000  4-5  .800  2.6  12  3.5 
at Dominican  01/07/12  29  0-4  .000  0-1  .000  0-0  .000  2.8  3.3 
MSOE  01/14/12  19  0-3  .000  0-2  .000  4-4  1.000  2.7  3.3 
at Lakeland  01/17/12  28  2-8  .250  0-3  .000  0-0  .000  3.1  3.4 
at Edgewood  01/19/12  23  0-1  .000  0-0  .000  0-0  .000  3.1  3.1 
at Rockford  01/21/12  26  1-2  .500  0-0  .000  1-2  .500  3.1  3.1 
WISCONSIN LUTHERAN  01/25/12  24  1-1  1.000  0-0  .000  0-0  .000  3.2  11  3.1 
at Concordia Chicago  01/27/12  30  1-6  .167  0-3  .000  1-2  .500  3.2  3.1 
vs Concordia Nebraska  01/28/12  24  0-2  .000  0-0  .000  0-0  .000  3.1  2.9 
MARIAN  01/31/12  36  1-4  .250  0-0  .000  3-3  1.000  3.4  3.0 
MARANATHA BAPTIST BI  02/02/12  16  3-3  1.000  2-2  1.000  0-0  .000  3.3  3.2 
LAKELAND  02/08/12  34  2-7  .286  1-3  .333  0-0  .000  3.5  3.3 
at Maranatha Baptist Bi  02/11/12  23  3-5  .600  0-2  .000  0-1  .000  3.5  3.4 
EDGEWOOD  02/14/12  26  1-3  .333  1-1  1.000  2-2  1.000  3.4  3.5 
BENEDICTINE  02/18/12  23  1-2  .500  0-0  .000  0-0  .000  3.4  3.4 
MARIAN  02/21/12  26  1-2  .500  0-1  .000  2-2  1.000  3.4  3.5 
LAKELAND  02/23/12  33  1-3  .333  0-0  .000  0-0  .000  3.4  3.4 
Totals     27  709  31-83  .373  5-23  .217  25-32  .781  21  71  92  3.4  44  136  48  47  92  3.4 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 3.4      Assists/game: 5.0 
FG Pct: 37.3      Turnovers/game: 1.8 
3FG Pct: 21.7      Assist/turnover ratio: 2.8 
FT Pct: 78.1      Steals/game: 1.7 
       Blocks/game: 0.3