Concordia University Wisconsin Athletics

 

Men's Basketball

 

 

#10 Doedens, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-La Crosse  11/15/11  32  3-7  .429  0-3  .000  5-6  .833  3.0  11  11.0 
at UW-Platteville  11/18/11  26  3-6  .500  1-3  .333  2-2  1.000  3.0  10.0 
vs UW-Eau Claire  11/19/11  23  2-8  .250  1-5  .200  0-0  .000  2.3  8.3 
CONCORDIA CHICAGO  11/26/11    17  2-5  .400  1-4  .250  2-2  1.000  2.3  8.0 
at Wisconsin Lutheran  11/29/11    16  0-4  .000  0-3  .000  0-0  .000  2.2  6.4 
SILVER LAKE  12/01/11    12  4-4  1.000  2-2  1.000  0-0  .000  1.8  10  7.0 
at Benedictine  12/03/11    12  3-7  .429  2-5  .400  0-0  .000  1.6  7.1 
at Marian  12/07/11    13  2-7  .286  1-4  .250  0-2  .000  1.4  6.9 
AURORA  12/10/11    12  4-10  .400  2-5  .400  0-0  .000  1.4  10  7.2 
at Carroll  12/17/11    12  2-4  .500  0-1  .000  0-0  .000  1.3  6.9 
vs UW-Oshkosh  12/29/11    15  3-8  .375  2-5  .400  0-0  .000  1.3  7.0 
at Dominican  01/07/12    22  3-8  .375  1-3  .333  4-5  .800  1.3  11  7.3 
MSOE  01/14/12    14  3-8  .375  1-5  .200  2-2  1.000  1.5  7.5 
at Lakeland  01/17/12    15  2-6  .333  2-5  .400  0-0  .000  1.6  7.4 
at Edgewood  01/19/12    17  1-4  .250  1-3  .333  0-0  .000  1.5  7.1 
at Rockford  01/21/12    14  3-6  .500  3-5  .600  0-0  .000  1.6  7.2 
WISCONSIN LUTHERAN  01/25/12    20  8-13  .615  5-8  .625  0-0  .000  1.5  21  8.0 
at Concordia Chicago  01/27/12    14  1-4  .250  1-4  .250  0-0  .000  1.4  7.7 
vs Concordia Nebraska  01/28/12    14  1-4  .250  1-3  .333  0-0  .000  1.4  7.5 
MARIAN  01/31/12    19  3-5  .600  1-2  .500  0-0  .000  1.5  7.5 
MARANATHA BAPTIST BI  02/02/12    16  2-7  .286  1-5  .200  0-0  .000  1.4  7.3 
LAKELAND  02/08/12    28  1-8  .125  1-5  .200  2-2  1.000  1.5  7.2 
at Maranatha Baptist Bi  02/11/12    14  3-5  .600  0-1  .000  0-0  .000  1.6  7.2 
EDGEWOOD  02/14/12    0-5  .000  0-1  .000  0-0  .000  1.6  6.9 
BENEDICTINE  02/18/12    18  3-9  .333  2-7  .286  0-0  .000  1.6  6.9 
MARIAN  02/21/12    17  2-3  .667  1-1  1.000  2-2  1.000  1.5  6.9 
LAKELAND  02/23/12    17  0-6  .000  0-4  .000  2-2  1.000  1.6  6.7 
Totals     458  64-171  .374  33-102  .324  21-25  .840  36  43  1.6  37  29  34  16  182  6.7 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 6.7      Assists/game: 1.1 
FG Pct: 37.4      Turnovers/game: 1.3 
3FG Pct: 32.4      Assist/turnover ratio: 0.9 
FT Pct: 84.0      Steals/game: 0.6 
       Blocks/game: 0.0