Concordia University Wisconsin Athletics

 

Men's Basketball

 

 

#04 Schneider, Mitchell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-La Crosse  11/15/11  35  4-11  .364  1-4  .250  4-4  1.000  7.0  13  13.0 
at UW-Platteville  11/18/11  35  8-11  .727  4-7  .571  2-2  1.000  4.5  22  17.5 
vs UW-Eau Claire  11/19/11  37  2-11  .182  2-4  .500  1-2  .500  3.3  14.0 
CONCORDIA CHICAGO  11/26/11  33  9-17  .529  4-9  .444  1-1  1.000  3.5  23  16.3 
at Wisconsin Lutheran  11/29/11  32  9-16  .563  5-11  .455  2-2  1.000  4.6  25  18.0 
SILVER LAKE  12/01/11  24  5-8  .625  2-4  .500  2-2  1.000  4.7  14  17.3 
at Benedictine  12/03/11  36  3-12  .250  1-8  .125  5-8  .625  10  5.4  12  16.6 
at Marian  12/07/11  24  5-11  .455  2-4  .500  0-1  .000  5.1  12  16.0 
AURORA  12/10/11  33  5-15  .333  1-6  .167  1-1  1.000  4.9  12  15.6 
at Carroll  12/17/11  26  4-11  .364  1-6  .167  3-4  .750  4.5  12  15.2 
vs UW-Oshkosh  12/29/11  30  3-9  .333  2-6  .333  8-10  .800  4.4  16  15.3 
at Dominican  01/07/12  36  6-13  .462  2-6  .333  4-6  .667  4.3  18  15.5 
MSOE  01/14/12  22  7-11  .636  4-7  .571  0-2  .000  4.1  18  15.7 
at Lakeland  01/17/12  30  5-10  .500  1-2  .500  1-1  1.000  4.1  12  15.4 
at Edgewood  01/19/12  36  3-9  .333  2-6  .333  2-4  .500  4.1  10  15.1 
at Rockford  01/21/12  32  3-12  .250  0-4  .000  0-0  .000  4.3  14.5 
WISCONSIN LUTHERAN  01/25/12  22  5-9  .556  2-4  .500  0-0  .000  4.1  12  14.4 
at Concordia Chicago  01/27/12  29  2-8  .250  1-5  .200  0-2  .000  4.0  13.8 
vs Concordia Nebraska  01/28/12  32  7-13  .538  5-10  .500  0-0  .000  4.0  19  14.1 
MARIAN  01/31/12  34  5-17  .294  2-6  .333  6-10  .600  4.0  18  14.3 
MARANATHA BAPTIST BI  02/02/12  21  3-7  .429  1-5  .200  0-0  .000  3.9  14.0 
LAKELAND  02/08/12  43  8-20  .400  3-7  .429  6-8  .750  4.0  25  14.5 
at Maranatha Baptist Bi  02/11/12  30  5-9  .556  2-5  .400  3-4  .750  4.0  15  14.5 
EDGEWOOD  02/14/12  35  6-12  .500  3-5  .600  3-4  .750  4.1  18  14.6 
BENEDICTINE  02/18/12  32  5-12  .417  2-6  .333  0-1  .000  4.1  12  14.5 
MARIAN  02/21/12  38  4-11  .364  1-4  .250  6-9  .667  4.2  15  14.5 
LAKELAND  02/23/12  37  5-9  .556  3-5  .600  2-2  1.000  4.3  15  14.6 
Totals     27  854  136-314  .433  59-156  .378  62-90  .689  25  90  115  4.3  52  65  58  25  57  393  14.6 
 
Games played: 27      Rebounds/game: 4.3 
Points/game: 14.6      Assists/game: 2.4 
FG Pct: 43.3      Turnovers/game: 2.1 
3FG Pct: 37.8      Assist/turnover ratio: 1.1 
FT Pct: 68.9      Steals/game: 2.1 
       Blocks/game: 0.9