Scott Schieble | #6 | TE | Concordia (Wis.)
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 7 | 0.8 | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 7 | 0.8 | 2.3 | 1 | 10 |
| Conference | 6 | 2 | 10 | 1.7 | 5.0 | 1 | 10 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - |
| Away | 5 | 3 | 7 | 1.4 | 2.3 | 1 | 10 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 7 | 2 | 10 | 1.4 | 5.0 | 1 | 10 |
| Losses | 2 | 1 | -3 | -1.5 | -3.0 | 0 | 0 |
| August | - | - | - | - | - | - | - |
| September | 4 | 2 | 5 | 1.2 | 2.5 | 0 | 8 |
| October | 3 | 1 | 2 | 0.7 | 2.0 | 1 | 2 |
| November | 2 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |
