Ryan Owen | #11 | QB | Concordia (Wis.)
| gp | yds | td | yds/g |
|---|---|---|---|
| 3 | 51 | 1 | 17.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | -2 | -0.7 | -0.3 | 1 | 7 | - | - |
| Conference | 2 | 5 | 6 | 3.0 | 1.2 | 1 | 7 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 6 | 3.0 | 1.2 | 1 | 7 | - | - |
| Away | 1 | 1 | -8 | -8.0 | -8.0 | 0 | 0 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 6 | 3.0 | 1.2 | 1 | 7 | - | - |
| Losses | 1 | 1 | -8 | -8.0 | -8.0 | 0 | 0 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 1 | 1 | -8 | -8.0 | -8.0 | 0 | 0 | - | - |
| October | 2 | 5 | 6 | 3.0 | 1.2 | 1 | 7 | - | - |
| November | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |
