Matt Upson | #52 | LB | Concordia (Wis.)
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 101 | 0.5 | - | 1 |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Augsburg | L, 41-20 | - | - | - | - | - | - |
| Sep 8 | at Macalester | L, 17-13 | - | - | - | - | - | - |
| Sep 15 | Trine | W, 13-10 | - | - | - | - | - | - |
| Sep 29 | at Benedictine (Ill.) | W, 6-0 | - | - | - | - | - | - |
| Oct 6 | Maranatha Baptist | W, 55-8 | - | - | - | - | - | - |
| Oct 13 | Concordia (Ill.) | L, 47-44 | - | - | - | - | - | - |
| Oct 20 | at Lakeland | W, 23-16 | - | - | - | - | - | - |
| Oct 27 | Rockford | W, 40-3 | - | - | - | - | - | - |
| Nov 3 | at Aurora | W, 45-31 | - | - | - | - | - | - |
| Nov 10 | Wis. Lutheran | W, 17-14 | - | - | - | - | - | - |
