Dylan Krivoshein | #16 | WR | Concordia (Wis.)
| gp | yds | yds/g | td |
|---|---|---|---|
| 8 | 230 | 28.8 | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | 230 | 28.8 | 16.4 | 1 | 129 |
| Conference | 6 | 12 | 207 | 34.5 | 17.2 | 1 | 106 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 8 | 172 | 34.4 | 21.5 | 1 | 89 |
| Away | 3 | 6 | 58 | 19.3 | 9.7 | 0 | 40 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 6 | 11 | 161 | 26.8 | 14.6 | 1 | 60 |
| Losses | 2 | 3 | 69 | 34.5 | 23.0 | 0 | 69 |
| August | - | - | - | - | - | - | - |
| September | 2 | 2 | 23 | 11.5 | 11.5 | 0 | 23 |
| October | 4 | 9 | 174 | 43.5 | 19.3 | 1 | 91 |
| November | 2 | 3 | 33 | 16.5 | 11.0 | 0 | 15 |
| December | - | - | - | - | - | - | - |
