David Gonzalez | #41 | K | Concordia (Wis.)
| fg | pat | pts |
|---|---|---|
| 6-8 | 30-36 | 48 |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Augsburg | L, 41-20 | - | - | - | 2 | 2 | 2 |
| Sep 8 | at Macalester | L, 17-13 | - | - | - | 1 | 2 | 1 |
| Sep 15 | Trine | W, 13-10 | 2 | 2 | 39 | 1 | 1 | 7 |
| Sep 29 | at Benedictine (Ill.) | W, 6-0 | - | - | - | 0 | 1 | 0 |
| Oct 6 | Maranatha Baptist | W, 55-8 | - | - | - | 7 | 7 | 7 |
| Oct 13 | Concordia (Ill.) | L, 47-44 | 1 | 3 | 27 | 5 | 6 | 8 |
| Oct 20 | at Lakeland | W, 23-16 | 1 | 1 | 27 | 2 | 3 | 5 |
| Oct 27 | Rockford | W, 40-3 | - | - | - | 4 | 6 | 4 |
| Nov 3 | at Aurora | W, 45-31 | 1 | 1 | 33 | 6 | 6 | 9 |
| Nov 10 | Wis. Lutheran | W, 17-14 | 1 | 1 | 41 | 2 | 2 | 5 |
