Andrew Faber | #98 | DL | Concordia (Wis.)
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 6 | 20 | 0.5 | - | 2 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |
