Concordia University Wisconsin
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 299.8 | 119.3 | 180.5 | 24.3 | 291.4 | 168.8 | 122.6 | 23.9 |
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 24.3 | 299.8 | 180.5 | 157-299 | 119.3 | 35.2 | 3.4 | 16.9 | 38% | 40% | 56.6 | 31:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 7 | 29.9 | 349.6 | 208.9 | 114-216 | 140.7 | 36.1 | 3.9 | 19.3 | 41% | 44% | 57.7 | 31:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 5 | 18.6 | 238.8 | 142.8 | 66-140 | 96.0 | 33.2 | 2.9 | 14.8 | 34% | 71% | 54.2 | 29:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 5 | 30.0 | 360.8 | 218.2 | 91-159 | 142.6 | 37.2 | 3.8 | 19.0 | 43% | 12% | 59.0 | 33:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 4 | 38.2 | 377.2 | 204.0 | 58-101 | 173.2 | 39.2 | 4.4 | 21.0 | 46% | 67% | 63.0 | 32:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 6 | 15.0 | 248.2 | 164.8 | 99-198 | 83.3 | 32.5 | 2.6 | 14.2 | 34% | 22% | 52.3 | 31:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 3 | 11.3 | 183.7 | 114.3 | 43-83 | 69.3 | 33.0 | 2.1 | 11.3 | 33% | 33% | 54.0 | 32:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 5 | 33.4 | 377.6 | 223.8 | 84-151 | 153.8 | 36.2 | 4.2 | 20.0 | 46% | 25% | 49.6 | 31:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 2 | 21.0 | 279.5 | 171.5 | 30-65 | 108.0 | 36.0 | 3.0 | 17.5 | 30% | 60% | 78.0 | 32:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
