Concordia University Wisconsin
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 299.8 | 119.3 | 180.5 | 24.3 | 291.4 | 168.8 | 122.6 | 23.9 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Austin Damaschke | Fr | QB | 10 | 122 | 228 | 53.5% | 1517 | 151.7 | 6.7 | 16 | 8 | 44 | 10 | 62 | |
| 14 | Patrick Czerwiec | Jr | QB | 6 | 34 | 68 | 50.0% | 277 | 46.2 | 4.1 | 2 | 7 | 34 | 5 | 34 | |
| 13 | Ryan Owen | Fr | QB | 3 | 1 | 1 | 100.0% | 11 | 3.7 | 11.0 | 0 | 0 | 11 | 0 | 0 | |
| 82 | Bobby May | Sr | P | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Erik West | Jr | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 157 | 299 | 52.5% | 1805 | 180.5 | 6.0 | 18 | 15 | 327 | 15 | 96 | ||||
| Opponent | 10 | 105 | 225 | 46.7% | 1226 | 122.6 | 5.4 | 9 | 8 | 309 | 13 | 86 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Joseph Paul | So | RB | 10 | 104 | 496 | 49.6 | 4.8 | 3 | 52 | 1 | 1 | |
| 1 | Carlton Austin | Jr | RB | 10 | 110 | 406 | 40.6 | 3.7 | 7 | 31 | 1 | 1 | |
| 5 | Austin Damaschke | Fr | QB | 10 | 75 | 238 | 23.8 | 3.2 | 1 | 32 | 7 | 3 | |
| 34 | Matthew Gould | Sr | RB | 7 | 28 | 71 | 10.1 | 2.5 | 1 | 9 | 1 | 1 | |
| 39 | Colin Moon | Fr | RB | 1 | 6 | 11 | 11.0 | 1.8 | 0 | 5 | - | - | |
| 85 | Vincent Greefkes | Sr | WR | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | 2 | 1 | |
| 82 | Bobby May | Sr | P | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - | |
| 37 | Brett Waldorf | Fr | RB | 2 | 3 | -1 | -0.5 | -0.3 | 0 | 2 | - | - | |
| 14 | Patrick Czerwiec | Jr | QB | 6 | 18 | -24 | -4.0 | -1.3 | 0 | 8 | 2 | 1 | |
| Totals | 10 | 352 | 1193 | 119.3 | 3.4 | 12 | 219 | 14 | 8 | ||||
| Opponent | 10 | 385 | 1688 | 168.8 | 4.4 | 19 | 336 | 12 | 7 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | James Saunders | So | WR | 10 | 37 | 349 | 34.9 | 9.4 | 3 | 35 | |
| 3 | Erik West | Jr | WR | 10 | 37 | 467 | 46.7 | 12.6 | 5 | 36 | |
| 89 | Garret Wenzelburger | Fr | WR | 10 | 19 | 203 | 20.3 | 10.7 | 7 | 23 | |
| 85 | Vincent Greefkes | Sr | WR | 10 | 13 | 229 | 22.9 | 17.6 | 1 | 42 | |
| 29 | Joseph Paul | So | RB | 10 | 13 | 117 | 11.7 | 9.0 | 0 | 29 | |
| 8 | Cody Johnson | So | WR | 7 | 10 | 200 | 28.6 | 20.0 | 1 | 38 | |
| 1 | Carlton Austin | Jr | RB | 10 | 9 | 103 | 10.3 | 11.4 | 0 | 44 | |
| 6 | Scott Schieble | So | TE | 8 | 8 | 79 | 9.9 | 9.9 | 0 | 18 | |
| 16 | Dylan Krivoshein | Fr | WR | 2 | 3 | 16 | 8.0 | 5.3 | 0 | 6 | |
| 33 | Ryan Zaporski | So | RB | 7 | 3 | 12 | 1.7 | 4.0 | 1 | 5 | |
| 88 | Michael Erdman | Sr | RB | 5 | 2 | 4 | 0.8 | 2.0 | 0 | 7 | |
| 80 | Alex Verboncouer | So | TE | 6 | 2 | 25 | 4.2 | 12.5 | 0 | 13 | |
| 34 | Matthew Gould | Sr | RB | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | |
| Totals | 10 | 157 | 1805 | 180.5 | 11.5 | 18 | 327 | ||||
| Opponent | 10 | 105 | 1226 | 122.6 | 11.7 | 9 | 309 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | David Gonzalez | Fr | 9 | 4 | 7 | 57% | 32 | 31 | 33 | 94% | 43 | ||
| Totals | 10 | 4 | 7 | 57% | 100 | 31 | 33 | 94% | 43 | ||||
| Opponent | 10 | 6 | 9 | 67% | 124 | 27 | 29 | 93% | 45 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Bobby May | Sr | P | 10 | 52 | 1745 | 33.6 | 58 | 12 | 10 | 0 | 3 | |
| Totals | 10 | 55 | 1765 | 32.1 | 438 | 12 | 10 | 0 | 3 | ||||
| Opponent | 10 | 57 | 1858 | 32.6 | 445 | 16 | 7 | 1 | 2 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Vincent Greefkes | Sr | WR | 24 | 463 | 19.3 | 0 | 35 | 19 | 108 | 5.7 | 0 | 22 | |
| 4 | James Saunders | So | WR | 23 | 449 | 19.5 | 0 | 33 | - | - | - | - | - | |
| 54 | David Pelton | Jr | LB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - | |
| 26 | Conner Halley | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| 37 | Brett Waldorf | Fr | RB | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 | |
| 33 | Ryan Zaporski | So | RB | - | - | - | - | - | 1 | 25 | 25.0 | 1 | 5 | |
| Totals | 48 | 919 | 19.1 | 0 | 298 | 22 | 134 | 6.1 | 1 | 74 | ||||
| Opponent | 36 | 641 | 17.8 | 0 | 249 | 19 | 158 | 8.3 | 0 | 100 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | David Gonzalez | Fr | 43 | 4.8 | - | - | - | - | - | - | 31 | 4 | - | - | - | ||
| 1 | Carlton Austin | Jr | RB | 42 | 4.2 | 7 | 0 | - | - | - | - | - | - | - | - | - | |
| 89 | Garret Wenzelburger | Fr | WR | 42 | 4.2 | - | 7 | - | - | - | - | - | - | - | - | - | |
| 3 | Erik West | Jr | WR | 30 | 3.0 | - | 5 | - | - | - | - | - | - | - | - | - | |
| 29 | Joseph Paul | So | RB | 18 | 1.8 | 3 | 0 | - | - | - | - | - | - | - | - | - | |
| 4 | James Saunders | So | WR | 18 | 1.8 | - | 3 | 0 | - | - | - | - | - | - | - | - | |
| 33 | Ryan Zaporski | So | RB | 12 | 1.7 | - | 1 | - | 1 | - | - | - | - | - | - | - | |
| 5 | Austin Damaschke | Fr | QB | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 34 | Matthew Gould | Sr | RB | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 85 | Vincent Greefkes | Sr | WR | 6 | 0.6 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
| 8 | Cody Johnson | So | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 32 | Justin Rogers | Sr | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | - | - | |
| Totals | 243 | 24.3 | 12 | 18 | 0 | 1 | 1 | 0 | 31 | 4 | 1 | 0 | 0 | ||||
| Opponent | 239 | 23.9 | 19 | 9 | 0 | 0 | 3 | 0 | 27 | 6 | 0 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Matt Upson | Jr | LB | 10 | 49 | 28 | 77 | 1.5 | 13 | 12.5 | 38 | 1 | 3 | 0 | - | - | 2 | - | - | |
| 2 | Zac Wielepski | Sr | LB | 10 | 43 | 30 | 73 | 1 | 6 | 11.5 | 29 | 1 | - | - | - | - | 2 | - | - | |
| 32 | Justin Rogers | Sr | DB | 10 | 37 | 9 | 46 | - | - | 0 | - | - | 2 | 11 | 2 | 64 | 6 | 1 | - | |
| 17 | Joesph Moro | Sr | DB | 10 | 22 | 13 | 35 | 1 | 6 | 8 | 18 | - | - | - | - | - | 5 | - | - | |
| 35 | James Enters | So | DB | 9 | 25 | 8 | 33 | - | - | 1.5 | 2 | 1 | - | - | - | - | - | - | - | |
| 91 | Uzziel McDermit | Fr | DL | 10 | 24 | 8 | 32 | 3 | 19 | 11 | 48 | - | - | - | - | - | 4 | - | - | |
| 21 | John Palese | So | DB | 9 | 14 | 17 | 31 | 0.5 | 5 | 1.5 | 8 | - | - | - | - | - | 1 | - | - | |
| 47 | Ben Bobowski | Jr | DB | 9 | 18 | 11 | 29 | - | - | 1 | 1 | - | - | - | 1 | 15 | 1 | - | - | |
| 20 | Ryan Schwartzberg | Jr | DB | 10 | 16 | 13 | 29 | - | - | 1 | 1 | - | - | - | - | - | 3 | - | - | |
| 93 | Garett Nekolny | Jr | DL | 10 | 12 | 14 | 26 | 1 | 10 | 3 | 16 | - | - | - | - | - | - | - | - | |
| 67 | Matt Lechler | Jr | DL | 10 | 6 | 18 | 24 | 1.5 | 3 | 4 | 11 | - | - | - | - | - | - | - | - | |
| 57 | Dan Peterson | Jr | DL | 10 | 10 | 12 | 22 | - | - | 2.5 | 6 | - | - | - | - | - | - | - | - | |
| 40 | William Scott | Sr | LB | 9 | 8 | 14 | 22 | - | - | 1 | 4 | - | - | - | 1 | 5 | 1 | - | - | |
| 11 | Brandon Sanko | Jr | DB | 5 | 12 | 8 | 20 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | |
| 26 | Conner Halley | Fr | DB | 9 | 11 | 8 | 19 | - | - | 0 | - | - | - | - | 2 | 17 | 4 | - | - | |
| 94 | Carlton Nolen | Jr | DL | 10 | 5 | 13 | 18 | - | - | 2 | 6 | - | - | - | 1 | 15 | 3 | - | - | |
| 51 | Derek Rehfeldt | Jr | DL | 9 | 9 | 5 | 14 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | 1 | - | - | |
| 49 | Taylor Witty | So | DL | 6 | 5 | 7 | 12 | - | - | 1.5 | 13 | 1 | - | - | - | - | - | - | - | |
| 36 | Vincent Denor | So | LB | 7 | 7 | 4 | 11 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 24 | Malcolm Bowers | Fr | DB | 8 | 5 | 4 | 9 | - | - | 0 | - | - | - | - | 1 | 30 | 3 | - | - | |
| 50 | Chris Pierson | So | LB | 4 | 6 | 3 | 9 | 1 | 12 | 2 | 17 | - | - | - | - | - | - | - | - | |
| 46 | Robert Thomas III | Fr | DB | 4 | 5 | 4 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 92 | Ben Kempen | So | DL | 6 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 54 | David Pelton | Jr | LB | 6 | 1 | 5 | 6 | 1 | 8 | 1.5 | 9 | 1 | - | - | - | - | - | - | - | |
| 22 | Chris Greenwood | Jr | DB | 2 | 4 | 1 | 5 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 34 | Matthew Gould | Sr | RB | 7 | 4 | 0 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 68 | Richard Crane | Fr | DL | 3 | 0 | 3 | 3 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - | |
| 58 | Ben Hertel | So | LB | 1 | 1 | 2 | 3 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - | |
| 4 | James Saunders | So | WR | 10 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 30 | Joseph Pelnar | So | DB | 2 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 1 | Carlton Austin | Jr | RB | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 31 | Scott Baran | Sr | DB | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 56 | Widchero Cherident | So | DL | 2 | 0 | 1 | 1 | - | - | 0 | - | - | 1 | 49 | - | - | - | - | - | |
| 5 | Austin Damaschke | Fr | QB | 10 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 85 | Vincent Greefkes | Sr | WR | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 62 | Cameron Hixson | Jr | OL | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 73 | Alex Lawton | Sr | OL | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 89 | Garret Wenzelburger | Fr | WR | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 33 | Ryan Zaporski | So | RB | 7 | 0 | 1 | 1 | - | - | 0.5 | 1 | - | - | - | - | - | - | 2 | - | |
| Totals | 10 | 372 | 270 | 642 | 0 | 86 | 69 | 235 | 5 | 6 | 60 | 8 | 146 | 37 | 3 | 1 | ||||
| Opponent | 10 | 367 | 306 | 673 | 0 | 96 | 78 | 201 | 10 | 8 | 20 | 15 | 332 | 28 | 4 | 0 | ||||
