|
Concordia Wisconsin vs. Concordia-Chicago at River Forest, IL 11/5/2011 at 12:00p |
|
|
Concordia University Wisconsin
14 |
Concordia University Chicago
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia University Wisconsin (3-6) | 7 | 7 | 0 | 0 | 14 |
| Concordia University Chicago (6-2) | 10 | 7 | 0 | 14 | 31 |
| River Forest, IL | Concordia Stadium | |||||
| Prd | Time | Scoring Summary | Concordia University Wisconsin - Concordia University Chicago |
|---|---|---|---|
| 1 | 07:09 |
Concordia University Wisconsin
-
Austin 1 yd run.
(Gonzalez kick
is good).
Drive: 14 plays, 77 yards in 7:51. |
7 - 0 |
| 1 | 04:43 |
Concordia University Chicago
-
Colapietro, D. 34 yd field goal.
Drive: 9 plays, 46 yards in 2:22. |
7 - 3 |
| 1 | 01:29 |
Concordia University Chicago
-
Hagens, K. 3 yd run.
(Colapietro, D. kick
is good).
Drive: 5 plays, 26 yards in 1:21. |
7 - 10 |
| 2 | 07:03 | Concordia University Chicago - Godwin, M. 51 yd interception return. (Colapietro, D. kick is good). | 7 - 17 |
| 2 | 00:03 |
Concordia University Wisconsin
-
Wenzelburger 21 yd pass from Damaschke.
(Gonzalez kick
is good).
Drive: 2 plays, 28 yards in 0:34. |
14 - 17 |
| 4 | 10:12 | Concordia University Chicago - Gray, J. 86 yd interception return. (Colapietro, D. kick is good). | 14 - 24 |
| 4 | 06:53 |
Concordia University Chicago
-
Koehler, J. 1 yd run.
(Colapietro, D. kick
is good).
Drive: 4 plays, 41 yards in 1:57. |
14 - 31 |
| Concordia University Wisconsin | Statistics | Concordia University Chicago |
|---|---|---|
| 20 | FIRST DOWNS | 14 |
| 10 8 2 |
Passing Rushing Penalty |
2 11 1 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 316 | TOTAL OFFENSE | 269 |
| 78 4.1 |
Total Offensive Plays Average gain per play |
54 5.0 |
| 196 | NET YARDS PASSING | 78 |
| 18-38 5.2 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18 4.3 0-0 1 |
| 120 | NET YARDS RUSHING | 191 |
| 40 3.0 |
Rushing Attempts Average gain per rush |
36 5.3 |
| 6-168 | PUNTS: Number-Yards | 5-143 |
| 28.0 | Average | 28.6 |
| 144 | TOTAL RETURN YARDS | 146 |
| 2-9 6-120 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-2 1-7 2-137 |
| 12-94 | PENALTIES: Number-Yards | 10-77 |
| 1-1 | FUMBLES: Number-Lost | 2-1 |
| 0-0 | SACKS: Number-Yards | 1-7 |
| 1-15 | INTERCEPTIONS: Number-Yards | 2-137 |
| 38:09 | TIME OF POSSESSION | 21:51 |
Concordia University Wisconsin | Concordia University Chicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia University Wisconsin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Zac Wielepski | 6 | 0 | 6 | - | 1 - 2 | - | - | 1 | |||
| 35 | James Enters | 6 | 0 | 6 | - | - | - | - | ||||
| 52 | Matt Upson | 6 | 0 | 6 | - | 1 - 4 | 1-0 | - | ||||
| 20 | Ryan Schwartzberg | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 21 | John Palese | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Justin Rogers | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Vincent Denor | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | Dan Peterson | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Uzziel McDermit | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 17 | Joesph Moro | 2 | 0 | 2 | - | 2 - 4 | - | - | ||||
| 40 | William Scott | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 47 | Ben Bobowski | 2 | 0 | 2 | - | - | - | 1-15 | 1 | |||
| 24 | Malcolm Bowers | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Conner Halley | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Derek Rehfeldt | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Matt Lechler | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Garret Wenzelburger | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Garett Nekolny | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Carlton Nolen | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 39 | 10 | 49 | 0 - 0 | 6 - 14 | 1-0 | 1-15 | 3 | 1 | |||
| # | Concordia University Chicago | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Sodetz, David | 7 | 3 | 10 | - | - | - | - | ||||
| 46 | Mielzynski, Jason | 7 | 3 | 10 | - | - | - | - | ||||
| 56 | Decker, Chris | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 21 | Godwin, Malcolm | 6 | 2 | 8 | - | - | - | 1-51 | 1 | |||
| 20 | Rolf, Matt | 4 | 3 | 7 | - | - | - | - | 2 | |||
| 49 | Thompson, Chris | 5 | 2 | 7 | - | 2.5 - 6 | 1 | - | - | |||
| 79 | Dwyer, David | 4 | 3 | 7 | - | - | - | - | ||||
| 35 | Gray, Jamel | 3 | 1 | 4 | 1 - 7 | 2 - 8 | 1-9 | 1-86 | ||||
| 6 | DeBonnett, Daniel | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 17 | Washington, James | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Bailey, Mike | 1 | 1 | 2 | - | - | - | - | ||||
| 71 | Garibay, Enrique | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Key, Samuel | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 4 | Miller, Terrence | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Pasley, C.J. | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Milschewski, James | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Beckman, Marty | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | 2 | ||
| 52 | Hammack, Robert | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Dingman, Michael | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 93 | Ray, Kasey | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 94 | Frazier, Marcus | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 90 | Padgett, Darryl | - | - | - | - | 1 | ||||||
| TOTALS | 47 | 32 | 79 | 1 - 7 | 7 - 18 | 1 | 1-9 | 2-137 | 7 | 5 | ||
| Other Information | |
|---|---|
|
Location: River Forest, IL Stadium: Concordia Stadium Attendance: 900 Weather: Mostly sunny Temperature: 45 Wind: E 10 |
Referee: Richard Wasik Umpire: Bob Hansen Head Linesman: J. Wojcikiewicz Line Judge: Bill Gile Back Judge: Lance Tyson Field Judge: Marcel Kerr Side Judge: John Bourke Scorekeeper: Jim Egan |
