|
Aurora vs. Concordia Wisconsin at Mequon, Wis. 10/22/2011 at 1:00 pm |
|
|
Aurora University
7 |
Concordia University Wisconsin
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Aurora University (2-5) | 7 | 0 | 0 | 0 | 7 |
| Concordia University Wisconsin (3-4) | 0 | 14 | 0 | 6 | 20 |
| Mequon, Wis. | Century Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| th and at | Aurora wins the toss and elects to defer until the 2nd half |
| th and at | AU ball on AU30. |
| Albarran, F. kickoff 45 yards to the CUW25, Greefkes return 33 yards to the AU42, out-of-bounds (Laud, Z.;Haase, B.). | |
| Concordia University Wisconsin at 15:00 | |
|---|---|
| th and at | Damaschke pass incomplete to Wenzelburger. |
| th and at | Paul rush for 1 yard to the AU41 (Krause, J.). |
| th and at | Damaschke pass incomplete to Saunders. |
| th and at | May punt 9 yards to the AU32, downed. |
| 3 plays, 1 yards, 1:09 elapsed | |
| Aurora University at 15:00 | |
| th and at | AURORA drive start at 13:51. |
| th and at | Koerner, J. rush for 1 yard to the AU33 (Nekolny). |
| th and at | Koerner, J. pass incomplete to Hackbarth, E. (Rogers). |
| th and at | Koerner, J. pass incomplete to Powell, D., dropped pass. |
| th and at | Powell, D. punt 37 yards to the CUW30, fair catch by Greefkes. |
| 3 plays, 1 yards, 0:57 elapsed | |
| Concordia University Wisconsin at 13:51 | |
| th and at | CONCORDIA WISCONSIN drive start at 12:54. |
| th and at | Damaschke rush for 3 yards to the CUW33 (Glock, K.). |
| th and at | Paul rush for 3 yards to the CUW36 (Young, C.). |
| th and at | Damaschke pass complete to West for 7 yards to the CUW43, 1ST DOWN CUW (Mulrooney, S.). |
| th and at | Damaschke rush for 1 yard to the CUW44, out-of-bounds (Siwicki, A.). |
| th and at | Damaschke pass complete to West for 3 yards to the CUW47 (Bettis, B.;Christmas, J.). |
| th and at | Damaschke pass complete to West for 4 yards to the AU49 (Layne, R.). |
| th and at | May punt 48 yards to the AU1, out-of-bounds. |
| 6 plays, 21 yards, 4:05 elapsed | |
| Aurora University at 12:54 | |
| th and at | AURORA drive start at 08:49. |
| th and at | Kroeger, B. rush for 1 yard to the AU2 (Enters). |
| th and at | Koerner, J. pass incomplete to Hackbarth, E.. |
| th and at | Koerner, J. pass incomplete to Hackbarth, E. (Rogers). |
| th and at | Powell, D. punt 36 yards to the AU38, Greefkes return 11 yards to the AU27 (Howell, D.;Siwicki, A.). |
| 3 plays, 1 yards, 1:01 elapsed | |
| Concordia University Wisconsin at 08:49 | |
| th and at | CONCORDIA WISCONSIN drive start at 07:48. |
| th and at | Damaschke pass incomplete to Wenzelburger (Mulrooney, S.), PENALTY CUW pass interference (Wenzelburger) 15 yards to the AU42, NO PLAY. |
| th and at | Austin rush for 2 yards to the AU40 (Young, C.;Bajc, M.). |
| th and at | Damaschke pass incomplete to Paul, dropped pass. |
| th and at | Damaschke rush for 7 yards to the AU33 (Haase, B.;DiNino, D.). |
| th and at | May punt 26 yards to the AU7, downed. |
| 3 plays, -6 yards, 1:34 elapsed | |
| Aurora University at 07:48 | |
| th and at | AURORA drive start at 06:14. |
| th and at | Powell, D. rush for 3 yards to the AU10, out-of-bounds (Upson;Halley). |
| th and at | Koerner, J. pass complete to Powell, D. for loss of 2 yards to the AU8 (Upson). |
| th and at | Koerner, J. pass complete to Kroeger, B. for 17 yards to the AU25, 1ST DOWN AU, out-of-bounds (Bowers). |
| th and at | Kroeger, B. rush for 5 yards to the AU30 (Palese;Halley). |
| th and at | Kroeger, B. rush for 2 yards to the AU32 (Lechler). |
| th and at | Koerner, J. pass complete to Cebular, A. for 8 yards to the AU40, 1ST DOWN AU (Nolen). |
| th and at | Koerner, J. pass complete to Hackbarth, E. for 9 yards to the AU49 (Enters;Upson). |
| th and at | Koerner, J. rush for 8 yards to the CUW43, 1ST DOWN AU (Palese). |
| th and at | Rivera, S. rush for 8 yards to the CUW35 (Halley). |
| th and at | Koerner, J. pass complete to Peterson, J. for 35 yards to the CUW0, 1ST DOWN AU, TOUCHDOWN, clock 01:17. |
| Albarran, F. kick attempt good. | |
| 10 plays, 93 yards, 4:57 elapsed | |
| Albarran, F. kickoff 55 yards to the CUW15, Greefkes return 18 yards to the CUW33 (Maxwell, D.). | |
| Concordia University Wisconsin at 01:17 | |
| th and at | CONCORDIA WISCONSIN drive start at 01:10. |
| th and at | Austin rush for 3 yards to the CUW36 (Mulrooney, S.). |
| th and at | Damaschke pass complete to West for 9 yards to the CUW45, 1ST DOWN CUW (Layne, R.;Glock, K.). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Damaschke pass incomplete to West. |
| th and at | Damaschke pass complete to Johnson for 38 yards to the AU17, 1ST DOWN CUW. |
| th and at | Austin rush for 4 yards to the AU13 (Young, C.). |
| th and at | Damaschke rush for 5 yards to the AU8 (Young, C.). |
| th and at | Damaschke rush for 2 yards to the AU6, 1ST DOWN CUW (Retzinger, R.;Pollard, C.). |
| th and at | Austin rush for 1 yard to the AU5 (Jones, C.). |
| th and at | Damaschke pass incomplete to Wenzelburger (Mulrooney, S.). |
| th and at | Damaschke pass complete to Saunders for 5 yards to the AU0, TOUCHDOWN, clock 11:41. |
| Gonzalez kick attempt good. | |
| 10 plays, 67 yards, 4:29 elapsed | |
| Morton kickoff 52 yards to the AU18, Miller, J. return 24 yards to the AU42 (Denor). | |
| Aurora University at 11:41 | |
| th and at | AURORA drive start at 11:35. |
| th and at | Koerner, J. pass complete to Hackbarth, E. for 4 yards to the AU46 (Enters). |
| th and at | Quinn, B. rush for loss of 1 yard to the AU45 (Wielepski). |
| th and at | Koerner, J. pass incomplete to Powell, D.. |
| th and at | Powell, D. punt 30 yards to the CUW25, downed. |
| 3 plays, 3 yards, 1:32 elapsed | |
| Concordia University Wisconsin at 11:35 | |
| th and at | CONCORDIA WISCONSIN drive start at 10:03. |
| th and at | Damaschke pass complete to West for 24 yards to the CUW49, 1ST DOWN CUW (Lashonse, B.;Mulrooney, S.). |
| th and at | Damaschke pass complete to Paul for loss of 1 yard to the CUW48 (Christmas, J.). |
| th and at | Damaschke pass complete to Saunders for 10 yards to the AU42, out-of-bounds. |
| th and at | Damaschke rush for loss of 2 yards to the AU44, fumble by Damaschke recovered by CUW Damaschke at AU44. |
| th and at | May punt 29 yards to the AU15, fair catch by Gillette, M.. |
| 4 plays, 31 yards, 2:16 elapsed | |
| Aurora University at 10:03 | |
| th and at | AURORA drive start at 07:47. |
| th and at | Powell, D. rush for 3 yards to the AU18 (Moro). |
| th and at | Koerner, J. pass complete to Peterson, J. for 5 yards to the AU23 (Nekolny), PENALTY CUW personal foul (Nekolny) 14 yards to the AU37, 1ST DOWN AU. |
| th and at | 1st and 10. |
| th and at | Koerner, J. rush for 3 yards to the AU40 (Nekolny;Nolen). |
| th and at | PENALTY AU false start (Peterson, J.) 5 yards to the AU35. |
| th and at | Koerner, J. pass complete to Rivera, S. for 3 yards to the AU38 (McDermit). |
| th and at | Koerner, J. pass incomplete to Hackbarth, E. (Moro). |
| th and at | Powell, D. punt 32 yards to the CUW30, fair catch by Greefkes. |
| 5 plays, 23 yards, 2:29 elapsed | |
| Concordia University Wisconsin at 07:47 | |
| th and at | CONCORDIA WISCONSIN drive start at 05:18. |
| th and at | Paul rush for 7 yards to the CUW37 (Young, C.). |
| th and at | Paul rush for 3 yards to the CUW40, 1ST DOWN CUW (Christmas, J.). |
| th and at | Damaschke pass complete to Greefkes for 8 yards to the CUW48 (Maxwell, D.). |
| th and at | Paul rush for 22 yards to the AU30, 1ST DOWN CUW (Christmas, J.). |
| th and at | Damaschke pass incomplete to Greefkes. |
| th and at | Paul rush for 5 yards to the AU25 (Young, C.). |
| th and at | PENALTY CUW false start (Quinones) 5 yards to the AU30. |
| th and at | Damaschke pass complete to Schieble for 12 yards to the AU18, 1ST DOWN CUW (Lashonse, B.). |
| th and at | Damaschke pass complete to Johnson for 18 yards to the AU0, 1ST DOWN CUW, TOUCHDOWN, clock 01:05. |
| Gonzalez kick attempt good. | |
| 8 plays, 70 yards, 4:13 elapsed | |
| Morton kickoff 46 yards to the AU24, out-of-bounds, AU ball on AU40. | |
| Aurora University at 01:05 | |
| th and at | AURORA drive start at 01:05. |
| th and at | Koerner, J. rush for 3 yards to the AU43 (Kempen). |
| th and at | Koerner, J. pass incomplete to Powell, D. (Rogers). |
| th and at | Koerner, J. pass complete to Hackbarth, E. for 6 yards to the AU49 (Halley). |
| th and at | Timeout Aurora, clock 00:23. |
| th and at | Timeout Concordia Wisconsin, clock 00:23. |
| th and at | Koerner, J. rush for 2 yards to the CUW49, 1ST DOWN AU (Wielepski). |
| th and at | Koerner, J. pass complete to Peterson, J. for 14 yards to the CUW35, 1ST DOWN AU, out-of-bounds (Schwartzberg). |
| th and at | Koerner, J. pass complete to Kroeger, B. for 8 yards to the CUW27 (Halley;Wielepski), PENALTY AU personal foul (Doran, J.) 15 yards to the 50 yardline, NO PLAY. |
| th and at | Timeout Aurora, clock 00:03. |
| th and at | Koerner, J. pass intercepted by Scott at the CUW15, Scott return 5 yards to the CUW20 (Powell, D.). |
| 6 plays, 10 yards, 1:05 elapsed | |
| Concordia University Wisconsin at 00:03 | |
| th and at | CONCORDIA WISCONSIN drive start at 00:00. |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00, CUW ball on CUW30. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Morton kickoff 53 yards to the AU17, Miller, J. return 18 yards to the AU35 (Thomas III), PENALTY AU illegal block (Haase, B.) 10 yards to the AU25, 1st and 10, AU ball on AU25. | |
| Aurora University at 15:00 | |
| th and at | AURORA drive start at 14:53. |
| th and at | Koerner, J. pass complete to Hackbarth, E. for 9 yards to the AU34 (Rogers). |
| th and at | Kroeger, B. rush for no gain to the AU34 (Wielepski). |
| th and at | Koerner, J. rush for loss of 2 yards to the AU32 (Nekolny). |
| th and at | Powell, D. rush for 7 yards to the AU39, out-of-bounds, PENALTY AU holding (Ingold, D.) 10 yards to the AU22, NO PLAY. |
| th and at | Powell, D. punt 32 yards to the CUW46, fair catch by Greefkes. |
| 3 plays, -3 yards, 2:01 elapsed | |
| Concordia University Wisconsin at 14:53 | |
| th and at | CONCORDIA WISCONSIN drive start at 12:52. |
| th and at | Damaschke pass incomplete to West. |
| th and at | Damaschke rush for 7 yards to the AU47 (Mulrooney, S.). |
| th and at | Paul rush for 4 yards to the AU43, 1ST DOWN CUW. |
| th and at | Damaschke pass incomplete to Saunders. |
| th and at | Paul rush for no gain to the AU43 (Maxwell, D.). |
| th and at | Damaschke sacked for loss of 4 yards to the AU47 (Price, B.). |
| th and at | May punt 20 yards to the AU27, downed (blocked by Peterson, J.). |
| 6 plays, 7 yards, 2:54 elapsed | |
| Aurora University at 12:52 | |
| th and at | AURORA drive start at 09:58. |
| th and at | Quinn, B. rush for 12 yards to the AU39, 1ST DOWN AU, out-of-bounds (Schwartzberg). |
| th and at | Koerner, J. pass incomplete to Peterson, J.. |
| th and at | Quinn, B. rush for 3 yards to the AU42 (Wielepski;Peterson). |
| th and at | Koerner, J. pass complete to Hackbarth, E. for 12 yards to the CUW46, 1ST DOWN AU, out-of-bounds (Rogers). |
| th and at | Quinn, B. rush for 8 yards to the CUW38 (Wielepski). |
| th and at | Quinn, B. rush for loss of 4 yards to the CUW42 (Lechler). |
| th and at | Koerner, J. sacked for loss of 8 yards to the 50 yardline (Upson). |
| th and at | Powell, D. punt 44 yards to the CUW6, Greefkes return 0 yards to the CUW6 (Price, B.;Siwicki, A.). |
| 7 plays, 23 yards, 3:32 elapsed | |
| Concordia University Wisconsin at 09:58 | |
| th and at | CONCORDIA WISCONSIN drive start at 06:26. |
| th and at | Damaschke pass incomplete to Johnson. |
| th and at | Paul rush for 2 yards to the CUW8 (Haase, B.;Price, B.). |
| th and at | Damaschke pass incomplete to Saunders. |
| th and at | May punt 40 yards to the CUW48, Gillette, M. return 0 yards to the CUW48 (Rogers;Palese). |
| 3 plays, 2 yards, 1:03 elapsed | |
| Aurora University at 06:26 | |
| th and at | AURORA drive start at 05:23. |
| th and at | Koerner, J. pass complete to Hackbarth, E. for 5 yards to the CUW43, out-of-bounds (Rogers). |
| th and at | Quinn, B. rush for 1 yard to the CUW42 (Upson). |
| th and at | Koerner, J. rush for 3 yards to the CUW39 (Halley). |
| th and at | Powell, D. punt 17 yards to the CUW22, downed. |
| 3 plays, 9 yards, 1:30 elapsed | |
| Concordia University Wisconsin at 05:23 | |
| th and at | CONCORDIA WISCONSIN drive start at 03:53. |
| th and at | Paul rush for 1 yard to the CUW23 (Christmas, J.;Young, C.). |
| th and at | Damaschke pass incomplete to Wenzelburger, dropped pass. |
| th and at | Damaschke pass complete to Paul for 10 yards to the CUW33, 1ST DOWN CUW (Young, C.). |
| th and at | Damaschke pass incomplete to West. |
| th and at | Paul rush for 7 yards to the CUW40, out-of-bounds (Maxwell, D.). |
| th and at | Damaschke pass incomplete to Wenzelburger. |
| th and at | May punt 29 yards to the AU31, fair catch by Gillette, M.. |
| 6 plays, 18 yards, 2:05 elapsed | |
| Aurora University at 03:53 | |
| th and at | AURORA drive start at 01:48. |
| th and at | Quinn, B. rush for 3 yards to the AU34 (Witty). |
| th and at | Powell, D. pass incomplete to Stallworth, E.. |
| th and at | Powell, D. pass incomplete to Hackbarth, E.. |
| th and at | Powell, D. punt 48 yards to the CUW18, downed. |
| 3 plays, 3 yards, 0:52 elapsed | |
| Concordia University Wisconsin at 01:48 | |
| th and at | CONCORDIA WISCONSIN drive start at 00:56. |
| th and at | Austin rush for 14 yards to the CUW32, 1ST DOWN CUW (Lashonse, B.). |
| th and at | Damaschke pass complete to West for 13 yards to the CUW45, 1ST DOWN CUW (Glock, K.). |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Damaschke pass complete to Saunders for 9 yards to the AU46, out-of-bounds (Price, B.). |
| th and at | Austin rush for no gain to the AU46 (DiNino, D.;Price, B.). |
| th and at | Damaschke pass complete to Saunders for 10 yards to the AU36, 1ST DOWN CUW, out-of-bounds (Mulrooney, S.). |
| th and at | Damaschke pass complete to Saunders for 12 yards to the AU24, 1ST DOWN CUW, out-of-bounds (Glock, K.). |
| th and at | Damaschke pass complete to Saunders for 24 yards to the AU0, 1ST DOWN CUW, TOUCHDOWN, clock 12:34. |
| Gonzalez kick attempt failed (blocked). | |
| 7 plays, 82 yards, 3:22 elapsed | |
| Morton kickoff 49 yards to the AU21, Miller, J. return 15 yards to the AU36 (Moro). | |
| Aurora University at 12:34 | |
| th and at | AURORA drive start at 12:26. |
| th and at | Quinn, B. rush for 1 yard to the AU37 (Nekolny). |
| th and at | Quinn, B. pass incomplete to Powell, D. (McDermit). |
| th and at | Powell, D. rush for 8 yards to the AU45 (Upson). |
| th and at | Powell, D. rush for 3 yards to the AU48, 1ST DOWN AU (Palese). |
| th and at | Powell, D. pass incomplete to Stallworth, E. (Moro). |
| th and at | Powell, D. rush for loss of 3 yards to the AU45 (McDermit). |
| th and at | PENALTY AU false start (Peterson, J.) 5 yards to the AU40. |
| th and at | Timeout Aurora, clock 09:11. |
| th and at | PENALTY AU false start (Hilton, J.) 5 yards to the AU35. |
| th and at | Powell, D. rush for 1 yard to the AU36 (Wielepski). |
| th and at | Powell, D. punt 33 yards to the CUW31, Greefkes return 1 yards to the CUW32 (Price, B.). |
| 7 plays, 0 yards, 4:00 elapsed | |
| Concordia University Wisconsin at 09:11 | |
| th and at | CONCORDIA WISCONSIN drive start at 08:26. |
| th and at | Damaschke pass incomplete to Saunders, dropped pass. |
| th and at | Damaschke rush for 1 yard to the CUW33 (Price, B.). |
| th and at | PENALTY CUW false start (Lawton) 5 yards to the CUW28. |
| th and at | Damaschke pass incomplete to Wenzelburger, PENALTY AU pass interference (Mulrooney, S.) 15 yards to the CUW43, 1ST DOWN CUW, NO PLAY. |
| th and at | Paul rush for 3 yards to the CUW46 (Pollard, C.). |
| th and at | Damaschke rush for 9 yards to the AU45, 1ST DOWN CUW (Maxwell, D.). |
| th and at | Damaschke rush for 1 yard to the AU44 (Siwicki, A.). |
| th and at | Paul rush for 5 yards to the AU39 (Jones, C.). |
| th and at | Paul rush for 5 yards to the AU34, 1ST DOWN CUW (Price, B.). |
| th and at | Paul rush for 4 yards to the AU30 (Young, C.). |
| th and at | Paul rush for 5 yards to the AU25 (Layne, R.). |
| th and at | Paul rush for no gain to the AU25 (Layne, R.). |
| th and at | Damaschke rush for 2 yards to the AU23, 1ST DOWN CUW (DiNino, D.;Siwicki, A.). |
| th and at | Paul rush for 4 yards to the AU19 (Siwicki, A.), PENALTY AU unsportsmanlike conduct (Retzinger, R.) 10 yards to the AU9, 1ST DOWN CUW. |
| th and at | 1st and 9. |
| th and at | TEAM rush for loss of 4 yards to the AU13. |
| th and at | TEAM rush for loss of 1 yard to the AU14. |
| th and at | End of game, clock 00:00. |
| 14 plays, 54 yards, 8:26 elapsed | |
| back to top | |
