|
Aurora vs. Concordia Wisconsin at Mequon, Wis. 10/22/2011 at 1:00 pm |
|
|
Aurora University
7 |
Concordia University Wisconsin
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Aurora University (2-5) | 7 | 0 | 0 | 0 | 7 |
| Concordia University Wisconsin (3-4) | 0 | 14 | 0 | 6 | 20 |
| Mequon, Wis. | Century Stadium | |||||
| Prd | Time | Scoring Summary | Aurora University - Concordia University Wisconsin |
|---|---|---|---|
| 1 | 01:17 |
Aurora University
-
Peterson, J. 35 yd pass from Koerner, J..
(Albarran, F. kick
is good).
Drive: 10 plays, 93 yards in 4:57. |
7 - 0 |
| 2 | 11:41 |
Concordia University Wisconsin
-
Saunders 5 yd pass from Damaschke.
(Gonzalez kick
is good).
Drive: 10 plays, 67 yards in 4:29. |
7 - 7 |
| 2 | 01:05 |
Concordia University Wisconsin
-
Johnson 18 yd pass from Damaschke.
(Gonzalez kick
is good).
Drive: 8 plays, 70 yards in 4:13. |
7 - 14 |
| 4 | 12:34 |
Concordia University Wisconsin
-
Saunders 24 yd pass from Damaschke.
(Gonzalez kick
blocked).
Drive: 7 plays, 82 yards in 3:22. |
7 - 20 |
| Aurora University | Statistics | Concordia University Wisconsin |
|---|---|---|
| 10 | FIRST DOWNS | 21 |
| 5 4 1 |
Passing Rushing Penalty |
11 8 2 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 125 | NET YARDS PASSING | 215 |
| 13-26 4.8 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32 6.7 1-4 0 |
| 64 | NET YARDS RUSHING | 132 |
| 27 2.4 |
Rushing Attempts Average gain per rush |
38 3.5 |
| 9-309 | PUNTS: Number-Yards | 7-201 |
| 34.3 | Average | 28.7 |
| 57 | TOTAL RETURN YARDS | 68 |
| 1-0 3-57 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-12 2-51 1-5 |
| 8-75 | PENALTIES: Number-Yards | 4-39 |
| 0-0 | FUMBLES: Number-Lost | 1-0 |
| 1-4 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-5 |
| 24:17 | TIME OF POSSESSION | 35:43 |
Aurora University | Concordia University Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Aurora University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Young, C. | 7 | 2 | 9 | - | - | - | - | ||||
| 3 | Price, B. | 5 | 3 | 8 | 1 - 4 | 1 - 4 | - | - | ||||
| 50 | Siwicki, A. | 3 | 3 | 6 | - | - | - | - | ||||
| 27 | Mulrooney, S. | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 56 | Maxwell, D. | 5 | 0 | 5 | - | - | - | - | ||||
| 98 | Christmas, J. | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 28 | Layne, R. | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Glock, K. | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Lashonse, B. | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Haase, B. | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | DiNino, D. | 0 | 3 | 3 | - | - | - | - | ||||
| 57 | Jones, C. | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Pollard, C. | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Krause, J. | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Powell, D. | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Laud, Z. | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Bajc, M. | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Howell, D. | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Bettis, B. | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Retzinger, R. | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Peterson, J. | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 26 | 1 - 4 | 2 - 5 | - | - | 1 | 1 | ||||
| # | Concordia University Wisconsin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Zac Wielepski | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 52 | Matt Upson | 4 | 2 | 6 | 1 - 8 | 2 - 10 | - | - | ||||
| 26 | Conner Halley | 3 | 2 | 5 | - | - | - | - | ||||
| 93 | Garett Nekolny | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 21 | John Palese | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Justin Rogers | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 35 | James Enters | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Joesph Moro | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 20 | Ryan Schwartzberg | 2 | 0 | 2 | - | - | - | - | ||||
| 67 | Matt Lechler | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 91 | Uzziel McDermit | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 94 | Carlton Nolen | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Malcolm Bowers | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Vincent Denor | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Robert Thomas III | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Taylor Witty | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Dan Peterson | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Ben Kempen | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | William Scott | - | - | - | 1-5 | |||||||
| TOTALS | 37 | 12 | 1 - 8 | 6 - 20 | - | 1-5 | 6 | |||||
| Other Information | |
|---|---|
|
Location: Mequon, Wis. Stadium: Century Stadium Attendance: 362 Weather: Mostly Sunny Temperature: 54 Wind: WSW 6mph |
Referee: Curt Johnson Umpire: Mark Gotta Head Linesman: Jeff Gould Line Judge: Jeff Totzka Back Judge: Josh Kahle Field Judge: Todd Mayr Side Judge: Tom Steward Scorekeeper: Casey Kegley |
