|
Benedictine vs. Concordia Wisconsin at Mequon, Wis. 10/15/2011 at 1:00 pm |
|
|
Benedictine University
20 |
Concordia University Wisconsin
14 |
| Scoring | 1 | 0 | Final |
|---|---|---|---|
| Benedictine University (4-2) | 20 | ||
| Concordia University Wisconsin (2-4) | 14 | ||
| Mequon, Wis. | Century Stadium | |||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| th and at | Benedictine wins the toss and elects to defer until the 2nd half. |
| th and at | BENU ball on BENU30. |
| Stolarski, L.J. kickoff 55 yards to the CUW15, Saunders return 24 yards to the CUW39 (Keil, Drew). | |
| Concordia University Wisconsin at 15:00 | |
|---|---|
| th and at | Paul rush for 4 yards to the CUW43 (Buonavolanto, C). |
| th and at | Damaschke pass incomplete to Saunders. |
| th and at | Damaschke pass complete to West for 8 yards to the BENU49, 1ST DOWN CUW (Altieri, Trent). |
| th and at | Paul rush for loss of 1 yard to the 50 yardline (Rickert, Erik;Theriault, Mike), PENALTY BENU offside defense (Rickert, Erik) 6 yards to the BENU44, 1ST DOWN CUW. |
| th and at | 1st and 5. |
| th and at | Paul rush to the BENU35, fumble forced by Theriault, Mike, fumble by Paul recovered by BENU Kassner, Justin at BENU34. |
| 5 plays, 27 yards, 1:56 elapsed | |
| Benedictine University at 15:00 | |
| th and at | BENEDICTINE drive start at 13:04 (1st). |
| th and at | Borsellino, Joh rush for 2 yards to the BENU36 (Enters). |
| th and at | Alessi, John rush for 64 yards to the CUW0, 1ST DOWN BENU, TOUCHDOWN, clock 12:14. |
| th and at | Stolarski, L.J. kick attempt good. |
| 2 plays, 66 yards, 0:50 elapsed | |
| Stolarski, L.J. kickoff 57 yards to the CUW13, Saunders return 23 yards to the CUW36 (Keil, Drew). | |
| Concordia University Wisconsin at 12:14 | |
| th and at | CONCORDIA WISCONSIN drive start at 12:05 (1st). |
| th and at | Paul rush for 1 yard to the CUW37 (Sakal, Jake). |
| th and at | Damaschke pass incomplete to West. |
| th and at | Damaschke pass incomplete, PENALTY CUW holding declined. |
| th and at | May punt 43 yards to the BENU20, fair catch by Borsellino, Joh. |
| 3 plays, 1 yards, 0:56 elapsed | |
| Benedictine University at 12:05 | |
| th and at | BENEDICTINE drive start at 11:09 (1st). |
| th and at | Borsellino, Joh rush for 1 yard to the BENU21, out-of-bounds (Schwartzberg). |
| th and at | Brown, Matt pass complete to Alessi, John for 11 yards to the BENU32, 1ST DOWN BENU, out-of-bounds (Moro). |
| th and at | Alessi, John rush for loss of 1 yard to the BENU31 (Upson). |
| th and at | Borsellino, Joh rush for 1 yard to the BENU32 (Wielepski). |
| th and at | Brown, Matt pass incomplete to Austin, Brandin. |
| th and at | Dixon, Billy punt 34 yards to the CUW34, Greefkes return 0 yards to the CUW34 (Keil, Drew). |
| 5 plays, 12 yards, 3:01 elapsed | |
| Concordia University Wisconsin at 11:09 | |
| th and at | CONCORDIA WISCONSIN drive start at 08:08 (1st). |
| th and at | Damaschke rush for 5 yards to the CUW39 (Altieri, Trent). |
| th and at | Austin rush for loss of 1 yard to the CUW38 (Lockton, Ben). |
| th and at | Damaschke pass intercepted by Carpenter, Ben at the BENU36, Carpenter, Ben return 0 yards to the BENU36. |
| 3 plays, 4 yards, 1:33 elapsed | |
| Benedictine University at 08:08 | |
| th and at | BENEDICTINE drive start at 06:35 (1st). |
| th and at | Alessi, John rush for loss of 4 yards to the BENU32 (Lechler;Nolen). |
| th and at | Brown, Matt sacked for loss of 2 yards to the BENU30 (Lechler). |
| th and at | Brown, Matt pass complete to Schultz, Chris for 14 yards to the BENU44 (Upson). |
| th and at | Dixon, Billy punt 42 yards to the CUW14, Greefkes return 14 yards to the CUW28 (Stec, Ryan). |
| 3 plays, 8 yards, 2:38 elapsed | |
| Concordia University Wisconsin at 06:35 | |
| th and at | CONCORDIA WISCONSIN drive start at 03:57 (1st). |
| th and at | Austin rush for 3 yards to the CUW31 (Lockton, Ben;Davila, Edwin). |
| th and at | Damaschke pass incomplete to West. |
| th and at | Damaschke pass incomplete to Verboncouer. |
| th and at | May punt 33 yards to the BENU36, downed. |
| 3 plays, 3 yards, 0:59 elapsed | |
| Benedictine University at 03:57 | |
| th and at | BENEDICTINE drive start at 02:58 (1st). |
| th and at | Brown, Matt pass complete to Schultz, Chris for 13 yards to the BENU49, 1ST DOWN BENU. |
| th and at | Borsellino, Joh rush for 3 yards to the CUW48 (Palese;Lechler). |
| th and at | Alessi, John rush for 2 yards to the CUW46 (Upson). |
| th and at | Brown, Matt pass complete to Austin, Brandin for 1 yard to the CUW45 (Schwartzberg;Moro). |
| th and at | Dixon, Billy punt 45 yards to the CUW0, touchback. |
| 4 plays, 19 yards, 2:47 elapsed | |
| Concordia University Wisconsin at 02:58 | |
| th and at | CONCORDIA WISCONSIN drive start at 00:11 (1st). |
| th and at | Damaschke pass incomplete to Wenzelburger, dropped pass. |
| th and at | Paul rush for 5 yards to the CUW25 (Altieri, Trent;Buonavolanto, C). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Damaschke pass incomplete to Wenzelburger (Lockton, Ben). |
| th and at | May punt 25 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 5 yards, 0:24 elapsed | |
| Benedictine University at 15:00 | |
| th and at | BENEDICTINE drive start at 14:47 (2nd). |
| th and at | Brown, Matt pass incomplete to Austin, Brandin. |
| th and at | Borsellino, Joh rush for 14 yards to the CUW36, 1ST DOWN BENU, out-of-bounds (Rogers). |
| th and at | Borsellino, Joh rush for 11 yards to the CUW25, 1ST DOWN BENU, out-of-bounds (Wielepski). |
| th and at | Alessi, John rush for 2 yards to the CUW23 (Nolen). |
| th and at | Borsellino, Joh rush for 18 yards to the CUW5, 1ST DOWN BENU (Wielepski;Scott). |
| th and at | Borsellino, Joh rush for 1 yard to the CUW4 (Wielepski;Bobowski). |
| th and at | Borsellino, Joh rush for 1 yard to the CUW3 (Bobowski;Nolen). |
| th and at | Timeout Benedictine, clock 11:31. |
| th and at | Brown, Matt pass incomplete to Hoffman, Craig (Moro). |
| th and at | Stolarski, L.J. field goal attempt from 20 MISSED - wide right, spot at CUW20, clock 11:21. |
| 9 plays, 47 yards, 3:26 elapsed | |
| Concordia University Wisconsin at 11:21 | |
| th and at | Austin rush for 6 yards to the CUW26 (Altieri, Trent), PENALTY BENU personal foul 15 yards to the CUW41, 1ST DOWN CUW. |
| th and at | 1st and 10. |
| th and at | Damaschke pass incomplete to Saunders. |
| th and at | Austin rush for 23 yards to the BENU36, 1ST DOWN CUW (McWilliams, Mat). |
| th and at | Austin rush for 6 yards to the BENU30 (Buonavolanto, C;Taylor, Andrew). |
| th and at | Damaschke rush for loss of 4 yards to the BENU34 (Lockton, Ben). |
| th and at | Damaschke pass incomplete to Greefkes. |
| th and at | PENALTY CUW delay of game 5 yards to the BENU39. |
| th and at | May punt 7 yards to the BENU32, out-of-bounds. |
| 6 plays, 41 yards, 2:33 elapsed | |
| Benedictine University at 11:21 | |
| th and at | BENEDICTINE drive start at 08:48 (2nd). |
| th and at | Brown, Matt pass complete to Schultz, Chris for 10 yards to the BENU42, 1ST DOWN BENU (Bowers;Enters). |
| th and at | Borsellino, Joh rush for 6 yards to the BENU48 (Wielepski). |
| th and at | Alessi, John rush for loss of 4 yards to the BENU44 (McDermit). |
| th and at | Brown, Matt rush for loss of 1 yard to the BENU43 (Upson). |
| th and at | Dixon, Billy punt 29 yards to the CUW28, Greefkes return 22 yards to the 50 yardline, out-of-bounds (Stec, Ryan). |
| 4 plays, 11 yards, 2:41 elapsed | |
| Concordia University Wisconsin at 08:48 | |
| th and at | CONCORDIA WISCONSIN drive start at 06:07 (2nd). |
| th and at | Damaschke pass complete to West for 25 yards to the BENU25, 1ST DOWN CUW (Rickert, Erik). |
| th and at | Austin rush for 2 yards to the BENU23 (Rategan, Rich). |
| th and at | Damaschke pass incomplete to Saunders. |
| th and at | Timeout Concordia Wisconsin, clock 05:05. |
| th and at | Damaschke sacked for loss of 7 yards to the BENU30 (Rategan, Rich). |
| th and at | PENALTY CUW delay of game declined. |
| th and at | May punt BLOCKED, recovered by BENU White, Grant at BENU33 (Peterson) (blocked by White, Grant), PENALTY BENU personal foul 10 yards to the BENU23, 1st and 10, BENU ball on BENU23. |
| 4 plays, 20 yards, 2:15 elapsed | |
| Benedictine University at 05:05 | |
| th and at | BENEDICTINE drive start at 03:52 (2nd). |
| th and at | PENALTY BENU personal foul 0 yards to the BENU23. |
| th and at | 1st and 10. |
| th and at | Borsellino, Joh rush for 7 yards to the BENU30 (Palese;Wielepski). |
| th and at | Brown, Matt pass complete to Wiesemann, Brya for 7 yards to the BENU37, 1ST DOWN BENU (Enters). |
| th and at | Borsellino, Joh rush for 7 yards to the BENU44 (Wielepski;McDermit). |
| th and at | Borsellino, Joh rush for 1 yard to the BENU45 (McDermit). |
| th and at | Brown, Matt pass complete to Hitt, Derek for 10 yards to the CUW45, 1ST DOWN BENU (Enters). |
| th and at | Borsellino, Joh rush for no gain to the CUW45 (Palese). |
| th and at | Timeout Benedictine, clock 00:53. |
| th and at | Brown, Matt pass incomplete to Schultz, Chris (Moro). |
| th and at | PENALTY BENU false start 5 yards to the 50 yardline. |
| th and at | Brown, Matt pass complete to Schultz, Chris for 10 yards to the CUW40 (Palese). |
| th and at | Timeout Concordia Wisconsin, clock 00:19. |
| th and at | Brown, Matt pass complete to Hitt, Derek for 11 yards to the CUW29, 1ST DOWN BENU (Upson). |
| th and at | Timeout Benedictine, clock 00:12. |
| th and at | Brown, Matt pass incomplete to Borsellino, Joh. |
| th and at | Brown, Matt pass complete to Schultz, Chris for 12 yards to the CUW17, out-of-bounds, PENALTY BENU holding 10 yards to the CUW39, NO PLAY. |
| th and at | Timeout Concordia Wisconsin, clock 00:02. |
| th and at | Brown, Matt pass incomplete to Hitt, Derek (Schwartzberg). |
| th and at | End of 1st half, clock 00:00. |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00, CUW ball on CUW30. |
| 11 plays, 28 yards, 3:52 elapsed | |
| Morton kickoff 44 yards to the BENU26, Neitling, Alex return 11 yards to the BENU37 (Halley). | |
| Benedictine University at 15:00 | |
| th and at | BENEDICTINE drive start at 14:54 (3rd). |
| th and at | Borsellino, Joh rush for loss of 1 yard to the BENU36 (Enters). |
| th and at | Brown, Matt pass incomplete to Hitt, Derek (Upson). |
| th and at | Brown, Matt rush for 4 yards to the BENU40 (Lechler;Nolen). |
| th and at | Dixon, Billy punt 31 yards to the CUW29, downed. |
| 3 plays, 3 yards, 1:37 elapsed | |
| Concordia University Wisconsin at 14:54 | |
| th and at | CONCORDIA WISCONSIN drive start at 13:17 (3rd). |
| th and at | Paul rush for 1 yard to the CUW30 (Rategan, Rich). |
| th and at | Damaschke pass incomplete to West. |
| th and at | Damaschke sacked for loss of 7 yards to the CUW23 (Kassner, Justin). |
| th and at | May punt 31 yards to the BENU46, Alessi, John return 1 yards to the BENU47 (Upson). |
| 3 plays, -6 yards, 1:33 elapsed | |
| Benedictine University at 13:17 | |
| th and at | BENEDICTINE drive start at 11:44 (3rd). |
| th and at | Brown, Matt pass complete to Alessi, John for 10 yards to the CUW43, 1ST DOWN BENU, out-of-bounds (Halley). |
| th and at | Borsellino, Joh rush for loss of 2 yards to the CUW45 (Nolen;Enters). |
| th and at | Borsellino, Joh rush for 4 yards to the CUW41 (Enters;Upson). |
| th and at | Brown, Matt sacked for loss of 8 yards to the CUW49 (McDermit). |
| th and at | Dixon, Billy punt 45 yards to the CUW4, Greefkes return 11 yards to the CUW15 (Herron, Stefan). |
| 4 plays, 4 yards, 3:01 elapsed | |
| Concordia University Wisconsin at 11:44 | |
| th and at | CONCORDIA WISCONSIN drive start at 08:43 (3rd). |
| th and at | Paul rush for 1 yard to the CUW16 (Altieri, Trent). |
| th and at | Damaschke pass intercepted by Theriault, Mike at the CUW17, Theriault, Mike return 2 yards to the CUW15 (Gould). |
| 2 plays, 1 yards, 0:48 elapsed | |
| Benedictine University at 08:43 | |
| th and at | BENEDICTINE drive start at 07:55 (3rd). |
| th and at | Borsellino, Joh rush for 15 yards to the CUW0, 1ST DOWN BENU, TOUCHDOWN, clock 07:47. |
| th and at | Stolarski, L.J. kick attempt failed. |
| 1 plays, 15 yards, 0:08 elapsed | |
| Stolarski, L.J. kickoff 52 yards to the CUW18, Saunders return 12 yards to the CUW30 (Rategan, Rich;Hitt, Derek). | |
| Concordia University Wisconsin at 07:47 | |
| th and at | CONCORDIA WISCONSIN drive start at 07:41 (3rd). |
| th and at | Paul rush for 3 yards to the CUW33 (Lockton, Ben). |
| th and at | Paul rush for no gain to the CUW33 (Lockton, Ben). |
| th and at | Damaschke pass incomplete to Schieble. |
| th and at | May punt 38 yards to the BENU29, out-of-bounds. |
| 3 plays, 3 yards, 1:32 elapsed | |
| Benedictine University at 07:41 | |
| th and at | BENEDICTINE drive start at 06:09 (3rd). |
| th and at | Borsellino, Joh rush for 2 yards to the BENU31 (Wielepski). |
| th and at | Borsellino, Joh rush for 10 yards to the BENU41, 1ST DOWN BENU (Palese). |
| th and at | PENALTY CUW personal foul off-setting, PENALTY BENU personal foul off-setting, NO PLAY, PENALTY CUW illegal use of hands off-setting, PENALTY BENU holding off-setting, NO PLAY. |
| th and at | BENU ball on BENU31. |
| th and at | Brown, Matt pass complete to Hitt, Derek for 17 yards to the BENU48, 1ST DOWN BENU (Schwartzberg). |
| th and at | Borsellino, Joh rush for 52 yards to the CUW0, 1ST DOWN BENU, TOUCHDOWN, clock 04:50. |
| th and at | Stolarski, L.J. kick attempt good. |
| 4 plays, 81 yards, 1:19 elapsed | |
| Stolarski, L.J. kickoff 48 yards to the CUW22, Saunders return 14 yards to the CUW36 (Oliver, Mike). | |
| Concordia University Wisconsin at 04:50 | |
| th and at | CONCORDIA WISCONSIN drive start at 04:30 (3rd). |
| th and at | Austin rush for 3 yards to the CUW39 (Carpenter, Ben). |
| th and at | Damaschke rush for 4 yards to the CUW43 (Altieri, Trent). |
| th and at | Austin rush for 2 yards to the CUW45 (Lockton, Ben). |
| th and at | May punt 42 yards to the BENU13, Borsellino, Joh return 2 yards to the BENU15 (Bobowski;Moro). |
| 3 plays, 9 yards, 2:20 elapsed | |
| Benedictine University at 04:30 | |
| th and at | BENEDICTINE drive start at 02:10 (3rd). |
| th and at | Brown, Matt pass incomplete to Austin, Brandin. |
| th and at | Borsellino, Joh rush for loss of 3 yards to the BENU12 (Palese). |
| th and at | Alessi, John rush for 10 yards to the BENU22 (Rogers;Palese). |
| th and at | Dixon, Billy punt 45 yards to the CUW33, downed. |
| 3 plays, 7 yards, 1:44 elapsed | |
| Concordia University Wisconsin at 02:10 | |
| th and at | CONCORDIA WISCONSIN drive start at 00:26 (3rd). |
| th and at | Damaschke pass incomplete to Greefkes. |
| th and at | Austin rush for 2 yards to the CUW35 (Beans, Adam;Rickert, Erik). |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Damaschke pass incomplete to Johnson, PENALTY BENU pass interference (Taylor, Andrew) 15 yards to the 50 yardline, 1ST DOWN CUW, NO PLAY. |
| th and at | Damaschke pass incomplete to Saunders, PENALTY CUW holding 10 yards to the CUW40, NO PLAY. |
| th and at | Damaschke pass incomplete to Saunders. |
| th and at | Damaschke pass complete to Austin for 10 yards to the 50 yardline (Buonavolanto, C). |
| th and at | Damaschke pass incomplete to Saunders. |
| th and at | May punt BLOCKED, recovered by BENU Lockton, Ben at CUW23 (Moro) (blocked by Lockton, Ben). |
| 5 plays, 17 yards, 1:42 elapsed | |
| Benedictine University at 15:00 | |
| th and at | BENEDICTINE drive start at 13:44 (4th). |
| th and at | Alessi, John rush for 3 yards to the CUW20 (McDermit). |
| th and at | Brown, Matt sacked for loss of 3 yards to the CUW23 (McDermit;Lechler). |
| th and at | Borsellino, Joh rush for no gain to the CUW23 (Peterson;Scott). |
| th and at | Brown, Matt pass incomplete to Schultz, Chris. |
| 4 plays, 0 yards, 2:27 elapsed | |
| Concordia University Wisconsin at 13:44 | |
| th and at | CONCORDIA WISCONSIN drive start at 11:17 (4th). |
| th and at | Paul rush for 2 yards to the CUW25 (Sakal, Jake). |
| th and at | Damaschke pass complete to West for 10 yards to the CUW35, 1ST DOWN CUW (Altieri, Trent). |
| th and at | Paul rush for no gain to the CUW35 (Sakal, Jake). |
| th and at | Damaschke pass complete to Saunders for loss of 3 yards to the CUW32 (Taylor, Andrew), PENALTY BENU holding 10 yards to the CUW42, 1ST DOWN CUW. |
| th and at | 1st and 10. |
| th and at | Damaschke pass incomplete to West. |
| th and at | Damaschke rush for 15 yards to the BENU43, 1ST DOWN CUW (Theriault, Mike). |
| th and at | Damaschke pass complete to Paul for 4 yards to the BENU39 (Altieri, Trent). |
| th and at | Damaschke pass incomplete to Greefkes. |
| th and at | Damaschke pass complete to West for 35 yards to the BENU4, 1ST DOWN CUW (Taylor, Andrew). |
| th and at | Damaschke pass complete to Wenzelburger for 4 yards to the BENU0, TOUCHDOWN, clock 07:57. |
| th and at | Gonzalez kick attempt good. |
| 10 plays, 77 yards, 3:20 elapsed | |
| Morton kickoff 41 yards to the BENU29, Borsellino, Joh return 9 yards to the BENU38 (Denor). | |
| Benedictine University at 07:57 | |
| th and at | BENEDICTINE drive start at 07:52 (4th). |
| th and at | Borsellino, Joh rush for 1 yard to the BENU39 (Wielepski;Nekolny). |
| th and at | Brown, Matt pass complete to Austin, Brandin for 14 yards to the CUW47, 1ST DOWN BENU (Moro). |
| th and at | Borsellino, Joh rush for 6 yards to the CUW41 (Bobowski). |
| th and at | Timeout Concordia Wisconsin, clock 05:39. |
| th and at | Borsellino, Joh rush for 2 yards to the CUW39 (Rehfeldt). |
| th and at | Timeout Concordia Wisconsin, clock 05:33. |
| th and at | Alessi, John rush for no gain to the CUW39 (Wielepski;Upson). |
| th and at | Timeout Concordia Wisconsin, clock 05:26. |
| th and at | Dixon, Billy punt 39 yards to the CUW0, touchback, PENALTY CUW roughing the kicker (Zaporski) 4 yards to the CUW35, 1ST DOWN BENU, NO PLAY. |
| th and at | Alessi, John rush for 2 yards to the CUW33 (Upson). |
| th and at | Borsellino, Joh rush for 11 yards to the CUW22, 1ST DOWN BENU (McDermit;Bobowski), PENALTY CUW personal foul 10 yards to the CUW12, 1ST DOWN BENU. |
| th and at | 1st and 10. |
| th and at | Borsellino, Joh rush for 2 yards to the CUW10 (Upson). |
| th and at | Borsellino, Joh rush for 4 yards to the CUW6 (Rehfeldt). |
| th and at | Borsellino, Joh rush for loss of 6 yards to the CUW12 (Wielepski). |
| th and at | Timeout Benedictine, clock 01:32. |
| th and at | Brown, Matt sacked for loss of 5 yards to the CUW17 (Rehfeldt;McDermit). |
| 11 plays, 45 yards, 6:26 elapsed | |
| Concordia University Wisconsin at 01:32 | |
| th and at | CONCORDIA WISCONSIN drive start at 01:26 (4th). |
| th and at | Damaschke pass incomplete to West (Altieri, Trent). |
| th and at | Damaschke pass complete to West for 5 yards to the CUW22. |
| th and at | Damaschke pass complete to Paul for 8 yards to the CUW30, 1ST DOWN CUW (Altieri, Trent). |
| th and at | Damaschke pass complete to West for 19 yards to the CUW49, 1ST DOWN CUW. |
| th and at | Damaschke pass complete to Saunders for 7 yards to the BENU44 (Altieri, Trent). |
| th and at | Damaschke pass complete to West for 21 yards to the BENU23, 1ST DOWN CUW (Taylor, Andrew). |
| th and at | Damaschke pass incomplete. |
| th and at | Downed. |
| th and at | Damaschke pass complete to Wenzelburger for 23 yards to the BENU0, 1ST DOWN CUW, TOUCHDOWN, clock 00:01. |
| th and at | Gonzalez kick attempt good. |
| 8 plays, 83 yards, 1:25 elapsed | |
| Morton kickoff 11 yards to the CUW41, on-side kick, recovered by CUW on CUW42. | |
| Concordia University Wisconsin at 00:01 | |
| th and at | CONCORDIA WISCONSIN drive start at 00:01 (4th). |
| th and at | Damaschke sacked for loss of 12 yards to the CUW30 (Davila, Edwin;Lockton, Ben). |
| th and at | Damaschke sacked for no gain to the CUW30 (Davila, Edwin;Lockton, Ben), fumble by Damaschke recovered by CUW Laabs at CUW30. |
| th and at | CONCORDIA WISCONSIN drive start at 00:00 (4th). |
| th and at | End of 2nd half, clock 00:00. |
| 2 plays, -12 yards, 0:00 elapsed | |
| back to top | |
