|
Concordia Wisconsin vs. Maranatha at Watertown, WI 10/8/2011 at 1:00 pm |
|
|
Concordia University Wisconsin
59 |
Maranatha Baptist Bible College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia University Wisconsin (2-3) | 14 | 10 | 21 | 14 | 59 |
| Maranatha Baptist Bible College (2-3) | 0 | 7 | 0 | 0 | 7 |
| Watertown, WI | Maranatha | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Morton kickoff 49 yards to the MBBC21, out-of-bounds, MBBC ball on MBBC40. | |
| Maranatha Baptist Bible College at 15:00 | |
|---|---|
| th and at | Burt,Micah rush for loss of 1 yard to the MBBC39 (Zaporski;Upson). |
| th and at | Littrell,Phil pass incomplete to Beer,Logan (Schwartzberg), PENALTY MBBC clipping (Morrow,Daniel) 15 yards to the MBBC24, NO PLAY. |
| th and at | Burt,Micah rush for 2 yards to the MBBC26 (Upson). |
| th and at | Littrell,Phil pass complete to Dersch,Jordan for 4 yards to the MBBC30 (Sanko). |
| th and at | Lane,Ethan punt 25 yards to the CUW45, Greefkes return 5 yards to the 50 yardline (Giovannucci,Jo;Brendemuehl,Jo). |
| 3 plays, -10 yards, 2:17 elapsed | |
| Concordia University Wisconsin at 15:00 | |
| th and at | CONCORDIA WISCONSIN drive start at 12:43. |
| th and at | Damaschke pass incomplete to Paul. |
| th and at | Paul rush for 11 yards to the MBBC39, 1ST DOWN CUW (Brendemuehl,Jo). |
| th and at | Paul rush for 14 yards to the MBBC25, 1ST DOWN CUW (Lane,Ethan). |
| th and at | Damaschke pass complete to Saunders for 25 yards to the MBBC0, 1ST DOWN CUW, TOUCHDOWN, clock 11:21. |
| Gonzalez kick attempt good. | |
| 4 plays, 50 yards, 1:22 elapsed | |
| Morton kickoff 58 yards to the MBBC12, O'Brien,Robert return 16 yards to the MBBC28, out-of-bounds. | |
| Maranatha Baptist Bible College at 11:21 | |
| th and at | MARANATHA drive start at 11:14. |
| th and at | Littrell,Phil pass complete to Beer,Logan for no gain to the MBBC28 (Moro;Kempen). |
| th and at | Dersch,Jordan rush for no gain to the MBBC28 (Upson;Sanko). |
| th and at | Littrell,Phil pass incomplete to Beer,Logan. |
| th and at | Lane,Ethan punt 31 yards to the CUW41, out-of-bounds. |
| 3 plays, 0 yards, 2:43 elapsed | |
| Concordia University Wisconsin at 11:14 | |
| th and at | CONCORDIA WISCONSIN drive start at 08:31. |
| th and at | Paul rush for 11 yards to the MBBC48, 1ST DOWN CUW (Lane,Ethan). |
| th and at | Paul rush for 2 yards to the MBBC46 (Brendemuehl,Jo;O'Brien,Robert). |
| th and at | Damaschke rush for 3 yards to the MBBC43, out-of-bounds (Saxon,Shane). |
| th and at | Paul rush for 5 yards to the MBBC38, 1ST DOWN CUW (Kennon,Ethan;Kohlhaus,Rob). |
| th and at | Paul rush for 16 yards to the MBBC22, 1ST DOWN CUW (Lane,Ethan). |
| th and at | Timeout Concordia Wisconsin, clock 06:18. |
| th and at | Damaschke pass complete to West for 22 yards to the MBBC0, 1ST DOWN CUW, TOUCHDOWN, clock 06:12. |
| Gonzalez kick attempt good. | |
| 6 plays, 59 yards, 2:19 elapsed | |
| Morton kickoff 61 yards to the MBBC9, Brendemuehl,Jo return 25 yards to the MBBC34 (Pierson). | |
| Maranatha Baptist Bible College at 06:12 | |
| th and at | MARANATHA drive start at 06:03. |
| th and at | Burt,Micah rush for 9 yards to the MBBC43 (Thomas III;McDermit). |
| th and at | Dersch,Jordan rush for no gain to the MBBC43 (Thomas III;Scott). |
| th and at | Burt,Micah rush for 7 yards to the 50 yardline, 1ST DOWN MBBC (Thomas III). |
| th and at | Littrell,Phil pass incomplete to Beer,Logan. |
| th and at | Burt,Micah rush for no gain to the 50 yardline (Scott;Lechler). |
| th and at | Littrell,Phil pass complete to Kobosh,Joel for 12 yards to the CUW38, 1ST DOWN MBBC (Scott). |
| th and at | Burt,Micah rush for 2 yards to the CUW36 (Nekolny). |
| th and at | Littrell,Phil pass incomplete to Beer,Logan (Bowers). |
| th and at | Littrell,Phil sacked for loss of 7 yards to the CUW43 (McDermit). |
| th and at | Lane,Ethan punt 25 yards to the CUW18, out-of-bounds. |
| 9 plays, 23 yards, 4:45 elapsed | |
| Concordia University Wisconsin at 06:03 | |
| th and at | CONCORDIA WISCONSIN drive start at 01:18. |
| th and at | Damaschke pass complete to Greefkes for 38 yards to the MBBC44, 1ST DOWN CUW (Morrison,Matt). |
| th and at | Austin rush for 1 yard to the MBBC43 (Rosen,Ethan;Brendemuehl,Jo). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Austin rush for loss of 1 yard to the MBBC44 (Saxon,Shane;Brendemuehl,Jo). |
| th and at | Austin rush for 1 yard to the MBBC43 (Brendemuehl,Jo;Kohlhaus,Rob). |
| th and at | May punt 27 yards to the MBBC16, out-of-bounds. |
| 4 plays, 39 yards, 2:45 elapsed | |
| Maranatha Baptist Bible College at 15:00 | |
| th and at | MARANATHA drive start at 13:33. |
| th and at | Burt,Micah rush for 5 yards to the MBBC21 (Palese;Thomas III). |
| th and at | Littrell,Phil pass complete to Beer,Logan for 7 yards to the MBBC28, 1ST DOWN MBBC (Rogers). |
| th and at | Burt,Micah rush for no gain to the MBBC28 (Peterson;Witty). |
| th and at | Littrell,Phil pass incomplete to Beer,Logan. |
| th and at | Littrell,Phil pass incomplete to Manion,Joseph. |
| th and at | Lane,Ethan punt 12 yards to the MBBC40, Halley return 0 yards to the MBBC40 (blocked by Zaporski). |
| 5 plays, 12 yards, 2:18 elapsed | |
| Concordia University Wisconsin at 13:33 | |
| th and at | CONCORDIA WISCONSIN drive start at 11:15. |
| th and at | Paul rush for loss of 1 yard to the MBBC41 (O'Brien,Robert). |
| th and at | Paul rush for 40 yards to the MBBC1, 1ST DOWN CUW (Brendemuehl,Jo). |
| th and at | Paul rush for no gain to the MBBC1 (Kohlhaus,Rob;Kennon,Ethan). |
| th and at | Austin rush for loss of 3 yards to the MBBC4 (Lane,Ethan;Garrison,Jason). |
| th and at | Damaschke pass incomplete to Schieble. |
| th and at | Gonzalez field goal attempt from 14 GOOD, clock 08:27. |
| 6 plays, 36 yards, 2:48 elapsed | |
| Morton kickoff 50 yards to the MBBC20, Lane,Ethan return 0 yards to the MBBC20, Lane,Ethan for 19 yards to the MBBC39 (TEAM), PENALTY MBBC IB (Giovannucci,Jo) 21 yards to the MBBC18, 1st and 10, MBBC ball on MBBC18. | |
| Maranatha Baptist Bible College at 08:27 | |
| th and at | MARANATHA drive start at 08:21. |
| th and at | Littrell,Phil pass incomplete to Kobosh,Joel. |
| th and at | Burt,Micah rush for loss of 3 yards to the MBBC15 (Wielepski). |
| th and at | Littrell,Phil pass complete to Kobosh,Joel for 11 yards to the MBBC26 (Rogers). |
| th and at | Lane,Ethan punt 56 yards to the CUW18, out-of-bounds. |
| 3 plays, 8 yards, 1:39 elapsed | |
| Concordia University Wisconsin at 08:21 | |
| th and at | CONCORDIA WISCONSIN drive start at 06:42. |
| th and at | Damaschke pass complete to West for 14 yards to the CUW32, 1ST DOWN CUW (O'Brien,Robert). |
| th and at | Paul rush for loss of 4 yards to the CUW28 (O'Brien,Robert;Groom,Brooks). |
| th and at | Damaschke pass complete to West for 12 yards to the CUW40 (Saxon,Shane). |
| th and at | Paul rush for 47 yards to the MBBC13, 1ST DOWN CUW (O'Brien,Robert). |
| th and at | Paul rush for 2 yards to the MBBC11 (Brendemuehl,Jo). |
| th and at | Paul rush for 3 yards to the MBBC8 (Lane,Ethan). |
| th and at | PENALTY CUW false start (Freeman) 5 yards to the MBBC13. |
| th and at | Damaschke pass complete to West for 13 yards to the MBBC0, 1ST DOWN CUW, TOUCHDOWN, clock 02:15. |
| Gonzalez kick attempt good. | |
| 7 plays, 82 yards, 4:27 elapsed | |
| Morton kickoff 42 yards to the MBBC28, Lane,Ethan return 4 yards to the MBBC32 (Scott;Schwartzberg). | |
| Maranatha Baptist Bible College at 02:15 | |
| th and at | MARANATHA drive start at 02:10. |
| th and at | Littrell,Phil pass complete to Kobosh,Joel for 68 yards to the CUW0, 1ST DOWN MBBC, TOUCHDOWN, clock 01:59. |
| Garrison,Jason kick attempt good. | |
| 1 plays, 68 yards, 0:11 elapsed | |
| Garrison,Jason kickoff 63 yards to the CUW7, Greefkes return 35 yards to the CUW42, out-of-bounds (Awbrey,Eric). | |
| Concordia University Wisconsin at 01:59 | |
| th and at | CONCORDIA WISCONSIN drive start at 01:50. |
| th and at | Damaschke pass complete to Paul for 29 yards to the MBBC29, 1ST DOWN CUW (Lane,Ethan;Morrison,Matt). |
| th and at | Damaschke pass incomplete to West (Puerling,Brian). |
| th and at | Damaschke rush for 20 yards to the MBBC9, out-of-bounds (Morrison,Matt), PENALTY CUW IB (Wenzelburger) 4 yards to the MBBC33, NO PLAY. |
| th and at | Damaschke pass complete to Wenzelburger for 19 yards to the MBBC14, 1ST DOWN CUW (Garrison,Jason). |
| th and at | Damaschke pass incomplete to Wenzelburger (Garrison,Jason). |
| th and at | Damaschke pass intercepted by Puerling,Brian at the MBBC6, Puerling,Brian return 0 yards to the MBBC6 (Greefkes). |
| 5 plays, 44 yards, 1:03 elapsed | |
| Maranatha Baptist Bible College at 01:50 | |
| th and at | MARANATHA drive start at 00:47. |
| th and at | Burt,Micah rush for loss of 1 yard to the MBBC5 (Wielepski). |
| th and at | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:47 elapsed | |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00, MBBC ball on MBBC30. |
| Garrison,Jason kickoff 50 yards to the CUW20, Greefkes return 28 yards to the CUW48 (Powers,Lonell;Reed,Kenny). | |
| Concordia University Wisconsin at 15:00 | |
| th and at | CONCORDIA WISCONSIN drive start at 14:53. |
| th and at | Damaschke pass complete to Saunders for no gain to the CUW48 (Brendemuehl,Jo). |
| th and at | Paul rush for 52 yards to the MBBC0, 1ST DOWN CUW, TOUCHDOWN, clock 13:53. |
| Gonzalez kick attempt good. | |
| 2 plays, 52 yards, 1:00 elapsed | |
| Morton kickoff 40 yards to the MBBC30, Brendemuehl,Jo return 14 yards to the MBBC44 (Scott). | |
| Maranatha Baptist Bible College at 13:53 | |
| th and at | MARANATHA drive start at 13:54. |
| th and at | Delay,Jordan pass incomplete. |
| th and at | Burt,Micah rush for 9 yards to the CUW47 (Bobowski), PENALTY MBBC clipping (Janes,Zachary) 15 yards to the MBBC29, NO PLAY. |
| th and at | PENALTY MBBC false start (Beer,Logan) 5 yards to the MBBC24. |
| th and at | Littrell,Phil pass incomplete to Brendemuehl,Jo (McDermit). |
| th and at | Littrell,Phil pass incomplete to Beer,Logan. |
| th and at | Lane,Ethan punt 35 yards to the CUW41, downed. |
| 3 plays, -20 yards, 1:18 elapsed | |
| Concordia University Wisconsin at 13:54 | |
| th and at | CONCORDIA WISCONSIN drive start at 12:36. |
| th and at | Damaschke pass incomplete to Greefkes. |
| th and at | Paul rush for 9 yards to the 50 yardline (Lane,Ethan). |
| th and at | Paul rush for 6 yards to the MBBC44, 1ST DOWN CUW (O'Brien,Robert;Saxon,Shane). |
| th and at | Paul rush for 12 yards to the MBBC32, 1ST DOWN CUW (Puerling,Brian;O'Brien,Robert). |
| th and at | Damaschke pass complete to Greefkes for 32 yards to the MBBC0, 1ST DOWN CUW, TOUCHDOWN, clock 10:49. |
| Gonzalez kick attempt good. | |
| 5 plays, 59 yards, 1:47 elapsed | |
| Morton kickoff 40 yards to the MBBC30, Brendemuehl,Jo return 16 yards to the MBBC46 (Pierson), PENALTY MBBC IB (Morrow,Daniel) 14 yards to the MBBC32, 1st and 10, MBBC ball on MBBC32. | |
| Maranatha Baptist Bible College at 10:49 | |
| th and at | MARANATHA drive start at 10:33. |
| th and at | Littrell,Phil pass incomplete to Delay,Jordan (Wielepski). |
| th and at | Dersch,Jordan rush for 2 yards to the MBBC34 (Upson;Wielepski). |
| th and at | Littrell,Phil pass complete to Beer,Logan for 22 yards to the CUW44, 1ST DOWN MBBC (Schwartzberg;Sanko). |
| th and at | Kobosh,Joel rush for loss of 1 yard to the CUW45 (Moro;Peterson). |
| th and at | Littrell,Phil pass complete to Delay,Jordan for 12 yards to the CUW33, 1ST DOWN MBBC (Schwartzberg), PENALTY CUW personal foul (Schwartzberg) 15 yards to the CUW18, 1ST DOWN MBBC. |
| th and at | 1st and 10. |
| th and at | Burt,Micah rush for 1 yard to the CUW17 (Moro;Schwartzberg). |
| th and at | Littrell,Phil pass incomplete to Beer,Logan. |
| th and at | PENALTY MBBC false start (Beer,Logan) 5 yards to the CUW22. |
| th and at | Littrell,Phil pass incomplete to Beer,Logan. |
| th and at | Garrison,Jason field goal attempt from 32 BLOCKED, recovered by CUW Rogers at CUW22 spot at CUW22, clock 06:56 (blocked by Rogers), Witty for 26 yards to the CUW48. |
| 9 plays, 46 yards, 3:37 elapsed | |
| Concordia University Wisconsin at 06:56 | |
| th and at | Austin rush for 12 yards to the MBBC40, 1ST DOWN CUW (Brendemuehl,Jo). |
| th and at | Austin rush for 3 yards to the MBBC37 (Lane,Ethan;Kennon,Ethan). |
| th and at | Damaschke rush for 4 yards to the MBBC33 (O'Brien,Robert;Kennon,Ethan). |
| th and at | Austin rush for 11 yards to the MBBC22, 1ST DOWN CUW (Rosen,Ethan;Groom,Brooks). |
| th and at | Damaschke pass complete to Wenzelburger for 11 yards to the MBBC11, 1ST DOWN CUW (O'Brien,Robert). |
| th and at | PENALTY CUW false start (Austin) 5 yards to the MBBC16. |
| th and at | Austin rush for loss of 4 yards to the MBBC20. |
| th and at | Damaschke rush for 15 yards to the MBBC5, out-of-bounds (Morrison,Matt). |
| th and at | Austin rush for 5 yards to the MBBC0, 1ST DOWN CUW, TOUCHDOWN, clock 01:46. |
| Gonzalez kick attempt good. | |
| 8 plays, 52 yards, 5:10 elapsed | |
| Morton kickoff 54 yards to the MBBC16, Beer,Logan return 16 yards to the MBBC32 (Pierson;Scott). | |
| Maranatha Baptist Bible College at 01:46 | |
| th and at | MARANATHA drive start at 01:38. |
| th and at | Littrell,Phil pass incomplete to Kobosh,Joel. |
| th and at | Littrell,Phil pass intercepted by Halley at the MBBC47, Halley return 17 yards to the MBBC30 (Nelms,James). |
| 2 plays, 0 yards, 0:16 elapsed | |
| Concordia University Wisconsin at 01:38 | |
| th and at | CONCORDIA WISCONSIN drive start at 01:22. |
| th and at | Gould rush for 5 yards to the MBBC25 (Rosen,Ethan;Janes,Benjamin). |
| th and at | Gould rush for 6 yards to the MBBC19, 1ST DOWN CUW (O'Brien,Robert;Lane,Ethan). |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Owen pass complete to Greefkes for 11 yards to the MBBC8, 1ST DOWN CUW (Lane,Ethan;Morrison,Matt). |
| th and at | Gould rush for 3 yards to the MBBC5 (Brendemuehl,Jo). |
| th and at | Gould rush for 5 yards to the MBBC0, TOUCHDOWN, clock 13:37. |
| Gonzalez kick attempt good. | |
| 5 plays, 30 yards, 2:45 elapsed | |
| Morton kickoff 60 yards to the MBBC10, Brendemuehl,Jo return 16 yards to the MBBC26 (Denor;Palese). | |
| Maranatha Baptist Bible College at 13:37 | |
| th and at | MARANATHA drive start at 13:26. |
| th and at | Burt,Micah rush for 8 yards to the MBBC34 (Scott;Greenwood). |
| th and at | Dersch,Jordan rush for no gain to the MBBC34 (Peterson). |
| th and at | Burt,Micah rush for loss of 4 yards to the MBBC30 (Scott), PENALTY CUW unsportsmanlike conduct (Scott) 15 yards to the MBBC45, 1ST DOWN MBBC. |
| th and at | 1st and 10. |
| th and at | Littrell,Phil pass incomplete to Delay,Jordan. |
| th and at | Littrell,Phil pass incomplete to Kobosh,Joel (Bowers). |
| th and at | Littrell,Phil pass complete to Delay,Jordan for 14 yards to the CUW41, 1ST DOWN MBBC (Greenwood). |
| th and at | Burt,Micah rush for loss of 3 yards to the CUW44 (Peterson;Pelton). |
| th and at | Littrell,Phil pass complete to Delay,Jordan for 6 yards to the CUW38 (Halley;Hertel). |
| th and at | PENALTY MBBC false start (Nuckolls,Jacob) 5 yards to the CUW43. |
| th and at | Littrell,Phil sacked for loss of 8 yards to the MBBC49 (Pelton), fumble by Littrell,Phil recovered by CUW Cherident at MBBC49, Cherident for 49 yards to the MBBC0, TOUCHDOWN, clock 08:22. |
| 9 plays, 23 yards, 5:04 elapsed | |
| Concordia University Wisconsin at 08:22 | |
| Gonzalez kick attempt good. | |
| th and at | Morton kickoff 50 yards to the MBBC20, Brendemuehl,Jo return to the MBBC25 (Crane), PENALTY CUW offside 5 yards to the CUW35, NO PLAY. |
| th and at | CONCORDIA WISCONSIN drive start at 08:45. |
| 0 plays, 0 yards, 0:23 elapsed | |
| Morton kickoff 64 yards to the MBBC1, Brendemuehl,Jo return 9 yards to the MBBC10 (Scott;Thomas III). | |
| Maranatha Baptist Bible College at 08:45 | |
| th and at | MARANATHA drive start at 08:35. |
| th and at | Burt,Micah rush for loss of 1 yard to the MBBC9 (Denor;Hertel). |
| th and at | Dersch,Jordan rush for 1 yard to the MBBC10 (Damaschke;Cherident). |
| th and at | Littrell,Phil pass incomplete to Brown,Harry. |
| th and at | Lane,Ethan punt 31 yards to the MBBC41, downed. |
| 3 plays, 0 yards, 1:40 elapsed | |
| Concordia University Wisconsin at 08:35 | |
| th and at | CONCORDIA WISCONSIN drive start at 06:55. |
| th and at | Moon rush for 1 yard to the MBBC40 (Groom,Brooks). |
| th and at | Moon rush for no gain to the MBBC40 (Awbrey,Eric), PENALTY MBBC personal foul (Awbrey,Eric) 15 yards to the MBBC25, 1ST DOWN CUW. |
| th and at | 1st and 10. |
| th and at | Moon rush for 3 yards to the MBBC22 (Saxon,Shane). |
| th and at | Moon rush for 2 yards to the MBBC20 (Kennon,Ethan). |
| th and at | Timeout Maranatha, clock 04:37. |
| th and at | PENALTY CUW false start (Gould) 5 yards to the MBBC25. |
| th and at | Moon rush for 5 yards to the MBBC20 (Kennon,Ethan;Lane,Ethan). |
| th and at | Moon rush for no gain to the MBBC20 (Lane,Ethan;Groom,Brooks). |
| 6 plays, 21 yards, 3:07 elapsed | |
| Maranatha Baptist Bible College at 04:37 | |
| th and at | MARANATHA drive start at 03:48. |
| th and at | Burt,Micah rush for loss of 3 yards to the MBBC17 (Crane;Peterson). |
| th and at | Hokanson,Ethan rush for loss of 3 yards to the MBBC14 (Peterson). |
| th and at | Beaubrun,Dimit pass complete to Kelly,Timothy for 6 yards to the MBBC20 (Hertel). |
| th and at | Lane,Ethan punt 40 yards to the CUW40, Waldorf return 1 yards to the CUW41. |
| 3 plays, 0 yards, 2:14 elapsed | |
| Concordia University Wisconsin at 03:48 | |
| th and at | CONCORDIA WISCONSIN drive start at 01:34. |
| th and at | Waldorf rush for 2 yards to the CUW43 (Awbrey,Eric). |
| th and at | Czerwiec rush for loss of 3 yards to the CUW40. |
| th and at | End of game, clock 00:00. |
| 2 plays, -1 yards, 1:34 elapsed | |
| back to top | |
